Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Mar 06, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 1028     Nick Sanford (30 games) - 1988-89 
2. 967     Nick Sanford (31 games) - 1986-87 
3. 883     Nick Sanford (26 games) - 1989-90 
4. 755     Mark Cartwright (35 games) - 1976-77 
5. 751     Nick Sanford (30 games) - 1987-88 
6. 722     Keith Beck (32 games) - 1983-84 
7. 635     Darrell Cox (31 games) - 1986-87 
8. 626     Charles Slappey (35 games) - 1976-77 
9. 625     Keith Beck (32 games) - 1984-85 
10. 619     Doug Potter (36 games) - 1975-76 

Scoring average (minimum 15 games) 
1. 34.3     Nick Sanford (30 games) - 1988-89 
2. 34.0     Nick Sanford (26 games) - 1989-90 
3. 31.2     Nick Sanford (31 games) - 1986-87 
4. 25.0     Nick Sanford (30 games) - 1987-88 
5. 22.7     Jimmy Miller (23 games) - 2000-01 
6. 22.6     Keith Beck (32 games) - 1983-84 
7. 22.3     Willie Roberts (23 games) - 1983-84 
8. 21.7     Craig Zeigler (27 games) - 2001-02 
9. 21.6     Mark Cartwright (35 games) - 1976-77 
10. 21.6     Troy Coleman (25 games) - 1994-95 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 383     Nick Sanford (30 games) - 1988-89 
2. 360     Nick Sanford (31 games) - 1986-87 
3. 336     Mark Cartwright (35 games) - 1976-77 
4. 310     Nick Sanford (26 games) - 1989-90 
5. 298     Keith Beck (32 games) - 1983-84 
6. 282     Charles Slappey (35 games) - 1976-77 
7. 265     Doug Potter (36 games) - 1975-76 
8. 263     Keith Beck (32 games) - 1984-85 
9. 262     Jerald Hyatt (30 games) - 1985-86 
10. 256     Keith Beck (30 games) - 1985-86 

Field goals attempted 
1. 731     Nick Sanford (30 games) - 1988-89 
2. 675     Nick Sanford (31 games) - 1986-87 
3. 632     Nick Sanford (26 games) - 1989-90 
4. 558     Mark Cartwright (35 games) - 1976-77 
5. 523     Jerald Hyatt (30 games) - 1985-86 
6. 510     Keith Beck (32 games) - 1983-84 
7. 504     Doug Potter (36 games) - 1975-76 
8. 502     Charles Slappey (35 games) - 1976-77 
9. 477     Troy Coleman (25 games) - 1994-95 
10. 472     Keith Beck (32 games) - 1984-85 

Field goal percentage (minimum 100 made) 
1. .656     Roderick Robinson (147-224) - 1986-87 
2. .620     Terry Delaney (173-279) - 2007-08 
3. .608     Kenny Jones (188-309) - 1977-78 
4. .605     Charles Slappey (219-362) - 1977-78 
5. .602     Mark Cartwright (336-558) - 1976-77 
6. .600     Roderick Robinson (105-175) - 1988-89 
.600     Thomas Harrison (225-375) - 1990-91 
8. .597     Artavius Mitchell (111-186) - 2006-07 
9. .594     Wyatt Sterling (111-187) - 1993-94 
10. .588     Howard Jackson (171-291) - 1999-00 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 90     David Hopper (26 games) - 1990-91 
2. 86     Nick Sanford (30 games) - 1988-89 
3. 85     David Lopez (26 games) - 2006-07 
4. 83     Craig Zeigler (27 games) - 2001-02 
5. 81     Jamie Shannon (29 games) - 2002-03 
6. 77     Nick Sanford (26 games) - 1989-90 
7. 73     Jamie Shannon (23 games) - 2001-02 
8. 72     Lawrence Buell (31 games) - 1986-87 
72     Nick Sanford (30 games) - 1987-88 
10. 71     Lawrence Buell (30 games) - 1988-89 

3-point field goals attempted 
1. 238     David Hopper (26 games) - 1990-91 
2. 224     Jamie Shannon (29 games) - 2002-03 
3. 223     Beau Brown (27 games) - 2007-08 
4. 216     Jamie Shannon (23 games) - 2001-02 
5. 209     Nick Sanford (30 games) - 1988-89 
6. 199     Craig Zeigler (27 games) - 2001-02 
7. 193     David Lopez (26 games) - 2006-07 
8. 175     Nick Sanford (26 games) - 1989-90 
9. 171     Beau Brown (28 games) - 2006-07 
10. 169     Gary Barnes (26 games) - 1993-94 

3-point FG percentage (minimum 25 made) 
1. .473     Lawrence Buell (71-150) - 1988-89 
2. .444     Craig Zeigler (60-135) - 2000-01 
3. .443     Brad Seal (43-97) - 2003-04 
4. .440     David Lopez (85-193) - 2006-07 
5. .440     Nick Sanford (77-175) - 1989-90 
6. .436     Nick Sanford (72-165) - 1987-88 
7. .429     Lawrence Buell (72-168) - 1986-87 
8. .426     Bill Cain (26-61) - 1992-93 
9. .425     Craig Zeigler (54-127) - 1998-99 
10. .423     Dominique Petty (30-71) - 2006-07 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 187     Nick Sanford (30 games) - 1987-88 
2. 186     Nick Sanford (26 games) - 1989-90 
3. 185     Nick Sanford (31 games) - 1986-87 
4. 176     Nick Sanford (30 games) - 1988-89 
5. 141     Fred Lee (35 games) - 1976-77 
6. 133     Darrell Cox (31 games) - 1986-87 
133     Howard Jackson (24 games) - 1999-00 
8. 126     Keith Beck (32 games) - 1983-84 
9. 124     Jasper Mallory (25 games) - 1998-99 
10. 121     Terry Delaney (27 games) - 2007-08 

Free throws attempted 
1. 218     Nick Sanford (31 games) - 1986-87 
2. 213     Howard Jackson (24 games) - 1999-00 
3. 212     Nick Sanford (30 games) - 1987-88 
4. 211     Nick Sanford (26 games) - 1989-90 
5. 208     Nick Sanford (30 games) - 1988-89 
6. 189     Keith Beck (32 games) - 1983-84 
7. 174     Darrell Cox (31 games) - 1986-87 
8. 168     Terry Delaney (27 games) - 2007-08 
168     Keith Beck (32 games) - 1984-85 
10. 163     Jasper Mallory (25 games) - 1998-99 

Free throw percentage (minimum 100 made) 
1. .898     Fred Lee (141-157) - 1976-77 
2. .882     Nick Sanford (187-212) - 1987-88 
3. .882     Nick Sanford (186-211) - 1989-90 
4. .849     Nick Sanford (185-218) - 1986-87 
5. .846     Nick Sanford (176-208) - 1988-89 
6. .789     Jasper Mallory (105-133) - 1997-98 
7. .764     Darrell Cox (133-174) - 1986-87 
8. .764     Richard Buckner (113-148) - 1993-94 
9. .761     Craig Zeigler (102-134) - 2000-01 
10. .761     Jasper Mallory (124-163) - 1998-99 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 447     Charles Slappey (181o-266d) - 1976-77 
2. 397     Kenny Jones (160o-237d) - 1976-77 
3. 350     Keith Beck (0o-350d) - 1984-85 
4. 349     Dave Colbert (134o-215d) - 1975-76 
5. 325     Kenny Jones (128o-197d) - 1975-76 
6. 324     Dwight Windom (119o-205d) - 2002-03 
7. 321     Howard Jackson (113o-208d) - 1999-00 
321     Keith Beck (0o-321d) - 1985-86 
9. 303     Charles Slappey (122o-181d) - 1977-78 
10. 292     Kenny Jones (131o-161d) - 1977-78 

Rebounding average (minimum 15 games) 
1. 13.4     Howard Jackson (24 games) - 1999-00 
2. 12.8     Charles Slappey (35 games) - 1976-77 
3. 11.7     Kenny Jones (34 games) - 1976-77 
4. 11.2     Kenny Jones (29 games) - 1975-76 
5. 11.2     Dwight Windom (29 games) - 2002-03 
6. 10.9     Keith Beck (32 games) - 1984-85 
7. 10.8     Charles Slappey (28 games) - 1977-78 
8. 10.8     Kenny Jones (27 games) - 1977-78 
9. 10.8     Dwight Windom (27 games) - 2001-02 
10. 10.7     Keith Beck (30 games) - 1985-86 


 

 ASSISTS (SEASON) 

Assists 
1. 414     Fred Lee - 1976-77 
2. 354     Toby Howell - 1984-85 
3. 271     Toby Howell - 1983-84 
4. 221     Fred Lee - 1975-76 
5. 205     Tim Sullivan - 1985-86 
6. 196     Steve Hampton - 1988-89 
7. 183     Steve Hampton - 1987-88 
8. 153     Mark Cartwright - 1976-77 
9. 150     Lawrence Buell - 1988-89 
10. 144     Mike Comparato - 2000-01 

Assists average (minimum 15 games) 
1. 11.8     Fred Lee (35 games) - 1976-77 
2. 10.7     Toby Howell (33 games) - 1984-85 
3. 9.2     Fred Lee (24 games) - 1975-76 
4. 8.5     Toby Howell (32 games) - 1983-84 
5. 6.8     Tim Sullivan (30 games) - 1985-86 
6. 6.8     Steve Hampton (29 games) - 1988-89 
7. 6.1     Steve Hampton (30 games) - 1987-88 
8. 5.8     Mike Comparato (25 games) - 2000-01 
9. 5.4     Lawrence Buell (23 games) - 1987-88 
10. 5.3     Adrian Porter (27 games) - 2003-04 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 75     Keith Beck - 1984-85 
2. 71     Keith Beck - 1983-84 
3. 59     Corey Wilson - 1997-98 
4. 44     Keith Beck - 1985-86 
5. 43     Lawrence Buell - 1986-87 
6. 42     Lawrence Buell - 1988-89 
42     Kenneth Fox - 2004-05 
8. 38     Lawrence Buell - 1987-88 
38     Kenneth Fox - 2005-06 
10. 37     Titus Hunter - 1993-94 

Blocked shots average (minimum 15 games) 
1. 2.3     Keith Beck (32 games) - 1984-85 
2. 2.2     Keith Beck (32 games) - 1983-84 
3. 2.2     Corey Wilson (27 games) - 1997-98 
4. 1.8     Titus Hunter (18 games) - 1991-92 
5. 1.7     Lawrence Buell (23 games) - 1987-88 
6. 1.6     Kenneth Fox (26 games) - 2004-05 
7. 1.6     Kenneth Fox (24 games) - 2005-06 
8. 1.5     Keith Beck (30 games) - 1985-86 
9. 1.4     Titus Hunter (26 games) - 1993-94 
10. 1.4     Lawrence Buell (30 games) - 1988-89 


 

 STEALS (SEASON) 

Steals 
1. 127     Fred Lee - 1976-77 
2. 121     Kenny Jones - 1976-77 
3. 116     Doug Potter - 1975-76 
4. 94     Charles Slappey - 1976-77 
5. 90     Fred Lee - 1975-76 
6. 83     Steve Hampton - 1987-88 
7. 77     Mark Cartwright - 1976-77 
8. 74     Nick Sanford - 1986-87 
9. 72     Tim Sullivan - 1985-86 
10. 70     Steve Hampton - 1988-89 

Steals average (minimum 15 games) 
1. 3.8     Fred Lee (24 games) - 1975-76 
2. 3.6     Fred Lee (35 games) - 1976-77 
3. 3.6     Kenny Jones (34 games) - 1976-77 
4. 3.2     Doug Potter (36 games) - 1975-76 
5. 2.8     Steve Hampton (30 games) - 1987-88 
6. 2.7     Willie Roberts (23 games) - 1983-84 
7. 2.7     Charles Slappey (35 games) - 1976-77 
8. 2.7     Mark Cartwright (24 games) - 1975-76 
9. 2.6     Marc Smith (26 games) - 1991-92 
10. 2.4     Steve Hampton (29 games) - 1988-89 


 

 PARTICIPATION (SEASON) 

Games played 
1. 36     Doug Potter - 1975-76 
2. 35     Fred Lee - 1976-77 
35     Charles Slappey - 1976-77 
35     Walter Evans - 1984-85 
35     Jerry Burnette - 1984-85 
35     Mark Cartwright - 1976-77 
35     Tim Sullivan - 1984-85 
8. 34     Kenny Jones - 1976-77 
9. 33     Williams - 1984-85 
33     Dave Colbert - 1975-76 

Games started 
1. 31     Roderick Robinson - 1986-87 
31     Lawrence Buell - 1986-87 
31     Nick Sanford - 1986-87 
31     Steve Hampton - 1986-87 
31     Darrell Cox - 1986-87 
6. 30     Nick Sanford - 1988-89 
30     Nick Sanford - 1987-88 
8. 29     Dwight Windom - 2002-03 
9. 28     Beau Brown - 2006-07 
28     DeAngelo Johnson - 2002-03 

Minutes 
1. 1138     Toby Howell - 1984-85 
2. 1100     Keith Beck - 1983-84 
3. 1070     Jerry Burnette - 1984-85 
4. 1056     Toby Howell - 1983-84 
5. 1037     Keith Beck - 1984-85 
6. 1006     Jerald Hyatt - 1985-86 
7. 997     Jerry Burnette - 1983-84 
8. 991     Beau Brown - 2007-08 
9. 969     Adrian Porter - 2003-04 
10. 951     Beau Brown - 2006-07 

Minutes average 
1. 39.9     Willie Roberts (23 games) - 1983-84 
2. 36.7     Beau Brown (27 games) - 2007-08 
3. 35.9     Adrian Porter (27 games) - 2003-04 
4. 35.5     Bill Cain (26 games) - 1994-95 
5. 35.4     Craig Zeigler (25 games) - 2000-01 
6. 34.8     DeAngelo Johnson (6 games) - 2003-04 
7. 34.7     Bill Cain (26 games) - 1995-96 
8. 34.6     Gary Barnes (26 games) - 1994-95 
9. 34.5     Toby Howell (33 games) - 1984-85 
10. 34.5     Troy Coleman (25 games) - 1994-95 


 

Year-by-Year Leaders

 

Year-by-Year Leaders (Mar 06, 2008)

 
SCORING 
Year  Player  Points  Avg. 
1975-76  Doug Potter  619  17.2 
1976-77  Mark Cartwright  755  21.6 
1977-78  Charles Slappey  498  17.8 
1983-84  Keith Beck  722  22.6 
1984-85  Keith Beck  625  19.5 
1985-86  Keith Beck  617  20.6 
1986-87  Nick Sanford  967  31.2 
1987-88  Nick Sanford  751  25.0 
1988-89  Nick Sanford  1028  34.3 
1989-90  Nick Sanford  883  34.0 
1990-91  Thomas Harrison  513  19.0 
1991-92  Randy Moore  270  10.4 
1992-93  Richard Buckner  350  13.5 
1993-94  Richard Buckner  363  14.5 
1994-95  Troy Coleman  539  21.6 
1995-96  Bill Cain  364  14.0 
1996-97  Terrence Washington  298  11.5 
1997-98  Jasper Mallory  480  19.2 
1998-99  Jasper Mallory  495  19.8 
1999-00  Howard Jackson  475  19.8 
2000-01  Jimmy Miller  522  22.7 
2001-02  Craig Zeigler  586  21.7 
2002-03  DeAngelo Johnson  383  13.2 
2003-04  Adrian Porter  324  12.0 
2004-05  Kenneth Fox  433  16.7 
2005-06  Johnny Martin  416  17.3 
2006-07  David Lopez  415  16.0 
2007-08  Delaney, Terry  470  17.4 
 
REBOUNDING 
Year  Player  Rebounds  Avg. 
1975-76  Dave Colbert  349  10.6 
1976-77  Charles Slappey  447  12.8 
1977-78  Charles Slappey  303  10.8 
1983-84  Keith Beck  276  8.6 
1984-85  Keith Beck  350  10.9 
1985-86  Keith Beck  321  10.7 
1986-87  Nick Sanford  247  8.0 
1987-88  Lawrence Buell  211  9.2 
1988-89  Lawrence Buell  288  9.6 
1989-90  Nick Sanford  176  6.8 
1990-91  Thomas Harrison  199  7.4 
1991-92  Rafael Gomez  170  6.5 
1992-93  Al Welch  166  6.4 
1993-94  Wyatt Sterling  175  6.7 
1994-95  Preston Scott  231  8.9 
1995-96  Bill Cain  150  5.8 
1996-97  Terrence Washington  158  6.1 
1997-98  Toron Clark  199  7.4 
1998-99  Howard Jackson  231  8.6 
1999-00  Howard Jackson  321  13.4 
2000-01  Ricky Buckley  177  6.8 
2001-02  Dwight Windom  291  10.8 
2002-03  Dwight Windom  324  11.2 
2003-04  Adrian Porter  132  4.9 
2004-05  Kenneth Fox  222  8.5 
2005-06  Johnny Martin  153  6.4 
2006-07  Artavius Mitchell  152  5.4 
2007-08  Delaney, Terry  215  8.0 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1975-76  Fred Lee  .569  177-311 
1976-77  Mark Cartwright  .602  336-558 
1977-78  Kenny Jones  .608  188-309 
1983-84  Keith Beck  .584  298-510 
1984-85  Keith Beck  .557  263-472 
1985-86  Keith Beck  .545  256-470 
1986-87  Roderick Robinson  .656  147-224 
1987-88  Aundrae Davis  .553  114-206 
1988-89  Roderick Robinson  .600  105-175 
1989-90  Thomas Harrison  .557  108-194 
1990-91  Thomas Harrison  .600  225-375 
1991-92  Randy Moore  .549  112-204 
1992-93  Richard Buckner  .578  133-230 
1993-94  Wyatt Sterling  .594  111-187 
1994-95  Preston Scott  .553  105-190 
1995-96  Bill Cain  .402  119-296 
1996-97  Terrence Washington  .502  106-211 
1997-98  Toron Clark  .494  156-316 
1998-99  Jasper Mallory  .501  177-353 
1999-00  Howard Jackson  .588  171-291 
2000-01  Jimmy Miller  .522  186-356 
2001-02  Craig Zeigler  .456  201-441 
2002-03  Dwight Windom  .532  118-222 
2003-04  Adrian Porter  .386  110-285 
2004-05  Kenneth Fox  .485  175-361 
2005-06  Kenneth Fox  .465  121-260 
2006-07  Artavius Mitchell  .597  111-186 
2007-08  Delaney, Terry  .620  173-279 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1975-76  Fred Lee  .781  75-96 
1976-77  Fred Lee  .898  141-157 
1977-78  Kenny Jones  .673  74-110 
1983-84  Keith Beck  .667  126-189 
1984-85  Keith Beck  .589  99-168 
1985-86  Keith Beck  .644  105-163 
1986-87  Nick Sanford  .849  185-218 
1987-88  Nick Sanford  .882  187-212 
1988-89  Nick Sanford  .846  176-208 
1989-90  Nick Sanford  .882  186-211 
1990-91  Thomas Harrison  .643  63-98 
1991-92  Randy Moore  .780  46-59 
1992-93  Richard Buckner  .672  82-122 
1993-94  Richard Buckner  .764  113-148 
1994-95  Bill Cain  .757  103-136 
1995-96  Bill Cain  .729  97-133 
1996-97  Terrence Washington  .616  85-138 
1997-98  Jasper Mallory  .789  105-133 
1998-99  Jasper Mallory  .761  124-163 
1999-00  Howard Jackson  .624  133-213 
2000-01  Craig Zeigler  .761  102-134 
2001-02  Craig Zeigler  .737  101-137 
2002-03  Dwight Windom  .679  55-81 
2003-04  Adrian Porter  .720  59-82 
2004-05  Kenneth Fox  .719  82-114 
2005-06  Kenneth Fox  .780  71-91 
2006-07  Artavius Mitchell  .663  69-104 
2007-08  Delaney, Terry  .720  121-168 
 
ASSISTS 
Year  Player  Assists  Avg. 
1975-76  Fred Lee  221  9.2 
1976-77  Fred Lee  414  11.8 
1977-78  Charles Slappey  49  1.8 
1983-84  Toby Howell  271  8.5 
1984-85  Toby Howell  354  10.7 
1985-86  Tim Sullivan  205  6.8 
1986-87  Nick Sanford  133  4.3 
1987-88  Steve Hampton  183  6.1 
1988-89  Steve Hampton  196  6.8 
1989-90  Nick Sanford  109  4.2 
1990-91  Todd Branam  79  2.9 
1991-92  Rodney McFadden  79  3.0 
1992-93  Jason Fleetwood  105  4.0 
1993-94  Bill Cain  134  5.2 
1994-95  Bill Cain  102  3.9 
1995-96  Bill Cain  109  4.2 
1996-97  Mickey Stewart  98  3.8 
1997-98  Damion Mcintosh  102  3.8 
1998-99  Doug Nienaber  102  3.8 
1999-00  Mike Comparato  68  2.7 
2000-01  Mike Comparato  144  5.8 
2001-02  Craig Zeigler  79  2.9 
2002-03  Mike Comparato  110  3.8 
2003-04  Adrian Porter  144  5.3 
2004-05  Aaron Squirewell  99  4.0 
2005-06  Kelvin Burnes  89  5.2 
2006-07  Kai Wells  116  4.1 
2007-08  Brown, Beau  69  2.6 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1975-76  Fred Lee  0.0 
  Doug Potter  0.0 
  Mark Queen  0.0 
  Mark Cartwright  0.0 
  Calvin Cockrell  0.0 
  Kenny Jones  0.0 
  Barry Isom  0.0 
  Dave Colbert  0.0 
  Others  0.0 
  Kenny Woods  0.0 
  Mike Beck  0.0 
  John Stallard  0.0 
1976-77  Fred Lee  0.0 
  Mark Cartwright  0.0 
  Charles Slappey  0.0 
  Kenny Jones  0.0 
1977-78