Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Storm Kaufman | 11 | 2 | - | - | 13 |
| Casey Sedley | 10 | - | - | - | 10 |
| Jason Pabon | 7 | 3 | - | - | 10 |
| TeWayne Willis | 7 | 2 | - | - | 9 |
| Derek Treece | 3 | 3 | 1 | - | 7 |
| Ralph Rosas | 4 | 2 | - | - | 6 |
| Shane Kaufman | 5 | - | - | - | 5 |
| Bryon Izzo | 3 | 1 | - | - | 4 |
| Eric Kitts | 1 | 2 | - | - | 3 |
| Chris Telinda | 1 | - | 1 | - | 2 |
| John Couch | 1 | 1 | - | - | 2 |
| Tommy Casto | 1 | 1 | - | - | 2 |
| Chase Quarles | 1 | - | - | - | 1 |
| J. R. Roden | 1 | - | - | - | 1 |
| TEAM | 56 | 17 | 2 | - | 75 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Casey Sedley | 7 | 2 | - | - | 9 |
| Jason Pabon | 3 | - | 2 | 1 | 6 |
| Ralph Rosas | 2 | 2 | - | 1 | 5 |
| Storm Kaufman | 3 | 2 | - | - | 5 |
| Bryon Izzo | 2 | - | 1 | 1 | 4 |
| Derek Treece | 1 | - | 2 | - | 3 |
| TeWayne Willis | 2 | - | - | - | 2 |
| Shane Kaufman | 1 | 1 | - | - | 2 |
| Eric Kitts | - | 1 | - | 1 | 2 |
| Chris Telinda | - | 1 | 1 | - | 2 |
| Tommy Casto | 2 | - | - | - | 2 |
| John Couch | 1 | 1 | - | - | 2 |
| Chase Quarles | 1 | - | - | - | 1 |
| Cody Pack | - | 1 | - | - | 1 |
| TEAM | 25 | 11 | 6 | 4 | 46 |
| HITTING STREAKS | Longest | Current |
| Shane Kaufman | 9 | - |
| Storm Kaufman | 9 | 5 |
| TeWayne Willis | 9 | - |
| Eric Kitts | 8 | - |
| Jason Pabon | 8 | 3 |
| Bryon Izzo | 7 | - |
| Tommy Casto | 6 | - |
| Ralph Rosas | 5 | 3 |
| Casey Sedley | 5 | 3 |
| Derek Treece | 4 | - |
| J. R. Roden | 3 | - |
| John Couch | 3 | - |
| Chase Quarles | 3 | 3 |
| Cody Pack | 2 | - |
| Chris Telinda | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| TeWayne Willis | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 31 | . | . | . | . | . | . | . | . | |
| Derek Treece | 31 | . | . | . | 1 | . | 30 | . | . | . | . | . | . | . | 15 | 1 | 3 | 7 | 5 | . | . | |
| Casey Sedley | 31 | 7 | . | . | . | 22 | . | . | . | . | . | 9 | . | . | . | 11 | 9 | 11 | . | . | . | |
| Jason Pabon | 29 | . | 2 | 2 | . | 7 | . | . | . | . | . | 18 | . | . | 9 | 7 | 11 | 2 | . | . | . | |
| Storm Kaufman | 29 | . | . | . | . | . | . | . | . | 29 | . | . | . | 29 | . | . | . | . | . | . | . | |
| Bryon Izzo | 28 | . | 27 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | 1 | 12 | 14 | . | |
| Ralph Rosas | 26 | . | . | 10 | . | . | . | 13 | . | . | . | 3 | . | . | 7 | 12 | 3 | 3 | 1 | . | . | |
| Shane Kaufman | 17 | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | 4 | 6 | 2 | 5 | . | |
| Eric Kitts | 17 | . | . | 15 | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | 11 | 5 | . | |
| Tommy Casto | 15 | . | . | . | 13 | 1 | 1 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 13 | |
| Chris Telinda | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | |
| John Couch | 9 | . | . | . | 8 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | |
| Brett Vaughn | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| J. R. Roden | 6 | . | 2 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 2 | |
| Steven Starbird | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cody Pack | 4 | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Mitch Kramer | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Scott Erland | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jason Davila | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 17-13-1 Home: 12-8 Away: 5-5-1 SAC: 4-8
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Casey Sedley/LMU | .313 | 7 | 16 | 4 | 5 | 1 | 0 | 2 | 5 | 12 | .750 | 2 | 3 | 3 | 1 | .476 | 0 | 0 | 1-1 | 1 | 9 | 1 | .909 |
| p | Storm Kaufman/LMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Cody Pack/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| c | Jason Pabon/LMU | .571 | 2 | 7 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .857 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| c | J. R. Roden/LMU | .333 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 1 | 2 | 1 | 0 | .556 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| c | Bryon Izzo/LMU | .274 | 28 | 84 | 16 | 23 | 2 | 1 | 2 | 16 | 33 | .393 | 12 | 3 | 9 | 2 | .373 | 3 | 2 | 5-7 | 146 | 18 | 3 | .982 |
| 1b | Jason Pabon/LMU | .417 | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 | 25 | 2 | 1 | .964 |
| 1b | J. R. Roden/LMU | .300 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 1 | 0 | .417 | 0 | 1 | 0-0 | 33 | 1 | 1 | .971 |
| 1b | Eric Kitts/LMU | .280 | 18 | 50 | 9 | 14 | 3 | 0 | 1 | 9 | 20 | .400 | 9 | 0 | 12 | 1 | .383 | 1 | 0 | 0-0 | 116 | 6 | 4 | .968 |
| 1b | Ralph Rosas/LMU | .229 | 14 | 35 | 3 | 8 | 0 | 0 | 1 | 6 | 11 | .314 | 4 | 0 | 8 | 0 | .308 | 0 | 0 | 0-0 | 81 | 5 | 1 | .989 |
| 1b | Tommy Casto/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Casey Sedley/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Chris Telinda/LMU | .259 | 14 | 27 | 6 | 7 | 2 | 0 | 0 | 7 | 9 | .333 | 2 | 3 | 7 | 0 | .375 | 0 | 1 | 0-0 | 23 | 18 | 4 | .911 |
| 2b | John Couch/LMU | .250 | 8 | 24 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .292 | 1 | 0 | 4 | 1 | .269 | 1 | 1 | 0-0 | 14 | 20 | 2 | .944 |
| 2b | Tommy Casto/LMU | .190 | 15 | 42 | 7 | 8 | 3 | 0 | 0 | 2 | 11 | .262 | 2 | 0 | 6 | 2 | .222 | 1 | 4 | 1-1 | 27 | 33 | 3 | .952 |
| 2b | Derek Treece/LMU | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| 2b | Eric Kitts/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Casey Sedley/LMU | .297 | 23 | 74 | 21 | 22 | 5 | 1 | 5 | 24 | 44 | .595 | 13 | 4 | 18 | 1 | .429 | 0 | 0 | 1-1 | 11 | 45 | 10 | .848 |
| 3b | Tommy Casto/LMU | .286 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 1-1 | 2 | 6 | 1 | .889 |
| 3b | Jason Pabon/LMU | .263 | 7 | 19 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .316 | 2 | 1 | 0 | 0 | .364 | 0 | 1 | 0-1 | 5 | 11 | 3 | .842 |
| 3b | John Couch/LMU | .250 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| ss | Tommy Casto/LMU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| ss | Derek Treece/LMU | .270 | 30 | 100 | 31 | 27 | 5 | 0 | 3 | 17 | 41 | .410 | 13 | 11 | 11 | 3 | .405 | 2 | 2 | 0-0 | 33 | 74 | 16 | .870 |
| of | Chase Quarles/LMU | .800 | 14 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .800 | 1 |