Overall Statistics |
Record: 16-13-1 Home: 11-8 Away: 5-5-1 SAC: 4-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chase Quarles | .750 | 13-0 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| J. R. Roden | .368 | 10-6 | 19 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .421 | 3 | 2 | 2 | 0 | .500 | 0 | 1 | 0-0 | 48 | 2 | 1 | .980 |
| TeWayne Willis | .358 | 30-30 | 95 | 34 | 34 | 3 | 4 | 1 | 13 | 48 | .505 | 19 | 17 | 12 | 0 | .530 | 1 | 3 | 21-23 | 62 | 1 | 1 | .984 |
| Storm Kaufman | .356 | 29-28 | 101 | 22 | 36 | 5 | 1 | 1 | 20 | 46 | .455 | 10 | 10 | 5 | 1 | .455 | 2 | 0 | 7-8 | 43 | 4 | 2 | .959 |
| Jason Pabon | .343 | 28-28 | 99 | 15 | 34 | 7 | 0 | 2 | 26 | 47 | .475 | 5 | 3 | 7 | 3 | .389 | 1 | 1 | 1-2 | 41 | 13 | 5 | .915 |
| Shane Kaufman | .339 | 21-17 | 59 | 12 | 20 | 6 | 0 | 1 | 7 | 29 | .492 | 5 | 3 | 19 | 1 | .418 | 0 | 0 | 2-4 | 31 | 4 | 0 | 1.000 |
| John Couch | .310 | 11-8 | 29 | 5 | 9 | 1 | 0 | 0 | 8 | 10 | .345 | 1 | 0 | 6 | 1 | .323 | 1 | 1 | 0-0 | 12 | 21 | 3 | .917 |
| Casey Sedley | .310 | 30-30 | 100 | 27 | 31 | 5 | 1 | 8 | 30 | 62 | .620 | 16 | 6 | 26 | 2 | .434 | 0 | 0 | 1-1 | 11 | 54 | 11 | .855 |
| Ralph Rosas | .289 | 26-25 | 83 | 17 | 24 | 1 | 0 | 4 | 19 | 37 | .446 | 19 | 0 | 20 | 3 | .417 | 1 | 0 | 3-3 | 91 | 5 | 1 | .990 |
| Eric Kitts | .288 | 21-16 | 59 | 11 | 17 | 3 | 0 | 3 | 15 | 29 | .492 | 10 | 0 | 11 | 1 | .386 | 1 | 0 | 0-0 | 116 | 8 | 4 | .969 |
| Bryon Izzo | .277 | 27-27 | 83 | 16 | 23 | 2 | 1 | 2 | 16 | 33 | .398 | 14 | 3 | 11 | 2 | .388 | 3 | 1 | 5-7 | 139 | 17 | 3 | .981 |
| Derek Treece | .276 | 30-30 | 98 | 32 | 27 | 5 | 0 | 3 | 17 | 41 | .418 | 15 | 11 | 11 | 3 | .421 | 2 | 2 | 0-0 | 34 | 75 | 16 | .872 |
| Chris Telinda | .250 | 14-9 | 28 | 6 | 7 | 2 | 0 | 0 | 7 | 9 | .321 | 3 | 3 | 7 | 1 | .382 | 0 | 1 | 0-0 | 23 | 18 | 4 | .911 |
| Tommy Casto | .208 | 23-15 | 53 | 7 | 11 | 3 | 0 | 0 | 5 | 14 | .264 | 3 | 0 | 6 | 2 | .246 | 1 | 4 | 3-3 | 32 | 41 | 5 | .936 |
| Cody Pack | .167 | 10-2 | 12 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 5 | 7 | 1 | .923 |
| Lee Philson | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ray Burchell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Totals | .309 | 30-30 | 923 | 214 | 285 | 45 | 7 | 25 | 193 | 419 | .454 | 127 | 58 | 148 | 20 | .419 | 13 | 14 | 44-52 | 699 | 305 | 60 | .944 |
| Opponents | .304 | 30-30 | 964 | 178 | 293 | 45 | 5 | 14 | 156 | 390 | .405 | 95 | 23 | 160 | 20 | .376 | 11 | 16 | 27-33 | 681 | 297 | 48 | .953 |
| LOB - Team (242), Opp (232). DPs turned - Team (26), Opp (28). CI - Team (0), Opp (2). IBB - Team (4), D. Treece 3, St. Kaufman 1, Opp (8). Picked off - T. Willis 1, C. Sedley 1, T. Casto 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Logan Brady | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jason Davila | 2.92 | 2-0 | 11-2 | 0 | 0/1 | 1 | 24.2 | 27 | 14 | 8 | 12 | 14 | 4 | 1 | 0 | 97 | .278 | 2 | 6 | 1 | 2 | 2 |
| Ray Burchell | 3.26 | 0-1 | 15-0 | 0 | 0/1 | 6 | 19.1 | 23 | 10 | 7 | 8 | 13 | 2 | 1 | 2 | 78 | .295 | 2 | 1 | 0 | 2 | 1 |
| Storm Kaufman | 3.38 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.1 | 11 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 25 | .440 | 1 | 2 | 0 | 0 | 2 |
| Casey Sedley | 4.08 | 4-2 | 7-7 | 1 | 0/1 | 0 | 39.2 | 41 | 22 | 18 | 22 | 26 | 6 | 3 | 0 | 150 | .273 | 6 | 2 | 1 | 1 | 4 |
| Brett Vaughn | 4.57 | 1-3 | 10-6 | 1 | 0/0 | 1 | 41.1 | 59 | 35 | 21 | 17 | 28 | 11 | 0 | 2 | 178 | .331 | 7 | 3 | 2 | 2 | 1 |
| Scott Erland | 4.87 | 2-0 | 7-3 | 0 | 0/1 | 0 | 20.1 | 32 | 17 | 11 | 3 | 17 | 3 | 0 | 2 | 88 | .364 | 1 | 3 | 0 | 1 | 1 |
| Cody Pack | 5.27 | 2-0 | 7-3 | 0 | 0/0 | 0 | 13.2 | 13 | 11 | 8 | 10 | 8 | 2 | 0 | 1 | 51 | .255 | 0 | 4 | 0 | 0 | 2 |
| Mitch Kramer | 5.40 | 2-4 | 11-4 | 0 | 0/1 | 1 | 35.0 | 51 | 36 | 21 | 6 | 25 | 10 | 0 | 4 | 160 | .319 | 2 | 1 | 1 | 3 | 1 |
| Steven Starbird | 6.04 | 2-2 | 8-5 | 0 | 0/0 | 0 | 22.1 | 25 | 18 | 15 | 6 | 13 | 3 | 0 | 1 | 93 | .269 | 1 | 1 | 0 | 0 | 1 |
| Devin Karlsen | 10.80 | 1-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 9 | 9 | 8 | 5 | 5 | 3 | 0 | 2 | 28 | .321 | 1 | 0 | 0 | 0 | 1 |
| Shane Kaufman | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.71 | 16-13 | 30-30 | 2 | 2/2 | 10 | 233.0 | 293 | 178 | 122 | 95 | 160 | 45 | 5 | 14 | 964 | .304 | 23 | 23 | 5 | 11 | 16 |
| Opponents | 6.30 | 13-16 | 30-30 | 4 | 0/0 | 4 | 227.0 | 285 | 214 | 159 | 127 | 148 | 45 | 7 | 25 | 923 | .309 | 24 | 58 | 2 | 13 | 14 |
| PB - Team (3), B. Izzo 3, Opp (6). Pickoffs - Team (5), B. Vaughn 2, S. Starbird 1, C. Sedley 1, J. Davila 1, Opp (3). SBA/ATT - B. Izzo (20-26), C. Sedley (5-6), M. Kramer (5-6), S. Erland (4-6), B. Vaughn (4-6), J. Davila (4-4), J. Pabon (4-4), J. Roden (3-3), R. Burchell (1-1), L. Brady (1-1), St. Kaufman (1-1), Sh. Kaufman (1-1), D. Karlsen (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shane Kaufman | 35 | 31 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brett Vaughn | 9 | 2 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Steven Starbird | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ray Burchell | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Scott Erland | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Chase Quarles | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Brady | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Devin Karlsen | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ralph Rosas | 97 | 91 | 5 | 1 | .990 | 7 | 0 | 0 | --- | 0 | 0 |
| TeWayne Willis | 64 | 62 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryon Izzo | 159 | 139 | 17 | 3 | .981 | 3 | 20 | 6 | .769 | 3 | 0 |
| J. R. Roden | 51 | 48 | 2 | 1 | .980 | 4 | 3 | 0 | 1.000 | 0 | 0 |
| Eric Kitts | 128 | 116 | 8 | 4 | .969 | 10 | 0 | 0 | --- | 0 | 0 |
| Storm Kaufman | 49 | 43 | 4 | 2 | .959 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Tommy Casto | 78 | 32 | 41 | 5 | .936 | 11 | 0 | 0 | --- | 0 | 0 |
| Cody Pack | 13 | 5 | 7 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| John Couch | 36 | 12 | 21 | 3 | .917 | 6 | 0 | 0 | --- | 0 | 0 |
| Jason Pabon | 59 | 41 | 13 | 5 | .915 | 3 | 4 | 0 | 1.000 | 0 | 0 |
| Chris Telinda | 45 | 23 | 18 | 4 | .911 | 4 | 0 | 0 | --- | 0 | 0 |
| Jason Davila | 9 | 0 | 8 | 1 | .889 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Derek Treece | 125 | 34 | 75 | 16 | .872 | 15 | 0 | 0 | --- | 0 | 0 |
| Casey Sedley | 76 | 11 | 54 | 11 | .855 | 5 | 5 | 1 | .833 | 0 | 0 |
| Mitch Kramer | 11 | 2 | 7 | 2 | .818 | 0 | 5 | 1 | .833 | 0 | 0 |
| Lee Philson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1064 | 699 | 305 | 60 | .944 | 26 | 27 | 6 | .818 | 3 | 0 |
| Opponents | 1026 | 681 | 297 | 48 | .953 | 28 | 44 | 8 | .846 | 6 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tommy Casto | 5 | 11 | .455 | 6 | 42 | .143 | 8 | 34 | .235 | 3 | 19 | .158 | 0 | 1 | .000 | 2 | 8 | .250 | 11 | 29 | 0.4 |
| John Couch | 1 | 4 | .250 | 8 | 25 | .320 | 6 | 14 | .429 | 3 | 15 | .200 | 1 | 1 | 1.000 | 3 | 12 | .250 | 3 | 12 | 0.2 |
| Bryon Izzo | 5 | 16 | .313 | 18 | 67 | .269 | 11 | 46 | .239 | 12 | 37 | .324 | 2 | 6 | .333 | 10 | 15 | .667 | 28 | 21 | 1.3 |
| Shane Kaufman | 1 | 2 | .500 | 19 | 57 | .333 | 6 | 27 | .222 | 14 | 32 | .438 | 0 | 3 | .000 | 11 | 21 | .524 | 10 | 9 | 1.1 |
| Storm Kaufman | 9 | 20 | .450 | 27 | 81 | .333 | 17 | 59 | .288 | 19 | 42 | .452 | 2 | 8 | .250 | 6 | 10 | .600 | 27 | 34 | 0.8 |
| Eric Kitts | 8 | 15 | .533 | 9 | 44 | .205 | 12 | 40 | .300 | 5 | 19 | .263 | 2 | 6 | .333 | 3 | 10 | .300 | 18 | 9 | 2.0 |
| Jason Pabon | 7 | 18 | .389 | 27 | 81 | .333 | 20 | 58 | .345 | 14 | 41 | .341 | 4 | 4 | 1.000 | 4 | 21 | .190 | 23 | 34 | 0.7 |
| Cody Pack | 1 | 2 | .500 | 1 | 10 | .100 | 2 | 8 | .250 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Lee Philson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Chase Quarles | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| J. R. Roden | 1 | 4 | .250 | 6 | 15 | .400 | 5 | 14 | .357 | 2 | 5 | .400 | 2 | 3 | .667 | 2 | 3 | .667 | 5 | 6 | 0.8 |
| Ralph Rosas | 3 | 18 | .167 | 21 | 65 | .323 | 15 | 52 | .288 | 9 | 31 | .290 | 1 | 3 | .333 | 6 | 14 | .429 | 13 | 23 | 0.6 |
| Casey Sedley | 6 | 14 | .429 | 25 | 86 | .291 | 19 | 54 | .352 | 12 | 46 | .261 | 4 | 9 | .444 | 6 | 21 | .286 | 23 | 18 | 1.3 |
| Chris Telinda | 1 | 3 | .333 | 6 | 25 | .240 | 6 | 18 | .333 | 1 | 10 | .100 | 1 | 3 | .333 | 1 | 8 | .125 | 6 | 9 | 0.7 |
| Derek Treece | 4 | 14 | .286 | 23 | 84 | .274 | 15 | 51 | .294 | 12 | 47 | .255 | 0 | 4 | .000 | 14 | 30 | .467 | 34 | 27 | 1.3 |
| TeWayne Willis | 8 | 20 | .400 | 26 | 75 | .347 | 12 | 34 | .353 | 22 | 61 | .361 | 0 | 2 | .000 | 28 | 53 | .528 | 20 | 30 | 0.7 |
| Totals | 60 | 161 | .373 | 225 | 762 | .295 | 157 | 514 | .305 | 128 | 409 | .313 | 20 | 56 | .357 | 96 | 228 | .421 | 224 | 263 | 0.9 |
| Opponents | 105 | 349 | .301 | 188 | 615 | .306 | 167 | 518 | .322 | 126 | 446 | .283 | 9 | 39 | .231 | 101 | 234 | .432 | 221 | 271 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Tommy Casto | 0 | 1 | .000 | 3 | 21 | .143 | 4 | 7 | .571 | 3 | 19 | .158 | 1 | 20 | 39 | .513 | 11 | 16 | 0 | 6 | 3 |
| John Couch | 1 | 1 | 1.000 | 5 | 11 | .455 | 4 | ||||||||||||||