Lincoln Memorial
Season Statistics
Season Schedule/Results & Leaders
LMU Railsplitter Basketball
Lincoln Memorial Season Schedule/Results & Leaders (as of Feb 27, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (3-8) (2-11) (0-3)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (2-11) (1-3) (1-5) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 ASHLAND L 52-89 1036
11/19/04 vs Florida Southern L 48-66 254
11/20/04 at Florida Gulf Coast L 56-75 1019
11/22/04 at Lee L 77-83 1000
11/24/04 TUSCULUM L 72-85 550
11/30/04 at Carson-Newman L 61-91 1004
12/02/04 at Tusculum W 83-82 720
12/04/04 at Cumberland (KY) L 58-63 250
12/11/04 at Livingstone L 56-66 533
12/17/04 CARSON-NEWMAN W 73-54 521
12/28/04 vs Shippensburg L 66-86 125
12/29/04 vs Trinity Christian (IL) L 55-58 100
01/04/05 CUMBERLAND (KY) L 58-72 325
*01/08/05 at Valdosta State L 49-57 868
*01/10/05 at West Florida W 76-63 -
*01/15/05 WEST ALABAMA L 68-77 630
*01/17/05 MONTEVALLO L 47-66 660
*01/22/05 NORTH ALABAMA W 79-65 590
*01/24/05 ALABAMA-HUNTSVILLE L 49-71 600
*01/29/05 WEST GEORGIA L 75-98 525
*02/05/05 at West Alabama L 73-86 250
*02-07-05 at Montevallo L 56-72 1035
*02/12/05 WEST FLORIDA L 76-86 600
*02/14/05 VALDOSTA STATE W 58-51 625
*02/19/05 at North Alabama L 72-77 784
*2/27/05 at West Georgia L 82-90 1808
* = Gulf South Conference game
& = Game was asked to be halted by UAH due to injury of UAH player.
* = Gulf South Conference game
& = Game was asked to be halted by UAH due to injury of UAH player.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
LMU Railsplitter Basketball
Lincoln Memorial Season Box Score (as of Feb 27, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (3-8) (2-11) (0-3)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (2-11) (1-3) (1-5) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Squirewell, Aaron... 25-25 33.8 .362 .288 .587 2.3 4.0 25 4 8.1
11 Maxwell, Renaldo.... 21-0 8.5 .297 .167 .462 1.1 0.6 9 0 1.4
20 Seal, Brad.......... 26-26 29.5 .398 .362 .794 2.5 2.7 25 4 13.1
21 Akridge, Stevie..... 26-25 26.4 .422 .368 .734 4.2 1.5 17 4 8.9
30 Fox, Kenneth........ 26-26 30.8 .485 .333 .719 8.5 1.3 22 42 16.7
31 Poe, Ike............ 23-15 20.2 .492 .000 .517 5.6 0.5 7 2 4.1
32 Schapman, Adam...... 25-9 15.1 .362 .000 .650 4.6 0.6 8 14 2.5
33 Stooksbury, John.... 26-2 15.0 .431 .418 .700 0.7 0.8 14 1 4.9
42 Brogan, Tony........ 24-2 14.6 .261 .238 .714 1.4 0.6 6 2 3.5
50 Freeman, A.J........ 26-0 10.7 .483 .000 .545 2.6 0.3 3 8 2.6
05 Hoffmeister, Nathan. 14-0 3.7 .167 .000 .000 0.7 0.3 1 0 0.1
44 Shoupes, Robert..... 1-0 10.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .412 .330 .674 35.8 12.7 137 81 64.4
Opponents........... 26 .439 .384 .696 38.2 16.6 223 78 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Squirewell, Aaron... 25 72-199 .362 21-73 .288 37-63 .587 202 8.1
Maxwell, Renaldo.... 21 11-37 .297 1-6 .167 6-13 .462 29 1.4
Seal, Brad.......... 26 113-284 .398 38-105 .362 77-97 .794 341 13.1
Akridge, Stevie..... 26 78-185 .422 28-76 .368 47-64 .734 231 8.9
Fox, Kenneth........ 26 175-361 .485 1-3 .333 82-114 .719 433 16.7
Poe, Ike............ 23 32-65 .492 0-0 .000 31-60 .517 95 4.1
Schapman, Adam...... 25 25-69 .362 0-2 .000 13-20 .650 63 2.5
Stooksbury, John.... 26 44-102 .431 33-79 .418 7-10 .700 128 4.9
Brogan, Tony........ 24 29-111 .261 20-84 .238 5-7 .714 83 3.5
Freeman, A.J........ 26 28-58 .483 0-0 .000 12-22 .545 68 2.6
Hoffmeister, Nathan. 14 1-6 .167 0-2 .000 0-0 .000 2 0.1
Shoupes, Robert..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 608-1477 .412 142-430 .330 317-470 .674 1675 64.4
Opponents........... 26 699-1594 .439 187-487 .384 344-494 .696 1929 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Squirewell, Aaron... 25 845 6 52 58 52 1 99 82 1.2 26
Maxwell, Renaldo.... 21 179 9 14 23 22 0 13 20 0.7 6
Seal, Brad.......... 26 767 10 54 64 66 2 71 65 1.1 23
Akridge, Stevie..... 26 687 31 78 109 30 2 38 54 0.7 25
Fox, Kenneth........ 26 801 62 160 222 49 1 34 72 0.5 27
Poe, Ike............ 23 464 42 87 129 74 1 11 26 0.4 15
Schapman, Adam...... 25 377 40 76 116 59 1 16 23 0.7 11
Stooksbury, John.... 26 391 4 14 18 14 0 21 18 1.2 18
Brogan, Tony........ 24 350 9 25 34 23 0 14 26 0.5 11
Freeman, A.J........ 26 277 27 41 68 46 1 8 26 0.3 12
Hoffmeister, Nathan. 14 52 2 8 10 8 0 4 8 0.5 2
Shoupes, Robert..... 1 10 0 0 0 0 0 0 0 0.0 0
Total............... 26 5200 285 647 932 445 9 329 430 0.8 83
Opponents........... 26 5200 328 666 994 434 - 431 336 1.3 98
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lincoln Memorial.............. 783 892 - 1675
Opponents..................... 913 1016 - 1929
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lincoln Memorial.............. 67 1 68
Opponents..................... 69 4 73
Combined Team Statistics
LMU Railsplitter Basketball
Lincoln Memorial Combined Team Statistics (as of Feb 27, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (3-8) (2-11) (0-3)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (2-11) (1-3) (1-5) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 ASHLAND L 52-89 1036
11/19/04 vs Florida Southern L 48-66 254
11/20/04 at Florida Gulf Coast L 56-75 1019
11/22/04 at Lee L 77-83 1000
11/24/04 TUSCULUM L 72-85 550
11/30/04 at Carson-Newman L 61-91 1004
12/02/04 at Tusculum W 83-82 720
12/04/04 at Cumberland (KY) L 58-63 250
12/11/04 at Livingstone L 56-66 533
12/17/04 CARSON-NEWMAN W 73-54 521
12/28/04 vs Shippensburg L 66-86 125
12/29/04 vs Trinity Christian (IL) L 55-58 100
01/04/05 CUMBERLAND (KY) L 58-72 325
*01/08/05 at Valdosta State L 49-57 868
*01/10/05 at West Florida W 76-63 -
*01/15/05 WEST ALABAMA L 68-77 630
*01/17/05 MONTEVALLO L 47-66 660
*01/22/05 NORTH ALABAMA W 79-65 590
*01/24/05 ALABAMA-HUNTSVILLE L 49-71 600
*01/29/05 WEST GEORGIA L 75-98 525
*02/05/05 at West Alabama L 73-86 250
*02-07-05 at Montevallo L 56-72 1035
*02/12/05 WEST FLORIDA L 76-86 600
*02/14/05 VALDOSTA STATE W 58-51 625
*02/19/05 at North Alabama L 72-77 784
*2/27/05 at West Georgia L 82-90 1808
* = Gulf South Conference game
& = Game was asked to be halted by UAH due to injury of UAH player.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Fox, Kenneth........ 26-26 30.8 .485 .333 .719 8.5 1.3 22 42 16.7
20 Seal, Brad.......... 26-26 29.5 .398 .362 .794 2.5 2.7 25 4 13.1
21 Akridge, Stevie..... 26-25 26.4 .422 .368 .734 4.2 1.5 17 4 8.9
04 Squirewell, Aaron... 25-25 33.8 .362 .288 .587 2.3 4.0 25 4 8.1
33 Stooksbury, John.... 26-2 15.0 .431 .418 .700 0.7 0.8 14 1 4.9
31 Poe, Ike............ 23-15 20.2 .492 .000 .517 5.6 0.5 7 2 4.1
42 Brogan, Tony........ 24-2 14.6 .261 .238 .714 1.4 0.6 6 2 3.5
50 Freeman, A.J........ 26-0 10.7 .483 .000 .545 2.6 0.3 3 8 2.6
32 Schapman, Adam...... 25-9 15.1 .362 .000 .650 4.6 0.6 8 14 2.5
11 Maxwell, Renaldo.... 21-0 8.5 .297 .167 .462 1.1 0.6 9 0 1.4
05 Hoffmeister, Nathan. 14-0 3.7 .167 .000 .000 0.7 0.3 1 0 0.1
44 Shoupes, Robert..... 1-0 10.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .412 .330 .674 35.8 12.7 137 81 64.4
Opponents........... 26 .439 .384 .696 38.2 16.6 223 78 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fox, Kenneth........ 26 175-361 .485 1-3 .333 82-114 .719 433 16.7
Seal, Brad.......... 26 113-284 .398 38-105 .362 77-97 .794 341 13.1
Akridge, Stevie..... 26 78-185 .422 28-76 .368 47-64 .734 231 8.9
Squirewell, Aaron... 25 72-199 .362 21-73 .288 37-63 .587 202 8.1
Stooksbury, John.... 26 44-102 .431 33-79 .418 7-10 .700 128 4.9
Poe, Ike............ 23 32-65 .492 0-0 .000 31-60 .517 95 4.1
Brogan, Tony........ 24 29-111 .261 20-84 .238 5-7 .714 83 3.5
Freeman, A.J........ 26 28-58 .483 0-0 .000 12-22 .545 68 2.6
Schapman, Adam...... 25 25-69 .362 0-2 .000 13-20 .650 63 2.5
Maxwell, Renaldo.... 21 11-37 .297 1-6 .167 6-13 .462 29 1.4
Hoffmeister, Nathan. 14 1-6 .167 0-2 .000 0-0 .000 2 0.1
Shoupes, Robert..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 608-1477 .412 142-430 .330 317-470 .674 1675 64.4
Opponents........... 26 699-1594 .439 187-487 .384 344-494 .696 1929 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fox, Kenneth........ 26 801 62 160 222 49 1 34 72 0.5 27
Seal, Brad.......... 26 767 10 54 64 66 2 71 65 1.1 23
Akridge, Stevie..... 26 687 31 78 109 30 2 38 54 0.7 25
Squirewell, Aaron... 25 845 6 52 58 52 1 99 82 1.2 26
Stooksbury, John.... 26 391 4 14 18 14 0 21 18 1.2 18
Poe, Ike............ 23 464 42 87 129 74 1 11 26 0.4 15
Brogan, Tony........ 24 350 9 25 34 23 0 14 26 0.5 11
Freeman, A.J........ 26 277 27 41 68 46 1 8 26 0.3 12
Schapman, Adam...... 25 377 40 76 116 59 1 16 23 0.7 11
Maxwell, Renaldo.... 21 179 9 14 23 22 0 13 20 0.7 6
Hoffmeister, Nathan. 14 52 2 8 10 8 0 4 8 0.5 2
Shoupes, Robert..... 1 10 0 0 0 0 0 0 0 0.0 0
Total............... 26 5200 285 647 932 445 9 329 430 0.8 83
Opponents........... 26 5200 328 666 994 434 - 431 336 1.3 98
TEAM STATISTICS LMU OPP
---------------------------------------------------
SCORING.................. 1675 1929
Points per game........ 64.4 74.2
Scoring margin......... -9.8 -
FIELD GOALS-ATT.......... 608-1477 699-1594
Field goal pct......... .412 .439
3 POINT FG-ATT........... 142-430 187-487
3-point FG pct......... .330 .384
3-pt FG made per game.. 5.5 7.2
FREE THROWS-ATT.......... 317-470 344-494
Free throw pct......... .674 .696
REBOUNDS................. 932 994
Rebounds per game...... 35.8 38.2
Rebounding margin...... -2.4 -
ASSISTS.................. 329 431
Assists per game....... 12.7 16.6
TURNOVERS................ 430 336
Turnovers per game..... 16.5 12.9
Turnover margin........ -3.6 -
Assist/turnover ratio.. 0.8 1.3
STEALS................... 137 223
Steals per game........ 5.3 8.6
BLOCKS................... 81 78
Blocks per game........ 3.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 6662 9750
Home games-Avg/Game.... 11-606 12-773
Neutral site-Avg/Game.. - 3-160
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lincoln Memorial.............. 783 892 - 1675
Opponents..................... 913 1016 - 1929
Overall Team Statistics
LMU Railsplitter Basketball
Lincoln Memorial Overall Team Statistics (as of Feb 27, 2005)
All games
TEAM STATISTICS LMU OPP
---------------------------------------------------
SCORING.................. 1675 1929
Points per game........ 64.4 74.2
Scoring margin......... -9.8 -
FIELD GOALS-ATT.......... 608-1477 699-1594
Field goal pct......... .412 .439
3 POINT FG-ATT........... 142-430 187-487
3-point FG pct......... .330 .384
3-pt FG made per game.. 5.5 7.2
FREE THROWS-ATT.......... 317-470 344-494
Free throw pct......... .674 .696
REBOUNDS................. 932 994
Rebounds per game...... 35.8 38.2
Rebounding margin...... -2.4 -
ASSISTS.................. 329 431
Assists per game....... 12.7 16.6
TURNOVERS................ 430 336
Turnovers per game..... 16.5 12.9
Turnover margin........ -3.6 -
Assist/turnover ratio.. 0.8 1.3
STEALS................... 137 223
Steals per game........ 5.3 8.6
BLOCKS................... 81 78
Blocks per game........ 3.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 6662 9750
Home games-Avg/Game.... 11-606 12-773
Neutral site-Avg/Game.. - 3-160
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lincoln Memorial.............. 783 892 - 1675
Opponents..................... 913 1016 - 1929
Category Leaders
LMU Railsplitter Basketball
Lincoln Memorial Category Leaders (as of Feb 27, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Poe, Ike............ 32 65 .492 Fox, Kenneth........ 26 361 13.9
Fox, Kenneth........ 175 361 .485 Seal, Brad.......... 26 284 10.9
Freeman, A.J........ 28 58 .483 Squirewell, Aaron... 25 199 8.0
Stooksbury, John.... 44 102 .431 Akridge, Stevie..... 26 185 7.1
Akridge, Stevie..... 78 185 .422 Brogan, Tony........ 24 111 4.6
Seal, Brad.......... 113 284 .398
Schapman, Adam...... 25 69 .362 FIELD GOALS MADE G Made Made/G
Squirewell, Aaron... 72 199 .362 -----------------------------------
Maxwell, Renaldo.... 11 37 .297 Fox, Kenneth........ 26 175 6.7
Brogan, Tony........ 29 111 .261 Seal, Brad.......... 26 113 4.3
Hoffmeister, Nathan. 1 6 .167 Akridge, Stevie..... 26 78 3.0
Squirewell, Aaron... 25 72 2.9
Stooksbury, John.... 26 44 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stooksbury, John.... 33 79 .418 Seal, Brad.......... 26 105 4.0
Akridge, Stevie..... 28 76 .368 Brogan, Tony........ 24 84 3.5
Seal, Brad.......... 38 105 .362 Stooksbury, John.... 26 79 3.0
Fox, Kenneth........ 1 3 .333 Akridge, Stevie..... 26 76 2.9
Squirewell, Aaron... 21 73 .288 Squirewell, Aaron... 25 73 2.9
Brogan, Tony........ 20 84 .238
Maxwell, Renaldo.... 1 6 .167 3-POINT FGS MADE G Made Made/G
Schapman, Adam...... 0 2 .000 -----------------------------------
Hoffmeister, Nathan. 0 2 .000 Seal, Brad.......... 26 38 1.5
Stooksbury, John.... 26 33 1.3
Akridge, Stevie..... 26 28 1.1
Squirewell, Aaron... 25 21 0.8
Brogan, Tony........ 24 20 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Seal, Brad.......... 77 97 .794 Fox, Kenneth........ 26 114 4.4
Akridge, Stevie..... 47 64 .734 Seal, Brad.......... 26 97 3.7
Fox, Kenneth........ 82 114 .719 Akridge, Stevie..... 26 64 2.5
Brogan, Tony........ 5 7 .714 Squirewell, Aaron... 25 63 2.5
Stooksbury, John.... 7 10 .700 Poe, Ike............ 23 60 2.6
Schapman, Adam...... 13 20 .650
Squirewell, Aaron... 37 63 .587 FREE THROWS MADE G Made Made/G
Freeman, A.J........ 12 22 .545 -----------------------------------
Poe, Ike............ 31 60 .517 Fox, Kenneth........ 26 82 3.2
Maxwell, Renaldo.... 6 13 .462 Seal, Brad.......... 26 77 3.0
Akridge, Stevie..... 26 47 1.8
Squirewell, Aaron... 25 37 1.5
Poe, Ike............ 23 31 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fox, Kenneth........ 26 433 16.7 Fox, Kenneth........ 26 433 16.7
Seal, Brad.......... 26 341 13.1 Seal, Brad.......... 26 341 13.1
Akridge, Stevie..... 26 231 8.9 Akridge, Stevie..... 26 231 8.9
Squirewell, Aaron... 25 202 8.1 Squirewell, Aaron... 25 202 8.1
Stooksbury, John.... 26 128 4.9 Stooksbury, John.... 26 128 4.9
Poe, Ike............ 23 95 4.1 Poe, Ike............ 23 95 4.1
Brogan, Tony........ 24 83 3.5 Brogan, Tony........ 24 83 3.5
Freeman, A.J........ 26 68 2.6 Freeman, A.J........ 26 68 2.6
Schapman, Adam...... 25 63 2.5 Schapman, Adam...... 25 63 2.5
Maxwell, Renaldo.... 21 29 1.4 Maxwell, Renaldo.... 21 29 1.4
Hoffmeister, Nathan. 14 2 0.1 Hoffmeister, Nathan. 14 2 0.1
Shoupes, Robert..... 1 0 0.0
TEAM................ 26 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fox, Kenneth........ 26 222 8.5 Squirewell, Aaron... 25 99 4.0
Poe, Ike............ 23 129 5.6 Seal, Brad.......... 26 71 2.7
Schapman, Adam...... 25 116 4.6 Akridge, Stevie..... 26 38 1.5
Akridge, Stevie..... 26 109 4.2 Fox, Kenneth........ 26 34 1.3
Freeman, A.J........ 26 68 2.6 Stooksbury, John.... 26 21 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Fox, Kenneth........ 26 222 8.5 Seal, Brad.......... 26 25 1.0
Poe, Ike............ 23 129 5.6 Squirewell, Aaron... 25 25 1.0
Schapman, Adam...... 25 116 4.6 Fox, Kenneth........ 26 22 0.8
Akridge, Stevie..... 26 109 4.2 Akridge, Stevie..... 26 17 0.7
Freeman, A.J........ 26 68 2.6 Stooksbury, John.... 26 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Fox, Kenneth........ 26 62 2.4 Fox, Kenneth........ 26 42 1.6
Poe, Ike............ 23 42 1.8 Schapman, Adam...... 25 14 0.6
Schapman, Adam...... 25 40 1.6 Freeman, A.J........ 26 8 0.3
Akridge, Stevie..... 26 31 1.2 Seal, Brad.......... 26 4 0.2
Freeman, A.J........ 26 27 1.0 Akridge, Stevie..... 26 4 0.2
Squirewell, Aaron... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Fox, Kenneth........ 26 160 6.2 -----------------------------------
Poe, Ike............ 23 87 3.8 Squirewell, Aaron... 25 845 33.8
Akridge, Stevie..... 26 78 3.0 Fox, Kenneth........ 26 801 30.8
Schapman, Adam...... 25 76 3.0 Seal, Brad.......... 26 767 29.5
Seal, Brad.......... 26 54 2.1 Akridge, Stevie..... 26 687 26.4
Poe, Ike............ 23 464 20.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Poe, Ike............ 23 74 3.2 Squirewell, Aaron... 25 82 3.3
Seal, Brad.......... 26 66 2.5 Fox, Kenneth........ 26 72 2.8
Schapman, Adam...... 25 59 2.4 Seal, Brad.......... 26 65 2.5
Squirewell, Aaron... 25 52 2.1 Akridge, Stevie..... 26 54 2.1
Fox, Kenneth........ 26 49 1.9 Brogan, Tony........ 24 26 1.1
Freeman, A.J........ 26 26 1.0
FOULOUTS G No. Poe, Ike............ 23 26 1.1
----------------------------
Akridge, Stevie..... 26 2
Seal, Brad.......... 26 2
Squirewell, Aaron... 25 1
Fox, Kenneth........ 26 1
Freeman, A.J........ 26 1
Schapman, Adam...... 25 1
Poe, Ike............ 23 1
Overall/Conference Statistics
LMU Railsplitter Basketball
Lincoln Memorial Overall/Conference Statistics (as of Feb 27, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fox, Kenneth........ 26-26 30.8 .485 .333 .719 8.5 1.3 22 42 16.7 13-13 32.8 .466 .000 .732 10.0 1.5 4 22 16.8
Seal, Brad.......... 26-26 29.5 .398 .362 .794 2.5 2.7 25 4 13.1 13-13 29.3 .390 .354 .825 2.7 3.8 10 2 13.4
Akridge, Stevie..... 26-25 26.4 .422 .368 .734 4.2 1.5 17 4 8.9 13-12 27.6 .408 .378 .794 4.2 1.6 5 1 9.8
Squirewell, Aaron... 25-25 33.8 .362 .288 .587 2.3 4.0 25 4 8.1 12-12 34.0 .333 .217 .559 2.0 3.3 11 1 6.2
Stooksbury, John.... 26-2 15.0 .431 .418 .700 0.7 0.8 14 1 4.9 13-2 14.7 .475 .489 .400 0.5 0.7 5 0 6.2
Poe, Ike............ 23-15 20.2 .492 .000 .517 5.6 0.5 7 2 4.1 12-11 21.7 .571 .000 .483 5.3 0.7 5 1 5.2
Brogan, Tony........ 24-2 14.6 .261 .238 .714 1.4 0.6 6 2 3.5 13-0 11.9 .275 .263 .750 1.0 0.8 2 2 3.2
Freeman, A.J........ 26-0 10.7 .483 .000 .545 2.6 0.3 3 8 2.6 13-0 11.8 .538 .000 .625 3.5 0.3 1 5 3.6
Schapman, Adam...... 25-9 15.1 .362 .000 .650 4.6 0.6 8 14 2.5 13-2 13.5 .345 .000 1.000 3.8 0.8 5 1 1.9
Maxwell, Renaldo.... 21-0 8.5 .297 .167 .462 1.1 0.6 9 0 1.4 11-0 5.7 .400 .500 .333 0.4 0.4 4 0 0.9
Hoffmeister, Nathan. 14-0 3.7 .167 .000 .000 0.7 0.3 1 0 0.1 5-0 3.4 .000 .000 .000 0.8 0.2 1 0 0.0
Shoupes, Robert..... 1-0 10.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 10.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .412 .330 .674 35.8 12.7 137 81 64.4 13 .422 .355 .698 36.0 13.5 53 35 66.2
Opponents........... 26 .439 .384 .696 38.2 16.6 223 78 74.2 13 .442 .387 .639 37.8 17.3 109 46 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fox, Kenneth........ 175-361 .485 1-3 .333 82-114 .719 433 16.7 89-191 .466 0-1 .000 41-56 .732 219 16.8
Seal, Brad.......... 113-284 .398 38-105 .362 77-97 .794 341 13.1 55-141 .390 17-48 .354 47-57 .825 174 13.4
Akridge, Stevie..... 78-185 .422 28-76 .368 47-64 .734 231 8.9 42-103 .408 17-45 .378 27-34 .794 128 9.8
Squirewell, Aaron... 72-199 .362 21-73 .288 37-63 .587 202 8.1 25-75 .333 5-23 .217 19-34 .559 74 6.2
Stooksbury, John.... 44-102 .431 33-79 .418 7-10 .700 128 4.9 28-59 .475 22-45 .489 2-5 .400 80 6.2
Poe, Ike............ 32-65 .492 0-0 .000 31-60 .517 95 4.1 24-42 .571 0-0 .000 14-29 .483 62 5.2
Brogan, Tony........ 29-111 .261 20-84 .238 5-7 .714 83 3.5 14-51 .275 10-38 .263 3-4 .750 41 3.2
Freeman, A.J........ 28-58 .483 0-0 .000 12-22 .545 68 2.6 21-39 .538 0-0 .000 5-8 .625 47 3.6
Schapman, Adam...... 25-69 .362 0-2 .000 13-20 .650 63 2.5 10-29 .345 0-1 .000 5-5 1.000 25 1.9
Maxwell, Renaldo.... 11-37 .297 1-6 .167 6-13 .462 29 1.4 4-10 .400 1-2 .500 1-3 .333 10 0.9
Hoffmeister, Nathan. 1-6 .167 0-2 .000 0-0 .000 2 0.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Shoupes, Robert..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 608-1477 .412 142-430 .330 317-470 .674 1675 64.4 312-740 .422 72-203 .355 164-235 .698 860 66.2
Opponents........... 699-1594 .439 187-487 .384 344-494 .696 1929 74.2 352-797 .442 96-248 .387 159-249 .639 959 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fox, Kenneth........ 62 160 222 49 1 34 72 0.5 27 38 92 130 24 0 20 37 0.5 27
Seal, Brad.......... 10 54 64 66 2 71 65 1.1 23 4 31 35 35 0 49 34 1.4 22
Akridge, Stevie..... 31 78 109 30 2 38 54 0.7 25 11 43 54 9 0 21 27 0.8 25
Squirewell, Aaron... 6 52 58 52 1 99 82 1.2 26 3 21 24 23 0 40 30 1.3 18
Stooksbury, John.... 4 14 18 14 0 21 18 1.2 18 2 4 6 9 0 9 9 1.0 18
Poe, Ike............ 42 87 129 74 1 11 26 0.4 15 19 45 64 40 0 8 13 0.6 15
Brogan, Tony........ 9 25 34 23 0 14 26 0.5 11 2 11 13 13 0 10 11 0.9 9
Freeman, A.J........ 27 41 68 46 1 8 26 0.3 12 21 24 45 30 1 4 16 0.3 12
Schapman, Adam...... 40 76 116 59 1 16 23 0.7 11 13 36 49 28 1 10 12 0.8 6
Maxwell, Renaldo.... 9 14 23 22 0 13 20 0.7 6 1 3 4 6 0 4 8 0.5 4
Hoffmeister, Nathan. 2 8 10 8 0 4 8 0.5 2 0 4 4 4 0 1 1 1.0 0
Shoupes, Robert..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 285 647 932 445 9 329 430 0.8 83 133 335 468 221 2 176 202 0.9 82
Opponents........... 328 666 994 434 - 431 336 1.3 98 158 333 491 214 2 225 154 1.5 98
Team Roster
LMU Railsplitter Basketball
Lincoln Memorial Team Roster (as of Feb 27, 2005)
All games
Site: Harrogate. TN
Conference: Gulf South
Head coach: Hugh Watson
## Player Name Pos Year Miscellaneous Information Actv
