Lincoln Memorial vs Lee (11/22/04 at Cleveland, TN)
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Lee
11/22/04 8:00 pm at Cleveland, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Akridge, Stevie..... f 2-5 1-2 1-1 3 3 6 2 6 1 1 0 0 25
30 Fox, Kenneth........ f 6-12 0-0 1-1 2 2 4 5 13 0 5 0 1 29
32 Schapman, Adam...... c 0-1 0-0 0-0 1 4 5 3 0 1 2 3 0 18
04 Squirewell, Aaron... g 6-10 1-3 6-8 0 1 1 2 19 9 7 0 2 36
20 Seal, Brad.......... g 5-13 1-6 2-2 0 4 4 3 13 0 3 1 1 24
05 Hoffmeister, Nathan. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
11 Maxwell, Renaldo.... 3-5 0-0 0-1 2 1 3 2 6 3 1 0 0 11
31 Poe, Ike............ 1-2 0-0 2-2 1 7 8 3 4 0 2 0 0 19
33 Stooksbury, John.... 2-4 2-4 0-0 0 0 0 1 6 2 0 0 0 8
42 Brogan, Tony........ 2-6 1-5 0-0 1 2 3 3 5 0 1 0 0 20
50 Freeman, A.J........ 2-2 0-0 1-2 2 0 2 0 5 0 1 1 0 9
TEAM................ 3 2 5
Totals.............. 29-60 6-20 13-17 15 26 41 25 77 16 23 5 4 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 18-30 60.0% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-9 33.3% Game: 30.0% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 3-5 60.0% Game: 76.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Lee 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sexton, Lance....... f 2-7 0-1 0-0 0 3 3 2 4 2 0 0 0 15
40 Beckles, Kwbana..... f 3-8 1-1 6-11 4 3 7 4 13 1 4 0 4 29
55 Lovick, Kierren..... f 6-12 2-4 3-4 3 5 8 1 17 2 0 0 7 26
13 Giesey, Rob......... g 4-9 3-5 1-2 1 2 3 2 12 4 2 0 1 35
20 Stringer, Michael... g 4-8 2-3 4-4 0 1 1 2 14 0 1 0 0 28
04 Pickel, Kellen...... 3-10 0-6 6-6 0 0 0 2 12 1 0 0 0 22
05 Banks, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 Losh, Nick.......... 0-3 0-2 0-0 0 0 0 1 0 1 0 0 1 16
23 Pugh, Cori.......... 3-3 0-0 3-4 1 1 2 2 9 0 1 0 1 17
33 Doyley, Tony........ 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 9
TEAM................ 1 3 4
Totals.............. 25-60 8-22 25-33 11 19 30 16 83 11 9 0 14 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 14-32 43.8% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 3-10 30.0% Game: 36.4% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 20-24 83.3% Game: 75.8% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Lee-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 35 42 - 77
Lee........................... 32 51 - 83
Newspaper Box Score
Newspaper Box Score
Lincoln Memorial vs Lee
11/22/04 8:00 pm at Cleveland, TN
At Cleveland, TN
LEE 83, LINCOLN MEMORIAL 77
LINCOLN MEMORIAL (0-4)
Squirewell, Aaron 6-10 6-8 19; Seal, Brad 5-13 2-2 13; Fox, Kenneth 6-12 1-1
13; Akridge, Stevie 2-5 1-1 6; Maxwell, Renaldo 3-5 0-1 6; Stooksbury, John
2-4 0-0 6; Brogan, Tony 2-6 0-0 5; Freeman, A.J. 2-2 1-2 5; Poe, Ike 1-2 2-2
4; Schapman, Adam 0-1 0-0 0. Totals 29-60 13-17 77.
LEE (5-0)
Lovick, Kierren 6-12 3-4 17; Stringer, Michael 4-8 4-4 14; Beckles, Kwbana
3-8 6-11 13; Pickel, Kellen 3-10 6-6 12; Giesey, Rob 4-9 1-2 12; Pugh, Cori
3-3 3-4 9; Sexton, Lance 2-7 0-0 4; Losh, Nick 0-3 0-0 0. Totals 25-60 25-33
83.
Lincoln Memorial.............. 35 42 - 77
Lee........................... 32 51 - 83
3-point goals-Lincoln Memorial 6-20 (Stooksbury, John 2-4; Seal, Brad 1-6;
Akridge, Stevie 1-2; Squirewell, Aaron 1-3; Brogan, Tony 1-5), Lee 8-22
(Giesey, Rob 3-5; Stringer, Michael 2-3; Lovick, Kierren 2-4; Beckles,
Kwbana 1-1; Losh, Nick 0-2; Sexton, Lance 0-1; Pickel, Kellen 0-6). Fouled
out--Lincoln Memorial-Fox, Kenneth, Lee-None. Rebounds-Lincoln Memorial 41
(Poe, Ike 8), Lee 30 (Lovick, Kierren 8). Assists-Lincoln Memorial 16
(Squirewell, Aaron 9), Lee 11 (Giesey, Rob 4). Total fouls-Lincoln Memorial
25, Lee 16. A-1000
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lincoln Memorial vs Lee
11/22/04 8:00 pm at Cleveland, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Akridge, Stevie..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Fox, Kenneth........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Schapman, Adam...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Squirewell, Aaron... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Seal, Brad.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Hoffmeister, Nathan. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Maxwell, Renaldo.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Poe, Ike............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Stooksbury, John.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Brogan, Tony........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Freeman, A.J........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Lee 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sexton, Lance....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Beckles, Kwbana..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Lovick, Kierren..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Giesey, Rob......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Stringer, Michael... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Pickel, Kellen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Banks, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Losh, Nick.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Pugh, Cori.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Doyley, Tony........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Lee-None.
Attendance: 1000
Score by Periods 1st
Lincoln Memorial.............. 35
Lee........................... 32
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lincoln Memorial vs Lee
11/22/04 8:00 pm at Cleveland, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Akridge, Stevie..... f 2-5 1-2 1-1 3 3 6 2 6 1 1 0 0 25
30 Fox, Kenneth........ f 6-12 0-0 1-1 2 2 4 5 13 0 5 0 1 29
32 Schapman, Adam...... c 0-1 0-0 0-0 1 4 5 3 0 1 2 3 0 18
04 Squirewell, Aaron... g 6-10 1-3 6-8 0 1 1 2 19 9 7 0 2 36
20 Seal, Brad.......... g 5-13 1-6 2-2 0 4 4 3 13 0 3 1 1 24
05 Hoffmeister, Nathan. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
11 Maxwell, Renaldo.... 3-5 0-0 0-1 2 1 3 2 6 3 1 0 0 11
31 Poe, Ike............ 1-2 0-0 2-2 1 7 8 3 4 0 2 0 0 19
33 Stooksbury, John.... 2-4 2-4 0-0 0 0 0 1 6 2 0 0 0 8
42 Brogan, Tony........ 2-6 1-5 0-0 1 2 3 3 5 0 1 0 0 20
50 Freeman, A.J........ 2-2 0-0 1-2 2 0 2 0 5 0 1 1 0 9
TEAM................ 3 2 5
Totals.............. 29-60 6-20 13-17 15 26 41 25 77 16 23 5 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-60 48.3% Game: 48.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-20 30.0% Game: 30.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% Game: 76.5%
--------------------------------------------------------------------------------
HOME TEAM: Lee 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sexton, Lance....... f 2-7 0-1 0-0 0 3 3 2 4 2 0 0 0 15
40 Beckles, Kwbana..... f 3-8 1-1 6-11 4 3 7 4 13 1 4 0 4 29
55 Lovick, Kierren..... f 6-12 2-4 3-4 3 5 8 1 17 2 0 0 7 26
13 Giesey, Rob......... g 4-9 3-5 1-2 1 2 3 2 12 4 2 0 1 35
20 Stringer, Michael... g 4-8 2-3 4-4 0 1 1 2 14 0 1 0 0 28
04 Pickel, Kellen...... 3-10 0-6 6-6 0 0 0 2 12 1 0 0 0 22
05 Banks, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 Losh, Nick.......... 0-3 0-2 0-0 0 0 0 1 0 1 0 0 1 16
23 Pugh, Cori.......... 3-3 0-0 3-4 1 1 2 2 9 0 1 0 1 17
33 Doyley, Tony........ 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 9
TEAM................ 1 3 4
Totals.............. 25-60 8-22 25-33 11 19 30 16 83 11 9 0 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-60 41.7% Game: 41.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-22 36.4% Game: 36.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-33 75.8% Game: 75.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Lee-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 35 42 - 77
Lee........................... 32 51 - 83