Lincoln Memorial
Game-by-Game Statistics
Team Game-by-Game
Lincoln Memorial Railsplitter Basketball
Lincoln Memorial Team Game-by-Game (as of Feb 24, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OSU-NEWARK 11/17/01 123-48 W 46-73 .630 15-31 .484 16-20 .800 11 32 43 43.0 14 34 16 5 20 123 123.0
UNION COLLEGE 11/18/01 93-82 W 36-70 .514 10-29 .345 11-16 .688 13 28 41 42.0 16 29 15 4 11 93 108.0
CARSON-NEWMAN 11/20/01 75-67 W 25-52 .481 7-18 .389 18-21 .857 6 28 34 39.3 20 20 25 9 16 75 97.0
at Union College 11/27/01 67-68 L 22-66 .333 7-30 .233 16-25 .640 14 21 35 38.2 27 16 14 2 19 67 89.5
TUSCULUM 12/01/01 78-62 W 28-58 .483 15-34 .441 7-12 .583 8 22 30 36.6 15 25 12 3 11 78 87.2
at Ashland 12/03/01 79-89 L 29-70 .414 18-42 .429 3-6 .500 14 24 38 36.8 16 18 17 0 5 79 85.8
at Carson-Newman 12/06/01 61-91 L 21-68 .309 6-28 .214 13-18 .722 12 27 39 37.1 21 12 13 3 8 61 82.3
WEST ALABAMA 12/08/01 72-59 W 21-52 .404 5-18 .278 25-31 .806 11 23 34 36.8 11 13 14 2 13 72 81.0
at Puerto Rico-Cayey 12/17/01 81-70 W 22-59 .373 6-22 .273 31-38 .816 15 34 49 38.1 25 14 16 6 7 81 81.0
vs Puerto Rico-Rio Pi 12/18/01 86-81 W 28-65 .431 10-26 .385 20-27 .741 18 25 43 38.6 25 19 18 4 9 86 81.5
at Puerto Rico-Bayamo 12/19/01 89-84 W 24-58 .414 8-26 .308 33-41 .805 11 29 40 38.7 27 16 19 3 10 89 82.2
vs West Liberty State 12/28/01 93-86 W 32-72 .444 10-28 .357 19-32 .594 12 29 41 38.9 13 18 16 0 14 93 83.1
at Ashland University 12/29/01 94-103 L 36-83 .434 14-32 .438 8-9 .889 18 24 42 39.2 23 20 12 1 12 94 83.9
at Tusculum College 01/02/01 70-65 W 23-53 .434 9-19 .474 15-21 .714 9 19 28 38.4 16 10 11 0 11 70 82.9
at West Georgia 01/05/02 70-96 L 26-68 .382 10-31 .323 8-10 .800 11 26 37 38.3 13 12 22 0 9 70 82.1
NORTH ALABAMA 01/08/02 88-96 L 31-75 .413 15-32 .469 11-20 .550 20 21 41 38.4 27 23 19 4 8 88 82.4
at Montevallo 01/12/01 72-96 L 25-67 .373 8-27 .296 14-19 .737 16 15 31 38.0 18 5 13 1 8 72 81.8
VALDOSTA STATE 01/14/02 75-76 L 26-65 .400 6-12 .500 17-21 .810 17 19 36 37.9 13 17 8 3 5 75 81.4
at West Florida 01/19/02 85-97 Lot 32-90 .356 8-33 .242 13-16 .813 22 29 51 38.6 24 11 17 4 7 85 81.6
at North Alabama 1-24-02 71-85 L 26-59 .441 5-20 .250 14-23 .609 11 26 37 38.5 23 10 13 2 9 71 81.1
at West Alabama 1/28/02 82-73 W 33-56 .589 10-21 .476 6-16 .375 14 29 43 38.7 21 11 23 2 5 82 81.1
ALABAMA-HUNTSVILLE 02/02/02 63-69 L 21-56 .375 7-21 .333 14-22 .636 21 20 41 38.8 28 13 20 5 3 63 80.3
WEST GEORGIA 02/04/02 96-76 W 29-60 .483 8-20 .400 30-39 .769 11 38 49 39.3 20 20 20 7 5 96 81.0
MONTEVALLO 02/09/02 92-87 W 35-82 .427 8-21 .381 14-22 .636 21 29 50 39.7 17 28 11 10 14 92 81.5
at Valdosta State 2/11/02 52-73 L 19-59 .322 5-19 .263 9-16 .563 16 31 47 40.0 14 7 20 2 4 52 80.3
WEST FLORIDA 02/16/02 91-90 W 37-69 .536 8-26 .308 9-18 .500 14 30 44 40.2 13 26 11 1 5 91 80.7
at Alabama-Huntsville 2/23/02 76-89 L 27-57 .474 11-24 .458 11-16 .688 8 26 34 39.9 21 15 17 4 4 76 80.5
------------------------------------------------------------------------------------------------------------------------------------
Lincoln Memorial 2174 760-1762 .431 249-690 .361 405-575 .704 374 704 1078 39.9 521 462 432 87 252 2174 80.5
Opponents 2158 778-1750 .445 196-592 .331 406-605 .671 384 728 1112 41.2 494 490 451 80 224 2158 79.9
Games played: 27
Points/game: 80.5
FG Pct: 43.1
3FG Pct: 36.1
FT Pct: 70.4
Rebounds/game: 39.9
Assists/game: 17.1
Turnovers/game: 16.0
Assist/turnover ratio: 1.1
Steals/game: 9.3
Blocks/game: 3.2
Opponent Game-by-Game
Lincoln Memorial Railsplitter Basketball
Lincoln Memorial Opponent Game-by-Game (as of Feb 24, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OSU-NEWARK 11/17/01 123-48 W 19-63 .302 4-18 .222 6-11 .545 15 17 32 32.0 18 12 33 1 7 48 48.0
UNION COLLEGE 11/18/01 93-82 W 31-65 .477 11-25 .440 9-13 .692 9 24 33 32.5 13 24 18 2 7 82 65.0
CARSON-NEWMAN 11/20/01 75-67 W 26-67 .388 6-19 .316 9-16 .563 15 22 37 34.0 23 15 20 4 15 67 65.7
at Union College 11/27/01 67-68 L 20-49 .408 6-20 .300 22-31 .710 12 34 46 37.0 22 12 25 1 10 68 66.2
TUSCULUM 12/01/01 78-62 W 21-49 .429 12-23 .522 8-10 .800 7 27 34 36.4 17 18 21 1 7 62 65.4
at Ashland 12/03/01 79-89 L 37-67 .552 3-15 .200 12-17 .706 10 28 38 36.7 8 22 12 3 7 89 69.3
at Carson-Newman 12/06/01 61-91 L 34-68 .500 10-25 .400 13-27 .481 13 38 51 38.7 18 22 13 4 7 91 72.4
WEST ALABAMA 12/08/01 72-59 W 24-56 .429 7-17 .412 4-6 .667 10 24 34 38.1 25 17 20 1 5 59 70.8
at Puerto Rico-Cayey 12/17/01 81-70 W 22-60 .367 7-21 .333 19-39 .487 14 22 36 37.9 22 14 14 1 8 70 70.7
vs Puerto Rico-Rio Pi 12/18/01 86-81 W 25-64 .391 7-21 .333 24-33 .727 19 21 40 38.1 22 17 17 1 9 81 71.7
at Puerto Rico-Bayamo 12/19/01 89-84 W 28-61 .459 4-24 .167 24-36 .667 10 29 39 38.2 29 17 18 2 10 84 72.8
vs West Liberty State 12/28/01 93-86 W 37-75 .493 5-25 .200 7-11 .636 11 36 47 38.9 24 19 22 2 8 86 73.9
at Ashland University 12/29/01 94-103 L 39-79 .494 10-27 .370 15-26 .577 23 30 53 40.0 11 23 14 6 8 103 76.2
at Tusculum College 01/02/01 70-65 W 25-49 .510 7-20 .350 8-13 .615 8 25 33 39.5 17 18 20 5 7 65 75.4
at West Georgia 01/05/02 70-96 L 39-70 .557 6-18 .333 12-18 .667 8 31 39 39.5 14 16 17 4 12 96 76.7
NORTH ALABAMA 01/08/02 88-96 L 29-63 .460 5-12 .417 33-39 .846 17 29 46 39.9 19 21 16 7 9 96 77.9
at Montevallo 01/12/01 72-96 L 36-62 .581 7-15 .467 17-23 .739 15 29 44 40.1 19 16 15 2 7 96 79.0
VALDOSTA STATE 01/14/02 75-76 L 33-68 .485 5-15 .333 5-11 .455 20 25 45 40.4 19 23 12 3 4 76 78.8
at West Florida 01/19/02 85-97 Lot 31-79 .392 7-31 .226 28-33 .848 22 39 61 41.5 12 18 21 3 9 97 79.8
at North Alabama 1-24-02 71-85 L 25-59 .424 7-23 .304 28-40 .700 15 27 42 41.5 14 16 12 3 9 85 80.1
at West Alabama 1/28/02 82-73 W 26-58 .448 9-24 .375 12-23 .522 12 17 29 40.9 16 17 17 1 9 73 79.7
ALABAMA-HUNTSVILLE 02/02/02 63-69 L 20-51 .392 8-21 .381 21-34 .618 18 21 39 40.8 21 15 17 5 2 69 79.2
WEST GEORGIA 02/04/02 96-76 W 26-83 .313 8-37 .216 16-25 .640 24 26 50 41.2 29 13 13 5 12 76 79.1
MONTEVALLO 02/09/02 92-87 W 30-69 .435 11-20 .550 16-23 .696 15 31 46 41.4 16 23 18 4 7 87 79.4
at Valdosta State 2/11/02 52-73 L 30-69 .435 3-15 .200 10-12 .833 10 26 36 41.2 14 18 10 4 12 73 79.2
WEST FLORIDA 02/16/02 91-90 W 35-76 .461 11-30 .367 9-13 .692 15 24 39 41.1 18 24 7 1 7 90 79.6
at Alabama-Huntsville 2/23/02 76-89 L 30-71 .423 10-31 .323 19-22 .864 17 26 43 41.2 14 20 9 4 10 89 79.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2158 778-1750 .445 196-592 .331 406-605 .671 384 728 1112 41.2 494 490 451 80 224 2158 79.9
Lincoln Memorial 2174 760-1762 .431 249-690 .361 405-575 .704 374 704 1078 39.9 521 462 432 87 252 2174 80.5
Games played: 27
Points/game: 79.9
FG Pct: 44.5
3FG Pct: 33.1
FT Pct: 67.1
Rebounds/game: 41.2
Assists/game: 18.1
Turnovers/game: 16.7
Assist/turnover ratio: 1.1
Steals/game: 8.3
Blocks/game: 3.0
Team Game-by-Game Comparison
Lincoln Memorial Railsplitter Basketball
Lincoln Memorial Team Game-by-Game Comparison (as of Feb 24, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
OSU-NEWARK.................... 57/26 66/22 123-48 +75 46-73/19-63 .630/.302 15-31/ 4-18 .484/.222 16-20/ 6-11 .800/.545 43/32 +11 34/12 16/33 5/1 20/7 14/18
UNION COLLEGE................. 51/36 42/46 93-82 +11 36-70/31-65 .514/.477 10-29/11-25 .345/.440 11-16/ 9-13 .688/.692 41/33 +8 29/24 15/18 4/2 11/7 16/13
CARSON-NEWMAN................. 41/27 34/40 75-67 +8 25-52/26-67 .481/.388 7-18/ 6-19 .389/.316 18-21/ 9-16 .857/.563 34/37 (3) 20/15 25/20 9/4 16/15 20/23
Union College................. 34/45 33/23 67-68 (1) 22-66/20-49 .333/.408 7-30/ 6-20 .233/.300 16-25/22-31 .640/.710 35/46 (11) 16/12 14/25 2/1 19/10 27/22
TUSCULUM...................... 32/27 46/35 78-62 +16 28-58/21-49 .483/.429 15-34/12-23 .441/.522 7-12/ 8-10 .583/.800 30/34 (4) 25/18 12/21 3/1 11/7 15/17
Ashland....................... 30/39 49/50 79-89 (10) 29-70/37-67 .414/.552 18-42/ 3-15 .429/.200 3-6 /12-17 .500/.706 38/38 - 18/22 17/12 0/3 5/7 16/8
Carson-Newman................. 29/41 32/50 61-91 (30) 21-68/34-68 .309/.500 6-28/10-25 .214/.400 13-18/13-27 .722/.481 39/51 (12) 12/22 13/13 3/4 8/7 21/18
WEST ALABAMA.................. 36/26 36/33 72-59 +13 21-52/24-56 .404/.429 5-18/ 7-17 .278/.412 25-31/ 4-6 .806/.667 34/34 - 13/17 14/20 2/1 13/5 11/25
Puerto Rico-Cayey............. 38/25 43/45 81-70 +11 22-59/22-60 .373/.367 6-22/ 7-21 .273/.333 31-38/19-39 .816/.487 49/36 +13 14/14 16/14 6/1 7/8 25/22
Puerto Rico-Rio Piedras....... 39/38 47/43 86-81 +5 28-65/25-64 .431/.391 10-26/ 7-21 .385/.333 20-27/24-33 .741/.727 43/40 +3 19/17 18/17 4/1 9/9 25/22
Puerto Rico-Bayamon........... 31/40 58/44 89-84 +5 24-58/28-61 .414/.459 8-26/ 4-24 .308/.167 33-41/24-36 .805/.667 40/39 +1 16/17 19/18 3/2 10/10 27/29
West Liberty State............ 41/43 52/43 93-86 +7 32-72/37-75 .444/.493 10-28/ 5-25 .357/.200 19-32/ 7-11 .594/.636 41/47 (6) 18/19 16/22 0/2 14/8 13/24
Ashland University............ 47/47 47/56 94-103 (9) 36-83/39-79 .434/.494 14-32/10-27 .438/.370 8-9 /15-26 .889/.577 42/53 (11) 20/23 12/14 1/6 12/8 23/11
Tusculum College.............. 27/42 43/23 70-65 +5 23-53/25-49 .434/.510 9-19/ 7-20 .474/.350 15-21/ 8-13 .714/.615 28/33 (5) 10/18 11/20 0/5 11/7 16/17
West Georgia.................. 26/59 44/37 70-96 (26) 26-68/39-70 .382/.557 10-31/ 6-18 .323/.333 8-10/12-18 .800/.667 37/39 (2) 12/16 22/17 0/4 9/12 13/14
NORTH ALABAMA................. 34/40 54/56 88-96 (8) 31-75/29-63 .413/.460 15-32/ 5-12 .469/.417 11-20/33-39 .550/.846 41/46 (5) 23/21 19/16 4/7 8/9 27/19
Montevallo.................... 32/44 40/52 72-96 (24) 25-67/36-62 .373/.581 8-27/ 7-15 .296/.467 14-19/17-23 .737/.739 31/44 (13) 5/16 13/15 1/2 8/7 18/19
VALDOSTA STATE................ 31/40 44/36 75-76 (1) 26-65/33-68 .400/.485 6-12/ 5-15 .500/.333 17-21/ 5-11 .810/.455 36/45 (9) 17/23 8/12 3/3 5/4 13/19
West Florida.................. 44/44 37/37 85-97 (12) 32-90/31-79 .356/.392 8-33/ 7-31 .242/.226 13-16/28-33 .813/.848 51/61 (10) 11/18 17/21 4/3 7/9 24/12
North Alabama................. 30/30 41/55 71-85 (14) 26-59/25-59 .441/.424 5-20/ 7-23 .250/.304 14-23/28-40 .609/.700 37/42 (5) 10/16 13/12 2/3 9/9 23/14
West Alabama.................. 44/32 38/41 82-73 +9 33-56/26-58 .589/.448 10-21/ 9-24 .476/.375 6-16/12-23 .375/.522 43/29 +14 11/17 23/17 2/1 5/9 21/16
ALABAMA-HUNTSVILLE............ 33/29 30/40 63-69 (6) 21-56/20-51 .375/.392 7-21/ 8-21 .333/.381 14-22/21-34 .636/.618 41/39 +2 13/15 20/17 5/5 3/2 28/21
WEST GEORGIA.................. 41/35 55/41 96-76 +20 29-60/26-83 .483/.313 8-20/ 8-37 .400/.216 30-39/16-25 .769/.640 49/50 (1) 20/13 20/13 7/5 5/12 20/29
MONTEVALLO.................... 46/46 46/41 92-87 +5 35-82/30-69 .427/.435 8-21/11-20 .381/.550 14-22/16-23 .636/.696 50/46 +4 28/23 11/18 10/4 14/7 17/16
Valdosta State................ 26/35 26/38 52-73 (21) 19-59/30-69 .322/.435 5-19/ 3-15 .263/.200 9-16/10-12 .563/.833 47/36 +11 7/18 20/10 2/4 4/12 14/14
WEST FLORIDA.................. 44/45 47/45 91-90 +1 37-69/35-76 .536/.461 8-26/11-30 .308/.367 9-18/ 9-13 .500/.692 44/39 +5 26/24 11/7 1/1 5/7 13/18
Alabama-Huntsville............ 36/37 40/52 76-89 (13) 27-57/30-71 .474/.423 11-24/10-31 .458/.323 11-16/19-22 .688/.864 34/43 (9) 15/20 17/9 4/4 4/10 21/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Lincoln Memorial Railsplitter Basketball
Lincoln Memorial Game-by-Game Points-Rebounds-Assists (as of Feb 24, 2002)
All games
01 03 04 10 12 20 21 30 31
Opponent Date Score WL JOHNSON,D COMPARATO BENTLEY,A SEAL,BRAD SHANNON,J ZEIGLER,C AL-MUTAWA NOBLE,PAU MYERS,ERI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
OSU-NEWARK 11/17/01 123-48 W 9-11- 3 5- 1- 6 4- 1- 0 7- 2- 1 20- 5- 3 20- 4- 6 7- 2- 0 14- 2- 3 2- 0- 0
UNION COLLEGE 11/18/01 93-82 W DNP 6- 2- 8 DNP 4- 0- 4 19- 3- 3 28- 4- 7 DNP DNP DNP
CARSON-NEWMAN 11/20/01 75-67 W 9- 7- 0 2- 0- 4 DNP 7- 1- 0 22- 2- 0 10- 3- 7 2- 0- 0 DNP DNP
at Union College 11/27/01 67-68 L 9- 4- 1 7- 2- 7 0- 1- 0 12- 4- 2 3- 2- 2 20- 4- 4 0- 0- 0 DNP 0- 0- 0
TUSCULUM 12/01/01 78-62 W DNP 18- 4-11 0- 0- 0 4- 2- 3 18- 4- 3 9- 5- 3 1- 0- 0 0- 0- 0 DNP
at Ashland 12/03/01 79-89 L DNP 6- 3- 7 0- 0- 0 3- 1- 0 28- 4- 5 24- 5- 2 DNP DNP DNP
at Carson-Newman 12/06/01 61-91 L 12- 5- 3 DNP 3- 2- 0 0- 4- 0 6- 3- 1 12- 4- 1 0- 4- 0 8- 1- 0 3- 1- 0
WEST ALABAMA 12/08/01 72-59 W 0- 0- 0 DNP DNP 7- 1- 2 13- 2- 2 20- 5- 3 DNP DNP DNP
at Puerto Rico-Cayey 12/17/01 81-70 W DNP DNP 10- 2- 0 2- 2- 4 8- 7- 3 32- 3- 2 0- 0- 0 DNP DNP
vs Puerto Rico-Rio Pied12/18/01 86-81 W DNP DNP 2- 2- 0 7- 2- 1 14- 3- 0 10- 3- 2 DNP DNP DNP
at Puerto Rico-Bayamon 12/19/01 89-84 W 4- 6- 2 DNP 6- 3- 1 5- 2- 1 21- 1- 1 29- 4- 2 DNP DNP DNP
vs West Liberty State 12/28/01 93-86 W 9- 2- 0 DNP 2- 0- 0 2- 2- 3 22- 5- 2 23- 2- 2 DNP DNP DNP
at Ashland University 12/29/01 94-103 L 11- 2- 0 DNP 3- 3- 0 2- 3- 1 15- 2- 4 23- 7- 2 DNP DNP DNP
at Tusculum College 01/02/01 70-65 W 0- 1- 1 DNP 0- 1- 0 9- 0- 3 6- 1- 0 28- 3- 1 DNP DNP DNP
at West Georgia 01/05/02 70-96 L 0- 1- 0 DNP 2- 1- 0 2- 1- 0 20- 2- 0 16- 5- 3 DNP 3- 0- 0 DNP
NORTH ALABAMA 01/08/02 88-96 L DNP DNP 1- 0- 0 2- 1- 0 21- 3- 4 35- 7- 3 DNP DNP DNP
at Montevallo 01/12/01 72-96 L DNP DNP 0- 0- 3 3- 2- 0 11- 4- 0 8- 1- 1 0- 0- 0 6- 1- 0 DNP
VALDOSTA STATE 01/14/02 75-76 L 0- 1- 0 DNP 0- 0- 0 4- 1- 2 5- 0- 2 27- 4- 1 DNP DNP 0- 1- 0
at West Florida 01/19/02 85-97 OL 2- 0- 0 DNP DNP 4- 3- 0 5- 4- 0 40- 5- 3 DNP DNP DNP
at North Alabama 1-24-02 71-85 L DNP DNP DNP 8- 3- 0 11- 6- 3 17- 5- 2 DNP 0- 0- 0 DNP
at West Alabama 1/28/02 82-73 W 4- 1- 0 DNP 9- 1- 0 3- 2- 0 7- 0- 0 34- 5- 3 DNP DNP DNP
ALABAMA-HUNTSVILLE 02/02/02 63-69 L 5- 1- 0 DNP 0- 3- 1 11- 2- 1 DNP 23- 3- 3 DNP DNP DNP
WEST GEORGIA 02/04/02 96-76 W 22-11- 5 DNP 2- 3- 1 13- 2- 2 DNP 18- 9- 5 5- 3- 1 DNP DNP
MONTEVALLO 02/09/02 92-87 W 5- 3- 0 DNP 14- 5- 6 11- 1- 5 DNP 27- 8- 3 0- 1- 0 DNP DNP
at Valdosta State 2/11/02 52-73 L 17- 9- 1 DNP 4- 1- 0 6- 1- 1 DNP 4- 3- 1 0- 3- 0 DNP DNP
WEST FLORIDA 02/16/02 91-90 W 14- 4- 0 DNP 7- 3- 3 10- 2- 7 0- 0- 1 28- 2- 5 DNP DNP DNP
at Alabama-Huntsville 2/23/02 76-89 L 15- 5- 2 DNP 11- 2- 1 8- 2- 3 8- 3- 1 21- 6- 2 DNP DNP DNP
32 33 44 50 52
Opponent Date Score WL WINDOM,DW LOVE,LEON MATRACIA, PINKINS,B DURR,JAY
-------- ---- ----- -- --------- --------- --------- --------- ---------
OSU-NEWARK 11/17/01 123-48 W 1- 4- 4 7- 0- 4 15- 5- 1 7- 5- 1 5- 0- 2
UNION COLLEGE 11/18/01 93-82 W 12-13- 3 DNP 11- 7- 1 9- 7- 0 4- 1- 3
CARSON-NEWMAN 11/20/01 75-67 W 13- 9- 6 0- 1- 0 2- 2- 1 4- 3- 1 4- 1- 1
at Union College 11/27/01 67-68 L 12-14- 0 DNP DNP 4- 4- 0 0- 0- 0
TUSCULUM 12/01/01 78-62 W 10- 6- 3 0- 0- 0 8- 1- 1 8- 3- 1 2- 1- 0
at Ashland 12/03/01 79-89 L 5- 7- 3 DNP 6- 5- 0 4- 7- 0 3- 0- 1
at Carson-Newman 12/06/01 61-91 L 6- 3- 4 DNP 2- 2- 0 2- 2- 0 7- 3- 3
WEST ALABAMA 12/08/01 72-59 W 9-14- 1 DNP 6- 2- 2 15- 5- 0 2- 3- 3
at Puerto Rico-Cayey 12/17/01 81-70 W 6- 7- 2 2- 1- 1 14- 6- 0 4-12- 0 3- 0- 2
vs Puerto Rico-Rio Pied12/18/01 86-81 W 16-17- 2 12- 0- 4 12- 6- 6 8- 8- 2 5- 2- 2
at Puerto Rico-Bayamon 12/19/01 89-84 W 2- 7- 2 2- 1- 3 8- 5- 0 6- 8- 1 6- 1- 3
vs West Liberty State 12/28/01 93-86 W 1- 7- 5 9- 3- 1 11- 3- 1 4-10- 0 10- 3- 4
at Ashland University 12/29/01 94-103 L 8-13- 0 3- 1- 3 19- 1- 1 8- 4- 1 2- 1- 8
at Tusculum College 01/02/01 70-65 W 4- 8- 1 0- 3- 2 13- 5- 1 5- 1- 0 5- 3- 1
at West Georgia 01/05/02 70-96 L 10- 9- 2 3- 2- 3 2- 8- 1 10- 5- 2 2- 1- 1
NORTH ALABAMA 01/08/02 88-96 L 9-12- 2 4- 4- 5 8- 2- 3 3- 6- 2 5- 2- 4
at Montevallo 01/12/01 72-96 L 9- 9- 1 DNP 13- 2- 0 17- 8- 0 5- 0- 0
VALDOSTA STATE 01/14/02 75-76 L 10-14- 2 5- 4- 2 13- 5- 0 9- 2- 3 2- 0- 5
at West Florida 01/19/02 85-97 OL 8-19- 3 3- 3- 1 0- 4- 1 17-11- 2 6- 0- 1
at North Alabama 1-24-02 71-85 L 9- 6- 1 0- 4- 1 9- 5- 1 14- 5- 1 3- 2- 1
at West Alabama 1/28/02 82-73 W 8-20- 1 6- 0- 2 3- 3- 1 6- 3- 0 2- 4- 4
ALABAMA-HUNTSVILLE 02/02/02 63-69 L 10-14- 2 0- 3- 1 2- 2- 0 10- 6- 2 2- 1- 3
WEST GEORGIA 02/04/02 96-76 W 2- 2- 2 DNP 16- 3- 1 16- 8- 1 2- 2- 2
MONTEVALLO 02/09/02 92-87 W 12-20- 2 0- 0- 0 3- 3- 5 20- 3- 3 0- 1- 4
at Valdosta State 2/11/02 52-73 L 6-12- 0 2- 2- 2 4- 4- 1 9- 5- 0 0- 1- 1
WEST FLORIDA 02/16/02 91-90 W 12-17- 3 DNP 9- 2- 1 11-11- 2 0- 1- 4
at Alabama-Huntsville 2/23/02 76-89 L 4- 8- 2 3- 3- 0 2- 2- 2 4- 2- 2 0- 1- 0