Lincoln Memorial
Game-by-Game Statistics
Team Game-by-Game
Lincoln Memorial Railsplitters
Lincoln Memorial Team Game-by-Game (as of Feb 24, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON COLLEGE 11/18/00 81-82 L 33-67 .493 7-17 .412 8-19 .421 14 24 38 38.0 23 19 22 3 10 81 81.0
at Carson-Newman 11/21/00 62-76 L 23-68 .338 5-19 .263 11-18 .611 20 22 42 40.0 31 6 16 3 6 62 71.5
at Saginaw Valley Sta 11/25/00 64-86 L 24-71 .338 4-24 .167 12-19 .632 20 26 46 42.0 21 14 22 3 10 64 69.0
at University of Indi 11/26/00 59-95 L 21-67 .313 5-17 .294 12-16 .750 11 29 40 41.5 22 9 23 1 6 59 66.5
TUSCULUM COLLEGE 11/29/00 95-85 W 38-64 .594 13-23 .565 6-7 .857 10 17 27 38.6 24 23 12 2 10 95 72.2
CARSON-NEWMAN 12/06/00 66-71 L 26-60 .433 5-19 .263 9-16 .563 14 20 34 37.8 25 14 12 4 6 66 71.2
at West Alabama 12/9/00 73-88 L 26-57 .456 5-17 .294 16-24 .667 13 32 45 38.9 25 7 22 4 5 73 71.4
at Union College 12/16/00 92-81 W 32-65 .492 9-22 .409 19-29 .655 19 24 43 39.4 30 17 24 1 8 92 74.0
ASHLAND UNIVERSITY 12/19/00 83-87 L 24-59 .407 6-20 .300 29-40 .725 11 20 31 38.4 24 15 16 5 13 83 75.0
vs St. Joseph's Colle 12/28/00 96-88 W 35-69 .507 11-20 .550 15-25 .600 11 31 42 38.8 23 21 21 4 8 96 77.1
at Ashland University 12/29/00 89-91 Lot 30-67 .448 7-17 .412 22-31 .710 21 23 44 39.3 31 15 24 0 12 89 78.2
UNION 01/03/01 76-65 W 26-55 .473 8-19 .421 16-22 .727 8 28 36 39.0 20 13 11 3 9 76 78.0
WEST GEORGIA 01/06/01 92-95 Lot 32-66 .485 10-23 .435 18-38 .474 16 33 49 39.8 21 22 18 4 6 92 79.1
at North Alabama 01/09/01 66-104 L 18-64 .281 3-21 .143 27-33 .818 16 31 47 40.3 25 6 22 2 4 66 78.1
MONTEVALLO 01/13/01 80-81 L 27-54 .500 9-15 .600 17-22 .773 13 24 37 40.1 20 13 26 4 10 80 78.3
at Valdosta State 1/15/01 59-79 L 19-56 .339 2-13 .154 19-28 .679 18 17 35 39.8 21 8 22 3 8 59 77.1
WEST FLORIDA 01/19/01 80-83 L 30-67 .448 10-21 .476 10-14 .714 16 27 43 39.9 24 18 17 5 10 80 77.2
NORTH ALABAMA 01/25/01 83-78 W 24-61 .393 4-16 .250 31-39 .795 15 39 54 40.7 21 18 16 2 4 83 77.6
WEST ALABAMA 01/29/01 89-82 W 27-56 .482 7-16 .438 28-39 .718 10 33 43 40.8 23 21 20 5 9 89 78.2
at Tusculum College 1/31/01 76-86 L 27-66 .409 8-23 .348 14-17 .824 11 20 31 40.3 26 14 11 3 6 76 78.1
at Alabama-Huntsville 2/3/01 79-69 W 23-52 .442 10-22 .455 23-31 .742 9 32 41 40.4 21 16 15 1 6 79 78.1
at West Georgia 2/5/01 70-96 L 24-65 .369 8-30 .267 14-25 .560 12 29 41 40.4 18 13 17 4 7 70 77.7
at Montevallo 02-10-01 93-84 W 30-59 .508 6-13 .462 27-42 .643 15 27 42 40.5 28 18 24 2 13 93 78.4
VALDOSTA STATE 02/12/01 90-81 W 27-53 .509 8-12 .667 28-34 .824 13 26 39 40.4 23 19 17 3 8 90 78.9
at West Florida 02/17/01 77-92 L 27-72 .375 10-27 .370 13-18 .722 16 21 37 40.3 31 16 10 2 8 77 78.8
ALABAMA-HUNTSVILLE 02/24/01 65-82 L 20-59 .339 6-20 .300 19-26 .731 16 21 37 40.2 28 11 14 3 7 65 78.3
------------------------------------------------------------------------------------------------------------------------------------
Lincoln Memorial 2035 693-1619 .428 186-506 .368 463-672 .689 368 676 1044 40.2 629 386 474 76 209 2035 78.3
Opponents 2187 758-1625 .466 184-510 .361 487-765 .637 354 683 1037 39.9 574 426 426 81 231 2187 84.1
Games played: 26
Points/game: 78.3
FG Pct: 42.8
3FG Pct: 36.8
FT Pct: 68.9
Rebounds/game: 40.2
Assists/game: 14.8
Turnovers/game: 18.2
Assist/turnover ratio: 0.8
Steals/game: 8.0
Blocks/game: 2.9
Opponent Game-by-Game
Lincoln Memorial Railsplitters
Lincoln Memorial Opponent Game-by-Game (as of Feb 24, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON COLLEGE 11/18/00 81-82 L 30-64 .469 3-13 .231 19-31 .613 17 26 43 43.0 23 14 24 6 11 82 82.0
at Carson-Newman 11/21/00 62-76 L 24-58 .414 5-19 .263 23-32 .719 16 30 46 44.5 20 13 16 2 8 76 79.0
at Saginaw Valley Sta 11/25/00 64-86 L 32-63 .508 8-17 .471 14-20 .700 10 34 44 44.3 21 11 20 1 8 86 81.3
at University of Indi 11/26/00 59-95 L 35-68 .515 11-20 .550 14-23 .609 8 37 45 44.5 18 19 15 3 11 95 84.8
TUSCULUM COLLEGE 11/29/00 95-85 W 31-51 .608 9-17 .529 14-32 .438 14 16 30 41.6 12 14 18 3 7 85 84.8
CARSON-NEWMAN 12/06/00 66-71 L 24-47 .511 4-11 .364 19-32 .594 11 25 36 40.7 18 11 14 1 6 71 82.5
at West Alabama 12/9/00 73-88 L 33-73 .452 7-21 .333 15-29 .517 17 22 39 40.4 19 19 8 1 17 88 83.3
at Union College 12/16/00 92-81 W 27-51 .529 6-17 .353 21-35 .600 8 23 31 39.2 25 13 20 3 6 81 83.0
ASHLAND UNIVERSITY 12/19/00 83-87 L 31-68 .456 4-15 .267 21-30 .700 22 29 51 40.6 30 19 22 5 6 87 83.4
vs St. Joseph's Colle 12/28/00 96-88 W 30-73 .411 8-18 .444 20-26 .769 15 27 42 40.7 21 16 18 2 9 88 83.9
at Ashland University 12/29/00 89-91 Lot 33-60 .550 8-16 .500 17-34 .500 13 22 35 40.2 25 21 23 3 8 91 84.5
UNION 01/03/01 76-65 W 17-54 .315 5-20 .250 26-32 .813 12 25 37 39.9 18 7 14 2 9 65 82.9
WEST GEORGIA 01/06/01 92-95 Lot 35-81 .432 8-27 .296 17-22 .773 16 30 46 40.4 26 20 15 8 13 95 83.8
at North Alabama 01/09/01 66-104 L 35-70 .500 12-28 .429 22-29 .759 9 34 43 40.6 24 21 9 3 9 104 85.3
MONTEVALLO 01/13/01 80-81 L 30-63 .476 3-20 .150 18-27 .667 14 17 31 39.9 19 18 17 3 16 81 85.0
at Valdosta State 1/15/01 59-79 L 31-54 .574 3-5 .600 14-27 .519 14 20 34 39.6 21 17 21 4 8 79 84.6
WEST FLORIDA 01/19/01 80-83 L 29-68 .426 9-22 .409 16-30 .533 20 22 42 39.7 17 15 13 3 11 83 84.5
NORTH ALABAMA 01/25/01 83-78 W 28-75 .373 9-33 .273 13-26 .500 16 25 41 39.8 27 17 8 2 8 78 84.2
WEST ALABAMA 01/29/01 89-82 W 29-65 .446 6-18 .333 18-35 .514 12 25 37 39.6 28 19 14 2 12 82 84.1
at Tusculum College 1/31/01 76-86 L 31-59 .525 6-13 .462 18-30 .600 13 31 44 39.8 19 19 14 1 3 86 84.2
at Alabama-Huntsville 2/3/01 79-69 W 24-60 .400 6-28 .214 15-24 .625 9 27 36 39.7 22 21 12 1 7 69 83.4
at West Georgia 2/5/01 70-96 L 35-70 .500 14-23 .609 12-22 .545 12 33 45 39.9 22 16 15 3 15 96 84.0
at Montevallo 02-10-01 93-84 W 24-55 .436 11-28 .393 25-37 .676 11 22 33 39.6 32 13 29 3 5 84 84.0
VALDOSTA STATE 02/12/01 90-81 W 31-70 .443 6-21 .286 13-22 .591 19 19 38 39.5 25 21 14 6 10 81 83.9
at West Florida 02/17/01 77-92 L 26-54 .481 3-14 .214 37-46 .804 14 34 48 39.9 20 17 17 8 3 92 84.2
ALABAMA-HUNTSVILLE 02/24/01 65-82 L 23-51 .451 10-26 .385 26-32 .813 12 28 40 39.9 22 15 16 2 5 82 84.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2187 758-1625 .466 184-510 .361 487-765 .637 354 683 1037 39.9 574 426 426 81 231 2187 84.1
Lincoln Memorial 2035 693-1619 .428 186-506 .368 463-672 .689 368 676 1044 40.2 629 386 474 76 209 2035 78.3
Games played: 26
Points/game: 84.1
FG Pct: 46.6
3FG Pct: 36.1
FT Pct: 63.7
Rebounds/game: 39.9
Assists/game: 16.4
Turnovers/game: 16.4
Assist/turnover ratio: 1.0
Steals/game: 8.9
Blocks/game: 3.1