Lincoln Memorial
Game-by-Game Statistics
Team Game-by-Game Comparison
Lincoln Memorial Railsplitters
Lincoln Memorial Team Game-by-Game Comparison (as of Sep 04, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LONGWOOD...................... 37/28 44/38 81-66 +15 29-63/24-70 .460/.343 1-15/ 2-12 .067/.167 22-39/16-28 .564/.571 47/51 (4) 17/10 19/24 2/1 14/6 23/33
CARSON-NEWMAN................. 34/35 48/29 82-64 +18 35-65/20-63 .538/.317 7-18/ 8-23 .389/.348 5-6 /16-23 .833/.696 34/44 (10) 21/8 16/21 3/2 10/7 20/14
Washburn...................... 31/44 46/44 77-88 (11) 24-56/28-50 .429/.560 5-21/ 9-20 .238/.450 24-29/23-29 .828/.793 27/30 (3) 8/18 14/14 1/3 4/5 22/24
Florida Tech.................. 45/47 46/50 91-97 (6) 31-62/32-57 .500/.561 8-19/ 9-18 .421/.500 21-34/24-30 .618/.800 39/31 +8 10/18 15/9 2/5 4/8 25/24
Tusculum College.............. 33/46 33/41 66-87 (21) 20-53/30-62 .377/.484 7-22/ 9-21 .318/.429 19-26/18-24 .731/.750 32/40 (8) 9/19 19/17 3/2 11/10 24/22
USC-SPARTANBURG............... 35/32 40/31 75-63 +12 28-50/23-53 .560/.434 7-19/11-18 .368/.611 12-24/ 6-10 .500/.600 30/32 (2) 17/15 12/19 4/3 13/6 12/17
UVA'S COLLEGE AT WISE......... 39/44 52/33 91-77 +14 36-72/25-57 .500/.439 6-22/11-26 .273/.423 13-19/16-21 .684/.762 39/36 +3 24/16 11/15 6/0 8/5 21/19
Kentucky Wesleyan............. 34/34 39/47 73-81 (8) 30-61/26-63 .492/.413 5-9 /10-20 .556/.500 8-13/19-29 .615/.655 30/45 (15) 14/13 13/14 5/4 9/5 23/13
Carson-Newman................. 37/31 39/34 76-65 +11 21-44/23-61 .477/.377 6-15/ 2-13 .400/.154 28-38/17-33 .737/.515 42/36 +6 10/7 15/9 1/0 4/3 27/30
Ashland University............ 18/37 46/51 64-88 (24) 21-55/28-63 .382/.444 2-12/ 5-19 .167/.263 20-29/27-33 .690/.818 35/43 (8) 11/19 25/18 1/5 7/11 26/24
VALDOSTA STATE................ 40/28 24/36 73-72 +1 26-52/31-80 .500/.388 5-13/ 4-25 .385/.160 16-20/ 6-13 .800/.462 45/34 +11 10/15 24/9 4/3 3/11 15/21
West Georgia.................. 33/34 40/45 73-79 (6) 25-60/27-70 .417/.386 9-21/ 5-20 .429/.250 14-24/20-28 .583/.714 44/46 (2) 12/15 16/8 1/3 3/7 23/15
MONTEVALLO.................... 39/32 48/49 87-81 +6 30-47/29-75 .638/.387 3-7 / 9-26 .429/.346 24-37/14-23 .649/.609 41/34 +7 22/15 19/14 3/2 11/13 19/25
WEST FLORIDA.................. 41/41 36/36 89-90 (1) 27-61/36-78 .443/.462 11-28/10-27 .393/.370 24-31/ 8-15 .774/.533 44/38 +6 19/12 19/16 7/5 7/9 19/23
North Alabama................. 36/38 40/41 76-79 (3) 27-55/30-67 .491/.448 6-14/ 8-24 .429/.333 16-27/11-18 .593/.611 40/37 +3 7/17 23/15 0/2 8/13 19/19
University of West Alabama.... 28/45 35/35 63-80 (17) 21-50/29-61 .420/.475 1-10/15-33 .100/.455 20-26/ 7-10 .769/.700 40/27 +13 12/21 24/12 3/4 6/11 14/21
ALABAMA-HUNTSVILLE............ 33/16 36/45 69-61 +8 22-45/24-67 .489/.358 3-12/10-35 .250/.286 22-30/ 3-12 .733/.250 43/31 +12 17/16 18/9 5/3 3/4 13/21
TUSCULUM...................... 23/15 39/36 62-51 +11 26-60/20-61 .433/.328 4-17/ 5-19 .235/.263 6-13/ 6-14 .462/.429 46/37 +9 15/12 15/13 7/2 7/9 15/16
WEST GEORGIA.................. 40/34 33/56 73-90 (17) 26-73/28-61 .356/.459 9-22/ 7-19 .409/.368 12-26/27-34 .462/.794 50/38 +12 16/20 17/16 4/5 7/8 23/18
VALDOSTA STATE................ 43/27 34/36 77-63 +14 28-62/27-75 .452/.360 8-15/ 6-22 .533/.273 13-24/ 3-7 .542/.429 54/37 +17 23/16 21/12 6/4 9/13 9/23
Montevallo.................... 28/41 50/45 78-86 (8) 28-68/26-52 .412/.500 5-16/ 8-19 .313/.421 17-22/26-33 .773/.788 40/36 +4 10/17 19/19 0/7 8/8 25/23
West Florida.................. 36/45 26/41 62-86 (24) 24-61/30-61 .393/.492 4-14/ 8-15 .286/.533 10-16/18-18 .625/.000 36/33 +3 7/21 18/11 2/8 7/8 16/17
NORTH ALABAMA................. 44/37 30/34 74-71 +3 25-47/27-69 .532/.391 4-10/ 5-25 .400/.200 20-32/12-19 .625/.632 40/32 +8 16/19 18/10 3/3 2/9 17/19
WEST ALABAMA.................. 27/27 54/41 81-68 +13 27-60/26-63 .450/.413 5-14/ 8-30 .357/.267 22-37/ 8-12 .595/.667 54/27 +27 16/14 16/11 1/2 5/8 16/27
Alabama-Huntsville............ 30/45 39/39 69-84 (15) 25-57/32-54 .439/.593 9-27/10-22 .333/.455 10-20/10-16 .500/.625 27/37 (10) 12/25 12/15 1/2 9/5 19/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Lincoln Memorial Railsplitters
Lincoln Memorial Game-by-Game Points-Rebounds-Assists (as of Sep 04, 2001)
All games
03 05 10 12 20 21 25 30 32
Opponent Date Score WL COMPARATO NIENABER, KRAEMER,J WOODROOF, ZEIGLER,C MILLER,JI SEXTON,CH DORTON,SC MORRISON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LONGWOOD 11/19/99 81-66 W 2- 0- 3 5- 0- 1 0- 2- 0 DNP DNP 27- 5- 2 6- 2- 1 3- 7- 2 2- 2- 0
CARSON-NEWMAN 11/23/99 82-64 W 2- 0- 5 3- 1- 1 0- 1- 0 0- 0- 0 15- 3- 3 19- 1- 2 0- 2- 1 0- 2- 0 10- 0- 0
vs Washburn 11/26/99 77-88 L 5- 0- 0 4- 2- 3 0- 0- 0 DNP 11- 4- 0 10- 2- 2 0- 1- 0 3- 1- 0 19- 5- 0
at Florida Tech 11/27/99 91-97 L 10- 1- 1 5- 2- 4 0- 1- 1 DNP 24- 3- 0 16- 4- 2 2- 0- 0 5- 4- 0 6- 6- 0
at Tusculum College 12/1/99 66-87 L 3- 1- 0 1- 2- 3 2- 2- 0 0- 0- 0 10- 1- 2 8- 4- 2 2- 2- 0 3- 2- 0 2- 1- 0
USC-SPARTANBURG 12/04/99 75-63 W 0- 1- 4 0- 2- 4 0- 0- 0 DNP 12- 1- 2 22-10- 1 0- 2- 3 0- 1- 0 5- 3- 1
UVA'S COLLEGE AT WISE 12/06/99 91-77 W 4- 2- 4 2- 1- 5 6- 1- 1 DNP 12- 4- 1 25- 2- 2 0- 4- 0 9- 3- 1 7- 6- 0
at Kentucky Wesleyan 12/08/99 73-81 L 2- 0- 5 0- 2- 1 DNP DNP 20- 3- 3 22- 3- 3 2- 3- 2 0- 0- 0 0- 2- 0
at Carson-Newman 12/12/99 76-65 W 2- 1- 0 2- 1- 1 0- 0- 0 DNP 20- 5- 1 12- 2- 1 6- 5- 2 2- 0- 0 5- 8- 2
at Ashland University 1/3/00 64-88 L 2- 2- 2 6- 4- 1 3- 5- 2 4- 4- 0 3- 1- 0 16- 3- 4 3- 2- 0 5- 0- 0 7- 5- 0
at VALDOSTA STATE 1/8/00 73-72 WO 6- 2- 1 0- 0- 0 DNP DNP 13- 4- 2 22- 6- 4 12-10- 2 0- 3- 0 8- 2- 1
at West Georgia 1/10/00 73-79 L 5- 0- 4 0- 1- 1 0- 0- 0 DNP 21- 5- 4 18- 5- 0 3- 3- 0 0- 3- 0 3- 2- 0
MONTEVALLO 01/15/00 87-81 W 8- 6- 5 0- 0- 1 0- 1- 1 DNP 11- 4- 2 23- 5- 4 0- 4- 2 9- 2- 3 6- 2- 0
WEST FLORIDA 01/17/00 89-90 OL 6- 1- 1 DNP 0- 3- 3 DNP 21- 3- 1 29- 4- 5 0- 0- 1 2- 2- 0 4- 8- 1
at North Alabama 01/22/00 76-79 L 7- 3- 0 DNP 3- 1- 2 DNP DNP 11- 4- 2 2- 0- 0 0- 0- 0 9- 7- 1
at University of West A1/24/00 63-80 L 2- 0- 2 DNP 8- 2- 1 0- 2- 0 DNP 18- 5- 1 2- 2- 1 0- 0- 0 2- 5- 1
ALABAMA-HUNTSVILLE 01/29/00 69-61 W 4- 5- 2 0- 0- 1 5- 4- 2 DNP DNP 20- 9- 4 2- 2- 2 DNP 5- 3- 0
TUSCULUM 01/31/00 62-51 W 12- 2- 4 DNP 5- 3- 4 0- 2- 1 DNP 13- 4- 1 6- 6- 0 DNP 3- 3- 2
WEST GEORGIA 02/05/00 73-90 L 12- 4- 3 DNP 15- 5- 3 3- 0- 0 DNP 10- 6- 2 0- 4- 2 2- 2- 0 0- 1- 0
VALDOSTA STATE 02/07/00 77-63 W 3- 1- 7 DNP 18- 3- 7 0- 0- 0 DNP 15-12- 3 4- 4- 3 2- 3- 0 6- 4- 0
at Montevallo 02-12-00 78-86 L 2- 4- 4 DNP 8- 4- 2 DNP 18- 1- 1 21- 4- 1 6- 3- 0 1- 2- 0 2- 3- 0
at West Florida 02/14/00 62-86 L 6- 3- 1 DNP 0- 2- 1 0- 0- 0 5- 5- 2 16- 3- 0 2- 1- 1 0- 3- 1 5- 1- 0
NORTH ALABAMA 02/19/00 74-71 W 14- 3- 4 DNP 0- 0- 1 DNP 11- 0- 2 10- 2- 3 5- 6- 1 0- 0- 1 4- 4- 0
WEST ALABAMA 02/21/00 81-68 W 4- 5- 3 0- 0- 0 0- 1- 1 DNP 12- 4- 3 22- 5- 3 13- 5- 0 0- 1- 0 1- 0- 0
at Alabama-Huntsville 2/26/00 69-84 L 6- 0- 3 6- 0- 0 0- 0- 2 0- 0- 0 13- 1- 0 9- 3- 4 14- 7- 1 0- 0- 0 8- 2- 1
33 41 50 52
Opponent Date Score WL PADGETT,M JACKSON,H THOMPSON, PINKINS,B
-------- ---- ----- -- --------- --------- --------- ---------
LONGWOOD 11/19/99 81-66 W 10-10- 5 24-18- 3 DNP 2- 1- 0
CARSON-NEWMAN 11/23/99 82-64 W 13- 3- 2 20-12- 7 0- 3- 0 DNP
vs Washburn 11/26/99 77-88 L 2- 5- 2 23- 4- 1 DNP DNP
at Florida Tech 11/27/99 91-97 L 4- 3- 1 19-15- 1 DNP DNP
at Tusculum College 12/1/99 66-87 L 16- 2- 2 19-14- 0 0- 1- 0 DNP
USC-SPARTANBURG 12/04/99 75-63 W 19- 2- 2 17- 5- 0 DNP DNP
UVA'S COLLEGE AT WISE 12/06/99 91-77 W 15- 5- 4 11- 9- 6 DNP DNP
at Kentucky Wesleyan 12/08/99 73-81 L 9- 5- 0 18-10- 0 DNP DNP
at Carson-Newman 12/12/99 76-65 W 15- 4- 1 11- 7- 2 1- 0- 0 DNP
at Ashland University 1/3/00 64-88 L 15- 3- 2 DNP 0- 0- 0 DNP
at VALDOSTA STATE 1/8/00 73-72 WO 2- 2- 0 10-12- 0 DNP DNP
at West Georgia 1/10/00 73-79 L 6- 2- 1 17-19- 2 DNP DNP
MONTEVALLO 01/15/00 87-81 W 10- 7- 2 20- 9- 2 DNP DNP
WEST FLORIDA 01/17/00 89-90 OL 5- 2- 0 22-19- 7 DNP DNP
at North Alabama 01/22/00 76-79 L 12- 6- 1 32-15- 1 DNP DNP
at University of West A1/24/00 63-80 L 4- 2- 3 27-17- 3 0- 0- 0 DNP
ALABAMA-HUNTSVILLE 01/29/00 69-61 W 3- 6- 2 30-13- 4 DNP DNP
TUSCULUM 01/31/00 62-51 W 5- 6- 1 18-16- 2 0- 0- 0 DNP
WEST GEORGIA 02/05/00 73-90 L 9- 8- 4 22-15- 2 0- 0- 0 DNP
VALDOSTA STATE 02/07/00 77-63 W 5- 6- 1 24-17- 2 0- 0- 0 DNP
at Montevallo 02-12-00 78-86 L 2- 3- 1 18-11- 1 DNP DNP
at West Florida 02/14/00 62-86 L 6- 2- 0 22-12- 1 0- 1- 0 DNP
NORTH ALABAMA 02/19/00 74-71 W 2- 2- 3 28-19- 1 DNP DNP
WEST ALABAMA 02/21/00 81-68 W 6- 1- 2 21-26- 4 2- 0- 0 DNP
at Alabama-Huntsville 2/26/00 69-84 L 9- 5- 0 2- 7- 1 2- 0- 0 DNP