Lincoln Memorial vs Carson-Newman (12/12/99 at Jefferson City, TN)
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Carson-Newman
12/12/99 2:00 PM EST at Jefferson City, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MILLER,Jimmy........ f 4-5 1-1 3-6 1 1 2 5 12 1 3 1 1 23
33 PADGETT,Mark........ f 3-8 2-5 7-8 0 4 4 1 15 1 5 0 2 33
25 SEXTON,Chris........ c 1-6 1-3 3-4 2 3 5 3 6 2 2 0 0 31
05 NIENABER,Doug....... g 0-1 0-0 2-2 0 1 1 3 2 1 1 0 0 19
20 ZEIGLER,Craig....... g 6-9 1-2 7-8 2 3 5 1 20 1 1 0 0 33
03 COMPARATO,Mike...... 0-3 0-2 2-4 0 1 1 0 2 0 1 0 1 11
10 KRAEMER,Jason....... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 8
30 DORTON,Scott........ 1-2 0-0 0-0 0 0 0 2 2 0 2 0 0 3
32 MORRISON,Rammy...... 2-3 1-1 0-1 1 7 8 5 5 2 0 0 0 18
41 JACKSON,Howard...... 4-6 0-0 3-3 3 4 7 4 11 2 0 0 0 17
50 THOMPSON,Russell.... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 4
TEAM................ 9 9
Totals.............. 21-44 6-15 28-38 9 33 42 27 76 10 15 1 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-44 47.7% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-38 73.7% Game: 73.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 WOOSLEY,Brad........ f 0-4 0-0 2-2 3 2 5 0 2 2 2 0 0 26
45 VERTZ,Sam........... f 3-6 0-0 5-6 3 1 4 3 11 0 1 0 0 31
31 EDWARDS,Dustin...... c 5-6 0-0 0-2 1 2 3 5 10 0 0 0 1 19
05 ELLIOTT,TuRone...... g 3-10 1-3 1-4 3 1 4 3 8 2 0 0 0 28
21 WESTFIELD,J.P....... g 2-10 1-4 3-4 0 4 4 4 8 0 3 0 2 33
00 WHITE,Brad.......... 6-11 0-0 0-1 3 3 6 4 12 0 1 0 0 13
14 HAYWORTH,Drew....... 1-5 0-3 2-2 0 0 0 3 4 2 2 0 0 10
24 WILLIAMS,Travis..... 3-6 0-3 1-2 0 4 4 3 7 0 0 0 0 22
40 BARNES,Jason........ 0-0 0-0 2-4 1 0 1 3 2 1 0 0 0 7
42 REYNOLDS,Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 FIELDER,Kentey...... 0-1 0-0 0-4 0 0 0 0 0 0 0 0 0 2
52 YOUNG,Ryan.......... 0-2 0-0 1-2 2 0 2 2 1 0 0 0 0 8
TEAM................ 1 2 3
Totals.............. 23-61 2-13 17-33 17 19 36 30 65 7 9 0 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-61 37.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-13 15.4% Game: 15.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-33 51.5% Game: 51.5% 4
--------------------------------------------------------------------------------
Officials: Stinnett, Carey, Bryson
Technical fouls: Lincoln Memorial-None. Carson-Newman-None.
Attendance: 250
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 37 39 - 76
Carson-Newman................. 31 34 - 65