Lincoln Memorial
Game-by-Game Statistics
Team Game-by-Game Comparison
Lincoln Memorial Railsplitters
Lincoln Memorial Team Game-by-Game Comparison (as of Sep 04, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Carson-Newman................. 27/38 34/30 61-68 (7) 24-51/22-50 .471/.440 2-7 / 1-12 .286/.083 11-17/23-31 .647/.742 32/31 +1 10/8 21/17 3/3 8/4 29/19
TENNESSEE WESLEYAN............ 39/37 41/27 80-64 +16 31-61/25-63 .508/.397 3-8 / 3-10 .375/.300 15-25/11-16 .600/.688 44/32 +12 17/13 14/16 9/5 9/10 17/18
MILLIGAN...................... 31/41 44/38 75-79 (4) 29-74/28-54 .392/.519 2-12/10-20 .167/.500 15-22/13-17 .682/.765 45/32 +13 13/18 17/21 2/5 13/10 17/18
Longwood...................... 46/38 36/39 82-77 +5 30-55/29-57 .545/.509 3-8 / 3-6 .375/.500 19-23/16-20 .826/.800 28/32 (4) 16/14 18/19 4/4 11/9 20/19
CARSON-NEWMAN................. 44/39 35/33 79-72 +7 30-61/28-57 .492/.491 6-10/ 9-13 .600/.692 13-16/ 7-13 .813/.538 31/31 - 19/18 16/15 3/7 9/7 14/13
UNION COLLEGE................. 38/21 24/41 73-80 (7) 26-69/24-47 .377/.511 2-17/ 8-15 .118/.533 19-25/24-35 .760/.686 46/31 +15 11/15 16/18 2/3 11/3 30/21
ASHLAND UNIVERSITY............ 32/54 49/40 81-94 (13) 28-67/37-65 .418/.569 5-20/ 2-10 .250/.200 20-28/18-29 .714/.621 33/43 (10) 11/17 19/20 5/3 15/14 25/23
USC-Spartanburg............... 42/34 29/35 71-69 +2 30-69/23-55 .435/.418 4-18/ 9-18 .222/.500 7-10/14-17 .700/.824 40/36 +4 11/16 14/18 6/8 11/7 18/16
LeMoyne University............ 28/46 40/44 68-90 (22) 23-68/38-63 .338/.603 6-14/10-18 .429/.556 16-26/ 4-5 .615/.800 36/41 (5) 11/28 11/19 0/3 4/4 13/20
Tiffin........................ 34/43 58/56 92-99 (7) 36-72/37-72 .500/.514 8-24/ 3-12 .333/.250 12-23/22-33 .522/.667 40/43 (3) 17/15 23/17 0/0 10/11 25/18
WEST ALABAMA.................. 38/31 38/40 76-71 +5 21-45/28-68 .467/.412 5-10/10-25 .500/.400 29-36/ 5-10 .806/.500 45/22 +23 12/18 28/15 4/4 10/14 14/27
MONTEVALLO.................... 40/42 49/38 89-80 +9 32-67/28-67 .478/.418 5-8 / 4-19 .625/.211 20-29/20-29 .690/.690 49/33 +16 12/14 18/14 3/3 10/11 22/24
West Florida.................. 39/34 30/32 69-66 +3 26-59/24-56 .441/.429 6-16/12-28 .375/.429 11-16/ 6-12 .688/.500 38/33 +5 7/17 15/17 3/5 8/9 12/16
Valdosta State................ 34/26 45/39 79-65 +14 31-60/27-66 .517/.409 6-18/ 6-23 .333/.261 11-16/ 5-7 .688/.714 41/33 +8 18/15 15/12 2/1 7/3 13/17
ALABAMA-HUNTSVILLE............ 34/28 37/36 71-64 +7 23-60/24-66 .383/.364 2-9 / 0-14 .222/.000 23-29/16-26 .793/.615 52/36 +16 10/9 19/13 4/7 3/9 20/21
NORTH ALABAMA................. 44/39 52/37 96-76 +20 37-74/28-55 .500/.509 7-16/ 4-15 .438/.267 15-24/16-23 .625/.696 49/24 +25 16/10 16/16 5/8 8/10 20/19
Tusculum...................... 35/32 47/46 82-78 +4 23-54/29-66 .426/.439 7-18/ 5-21 .389/.238 29-43/15-21 .674/.714 33/44 (11) 13/16 15/21 3/4 12/4 19/28
West Georgia.................. 43/45 44/48 87-93 (6) 27-60/33-65 .450/.508 4-15/ 9-21 .267/.429 29-42/18-30 .690/.600 40/40 - 7/14 19/18 2/3 11/4 27/29
VALDOSTA STATE................ 39/41 61/34 100-75 +25 40-70/28-69 .571/.406 8-15/ 5-19 .533/.263 12-25/14-21 .480/.667 48/39 +9 27/19 18/16 1/3 10/10 20/24
WEST FLORIDA.................. 30/37 40/35 70-72 (2) 29-67/26-49 .433/.531 4-12/ 8-20 .333/.400 8-15/12-15 .533/.800 40/26 +14 15/15 11/14 1/6 7/4 17/17
TUSCULUM...................... 48/38 59/49 107-87 +20 34-71/34-79 .479/.430 6-14/ 9-30 .429/.300 33-39/10-15 .846/.667 44/43 +1 24/22 18/19 3/9 11/12 14/28
Montevallo.................... 41/32 45/50 86-82 +4 32-62/28-72 .516/.389 1-7 / 5-15 .143/.333 21-27/21-33 .778/.636 40/42 (2) 12/12 20/17 4/2 4/6 26/21
WEST ALABAMA.................. 33/42 47/30 80-72 +8 31-50/26-73 .620/.356 2-8 / 8-39 .250/.205 16-26/12-17 .615/.706 30/44 (14) 12/11 18/18 4/2 7/10 14/23
Alabama-Huntsville Chargers... 35/33 29/31 82-81 +1 27-71/28-68 .380/.412 6-17/ 7-23 .353/.304 22-41/18-30 .537/.600 58/41 +17 16/17 20/18 2/10 13/5 25/28
North Alabama................. 35/37 31/31 66-68 (2) 21-50/29-68 .420/.426 4-11/ 6-17 .364/.353 20-23/ 4-18 .870/.222 43/39 +4 5/14 21/18 1/7 11/10 17/21
WEST GEORGIA.................. 35/34 41/40 76-74 +2 31-55/24-65 .564/.369 3-13/ 8-26 .231/.308 11-20/18-22 .550/.818 44/29 +15 15/13 21/12 3/3 6/12 17/19
ARKANSAS-MONTICELLO........... 34/38 45/42 79-80 (1) 25-52/36-67 .481/.537 3-15/ 4-14 .200/.286 26-36/ 4-9 .722/.444 35/34 +1 15/19 18/16 3/4 7/7 16/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Lincoln Memorial Railsplitters
Lincoln Memorial Game-by-Game Points-Rebounds-Assists (as of Sep 04, 2001)
All games
03 04 05 10 12 20 21 25 30
Opponent Date Score WL COMPARATO WALKER,BR NIENABER, KRAEMER,J MALLORY,J ZEIGLER,C MILLER,JI ANDERSON, HUNTLEY,B
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Carson-Newman 11-17-98 61-68 L DNP 0- 1- 0 7- 0- 5 DNP 20- 3- 2 6- 5- 1 6- 2- 0 DNP 2- 1- 0
TENNESSEE WESLEYAN 11-21-98 80-64 W 1- 0- 2 4- 8- 0 6- 2- 3 DNP 22- 9- 1 9- 2- 2 5- 1- 1 DNP 10- 9- 4
MILLIGAN 11/23/98 75-79 L 0- 0- 2 7- 8- 1 5- 1- 4 0- 0- 0 12- 4- 1 7- 3- 1 23-10- 0 DNP 5- 1- 0
at Longwood 11/28/98 82-77 W 2- 1- 2 0- 3- 0 7- 2- 6 DNP 25- 2- 1 9- 0- 1 9- 3- 1 DNP 2- 2- 4
CARSON-NEWMAN 12/01/98 79-72 W 3- 2- 1 DNP 4- 0- 4 0- 0- 0 20- 1- 3 3- 0- 1 12- 2- 3 DNP 2- 1- 2
UNION COLLEGE 12/05/98 73-80 OL 3- 1- 0 DNP 2- 3- 2 0- 0- 0 11- 5- 1 12- 3- 2 3- 2- 1 DNP 11- 6- 4
ASHLAND UNIVERSITY 12/09/98 81-94 L 2- 0- 0 DNP 6- 0- 2 7- 0- 0 15- 8- 2 17- 1- 3 11- 4- 2 DNP 2- 1- 1
at USC-Spartanburg 12/12/98 71-69 W 0- 1- 0 DNP 7- 3- 6 0- 1- 0 14- 5- 0 14- 3- 2 9- 2- 0 DNP 2- 1- 1
vs LeMoyne University 12/29/98 68-90 L 0- 1- 3 DNP 8- 0- 4 3- 0- 0 DNP 11- 2- 2 12- 3- 2 DNP DNP
vs Tiffin 12/30/98 92-99 L 11- 1- 2 DNP 0- 4- 2 0- 0- 1 DNP 28- 1- 5 12- 5- 3 0- 0- 0 17- 7- 3
WEST ALABAMA 01/02/99 76-71 W 2- 2- 2 DNP 5- 2- 4 DNP 16- 3- 2 15- 3- 1 4- 1- 0 DNP 7- 2- 0
MONTEVALLO 01/04/99 89-80 W 2- 3- 1 DNP 11- 2- 2 0- 1- 0 18- 5- 1 16- 5- 1 10- 4- 2 DNP 4- 2- 1
at West Florida 01/09/99 69-66 W 3- 0- 0 DNP 11- 2- 3 DNP 18- 3- 1 13- 3- 1 4- 1- 1 DNP 0- 2- 0
at Valdosta State 01/11/99 79-65 W 2- 0- 2 DNP 8- 5- 3 0- 1- 0 22- 4- 2 14- 3- 1 5- 2- 1 DNP 4- 2- 2
ALABAMA-HUNTSVILLE 01/16/99 71-64 W 5- 0- 1 DNP 4- 3- 5 0- 0- 0 11- 4- 2 5- 5- 0 12- 3- 1 DNP 0- 1- 1
NORTH ALABAMA 01/18/99 96-76 W 11- 0- 0 DNP 6- 0- 4 2- 1- 2 17- 4- 1 16- 1- 2 7- 4- 3 4- 3- 0 0- 1- 1
at Tusculum 01/20/99 82-78 W 2- 0- 0 DNP 5- 1- 7 DNP 20- 1- 1 27- 4- 0 4- 1- 0 DNP 0- 1- 1
at West Georgia 01/23/99 87-93 L 0- 0- 0 DNP 6- 2- 4 0- 0- 0 23- 5- 1 30- 7- 1 2- 0- 0 DNP 0- 1- 0
VALDOSTA STATE 01/30/99 100-75 W 7- 1- 3 DNP 6- 3- 3 3- 1- 3 11- 4- 1 17- 2- 4 6- 3- 2 0- 4- 1 7- 3- 2
WEST FLORIDA 02/01/99 70-72 L 0- 0- 0 DNP 6- 2- 4 DNP 24- 3- 2 6- 4- 6 10- 2- 2 DNP 0- 0- 0
TUSCULUM 02/03/99 107-87 W 5- 2- 4 DNP 4- 0- 5 3- 0- 2 32-10- 1 14- 3- 2 15- 4- 3 2- 0- 0 2- 4- 2
at Montevallo 02/06/99 86-82 W 2- 1- 3 DNP 2- 0- 2 DNP 26- 9- 2 20- 3- 0 6- 2- 1 DNP DNP
at WEST ALABAMA 02/08/99 80-72 W 5- 2- 4 DNP 0- 2- 3 DNP 21- 2- 2 10- 3- 2 16- 1- 0 DNP 0- 0- 0
at Alabama-Huntsville C2/13/99 82-81 WO 0- 2- 1 DNP 0- 4- 4 DNP 23- 4- 5 21- 1- 2 0- 2- 1 DNP DNP
at North Alabama 02/15/99 66-68 L 0- 0- 0 DNP 0- 2- 2 0- 1- 0 22- 4- 3 14- 6- 0 6- 3- 0 DNP 6- 1- 0
WEST GEORGIA 02/20/99 76-74 W 0- 0- 1 DNP 4- 1- 5 DNP 23- 5- 4 7- 2- 3 11- 3- 0 DNP DNP
ARKANSAS-MONTICELLO 02/25/99 79-80 L 3- 0- 2 DNP 6- 1- 4 DNP 27- 5- 1 7- 3- 4 7- 0- 1 DNP DNP
33 41 50 52
Opponent Date Score WL CLARK,TOR JACKSON,H THOMPSON, WALLACE,K
-------- ---- ----- -- --------- --------- --------- ---------
at Carson-Newman 11-17-98 61-68 L 11- 7- 2 9- 4- 0 DNP 0- 2- 0
TENNESSEE WESLEYAN 11-21-98 80-64 W 19- 5- 4 4- 4- 0 DNP 0- 0- 0
MILLIGAN 11/23/98 75-79 L 8- 3- 1 2- 5- 3 DNP 6- 7- 0
at Longwood 11/28/98 82-77 W 18- 4- 1 2- 1- 0 DNP 8- 4- 0
CARSON-NEWMAN 12/01/98 79-72 W 19- 5- 3 12- 5- 1 DNP 4-10- 1
UNION COLLEGE 12/05/98 73-80 OL 16- 6- 0 13-14- 1 2- 1- 0 0- 0- 0
ASHLAND UNIVERSITY 12/09/98 81-94 L 17- 8- 1 1- 5- 0 DNP 3- 2- 0
at USC-Spartanburg 12/12/98 71-69 W 13- 4- 1 8-11- 1 DNP 4- 6- 0
vs LeMoyne University 12/29/98 68-90 L 19- 6- 0 8-13- 0 0- 0- 0 7- 9- 0
vs Tiffin 12/30/98 92-99 L 12- 8- 0 3- 8- 0 DNP 9- 4- 1
WEST ALABAMA 01/02/99 76-71 W 9-11- 1 15-11- 1 DNP 3- 7- 1
MONTEVALLO 01/04/99 89-80 W 10- 5- 1 14-17- 2 DNP 4- 4- 1
at West Florida 01/09/99 69-66 W 4-13- 1 3- 2- 0 DNP 13- 5- 0
at Valdosta State 01/11/99 79-65 W 11-10- 2 9-10- 4 DNP 4- 2- 1
ALABAMA-HUNTSVILLE 01/16/99 71-64 W 20-17- 0 5- 9- 0 DNP 9-10- 0
NORTH ALABAMA 01/18/99 96-76 W 8- 7- 2 20-18- 1 0- 0- 0 5- 7- 0
at Tusculum 01/20/99 82-78 W 14- 7- 4 6-10- 0 0- 0- 0 4- 3- 0
at West Georgia 01/23/99 87-93 L 4- 5- 0 14- 7- 0 DNP 8- 6- 1
VALDOSTA STATE 01/30/99 100-75 W 17- 9- 5 18- 5- 2 0- 1- 0 8- 6- 1
WEST FLORIDA 02/01/99 70-72 L 14- 8- 0 6- 9- 0 DNP 4- 4- 1
TUSCULUM 02/03/99 107-87 W 16- 5- 1 6- 6- 3 4- 0- 0 4- 3- 1
at Montevallo 02/06/99 86-82 W 16- 8- 1 12- 7- 2 DNP 2- 2- 1
at WEST ALABAMA 02/08/99 80-72 W 1- 1- 0 18-10- 1 DNP 9- 4- 0
at Alabama-Huntsville C2/13/99 82-81 WO 11-16- 3 22-14- 0 DNP 5- 8- 0
at North Alabama 02/15/99 66-68 L 2- 0- 0 14-14- 0 DNP 2- 9- 0
WEST GEORGIA 02/20/99 76-74 W 16-12- 2 4- 9- 0 DNP 11- 8- 0
ARKANSAS-MONTICELLO 02/25/99 79-80 L 13- 6- 0 7- 3- 0 DNP 9-13- 3