Lincoln Memorial
Game-by-Game Statistics
Team Game-by-Game Comparison
Lincoln Memorial Railsplitters
Lincoln Memorial Team Game-by-Game Comparison (as of Sep 04, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CARSON-NEWMAN................. 35/16 37/38 72-54 +18 28-65/20-64 .431/.313 2-10/ 1-18 .200/.056 14-20/13-23 .700/.565 47/41 +6 16/9 15/18 3/5 11/9 18/19
MILLIGAN...................... 39/27 50/24 89-51 +38 37-72/17-50 .514/.340 4-14/ 2-11 .286/.182 11-14/15-24 .786/.625 39/33 +6 25/13 16/27 8/2 18/9 19/17
PIKEVILLE..................... 39/25 44/24 83-49 +34 31-63/17-55 .492/.309 4-12/ 4-22 .333/.182 17-25/11-15 .680/.733 37/41 (4) 17/14 15/27 5/5 19/3 13/18
Kentucky Wesleyan............. 34/51 40/41 74-92 (18) 31-78/34-73 .397/.466 2-12/ 8-19 .167/.421 10-14/16-23 .714/.696 44/48 (4) 9/22 22/17 1/1 10/9 20/15
Athens State.................. 29/34 34/31 63-65 (2) 26-55/21-55 .473/.382 4-13/ 6-15 .308/.400 7-9 /17-19 .778/.895 31/35 (4) 11/9 21/21 2/2 12/7 17/16
PIEDMONT...................... 36/24 56/39 92-63 +29 37-76/24-62 .487/.387 9-21/ 4-13 .429/.308 9-17/11-19 .529/.579 45/40 +5 20/11 15/23 6/4 13/7 18/16
VIRGINIA INTERMONT............ 38/28 39/31 77-59 +18 32-72/24-70 .444/.343 2-11/ 4-20 .182/.200 11-19/ 7-13 .579/.538 55/38 +17 22/11 17/15 5/6 8/8 8/17
Carson-Newman................. 33/38 29/19 62-57 +5 26-60/20-41 .433/.488 7-12/ 4-11 .583/.364 3-10/13-20 .300/.650 29/33 (4) 14/9 12/23 1/0 12/4 16/16
OAKLAND CITY.................. 32/35 45/29 77-64 +13 32-65/22-48 .492/.458 2-11/ 5-17 .182/.294 11-18/15-23 .611/.652 42/26 +16 19/17 12/14 2/3 10/5 19/17
West Alabama.................. 26/42 37/34 63-76 (13) 24-63/24-57 .381/.421 6-21/ 8-16 .286/.500 9-13/20-27 .692/.741 36/41 (5) 14/16 19/17 2/2 5/8 23/16
Montevallo.................... 43/38 38/35 81-73 +8 24-60/22-49 .400/.449 5-12/ 4-13 .417/.308 28-33/25-31 .848/.806 38/32 +6 6/9 23/25 3/3 8/9 21/26
WEST FLORIDA.................. 23/25 33/32 56-57 (1) 21-51/21-48 .412/.438 4-14/ 3-13 .286/.231 10-12/12-21 .833/.571 35/29 +6 16/9 17/18 2/3 6/7 20/16
VALDOSTA STATE................ 30/20 45/43 75-63 +12 27-68/24-75 .397/.320 4-15/ 6-17 .267/.353 17-28/ 9-16 .607/.563 51/51 - 15/14 11/15 4/7 10/6 14/22
Tusculum...................... 49/31 51/32 100-63 +37 38-75/22-78 .507/.282 11-21/ 7-31 .524/.226 13-17/12-13 .765/.923 50/42 +8 21/12 17/23 3/3 14/5 18/15
Alabama-Huntsville............ 34/30 27/29 61-59 +2 24-60/22-57 .400/.386 4-9 /10-27 .444/.370 9-17/ 5-9 .529/.556 44/35 +9 5/12 13/13 4/4 11/5 14/16
North Alabama................. 28/33 36/34 64-67 (3) 28-61/26-59 .459/.441 2-12/ 6-13 .167/.462 6-14/ 9-24 .429/.375 36/41 (5) 8/11 11/11 7/4 8/9 19/13
WEST GEORGIA.................. 43/35 33/44 76-79 (3) 24-61/31-67 .393/.463 1-9 / 7-24 .111/.292 27-36/10-14 .750/.714 39/40 (1) 14/11 17/20 2/10 6/6 13/25
CLINCH VALLEY................. 45/29 41/42 86-71 +15 36-60/30-68 .600/.441 4-8 /10-22 .500/.455 10-12/ 1-4 .833/.250 34/30 +4 20/21 12/15 2/3 11/6 9/15
Valdosta State................ 51/35 45/53 96-88 +8 36-70/33-68 .514/.485 9-19/ 6-17 .474/.353 15-24/16-24 .625/.667 37/34 +3 22/14 14/15 3/3 7/10 21/21
West Florida.................. 39/30 43/47 82-77 +5 31-59/30-66 .525/.455 2-10/ 6-22 .200/.273 18-26/11-22 .692/.500 39/38 +1 14/16 13/16 5/9 8/3 22/24
MONTEVALLO.................... 48/36 48/52 96-88 +8 33-61/36-73 .541/.493 4-13/ 9-20 .308/.450 26-31/ 7-10 .839/.700 35/33 +2 20/20 21/21 7/2 15/12 11/22
WEST ALABAMA.................. 36/31 46/45 82-76 +6 29-53/29-66 .547/.439 3-10/ 8-21 .300/.381 21-36/10-12 .583/.833 29/39 (10) 17/18 10/13 7/1 8/7 17/25
TUSCULUM...................... 26/36 55/30 81-66 +15 31-74/26-76 .419/.342 6-17/11-31 .353/.355 13-18/ 3-8 .722/.375 54/47 +7 18/23 13/17 9/6 9/10 11/16
ALABAMA-HUNTSVILLE............ 32/30 37/29 69-59 +10 24-63/16-44 .381/.364 6-18/ 3-13 .333/.231 15-21/24-30 .714/.800 44/31 +13 12/10 13/17 6/5 6/7 18/21
NORTH ALABAMA................. 47/35 46/39 93-74 +19 39-74/29-67 .527/.433 5-15/ 7-17 .333/.412 10-16/ 9-17 .625/.529 49/33 +16 22/21 15/9 6/3 8/6 15/18
West Georgia.................. 26/29 45/54 71-83 (12) 29-71/31-71 .408/.437 3-17/ 9-23 .176/.391 10-12/12-18 .833/.667 39/45 (6) 12/18 15/14 1/5 5/9 19/14
Central Arkansas.............. 28/50 37/36 65-86 (21) 25-58/35-72 .431/.486 3-17/ 4-14 .176/.286 12-23/12-15 .522/.800 40/37 +3 15/20 29/18 1/1 8/18 16/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Lincoln Memorial Railsplitters
Lincoln Memorial Game-by-Game Points-Rebounds-Assists (as of Sep 04, 2001)
All games
00 05 11 12 21 23 24 30 32
Opponent Date Score WL HARRIS,MI NIENABOR, RICHARDSO MALLORY,J MILLER,JA MCINTOSH, NEAL,EDDI HUNTLEY,B KRAMER,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CARSON-NEWMAN 11/18/97 72-54 W 5- 6- 1 2- 1- 3 DNP 19- 4- 4 2- 2- 1 8- 6- 1 2- 2- 3 8- 5- 2 DNP
MILLIGAN 11/22/97 89-51 W 8- 5- 1 2- 0- 2 5- 1- 2 17- 4- 1 8- 2- 3 13- 8- 6 7- 0- 1 8- 3- 5 3- 0- 1
PIKEVILLE 11/24/97 83-49 W 8- 8- 2 0- 0- 2 0- 0- 2 17- 4- 2 3- 0- 0 20- 5- 5 7- 1- 0 6- 2- 3 2- 0- 0
at Kentucky Wesleyan 11/28/97 74-92 L 6- 4- 0 0- 0- 0 DNP 25- 5- 2 2- 0- 0 12- 4- 3 2- 2- 0 12- 7- 4 2- 0- 0
vs Athens State 11/29/97 63-65 L 0- 0- 0 3- 0- 4 DNP 23- 8- 1 4- 1- 2 15- 3- 1 0- 1- 0 4- 5- 1 DNP
PIEDMONT 12/05/97 92-63 W 5- 1- 0 0- 3- 3 6- 0- 1 19- 6- 1 13- 4- 3 14- 6- 1 3- 2- 1 2- 2- 4 5- 2- 1
VIRGINIA INTERMONT 12/06/97 77-59 W 12- 5- 0 3- 1- 1 0- 2- 0 15- 5- 1 4- 0- 1 13- 5- 6 2- 5- 4 10-10- 3 0- 0- 0
at Carson-Newman 12/13/97 62-57 W 0- 4- 0 0- 0- 0 DNP 24- 3- 1 0- 0- 1 17- 1- 0 3- 0- 3 4- 4- 4 DNP
OAKLAND CITY 12/30/97 77-64 W 10-11- 2 0- 1- 1 DNP 21- 4- 5 8- 1- 3 15- 5- 4 0- 0- 2 6- 4- 1 DNP
at West Alabama 01/03/98 63-76 L 0- 3- 1 3- 0- 0 DNP 4- 7- 2 18- 2- 0 13- 3- 5 2- 0- 3 4- 4- 2 DNP
at Montevallo 01/05/98 81-73 W 6- 4- 0 11- 1- 1 DNP 24- 5- 2 0- 1- 1 10- 6- 1 2- 0- 1 6- 5- 0 DNP
WEST FLORIDA 01/10/98 56-57 L 8- 5- 4 3- 2- 2 DNP 9- 3- 1 0- 1- 0 10- 5- 3 0- 0- 0 8- 3- 5 DNP
VALDOSTA STATE 01/12/98 75-63 W 4- 7- 2 7- 0- 2 DNP 15- 8- 0 0- 2- 0 13- 6- 5 0- 0- 1 14- 8- 4 DNP
at Tusculum 01/14/98 100-63 W 4- 1- 1 5- 2- 3 3- 0- 3 16- 8- 3 12- 7- 1 10- 6- 3 10- 0- 2 8- 5- 4 6- 0- 0
at Alabama-Huntsville 01/17/98 61-59 W 2- 1- 0 0- 0- 0 DNP 25- 5- 0 3- 5- 0 9- 4- 1 0- 0- 0 4- 6- 1 DNP
at North Alabama 01/19/98 64-67 L 0- 1- 1 0- 0- 0 DNP 15- 4- 2 0- 0- 0 14- 6- 4 3- 1- 0 0- 1- 1 DNP
WEST GEORGIA 01/24/98 76-79 L 11- 7- 1 1- 1- 1 DNP 16- 5- 2 2- 1- 0 10- 2- 3 2- 0- 1 4- 5- 3 DNP
CLINCH VALLEY 01/28/98 86-71 W DNP 7- 1- 5 DNP 20- 7- 1 16- 5- 1 7- 2- 7 2- 2- 0 11- 5- 5 3- 0- 0
at Valdosta State 01/31/98 96-88 W 8- 4- 1 2- 1- 0 DNP 13- 0- 2 13- 2- 0 24- 5- 8 0- 1- 5 4- 6- 6 2- 1- 0
at West Florida 02/02/98 82-77 W 4- 4- 0 0- 1- 2 DNP 19- 4- 2 0- 3- 0 19- 8- 6 0- 0- 0 8- 5- 2 DNP
MONTEVALLO 02/07/98 96-88 W 12- 6- 2 8- 2- 3 DNP 25- 7- 0 7- 1- 1 2- 1- 8 0- 0- 0 5- 4- 4 DNP
WEST ALABAMA 02/09/98 82-76 W 4- 3- 2 5- 0- 2 DNP 32- 8- 1 4- 2- 2 10- 4- 5 DNP 3- 1- 3 DNP
TUSCULUM 02/11/98 81-66 W 5- 7- 1 8- 3- 1 DNP 25- 5- 1 8- 3- 3 12- 6- 4 0- 4- 1 6- 6- 7 0- 0- 0
ALABAMA-HUNTSVILLE 02/14/98 69-59 W 4- 2- 2 0- 0- 1 DNP 21- 3- 0 5- 2- 4 18- 4- 2 0- 0- 1 4- 6- 2 DNP
NORTH ALABAMA 02/16/98 93-74 W 6- 7- 1 6- 2- 5 DNP 21- 5- 1 9- 9- 2 21- 3- 4 4- 1- 1 5- 6- 6 0- 0- 0
at West Georgia 02/21/98 71-83 L 6- 9- 0 4- 2- 2 DNP DNP 9- 2- 4 13- 3- 1 5- 2- 0 4- 5- 4 DNP
vs Central Arkansas 02/26/98 65-86 L 7- 9- 1 5- 3- 1 DNP DNP 8- 3- 3 5- 1- 5 2- 1- 0 5- 1- 4 0- 0- 0
33 42 44 50
Opponent Date Score WL CLARK,TOR WILDER,BI WILSON,CO THOMPSON,
-------- ---- ----- -- --------- --------- --------- ---------
CARSON-NEWMAN 11/18/97 72-54 W 15-10- 0 DNP 11- 7- 1 DNP
MILLIGAN 11/22/97 89-51 W 7- 4- 0 3- 1- 0 4- 6- 2 4- 2- 1
PIKEVILLE 11/24/97 83-49 W 5-10- 0 4- 1- 0 9- 3- 1 2- 1- 0
at Kentucky Wesleyan 11/28/97 74-92 L 9- 7- 0 DNP 4- 3- 0 DNP
vs Athens State 11/29/97 63-65 L 12- 6- 1 DNP 2- 5- 1 DNP
PIEDMONT 12/05/97 92-63 W 12- 4- 0 2- 2- 1 9- 8- 3 2- 4- 1
VIRGINIA INTERMONT 12/06/97 77-59 W 5- 4- 1 0- 1- 0 13-15- 5 0- 0- 0
at Carson-Newman 12/13/97 62-57 W 8- 7- 1 DNP 6- 7- 4 DNP
OAKLAND CITY 12/30/97 77-64 W 15-10- 0 DNP 2- 3- 1 DNP
at West Alabama 01/03/98 63-76 L 8- 7- 0 DNP 11- 7- 1 DNP
at Montevallo 01/05/98 81-73 W 12-11- 0 DNP 10- 3- 0 DNP
WEST FLORIDA 01/10/98 56-57 L 12- 6- 0 DNP 6- 3- 1 DNP
VALDOSTA STATE 01/12/98 75-63 W 16- 8- 0 DNP 6- 7- 1 DNP
at Tusculum 01/14/98 100-63 W 4- 0- 0 6- 4- 0 13-10- 1 3- 1- 0
at Alabama-Huntsville 01/17/98 61-59 W 11-13- 0 DNP 7- 4- 3 DNP
at North Alabama 01/19/98 64-67 L 20-15- 0 DNP 12- 8- 0 DNP
WEST GEORGIA 01/24/98 76-79 L 22-10- 2 DNP 8- 4- 1 DNP
CLINCH VALLEY 01/28/98 86-71 W 17- 6- 0 1- 1- 0 2- 4- 1 DNP
at Valdosta State 01/31/98 96-88 W 24- 7- 0 DNP 6- 3- 0 DNP
at West Florida 02/02/98 82-77 W 18- 7- 2 DNP 14- 6- 0 DNP
MONTEVALLO 02/07/98 96-88 W 25- 9- 1 DNP 12- 3- 1 DNP
WEST ALABAMA 02/09/98 82-76 W 14- 4- 2 DNP 10- 5- 0 DNP
TUSCULUM 02/11/98 81-66 W 14- 6- 0 DNP 3- 6- 0 DNP
ALABAMA-HUNTSVILLE 02/14/98 69-59 W 9- 7- 0 DNP 8-16- 0 DNP
NORTH ALABAMA 02/16/98 93-74 W 18- 6- 1 0- 2- 0 3- 8- 1 DNP
at West Georgia 02/21/98 71-83 L 12- 5- 0 0- 0- 0 18- 6- 1 DNP
vs Central Arkansas 02/26/98 65-86 L 25-10- 0 2- 0- 0 6- 7- 1 DNP