Lincoln Memorial vs Carson-Newman (12/13/97 at Holt Fieldhouse, Jeff City, TN)
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Carson-Newman
12/13/97 8:00 PM EST at Holt Fieldhouse, Jeff City, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 HUNTLEY,Bobby....... f 2-3 0-0 0-0 1 3 4 2 4 4 1 0 1 33
33 CLARK,Toron......... f 4-11 0-1 0-2 3 4 7 3 8 1 0 0 2 28
44 WILSON,Corey........ c 3-11 0-0 0-3 2 5 7 3 6 4 2 0 1 31
12 MALLORY,Jasper...... g 9-18 3-3 3-5 2 1 3 0 24 1 0 0 3 40
23 McINTOSH,Damion..... g 7-9 3-4 0-0 0 1 1 3 17 0 6 0 3 25
00 HARRIS,Michael...... 0-2 0-0 0-0 1 3 4 3 0 0 2 1 2 20
05 NIENABOR,Doug....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
21 MILLER,James........ 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 7
24 NEAL,Eddie.......... 1-4 1-3 0-0 0 0 0 0 3 3 1 0 0 9
TEAM................ 2 1 3
Totals.............. 26-60 7-12 3-10 11 18 29 16 62 14 12 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-60 43.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ELLIOTT,Bennie...... f 2-7 0-1 3-4 1 5 6 1 7 1 4 0 1 35
33 MARTIN,Colin........ f 4-6 0-0 3-4 2 3 5 1 11 0 2 0 0 34
50 ROBINSON,Velton..... c 3-3 1-1 0-0 1 5 6 2 7 0 2 0 0 29
12 STEWART,Trent....... g 1-5 0-2 0-0 0 2 2 2 2 1 3 0 1 19
25 UPTON,Jamey......... g 6-9 3-6 3-3 1 8 9 3 18 3 4 0 1 37
00 McKINLEY,Eric....... 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 6
10 COATES,Tanner....... 4-9 0-1 2-5 0 1 1 3 10 3 5 0 1 21
14 HAYWORTH,Drew....... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 5
35 WOOLSEY,Brad........ 0-1 0-0 2-2 0 1 1 2 2 1 1 0 0 11
45 VERTZ,Sam........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 3
Totals.............. 20-41 4-11 13-20 5 28 33 16 57 9 23 0 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-41 48.8% Game: 48.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0% 5
--------------------------------------------------------------------------------
Officials: Jack Carey, William Humes, Tony Whisnant
Technical fouls: Lincoln Memorial-WILSON,Corey. Carson-Newman-None.
Attendance: 832
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 33 29 - 62
Carson-Newman................. 38 19 - 57