Lincoln Memorial
Season Statistics
Combined Team Statistics
Lincoln Memorial Lady Railsplitters
Lincoln Memorial Combined Team Statistics (as of Sep 04, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (8-7) (0-10) (1-0)
CONFERENCE.......... (3-11) (3-4) (0-7) (0-0)
NON-CONFERENCE...... (6-6) (5-3) (0-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/96 CLINCH VALLEY L 62-68 850
11/18/96 at Oakland City L 67-70 662
%11/22/96 vs Bluefield State W 76-68 143
%11/23/96 at Gardner-Webb L 64-78 2150
11/26/96 at Carson-Newman L 71-76 938
12/03/96 MILLIGAN COLLEGE W 78-74 625
#10/06/96 WARNER SOUTHERN COLL W 79-60 737
#12/07/96 UNION COLLEGE W 59-50 600
12/14/96 CARSON-NEWMAN W 92-86 1274
01/02/97 BLUEFIELD STATE W 91-83 473
*01-04-97 MONTEVALLO W 104-79 707
*01/06/97 WEST ALABAMA L 55-56 676
*01/11/97 at Valdosta State L 69-78 1054
*01/13/97 at West Florida L 70-96 465
*01/18/97 NORTH ALABAMA W 77-73 740
*01/20/97 ALABAMA-HUNTSVILLE L 58-60 645
*01/25/97 at West Georgia L 70-84 870
01/29/97 TUSCULUM L 64-75 850
*02/01/97 WEST FLORIDA W 84-81 840
*02/03/97 VALDOSTA STATE L 57-71 675
*02/08/97 at West Alabama L 49-74 -
*02/10/97 at Montevallo L 73-81 900
02/12/97 ASBURY COLLEGE L 63-67 -
*02/15/97 at North Alabama L 53-79 1007
*02/17/97 at Alabama-Huntsville L 63-70 -
*02/22/97 WEST GEORGIA L 69-92 1148
% Gardner-Webb Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 BEAN,Jeremiah....... 2-0 1.0 1.000 1.000 .000 0.5 0.0 1 0 1.5
01 JOHNSON,Andre....... 5-0 17.2 .500 .000 .200 2.4 1.6 7 5 3.6
03 WELLS,James......... 26-22 20.6 .534 .000 .587 4.1 0.5 8 4 6.2
04 CLAWSON,Ernie Mac... 19-0 8.0 .560 .000 .640 1.5 0.4 6 0 2.3
05 MATTSON,Mark........ 14-12 26.7 .331 .358 .739 1.6 1.3 21 0 10.4
11 STEWART,Mickey...... 26-25 31.9 .379 .327 .750 3.2 3.8 33 0 9.8
12 NEINABOR,Doug....... 6-0 3.0 .200 .200 1.000 0.7 0.2 0 0 0.8
21 RUSSELL,Jason....... 25-10 18.4 .370 .333 .659 1.9 1.9 22 5 6.3
23 BAKER,Shawn......... 7-0 5.3 .308 .300 .000 1.0 0.7 2 0 1.6
24 BYARS,Travis........ 21-13 21.4 .485 .393 .619 5.9 0.9 27 14 9.4
25 GORDON,DeWayne...... 26-7 17.5 .429 .333 .564 4.9 0.3 14 25 6.4
30 NEAL,Eddie.......... 25-6 15.6 .354 .321 .574 1.1 1.8 25 2 6.8
32 HELTON,Marc......... 6-0 3.8 .571 .500 .333 0.3 0.7 0 0 1.8
33 WASHINGTON,Terrence. 26-23 24.9 .502 .200 .616 6.1 0.6 37 14 11.5
42 JOHNSON,Lucas....... 26-12 19.0 .470 .407 .708 2.6 1.0 16 4 5.2
55 BIGGE,William....... 22-0 6.7 .424 .000 .846 1.4 0.2 0 14 1.8
99 BENCH,Technical..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .428 .341 .635 37.0 12.2 219 87 69.8
Opponents........... 26 .446 .337 .720 37.7 14.2 281 86 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BEAN,Jeremiah....... 2 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
JOHNSON,Andre....... 5 8-16 .500 0-1 .000 2-10 .200 18 3.6
WELLS,James......... 26 62-116 .534 0-0 .000 37-63 .587 161 6.2
CLAWSON,Ernie Mac... 19 14-25 .560 0-1 .000 16-25 .640 44 2.3
MATTSON,Mark........ 14 41-124 .331 29-81 .358 34-46 .739 145 10.4
STEWART,Mickey...... 26 89-235 .379 37-113 .327 39-52 .750 254 9.8
NEINABOR,Doug....... 6 1-5 .200 1-5 .200 2-2 1.000 5 0.8
RUSSELL,Jason....... 25 51-138 .370 28-84 .333 27-41 .659 157 6.3
BAKER,Shawn......... 7 4-13 .308 3-10 .300 0-0 .000 11 1.6
BYARS,Travis........ 21 80-165 .485 11-28 .393 26-42 .619 197 9.4
GORDON,DeWayne...... 26 60-140 .429 2-6 .333 44-78 .564 166 6.4
NEAL,Eddie.......... 25 63-178 .354 18-56 .321 27-47 .574 171 6.8
HELTON,Marc......... 6 4-7 .571 2-4 .500 1-3 .333 11 1.8
WASHINGTON,Terrence. 26 106-211 .502 1-5 .200 85-138 .616 298 11.5
JOHNSON,Lucas....... 26 39-83 .470 11-27 .407 46-65 .708 135 5.2
BIGGE,William....... 22 14-33 .424 0-0 .000 11-13 .846 39 1.8
BENCH,Technical..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 637-1490 .428 144-422 .341 397-625 .635 1815 69.8
Opponents........... 26 700-1570 .446 136-403 .337 393-546 .720 1929 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BEAN,Jeremiah....... 2 2 1 0 1 0 0 0 1 0.0 3
JOHNSON,Andre....... 5 86 2 10 12 10 0 8 10 0.8 5
WELLS,James......... 26 535 43 63 106 69 0 13 43 0.3 16
CLAWSON,Ernie Mac... 19 152 10 19 29 17 0 8 12 0.7 7
MATTSON,Mark........ 14 374 3 20 23 25 1 18 44 0.4 37
STEWART,Mickey...... 26 829 15 69 84 29 0 98 84 1.2 26
NEINABOR,Doug....... 6 18 0 4 4 2 0 1 2 0.5 3
RUSSELL,Jason....... 25 459 5 42 47 43 2 47 53 0.9 18
BAKER,Shawn......... 7 37 4 3 7 2 0 5 2 2.5 5
BYARS,Travis........ 21 449 57 66 123 36 0 19 32 0.6 25
GORDON,DeWayne...... 26 455 50 78 128 59 3 7 36 0.2 18
NEAL,Eddie.......... 25 390 12 16 28 49 1 44 73 0.6 16
HELTON,Marc......... 6 23 2 0 2 1 0 4 1 4.0 5
WASHINGTON,Terrence. 26 648 64 94 158 90 6 15 53 0.3 26
JOHNSON,Lucas....... 26 494 34 34 68 37 2 25 41 0.6 19
BIGGE,William....... 22 148 9 21 30 28 0 4 17 0.2 7
BENCH,Technical..... 1 0 0 0 0 1 0 0 0 0.0 0
Total............... 26 5099 371 590 961 498 15 316 513 0.6 104
Opponents........... 26 5101 370 609 979 548 - 370 456 0.8 96
TEAM STATISTICS LMU OPP
---------------------------------------------------
SCORING.................. 1815 1929
Points per game........ 69.8 74.2
Scoring margin......... -4.4 -
FIELD GOALS-ATT.......... 637-1490 700-1570
Field goal pct......... .428 .446
3 POINT FG-ATT........... 144-422 136-403
3-point FG pct......... .341 .337
3-pt FG made per game.. 5.5 5.2
FREE THROWS-ATT.......... 397-625 393-546
Free throw pct......... .635 .720
REBOUNDS................. 961 979
Rebounds per game...... 37.0 37.7
Rebounding margin...... -0.7 -
ASSISTS.................. 316 370
Assists per game....... 12.2 14.2
TURNOVERS................ 513 456
Turnovers per game..... 19.7 17.5
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 219 281
Steals per game........ 8.4 10.8
BLOCKS................... 87 86
Blocks per game........ 3.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10840 8189
Home games-Avg/Game.... 15-723 10-805
Neutral site-Avg/Game.. - 1-143
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lincoln Memorial.............. 826 991 - 1817
Opponents..................... 860 1069 - 1929
Category Leaders
Lincoln Memorial Lady Railsplitters
Lincoln Memorial Category Leaders (as of Sep 04, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BEAN,Jeremiah....... 1 1 1.000 STEWART,Mickey...... 26 235 9.0
HELTON,Marc......... 4 7 .571 WASHINGTON,Terrence. 26 211 8.1
CLAWSON,Ernie Mac... 14 25 .560 NEAL,Eddie.......... 25 178 7.1
WELLS,James......... 62 116 .534 BYARS,Travis........ 21 165 7.9
WASHINGTON,Terrence. 106 211 .502 GORDON,DeWayne...... 26 140 5.4
JOHNSON,Andre....... 8 16 .500
BYARS,Travis........ 80 165 .485 FIELD GOALS MADE G Made Made/G
JOHNSON,Lucas....... 39 83 .470 -----------------------------------
GORDON,DeWayne...... 60 140 .429 WASHINGTON,Terrence. 26 106 4.1
BIGGE,William....... 14 33 .424 STEWART,Mickey...... 26 89 3.4
STEWART,Mickey...... 89 235 .379 BYARS,Travis........ 21 80 3.8
RUSSELL,Jason....... 51 138 .370 NEAL,Eddie.......... 25 63 2.5
WELLS,James......... 26 62 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BEAN,Jeremiah....... 1 1 1.000 STEWART,Mickey...... 26 113 4.3
HELTON,Marc......... 2 4 .500 RUSSELL,Jason....... 25 84 3.4
JOHNSON,Lucas....... 11 27 .407 MATTSON,Mark........ 14 81 5.8
BYARS,Travis........ 11 28 .393 NEAL,Eddie.......... 25 56 2.2
MATTSON,Mark........ 29 81 .358 BYARS,Travis........ 21 28 1.3
GORDON,DeWayne...... 2 6 .333
RUSSELL,Jason....... 28 84 .333 3-POINT FGS MADE G Made Made/G
STEWART,Mickey...... 37 113 .327 -----------------------------------
NEAL,Eddie.......... 18 56 .321 STEWART,Mickey...... 26 37 1.4
BAKER,Shawn......... 3 10 .300 MATTSON,Mark........ 14 29 2.1
WASHINGTON,Terrence. 1 5 .200 RUSSELL,Jason....... 25 28 1.1
NEINABOR,Doug....... 1 5 .200 NEAL,Eddie.......... 25 18 0.7
JOHNSON,Lucas....... 26 11 0.4
BYARS,Travis........ 21 11 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NEINABOR,Doug....... 2 2 1.000 WASHINGTON,Terrence. 26 138 5.3
BIGGE,William....... 11 13 .846 GORDON,DeWayne...... 26 78 3.0
STEWART,Mickey...... 39 52 .750 JOHNSON,Lucas....... 26 65 2.5
MATTSON,Mark........ 34 46 .739 WELLS,James......... 26 63 2.4
JOHNSON,Lucas....... 46 65 .708 STEWART,Mickey...... 26 52 2.0
RUSSELL,Jason....... 27 41 .659
CLAWSON,Ernie Mac... 16 25 .640 FREE THROWS MADE G Made Made/G
BYARS,Travis........ 26 42 .619 -----------------------------------
WASHINGTON,Terrence. 85 138 .616 WASHINGTON,Terrence. 26 85 3.3
WELLS,James......... 37 63 .587 STEWART,Mickey...... 26 39 1.5
NEAL,Eddie.......... 27 47 .574 BYARS,Travis........ 21 26 1.2
GORDON,DeWayne...... 44 78 .564 NEAL,Eddie.......... 25 27 1.1
WELLS,James......... 26 37 1.4
GORDON,DeWayne...... 26 44 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WASHINGTON,Terrence. 26 298 11.5 WASHINGTON,Terrence. 26 298 11.5
STEWART,Mickey...... 26 254 9.8 MATTSON,Mark........ 14 145 10.4
BYARS,Travis........ 21 197 9.4 STEWART,Mickey...... 26 254 9.8
NEAL,Eddie.......... 25 171 6.8 BYARS,Travis........ 21 197 9.4
GORDON,DeWayne...... 26 166 6.4 NEAL,Eddie.......... 25 171 6.8
WELLS,James......... 26 161 6.2 GORDON,DeWayne...... 26 166 6.4
RUSSELL,Jason....... 25 157 6.3 RUSSELL,Jason....... 25 157 6.3
MATTSON,Mark........ 14 145 10.4 WELLS,James......... 26 161 6.2
JOHNSON,Lucas....... 26 135 5.2 JOHNSON,Lucas....... 26 135 5.2
CLAWSON,Ernie Mac... 19 44 2.3 JOHNSON,Andre....... 5 18 3.6
BIGGE,William....... 22 39 1.8 CLAWSON,Ernie Mac... 19 44 2.3
JOHNSON,Andre....... 5 18 3.6 HELTON,Marc......... 6 11 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WASHINGTON,Terrence. 26 158 6.1 STEWART,Mickey...... 26 98 3.8
GORDON,DeWayne...... 26 128 4.9 RUSSELL,Jason....... 25 47 1.9
BYARS,Travis........ 21 123 5.9 NEAL,Eddie.......... 25 44 1.8
WELLS,James......... 26 106 4.1 JOHNSON,Lucas....... 26 25 1.0
STEWART,Mickey...... 26 84 3.2 BYARS,Travis........ 21 19 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WASHINGTON,Terrence. 26 158 6.1 WASHINGTON,Terrence. 26 37 1.4
BYARS,Travis........ 21 123 5.9 STEWART,Mickey...... 26 33 1.3
GORDON,DeWayne...... 26 128 4.9 BYARS,Travis........ 21 27 1.3
WELLS,James......... 26 106 4.1 NEAL,Eddie.......... 25 25 1.0
STEWART,Mickey...... 26 84 3.2 RUSSELL,Jason....... 25 22 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WASHINGTON,Terrence. 26 64 2.5 GORDON,DeWayne...... 26 25 1.0
BYARS,Travis........ 21 57 2.7 BYARS,Travis........ 21 14 0.7
GORDON,DeWayne...... 26 50 1.9 WASHINGTON,Terrence. 26 14 0.5
WELLS,James......... 26 43 1.7 BIGGE,William....... 22 14 0.6
JOHNSON,Lucas....... 26 34 1.3 JOHNSON,Andre....... 5 5 1.0
RUSSELL,Jason....... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
WASHINGTON,Terrence. 26 94 3.6 -----------------------------------
GORDON,DeWayne...... 26 78 3.0 STEWART,Mickey...... 26 829 31.9
STEWART,Mickey...... 26 69 2.7 WASHINGTON,Terrence. 26 648 24.9
BYARS,Travis........ 21 66 3.1 WELLS,James......... 26 535 20.6
WELLS,James......... 26 63 2.4 JOHNSON,Lucas....... 26 494 19.0
RUSSELL,Jason....... 25 459 18.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WASHINGTON,Terrence. 26 90 3.5 STEWART,Mickey...... 26 84 3.2
WELLS,James......... 26 69 2.7 NEAL,Eddie.......... 25 73 2.9
GORDON,DeWayne...... 26 59 2.3 WASHINGTON,Terrence. 26 53 2.0
NEAL,Eddie.......... 25 49 2.0 RUSSELL,Jason....... 25 53 2.1
RUSSELL,Jason....... 25 43 1.7 MATTSON,Mark........ 14 44 3.1
FOULOUTS G No.
----------------------------
WASHINGTON,Terrence. 26 6
GORDON,DeWayne...... 26 3
RUSSELL,Jason....... 25 2
JOHNSON,Lucas....... 26 2
NEAL,Eddie.......... 25 1
MATTSON,Mark........ 14 1
Overall/Conference Statistics
Lincoln Memorial Lady Railsplitters
Lincoln Memorial Overall/Conference Statistics (as of Sep 04, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BEAN,Jeremiah....... 2-0 1.0 1.000 1.000 .000 0.5 0.0 1 0 1.5 1-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 3.0
JOHNSON,Andre....... 5-0 17.2 .500 .000 .200 2.4 1.6 7 5 3.6
WELLS,James......... 26-22 20.6 .534 .000 .587 4.1 0.5 8 4 6.2 14-14 22.7 .551 .000 .568 4.6 0.4 5 1 6.9
CLAWSON,Ernie Mac... 19-0 8.0 .560 .000 .640 1.5 0.4 6 0 2.3 11-0 9.5 .583 .000 .643 1.6 0.5 3 0 2.1
MATTSON,Mark........ 14-12 26.7 .331 .358 .739 1.6 1.3 21 0 10.4 4-4 28.3 .194 .136 .625 1.0 1.5 8 0 5.0
STEWART,Mickey...... 26-25 31.9 .379 .327 .750 3.2 3.8 33 0 9.8 14-14 33.9 .392 .362 .792 3.1 3.1 15 0 10.4
NEINABOR,Doug....... 6-0 3.0 .200 .200 1.000 0.7 0.2 0 0 0.8 4-0 3.0 .000 .000 1.000 0.3 0.0 0 0 0.5
RUSSELL,Jason....... 25-10 18.4 .370 .333 .659 1.9 1.9 22 5 6.3 13-7 23.1 .398 .368 .667 2.2 3.0 14 3 8.8
BAKER,Shawn......... 7-0 5.3 .308 .300 .000 1.0 0.7 2 0 1.6 5-0 5.0 .286 .400 .000 0.8 0.2 0 0 1.2
BYARS,Travis........ 21-13 21.4 .485 .393 .619 5.9 0.9 27 14 9.4 10-5 20.5 .382 .200 .462 5.4 0.9 8 4 6.6
GORDON,DeWayne...... 26-7 17.5 .429 .333 .564 4.9 0.3 14 25 6.4 14-6 20.1 .464 .400 .603 5.3 0.4 7 17 8.2
NEAL,Eddie.......... 25-6 15.6 .354 .321 .574 1.1 1.8 25 2 6.8 13-3 16.6 .363 .393 .636 0.9 1.3 8 1 6.4
HELTON,Marc......... 6-0 3.8 .571 .500 .333 0.3 0.7 0 0 1.8 3-0 5.0 .600 .667 .000 0.7 1.3 0 0 2.7
WASHINGTON,Terrence. 26-23 24.9 .502 .200 .616 6.1 0.6 37 14 11.5 14-11 26.6 .485 .200 .649 5.4 0.4 24 4 12.8
JOHNSON,Lucas....... 26-12 19.0 .470 .407 .708 2.6 1.0 16 4 5.2 14-6 20.1 .449 .412 .690 1.8 1.0 8 2 5.1
BIGGE,William....... 22-0 6.7 .424 .000 .846 1.4 0.2 0 14 1.8 11-0 7.1 .357 .000 .875 1.5 0.4 0 8 1.5
BENCH,Technical..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .428 .341 .635 37.0 12.2 219 87 69.8 14 .424 .341 .646 34.0 11.4 100 40 67.9
Opponents........... 26 .446 .337 .720 37.7 14.2 281 86 74.2 14 .474 .363 .744 37.0 14.4 145 47 76.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BEAN,Jeremiah....... 1-1 1.000 1-1 1.000 0-0 .000 3 1.5 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
JOHNSON,Andre....... 8-16 .500 0-1 .000 2-10 .200 18 3.6
WELLS,James......... 62-116 .534 0-0 .000 37-63 .587 161 6.2 38-69 .551 0-0 .000 21-37 .568 97 6.9
CLAWSON,Ernie Mac... 14-25 .560 0-1 .000 16-25 .640 44 2.3 7-12 .583 0-1 .000 9-14 .643 23 2.1
MATTSON,Mark........ 41-124 .331 29-81 .358 34-46 .739 145 10.4 6-31 .194 3-22 .136 5-8 .625 20 5.0
STEWART,Mickey...... 89-235 .379 37-113 .327 39-52 .750 254 9.8 51-130 .392 25-69 .362 19-24 .792 146 10.4
NEINABOR,Doug....... 1-5 .200 1-5 .200 2-2 1.000 5 0.8 0-3 .000 0-3 .000 2-2 1.000 2 0.5
RUSSELL,Jason....... 51-138 .370 28-84 .333 27-41 .659 157 6.3 37-93 .398 21-57 .368 20-30 .667 115 8.8
BAKER,Shawn......... 4-13 .308 3-10 .300 0-0 .000 11 1.6 2-7 .286 2-5 .400 0-0 .000 6 1.2
BYARS,Travis........ 80-165 .485 11-28 .393 26-42 .619 197 9.4 29-76 .382 2-10 .200 6-13 .462 66 6.6
GORDON,DeWayne...... 60-140 .429 2-6 .333 44-78 .564 166 6.4 39-84 .464 2-5 .400 35-58 .603 115 8.2
NEAL,Eddie.......... 63-178 .354 18-56 .321 27-47 .574 171 6.8 29-80 .363 11-28 .393 14-22 .636 83 6.4
HELTON,Marc......... 4-7 .571 2-4 .500 1-3 .333 11 1.8 3-5 .600 2-3 .667 0-0 .000 8 2.7
WASHINGTON,Terrence. 106-211 .502 1-5 .200 85-138 .616 298 11.5 65-134 .485 1-5 .200 48-74 .649 179 12.8
JOHNSON,Lucas....... 39-83 .470 11-27 .407 46-65 .708 135 5.2 22-49 .449 7-17 .412 20-29 .690 71 5.1
BIGGE,William....... 14-33 .424 0-0 .000 11-13 .846 39 1.8 5-14 .357 0-0 .000 7-8 .875 17 1.5
BENCH,Technical..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 637-1490 .428 144-422 .341 397-625 .635 1815 69.8 334-788 .424 77-226 .341 206-319 .646 951 67.9
Opponents........... 700-1570 .446 136-403 .337 393-546 .720 1929 74.2 392-827 .474 69-190 .363 221-297 .744 1074 76.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BEAN,Jeremiah....... 1 0 1 0 0 0 1 0.0 3 0 0 0 0 0 0 0 0.0 3
JOHNSON,Andre....... 2 10 12 10 0 8 10 0.8 5
WELLS,James......... 43 63 106 69 0 13 43 0.3 16 28 37 65 41 0 6 25 0.2 16
CLAWSON,Ernie Mac... 10 19 29 17 0 8 12 0.7 7 7 11 18 11 0 6 8 0.8 5
MATTSON,Mark........ 3 20 23 25 1 18 44 0.4 37 0 4 4 6 0 6 9 0.7 7
STEWART,Mickey...... 15 69 84 29 0 98 84 1.2 26 9 35 44 18 0 43 50 0.9 26
NEINABOR,Doug....... 0 4 4 2 0 1 2 0.5 3 0 1 1 0 0 0 2 0.0 2
RUSSELL,Jason....... 5 42 47 43 2 47 53 0.9 18 3 25 28 24 1 39 33 1.2 18
BAKER,Shawn......... 4 3 7 2 0 5 2 2.5 5 2 2 4 1 0 1 2 0.5 3
BYARS,Travis........ 57 66 123 36 0 19 32 0.6 25 29 25 54 20 0 9 12 0.8 14
GORDON,DeWayne...... 50 78 128 59 3 7 36 0.2 18 32 42 74 33 2 6 20 0.3 18
NEAL,Eddie.......... 12 16 28 49 1 44 73 0.6 16 3 9 12 23 0 17 35 0.5 14
HELTON,Marc......... 2 0 2 1 0 4 1 4.0 5 2 0 2 0 0 4 1 4.0 5
WASHINGTON,Terrence. 64 94 158 90 6 15 53 0.3 26 30 45 75 52 4 5 26 0.2 26
JOHNSON,Lucas....... 34 34 68 37 2 25 41 0.6 19 9 16 25 25 2 14 17 0.8 19
BIGGE,William....... 9 21 30 28 0 4 17 0.2 7 5 11 16 12 0 4 12 0.3 7
BENCH,Technical..... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 371 590 961 498 15 316 513 0.6 104 188 288 476 267 9 160 255 0.6 104
Opponents........... 370 609 979 548 - 370 456 0.8 96 195 323 518 289 9 202 228 0.9 96
Team Roster
Lincoln Memorial Lady Railsplitters
Lincoln Memorial Team Roster (as of Sep 04, 2001)
All games
Site: Turner Arena (5
Conference: Gulf South
Head coach: Craig Rasmusson
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 BEAN,Jeremiah Y
01 JOHNSON,Andre Y
03 WELLS,James F Sr Wichita, KS Y
04 CLAWSON,Ernie Mac F Fr Speedwell, TN Y
05 MATTSON,Mark G Sr West Fargo, ND Y
11 STEWART,Mickey G Sr Newport, TN Y
12 NEINABOR,Doug G Fr Cincinnati, OH Y
21 RUSSELL,Jason G So Speedwell, TN Y
23 BAKER,Shawn G Fr Fairfield, OH Y
24 BYARS,Travis F So Lexington, KY Y
25 GORDON,DeWayne F So Jacksonville, FL Y
30 NEAL,Eddie G Jr Elkhart, IN Y
32 HELTON,Marc G So Hendersonville, NC Y
33 WASHINGTON,Terrence F Sr Jacksonville, FL Y
42 JOHNSON,Lucas F Jr Tazewell, TN Y
55 BIGGE,William C Jr San Jose, CA Y
99 BENCH,Technical Y