Lincoln Memorial vs West Florida (01/13/97 at UWF Field House, Pensacola, FL)
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs West Florida
01/13/97 7:30 PM EST at UWF Field House, Pensacola, FL
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WELLS,James......... f 5-5 0-0 1-2 1 1 2 3 11 0 3 0 0 15
24 BYARS,Travis........ f 0-5 0-1 0-0 4 1 5 1 0 2 0 1 0 16
33 WASHINGTON,Terrence. c 4-9 0-0 4-5 2 0 2 3 12 0 1 0 3 24
05 MATTSON,Mark........ g 0-4 0-4 2-2 0 1 1 1 2 1 2 0 1 20
11 STEWART,Mickey...... g 1-5 0-1 0-0 0 0 0 1 2 2 2 0 0 20
04 CLAWSON,Ernie Mac... 0-2 0-0 0-0 0 1 1 3 0 1 0 0 1 13
21 RUSSELL,Jason....... 5-11 4-9 4-4 0 4 4 0 18 3 2 0 1 17
25 GORDON,DeWayne...... 6-12 1-1 0-0 2 5 7 3 13 0 1 0 0 22
30 NEAL,Eddie.......... 3-8 1-2 0-0 0 1 1 2 7 1 3 0 0 17
32 HELTON,Marc......... 1-2 1-2 0-0 1 0 1 0 3 4 1 0 0 10
42 JOHNSON,Lucas....... 0-2 0-0 0-0 0 0 0 2 0 0 1 1 0 14
55 BIGGE,William....... 1-2 0-0 0-0 2 1 3 2 2 0 2 1 0 12
TEAM................ 1 1 2
Totals.............. 26-67 7-20 11-13 13 16 29 21 70 14 18 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-67 38.8% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6% 0
--------------------------------------------------------------------------------
HOME TEAM: West Florida
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 FLYNN,Sean.......... f 4-5 3-4 0-0 0 1 1 1 11 3 1 0 0 22
50 DAVIS,Leroy......... f 7-10 1-1 6-6 2 5 7 3 21 2 4 0 3 25
30 JONES,Elbert........ c 2-6 0-0 2-2 1 6 7 2 6 0 2 0 1 19
11 JUNKER,Jason........ g 6-7 2-3 4-5 1 3 4 2 18 2 4 1 1 24
20 FOGLE,Jerry......... g 3-6 0-1 4-8 0 3 3 1 10 3 0 0 1 26
22 HILL,Jason.......... 2-4 0-2 1-2 0 0 0 0 5 3 1 1 0 13
25 SPINKS,Peddie....... 3-5 1-1 0-0 1 1 2 3 7 5 6 0 1 24
32 RUSSELL,Anthony..... 1-1 0-0 0-0 0 4 4 3 2 1 1 0 0 11
34 CARPENTER,Ron....... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
40 MORGAN,Mike......... 2-3 2-3 0-0 0 3 3 3 6 1 2 0 2 14
42 NAIM,Ofer........... 2-2 0-0 1-1 1 2 3 0 5 0 2 1 0 8
44 SCOTT,Kelcey........ 2-6 1-4 0-0 1 1 2 1 5 0 1 0 0 6
54 FELDER,Centron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 34-56 10-19 18-24 9 30 39 19 96 21 24 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-56 60.7% Game: 60.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-19 52.6% Game: 52.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-24 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Brian Allred, Fred Scaffait, Mason, Smith
Technical fouls: Lincoln Memorial-None. West Florida-None.
Attendance: 465
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 26 44 - 70
West Florida.................. 43 53 - 96