Lincoln Memorial
Season Statistics
Combined Team Statistics
Lincoln Memorial Railsplitters
Lincoln Memorial Combined Team Statistics (as of Sep 04, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (10-4) (2-9) (1-0)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (7-5) (5-2) (1-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/95 CARSON-NEWMAN W OT 68-67 720
11/29/95 at Bluefield State L 90-97 450
12/02/95 KNOXVILLE COLLEGE L 72-82 350
12/05/95 at Carson-Newman L 48-66 1323
@12/08/95 TREVECCA NAZARENE UN L 83-91 850
@12/09/95 TUSCULUM COLLEGE W 83-80 695
12/14/95 KING COLLEGE W 71-49 745
#12/29/95 at Drury College W 72-67 1742
#12/30/95 vs Emporia State W 68-66 773
*01/06/96 at Montevallo L 49-50 200
*01/08/96 at West Alabama W O2 95-91 715
01/10/96 at Western Carolina Uni L 47-94 1440
*01/13/96 VALDOSTA STATE L 69-72 595
*01/15/96 WEST FLORIDA W 86-71 400
*01/20/96 at North Alabama L 75-92 1871
*01/22/96 at Alabama-Huntsville LO2 77-80 400
*01/27/96 WEST GEORGIA W OT 92-90 675
*02/03/96 at West Florida L 59-76 812
*02/05/96 at Valdosta State LOT 80-84 707
02/08/96 ASBURY COLLEGE W 89-83 550
*02/10/96 WEST ALABAMA W 72-62 700
*02/12/96 MONTEVALLO L 60-68 495
*02/17/96 NORTH ALABAMA W 72-70 600
*02/19/96 ALABAMA-HUNTSVILLE W 69-52 525
*02/24/96 at West Georgia L 59-60 1016
02/26/96 NORTH GREENVILLE W 86-74 850
# Drury College Invitational Tournament
@ LMU Holiday Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 LITTLE,Jeff......... 26-18 25.7 .426 .531 .553 3.7 1.0 31 8 9.1
04 BURRELL,Damon....... 26-0 7.9 .444 .000 .471 1.2 0.1 4 9 1.5
05 MATTSON,Mark........ 26-20 21.3 .344 .375 .745 1.5 1.7 23 1 8.2
11 STEWART,Mickey...... 23-1 8.0 .267 .143 .692 0.8 0.5 6 0 1.9
12 CAIN,Bill........... 26-26 34.7 .402 .309 .729 5.8 4.2 44 0 14.0
21 RUSSELL,Jason....... 25-2 13.6 .379 .283 .667 2.0 1.2 26 5 3.7
23 WILLIS,T.C.......... 26-11 14.6 .371 .286 .673 2.8 0.9 15 2 3.4
24 BYARS,Travis........ 17-6 11.1 .416 .143 .579 3.1 0.2 9 4 4.5
30 BAIRD,Johnny........ 22-3 14.5 .280 .311 .650 1.5 0.5 8 2 4.2
32 HELTON,Marc......... 4-0 5.5 .182 .000 .250 1.0 0.3 0 0 1.3
33 WASHINGTON,Terrence. 26-6 19.4 .426 .000 .649 4.9 0.4 15 7 8.1
42 JOHNSON,Lucas....... 26-12 20.4 .538 .455 .676 4.0 1.1 20 2 7.1
44 WILSON,Corey........ 26-25 22.2 .512 .000 .670 5.2 0.8 19 36 9.4
Total............... 26 .407 .333 .660 39.1 12.6 220 76 72.7
Opponents........... 26 .446 .359 .675 38.5 13.2 223 96 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LITTLE,Jeff......... 26 86-202 .426 17-32 .531 47-85 .553 236 9.1
BURRELL,Damon....... 26 16-36 .444 0-0 .000 8-17 .471 40 1.5
MATTSON,Mark........ 26 63-183 .344 45-120 .375 41-55 .745 212 8.2
STEWART,Mickey...... 23 16-60 .267 3-21 .143 9-13 .692 44 1.9
CAIN,Bill........... 26 119-296 .402 29-94 .309 97-133 .729 364 14.0
RUSSELL,Jason....... 25 33-87 .379 13-46 .283 14-21 .667 93 3.7
WILLIS,T.C.......... 26 26-70 .371 2-7 .286 35-52 .673 89 3.4
BYARS,Travis........ 17 32-77 .416 1-7 .143 11-19 .579 76 4.5
BAIRD,Johnny........ 22 28-100 .280 23-74 .311 13-20 .650 92 4.2
HELTON,Marc......... 4 2-11 .182 0-5 .000 1-4 .250 5 1.3
WASHINGTON,Terrence. 26 63-148 .426 0-1 .000 85-131 .649 211 8.1
JOHNSON,Lucas....... 26 63-117 .538 10-22 .455 48-71 .676 184 7.1
WILSON,Corey........ 26 85-166 .512 0-1 .000 75-112 .670 245 9.4
Total............... 26 632-1553 .407 143-430 .333 484-733 .660 1891 72.7
Opponents........... 26 684-1535 .446 148-412 .359 418-619 .675 1934 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LITTLE,Jeff......... 26 669 38 58 96 88 8 27 62 0.4 19
BURRELL,Damon....... 26 205 10 20 30 17 0 3 12 0.3 11
MATTSON,Mark........ 26 555 10 29 39 45 1 45 47 1.0 24
STEWART,Mickey...... 23 185 6 13 19 10 0 12 15 0.8 9
CAIN,Bill........... 26 901 40 110 150 56 2 109 58 1.9 28
RUSSELL,Jason....... 25 341 12 39 51 28 0 31 29 1.1 18
WILLIS,T.C.......... 26 379 29 43 72 31 0 24 37 0.6 12
BYARS,Travis........ 17 189 23 29 52 21 0 4 21 0.2 12
BAIRD,Johnny........ 22 319 11 22 33 20 1 12 22 0.5 12
HELTON,Marc......... 4 22 3 1 4 3 0 1 1 1.0 3
WASHINGTON,Terrence. 26 504 51 77 128 92 9 11 45 0.2 15
JOHNSON,Lucas....... 26 530 45 58 103 45 3 28 41 0.7 21
WILSON,Corey........ 26 576 60 76 136 74 4 21 46 0.5 18
Total............... 26 5375 388 628 1016 530 28 328 436 0.8 95
Opponents........... 26 5375 336 666 1002 591 - 343 442 0.8 97
TEAM STATISTICS LMU OPP
---------------------------------------------------
SCORING.................. 1891 1934
Points per game........ 72.7 74.4
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 632-1553 684-1535
Field goal pct......... .407 .446
3 POINT FG-ATT........... 143-430 148-412
3-point FG pct......... .333 .359
3-pt FG made per game.. 5.5 5.7
FREE THROWS-ATT.......... 484-733 418-619
Free throw pct......... .660 .675
REBOUNDS................. 1016 1002
Rebounds per game...... 39.1 38.5
Rebounding margin...... +0.5 -
ASSISTS.................. 328 343
Assists per game....... 12.6 13.2
TURNOVERS................ 436 442
Turnovers per game..... 16.8 17.0
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 220 223
Steals per game........ 8.5 8.6
BLOCKS................... 76 96
Blocks per game........ 2.9 3.7
WINNING STREAK........... 1 -
Home win streak........ 3 -
ATTENDANCE............... 8750 11449
Home games-Avg/Game.... 14-625 11-971
Neutral site-Avg/Game.. - 1-773
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lincoln Memorial.............. 869 941 51 30 - 1891
Opponents..................... 865 988 52 29 - 1934
Category Leaders
Lincoln Memorial Railsplitters
Lincoln Memorial Category Leaders (as of Sep 04, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON,Lucas....... 63 117 .538 CAIN,Bill........... 26 296 11.4
WILSON,Corey........ 85 166 .512 LITTLE,Jeff......... 26 202 7.8
BURRELL,Damon....... 16 36 .444 MATTSON,Mark........ 26 183 7.0
LITTLE,Jeff......... 86 202 .426 WILSON,Corey........ 26 166 6.4
WASHINGTON,Terrence. 63 148 .426 WASHINGTON,Terrence. 26 148 5.7
BYARS,Travis........ 32 77 .416
CAIN,Bill........... 119 296 .402 FIELD GOALS MADE G Made Made/G
RUSSELL,Jason....... 33 87 .379 -----------------------------------
WILLIS,T.C.......... 26 70 .371 CAIN,Bill........... 26 119 4.6
MATTSON,Mark........ 63 183 .344 LITTLE,Jeff......... 26 86 3.3
BAIRD,Johnny........ 28 100 .280 WILSON,Corey........ 26 85 3.3
STEWART,Mickey...... 16 60 .267 WASHINGTON,Terrence. 26 63 2.4
MATTSON,Mark........ 26 63 2.4
JOHNSON,Lucas....... 26 63 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LITTLE,Jeff......... 17 32 .531 MATTSON,Mark........ 26 120 4.6
JOHNSON,Lucas....... 10 22 .455 CAIN,Bill........... 26 94 3.6
MATTSON,Mark........ 45 120 .375 BAIRD,Johnny........ 22 74 3.4
BAIRD,Johnny........ 23 74 .311 RUSSELL,Jason....... 25 46 1.8
CAIN,Bill........... 29 94 .309 LITTLE,Jeff......... 26 32 1.2
WILLIS,T.C.......... 2 7 .286
RUSSELL,Jason....... 13 46 .283 3-POINT FGS MADE G Made Made/G
STEWART,Mickey...... 3 21 .143 -----------------------------------
BYARS,Travis........ 1 7 .143 MATTSON,Mark........ 26 45 1.7
WASHINGTON,Terrence. 0 1 .000 CAIN,Bill........... 26 29 1.1
HELTON,Marc......... 0 5 .000 BAIRD,Johnny........ 22 23 1.0
WILSON,Corey........ 0 1 .000 LITTLE,Jeff......... 26 17 0.7
RUSSELL,Jason....... 25 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MATTSON,Mark........ 41 55 .745 CAIN,Bill........... 26 133 5.1
CAIN,Bill........... 97 133 .729 WASHINGTON,Terrence. 26 131 5.0
STEWART,Mickey...... 9 13 .692 WILSON,Corey........ 26 112 4.3
JOHNSON,Lucas....... 48 71 .676 LITTLE,Jeff......... 26 85 3.3
WILLIS,T.C.......... 35 52 .673 JOHNSON,Lucas....... 26 71 2.7
WILSON,Corey........ 75 112 .670
RUSSELL,Jason....... 14 21 .667 FREE THROWS MADE G Made Made/G
BAIRD,Johnny........ 13 20 .650 -----------------------------------
WASHINGTON,Terrence. 85 131 .649 CAIN,Bill........... 26 97 3.7
BYARS,Travis........ 11 19 .579 LITTLE,Jeff......... 26 47 1.8
LITTLE,Jeff......... 47 85 .553 WILSON,Corey........ 26 75 2.9
BURRELL,Damon....... 8 17 .471 WASHINGTON,Terrence. 26 85 3.3
MATTSON,Mark........ 26 41 1.6
JOHNSON,Lucas....... 26 48 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CAIN,Bill........... 26 364 14.0 CAIN,Bill........... 26 364 14.0
WILSON,Corey........ 26 245 9.4 WILSON,Corey........ 26 245 9.4
LITTLE,Jeff......... 26 236 9.1 LITTLE,Jeff......... 26 236 9.1
MATTSON,Mark........ 26 212 8.2 MATTSON,Mark........ 26 212 8.2
WASHINGTON,Terrence. 26 211 8.1 WASHINGTON,Terrence. 26 211 8.1
JOHNSON,Lucas....... 26 184 7.1 JOHNSON,Lucas....... 26 184 7.1
RUSSELL,Jason....... 25 93 3.7 BYARS,Travis........ 17 76 4.5
BAIRD,Johnny........ 22 92 4.2 BAIRD,Johnny........ 22 92 4.2
WILLIS,T.C.......... 26 89 3.4 RUSSELL,Jason....... 25 93 3.7
BYARS,Travis........ 17 76 4.5 WILLIS,T.C.......... 26 89 3.4
STEWART,Mickey...... 23 44 1.9 STEWART,Mickey...... 23 44 1.9
BURRELL,Damon....... 26 40 1.5 BURRELL,Damon....... 26 40 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CAIN,Bill........... 26 150 5.8 CAIN,Bill........... 26 109 4.2
WILSON,Corey........ 26 136 5.2 MATTSON,Mark........ 26 45 1.7
WASHINGTON,Terrence. 26 128 4.9 RUSSELL,Jason....... 25 31 1.2
JOHNSON,Lucas....... 26 103 4.0 JOHNSON,Lucas....... 26 28 1.1
LITTLE,Jeff......... 26 96 3.7 LITTLE,Jeff......... 26 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CAIN,Bill........... 26 150 5.8 CAIN,Bill........... 26 44 1.7
WILSON,Corey........ 26 136 5.2 LITTLE,Jeff......... 26 31 1.2
WASHINGTON,Terrence. 26 128 4.9 RUSSELL,Jason....... 25 26 1.0
JOHNSON,Lucas....... 26 103 4.0 MATTSON,Mark........ 26 23 0.9
LITTLE,Jeff......... 26 96 3.7 JOHNSON,Lucas....... 26 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILSON,Corey........ 26 60 2.3 WILSON,Corey........ 26 36 1.4
WASHINGTON,Terrence. 26 51 2.0 BURRELL,Damon....... 26 9 0.3
JOHNSON,Lucas....... 26 45 1.7 LITTLE,Jeff......... 26 8 0.3
CAIN,Bill........... 26 40 1.5 WASHINGTON,Terrence. 26 7 0.3
LITTLE,Jeff......... 26 38 1.5 RUSSELL,Jason....... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
CAIN,Bill........... 26 110 4.2 CAIN,Bill........... 26 901 34.7
WASHINGTON,Terrence. 26 77 3.0 LITTLE,Jeff......... 26 669 25.7
WILSON,Corey........ 26 76 2.9 WILSON,Corey........ 26 576 22.2
JOHNSON,Lucas....... 26 58 2.2 MATTSON,Mark........ 26 555 21.3
LITTLE,Jeff......... 26 58 2.2 JOHNSON,Lucas....... 26 530 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WASHINGTON,Terrence. 26 92 3.5 LITTLE,Jeff......... 26 62 2.4
LITTLE,Jeff......... 26 88 3.4 CAIN,Bill........... 26 58 2.2
WILSON,Corey........ 26 74 2.8 MATTSON,Mark........ 26 47 1.8
CAIN,Bill........... 26 56 2.2 WILSON,Corey........ 26 46 1.8
JOHNSON,Lucas....... 26 45 1.7 WASHINGTON,Terrence. 26 45 1.7
MATTSON,Mark........ 26 45 1.7
FOULOUTS G No.
----------------------------
WASHINGTON,Terrence. 26 9
LITTLE,Jeff......... 26 8
WILSON,Corey........ 26 4
JOHNSON,Lucas....... 26 3
CAIN,Bill........... 26 2
Overall/Conference Statistics
Lincoln Memorial Railsplitters
Lincoln Memorial Overall/Conference Statistics (as of Sep 04, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LITTLE,Jeff......... 26-18 25.7 .426 .531 .553 3.7 1.0 31 8 9.1 14-13 30.4 .406 .552 .560 4.1 1.0 17 2 10.6
BURRELL,Damon....... 26-0 7.9 .444 .000 .471 1.2 0.1 4 9 1.5 14-0 7.9 .375 .000 .727 0.9 0.1 4 6 1.9
MATTSON,Mark........ 26-20 21.3 .344 .375 .745 1.5 1.7 23 1 8.2 14-14 23.4 .374 .387 .742 1.3 2.1 11 1 8.6
STEWART,Mickey...... 23-1 8.0 .267 .143 .692 0.8 0.5 6 0 1.9 11-0 7.6 .259 .143 .667 1.0 0.4 2 0 1.9
CAIN,Bill........... 26-26 34.7 .402 .309 .729 5.8 4.2 44 0 14.0 14-14 35.4 .373 .346 .762 6.1 3.9 19 0 14.0
RUSSELL,Jason....... 25-2 13.6 .379 .283 .667 2.0 1.2 26 5 3.7 14-0 15.1 .340 .250 .733 2.4 1.2 14 3 3.9
WILLIS,T.C.......... 26-11 14.6 .371 .286 .673 2.8 0.9 15 2 3.4 14-6 14.5 .324 .333 .667 3.4 1.0 7 1 3.5
BYARS,Travis........ 17-6 11.1 .416 .143 .579 3.1 0.2 9 4 4.5 8-1 7.3 .304 .000 .000 1.9 0.0 2 1 1.8
BAIRD,Johnny........ 22-3 14.5 .280 .311 .650 1.5 0.5 8 2 4.2 11-0 12.1 .273 .310 .714 1.4 0.4 4 2 3.9
HELTON,Marc......... 4-0 5.5 .182 .000 .250 1.0 0.3 0 0 1.3 2-0 2.0 .500 .000 .000 0.5 0.0 0 0 1.0
WASHINGTON,Terrence. 26-6 19.4 .426 .000 .649 4.9 0.4 15 7 8.1 14-1 17.7 .349 .000 .652 4.4 0.4 11 6 6.4
JOHNSON,Lucas....... 26-12 20.4 .538 .455 .676 4.0 1.1 20 2 7.1 14-8 24.2 .464 .400 .780 5.0 1.4 14 1 7.1
WILSON,Corey........ 26-25 22.2 .512 .000 .670 5.2 0.8 19 36 9.4 14-13 22.3 .500 .000 .685 5.9 0.9 9 22 10.7
Total............... 26 .407 .333 .660 39.1 12.6 220 76 72.7 14 .384 .357 .694 40.2 12.5 114 45 72.4
Opponents........... 26 .446 .359 .675 38.5 13.2 223 96 74.4 14 .427 .342 .656 40.9 12.4 115 62 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LITTLE,Jeff......... 86-202 .426 17-32 .531 47-85 .553 236 9.1 52-128 .406 16-29 .552 28-50 .560 148 10.6
BURRELL,Damon....... 16-36 .444 0-0 .000 8-17 .471 40 1.5 9-24 .375 0-0 .000 8-11 .727 26 1.9
MATTSON,Mark........ 63-183 .344 45-120 .375 41-55 .745 212 8.2 37-99 .374 24-62 .387 23-31 .742 121 8.6
STEWART,Mickey...... 16-60 .267 3-21 .143 9-13 .692 44 1.9 7-27 .259 1-7 .143 6-9 .667 21 1.9
CAIN,Bill........... 119-296 .402 29-94 .309 97-133 .729 364 14.0 57-153 .373 18-52 .346 64-84 .762 196 14.0
RUSSELL,Jason....... 33-87 .379 13-46 .283 14-21 .667 93 3.7 18-53 .340 7-28 .250 11-15 .733 54 3.9
WILLIS,T.C.......... 26-70 .371 2-7 .286 35-52 .673 89 3.4 11-34 .324 1-3 .333 26-39 .667 49 3.5
BYARS,Travis........ 32-77 .416 1-7 .143 11-19 .579 76 4.5 7-23 .304 0-1 .000 0-0 .000 14 1.8
BAIRD,Johnny........ 28-100 .280 23-74 .311 13-20 .650 92 4.2 12-44 .273 9-29 .310 10-14 .714 43 3.9
HELTON,Marc......... 2-11 .182 0-5 .000 1-4 .250 5 1.3 1-2 .500 0-1 .000 0-2 .000 2 1.0
WASHINGTON,Terrence. 63-148 .426 0-1 .000 85-131 .649 211 8.1 30-86 .349 0-1 .000 30-46 .652 90 6.4
JOHNSON,Lucas....... 63-117 .538 10-22 .455 48-71 .676 184 7.1 32-69 .464 4-10 .400 32-41 .780 100 7.1
WILSON,Corey........ 85-166 .512 0-1 .000 75-112 .670 245 9.4 50-100 .500 0-1 .000 50-73 .685 150 10.7
Total............... 632-1553 .407 143-430 .333 484-733 .660 1891 72.7 323-842 .384 80-224 .357 288-415 .694 1014 72.4
Opponents........... 684-1535 .446 148-412 .359 418-619 .675 1934 74.4 358-839 .427 75-219 .342 227-346 .656 1018 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LITTLE,Jeff......... 38 58 96 88 8 27 62 0.4 19 27 31 58 48 5 14 35 0.4 19
BURRELL,Damon....... 10 20 30 17 0 3 12 0.3 11 3 10 13 11 0 2 6 0.3 11
MATTSON,Mark........ 10 29 39 45 1 45 47 1.0 24 4 14 18 30 1 30 26 1.2 18
STEWART,Mickey...... 6 13 19 10 0 12 15 0.8 9 4 7 11 4 0 4 5 0.8 6
CAIN,Bill........... 40 110 150 56 2 109 58 1.9 28 21 65 86 28 1 54 24 2.3 22
RUSSELL,Jason....... 12 39 51 28 0 31 29 1.1 18 8 26 34 14 0 17 19 0.9 16
WILLIS,T.C.......... 29 43 72 31 0 24 37 0.6 12 18 29 47 18 0 14 19 0.7 12
BYARS,Travis........ 23 29 52 21 0 4 21 0.2 12 7 8 15 4 0 0 5 0.0 6
BAIRD,Johnny........ 11 22 33 20 1 12 22 0.5 12 6 9 15 7 0 4 8 0.5 12
HELTON,Marc......... 3 1 4 3 0 1 1 1.0 3 1 0 1 0 0 0 0 0.0 2
WASHINGTON,Terrence. 51 77 128 92 9 11 45 0.2 15 24 38 62 49 5 5 21 0.2 14
JOHNSON,Lucas....... 45 58 103 45 3 28 41 0.7 21 33 37 70 35 3 19 22 0.9 16
WILSON,Corey........ 60 76 136 74 4 21 46 0.5 18 40 43 83 40 4 12 20 0.6 18
Total............... 388 628 1016 530 28 328 436 0.8 95 221 342 563 288 19 175 210 0.8 95
Opponents........... 336 666 1002 591 - 343 442 0.8 97 211 361 572 331 19 173 216 0.8 92
Team Roster
Lincoln Memorial Railsplitters
Lincoln Memorial Team Roster (as of Sep 04, 2001)
All games
Site: Turner Arena (5
Conference: Gulf South
Head coach: Craig D. Rasmus
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 LITTLE,Jeff F Sr Cleveland, OH Y
04 BURRELL,Damon F Jr Aurora, IL Y
05 MATTSON,Mark G Jr W. Fargo, ND Y
11 STEWART,Mickey G Jr Newport, TN Y
12 CAIN,Bill G Sr Columbus, OH Y
21 RUSSELL,Jason G Fr Speedwell, TN Y
23 WILLIS,T.C. G Jr Knoxville, TN Y
24 BYARS,Travis F Fr Lexington, KY Y
30 BAIRD,Johnny G Jr Jellico, TN Y
32 HELTON,Marc G Fr Zirconia, NC Y
33 WASHINGTON,Terrence C Jr Jacksonville, FL Y
42 JOHNSON,Lucas F So Tazewell, TN Y
44 WILSON,Corey C Jr Antioch, TN Y