Lincoln Memorial vs Carson-Newman (12/05/95 at Holt Fieldhouse, Jefferson City, TN)
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Carson-Newman
12/05/95 8:00 PM EST at Holt Fieldhouse, Jefferson City, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 LITTLE,Jeff......... f 0-5 0-0 0-0 1 1 2 3 0 4 1 1 1 29
24 BYARS,Travis........ f 3-7 0-1 1-4 2 3 5 4 7 0 0 0 1 18
44 WILSON,Corey........ c 6-9 0-0 3-3 1 3 4 4 15 1 2 0 0 14
12 CAIN,Bill........... g 3-8 1-3 0-0 0 4 4 1 7 4 2 0 1 36
30 BAIRD,Johnny........ g 1-6 1-4 0-0 0 1 1 3 3 0 1 0 0 22
04 BURRELL,Damon....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
05 MATTSON,Mark........ 3-9 1-4 0-0 0 1 1 3 7 1 3 0 3 19
11 STEWART,Mickey...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
23 WILLIS,T.C.......... 0-1 0-0 0-1 0 0 0 2 0 0 2 1 1 19
33 WASHINGTON,Terrence. 3-4 0-0 3-6 4 5 9 4 9 0 1 0 1 28
42 JOHNSON,Lucas....... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 4
TEAM................ 2 1 3
Totals.............. 19-52 3-14 7-14 10 19 29 26 48 10 14 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-52 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 COX,George.......... f 0-3 0-0 1-2 0 2 2 4 1 0 3 0 0 12
33 MARTIN,Colin........ f 3-5 0-0 1-1 2 2 4 3 7 1 2 1 0 26
40 WEYAND,Nathan....... c 3-6 0-0 5-6 3 2 5 2 11 0 5 0 1 27
05 GOODIN,K.C.......... g 3-9 2-4 0-0 3 2 5 0 8 3 0 0 1 28
14 ROBERTS,Lee......... g 5-8 1-2 6-7 0 2 2 2 17 1 1 0 2 21
12 KEETON,Derek........ 1-3 1-2 2-2 1 2 3 1 5 0 2 0 1 18
21 SMITH,J.J........... 4-9 0-0 2-4 0 1 1 2 10 2 0 0 0 25
23 PENNINGTON,Andy..... 1-2 0-0 0-0 0 2 2 2 2 0 4 0 0 12
24 ELLIOTT,Bennie...... 1-1 0-0 0-0 0 3 3 1 2 1 0 0 0 12
25 RAGLAND,Eric........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
45 RILEY,Andre......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
52 VANOVER,Daniel...... 1-1 0-0 1-5 1 3 4 0 3 0 1 1 0 8
TEAM................ 1 3 4
Totals.............. 22-47 4-8 18-27 11 27 38 18 66 8 18 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-47 46.8% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-27 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Mike Stewart, Barry Mathis, Alan Smith
Technical fouls: Lincoln Memorial-WILSON,Corey; WILLIS,T.C..
Carson-Newman-None.
Attendance: 1323
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 22 26 - 48
Carson-Newman................. 27 39 - 66