Lincoln Memorial U.
Season Statistics
Combined Team Statistics
Lincoln Memorial Railsplitters
Lincoln Memorial U. Combined Team Statistics (as of Sep 04, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (7-7) (0-11) (1-0)
CONFERENCE.......... (3-11) (3-4) (0-7) (0-0)
NON-CONFERENCE...... (5-7) (4-3) (0-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/18/94 vs Mercyhurst College W 83-77 1958
#11/19/94 at Indianapolis U. L 82-96 2003
11/22/94 at Bluefield College L 86-89 350
11/26/94 MILLIGAN COLLEGE W 85-79 451
11/29/94 at Carson-Newman L 65-86 1135
12/3/94 KNOXVILLE COLLEGE W 82-78 385
12/6/94 BLUEFIELD COLLEGE W 91-77 687
$12/9/94 COLLEGE OF W. VA L 87-88 807
$12/10/94 GEORGIA SOUTHWESTERN L 67-76 805
12/13/94 CARSON-NEWMAN L 79-83 907
12/17/94 at Kentucky Wesleyan L 93-97 2500
*1/5/95 at Mississippi College L 64-88 550
*1/7/95 at Livingston Universit L 57-64 1450
*1/14/95 VALDOSTA STATE UNIVE W 89-80 881
*1/16/95 LIVINGSTON UNIVERSIT L 67-72 711
1/21/95 ALLEN UNIVERSITY W 100-80 981
*1/25/95 WEST GEORGIA COLLEGE W 68-53 851
*1/28/95 at West Florida L 74-83 767
*1/30/95 at Valdosta State Unive L 80-89 783
*2/2/95 ALABAMA-HUNTSVILLE L 79-83 650
*2/6/95 at North Alabama L 66-88 833
*2/11/95 MISSISSIPPI COLLEGE L 64-79 796
*2/18/95 WEST FLORIDA W 80-77 771
*2/20/95 at Alabama-Huntsville L 65-71 620
*2/23/95 at West Georgia College L 75-79 520
*2/25/95 NORTH ALABAMA L 78-81 860
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 ALLEY,Jason......... 9-0 2.6 .250 .000 .364 0.4 0.4 3 0 0.7
12 CAIN,Bill........... 26-26 35.5 .410 .278 .757 4.0 3.9 41 0 14.7
20 COLEMAN,Troy........ 25-25 34.5 .459 .289 .693 4.7 2.7 48 10 21.6
24 BARNES,Gary......... 26-26 34.6 .329 .331 .750 2.0 3.3 22 0 9.2
32 WELLS,James......... 26-23 16.1 .544 .000 .371 3.4 0.4 14 3 3.3
34 WALLACE,Kendrick.... 26-11 20.5 .449 .214 .623 5.4 0.7 18 7 8.1
42 JOHNSON,Lucas....... 26-1 8.5 .372 .318 .704 1.2 0.9 7 0 2.2
44 TUBBS,Marcus........ 22-0 8.4 .538 .000 .500 2.1 0.1 2 7 2.6
50 WATKINS,Jesse....... 16-4 16.3 .583 .000 .520 3.8 0.4 9 2 4.3
52 HAYES,E.J........... 24-5 11.7 .577 .000 .769 2.1 0.4 7 7 4.3
54 SCOTT,Preston....... 26-9 23.0 .553 .000 .484 8.9 0.7 20 19 9.8
Total............... 26 .452 .301 .632 39.3 13.3 191 55 77.2
Opponents........... 26 .455 .350 .701 39.7 15.9 172 61 80.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ALLEY,Jason......... 9 1-4 .250 0-1 .000 4-11 .364 6 0.7
CAIN,Bill........... 26 129-315 .410 22-79 .278 103-136 .757 383 14.7
COLEMAN,Troy........ 25 219-477 .459 22-76 .289 79-114 .693 539 21.6
BARNES,Gary......... 26 80-243 .329 54-163 .331 24-32 .750 238 9.2
WELLS,James......... 26 37-68 .544 0-2 .000 13-35 .371 87 3.3
WALLACE,Kendrick.... 26 80-178 .449 3-14 .214 48-77 .623 211 8.1
JOHNSON,Lucas....... 26 16-43 .372 7-22 .318 19-27 .704 58 2.2
TUBBS,Marcus........ 22 21-39 .538 0-0 .000 15-30 .500 57 2.6
WATKINS,Jesse....... 16 28-48 .583 0-0 .000 13-25 .520 69 4.3
HAYES,E.J........... 24 41-71 .577 0-2 .000 20-26 .769 102 4.3
SCOTT,Preston....... 26 105-190 .553 0-0 .000 46-95 .484 256 9.8
Total............... 26 757-1676 .452 108-359 .301 384-608 .632 2006 77.2
Opponents........... 26 772-1695 .455 150-428 .350 399-569 .701 2093 80.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ALLEY,Jason......... 9 23 1 3 4 2 0 4 5 0.8 3
CAIN,Bill........... 26 923 30 73 103 55 1 102 56 1.8 28
COLEMAN,Troy........ 25 862 43 75 118 65 0 68 74 0.9 40
BARNES,Gary......... 26 899 7 44 51 56 1 85 42 2.0 20
WELLS,James......... 26 418 30 59 89 74 3 10 33 0.3 11
WALLACE,Kendrick.... 26 534 61 80 141 82 6 18 54 0.3 20
JOHNSON,Lucas....... 26 221 14 18 32 27 0 24 7 3.4 8
TUBBS,Marcus........ 22 184 13 33 46 30 1 3 16 0.2 12
WATKINS,Jesse....... 16 260 22 38 60 38 1 7 14 0.5 10
HAYES,E.J........... 24 280 17 33 50 38 0 9 13 0.7 14
SCOTT,Preston....... 26 599 104 127 231 57 2 17 34 0.5 24
Total............... 26 5203 382 641 1023 524 15 347 348 1.0 100
Opponents........... 26 5000 375 657 1032 531 - 414 359 1.2 97
TEAM STATISTICS LMUM OPP
---------------------------------------------------
SCORING.................. 2006 2093
Points per game........ 77.2 80.5
Scoring margin......... -3.3 -
FIELD GOALS-ATT.......... 757-1676 772-1695
Field goal pct......... .452 .455
3 POINT FG-ATT........... 108-359 150-428
3-point FG pct......... .301 .350
3-pt FG made per game.. 4.2 5.8
FREE THROWS-ATT.......... 384-608 399-569
Free throw pct......... .632 .701
REBOUNDS................. 1023 1032
Rebounds per game...... 39.3 39.7
Rebounding margin...... -0.3 -
ASSISTS.................. 347 414
Assists per game....... 13.3 15.9
TURNOVERS................ 348 359
Turnovers per game..... 13.4 13.8
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 191 172
Steals per game........ 7.3 6.6
BLOCKS................... 55 61
Blocks per game........ 2.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10543 13469
Home games-Avg/Game.... 14-753 11-1046
Neutral site-Avg/Game.. - 1-1958
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lincoln Memorial U............ 950 1056 - 2006
Opponents..................... 983 1110 - 2093
Category Leaders
Lincoln Memorial Railsplitters
Lincoln Memorial U. Category Leaders (as of Sep 04, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WATKINS,Jesse....... 28 48 .583 COLEMAN,Troy........ 25 477 19.1
HAYES,E.J........... 41 71 .577 CAIN,Bill........... 26 315 12.1
SCOTT,Preston....... 105 190 .553 BARNES,Gary......... 26 243 9.3
WELLS,James......... 37 68 .544 SCOTT,Preston....... 26 190 7.3
TUBBS,Marcus........ 21 39 .538 WALLACE,Kendrick.... 26 178 6.8
COLEMAN,Troy........ 219 477 .459
WALLACE,Kendrick.... 80 178 .449 FIELD GOALS MADE G Made Made/G
CAIN,Bill........... 129 315 .410 -----------------------------------
JOHNSON,Lucas....... 16 43 .372 COLEMAN,Troy........ 25 219 8.8
BARNES,Gary......... 80 243 .329 CAIN,Bill........... 26 129 5.0
ALLEY,Jason......... 1 4 .250 SCOTT,Preston....... 26 105 4.0
WALLACE,Kendrick.... 26 80 3.1
BARNES,Gary......... 26 80 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARNES,Gary......... 54 163 .331 BARNES,Gary......... 26 163 6.3
JOHNSON,Lucas....... 7 22 .318 CAIN,Bill........... 26 79 3.0
COLEMAN,Troy........ 22 76 .289 COLEMAN,Troy........ 25 76 3.0
CAIN,Bill........... 22 79 .278 JOHNSON,Lucas....... 26 22 0.8
WALLACE,Kendrick.... 3 14 .214 WALLACE,Kendrick.... 26 14 0.5
HAYES,E.J........... 0 2 .000
ALLEY,Jason......... 0 1 .000 3-POINT FGS MADE G Made Made/G
WELLS,James......... 0 2 .000 -----------------------------------
BARNES,Gary......... 26 54 2.1
CAIN,Bill........... 26 22 0.8
COLEMAN,Troy........ 25 22 0.9
JOHNSON,Lucas....... 26 7 0.3
WALLACE,Kendrick.... 26 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAYES,E.J........... 20 26 .769 CAIN,Bill........... 26 136 5.2
CAIN,Bill........... 103 136 .757 COLEMAN,Troy........ 25 114 4.6
BARNES,Gary......... 24 32 .750 SCOTT,Preston....... 26 95 3.7
JOHNSON,Lucas....... 19 27 .704 WALLACE,Kendrick.... 26 77 3.0
COLEMAN,Troy........ 79 114 .693 WELLS,James......... 26 35 1.3
WALLACE,Kendrick.... 48 77 .623
WATKINS,Jesse....... 13 25 .520 FREE THROWS MADE G Made Made/G
TUBBS,Marcus........ 15 30 .500 -----------------------------------
SCOTT,Preston....... 46 95 .484 COLEMAN,Troy........ 25 79 3.2
WELLS,James......... 13 35 .371 CAIN,Bill........... 26 103 4.0
ALLEY,Jason......... 4 11 .364 SCOTT,Preston....... 26 46 1.8
BARNES,Gary......... 26 24 0.9
WALLACE,Kendrick.... 26 48 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
COLEMAN,Troy........ 25 539 21.6 COLEMAN,Troy........ 25 539 21.6
CAIN,Bill........... 26 383 14.7 CAIN,Bill........... 26 383 14.7
SCOTT,Preston....... 26 256 9.8 SCOTT,Preston....... 26 256 9.8
BARNES,Gary......... 26 238 9.2 BARNES,Gary......... 26 238 9.2
WALLACE,Kendrick.... 26 211 8.1 WALLACE,Kendrick.... 26 211 8.1
HAYES,E.J........... 24 102 4.3 WATKINS,Jesse....... 16 69 4.3
WELLS,James......... 26 87 3.3 HAYES,E.J........... 24 102 4.3
WATKINS,Jesse....... 16 69 4.3 WELLS,James......... 26 87 3.3
JOHNSON,Lucas....... 26 58 2.2 TUBBS,Marcus........ 22 57 2.6
TUBBS,Marcus........ 22 57 2.6 JOHNSON,Lucas....... 26 58 2.2
ALLEY,Jason......... 9 6 0.7 ALLEY,Jason......... 9 6 0.7
TEAM................ 26 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SCOTT,Preston....... 26 231 8.9 CAIN,Bill........... 26 102 3.9
WALLACE,Kendrick.... 26 141 5.4 BARNES,Gary......... 26 85 3.3
COLEMAN,Troy........ 25 118 4.7 COLEMAN,Troy........ 25 68 2.7
CAIN,Bill........... 26 103 4.0 JOHNSON,Lucas....... 26 24 0.9
WELLS,James......... 26 89 3.4 WALLACE,Kendrick.... 26 18 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SCOTT,Preston....... 26 231 8.9 COLEMAN,Troy........ 25 48 1.9
WALLACE,Kendrick.... 26 141 5.4 CAIN,Bill........... 26 41 1.6
COLEMAN,Troy........ 25 118 4.7 BARNES,Gary......... 26 22 0.8
CAIN,Bill........... 26 103 4.0 SCOTT,Preston....... 26 20 0.8
WATKINS,Jesse....... 16 60 3.8 WALLACE,Kendrick.... 26 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SCOTT,Preston....... 26 104 4.0 SCOTT,Preston....... 26 19 0.7
WALLACE,Kendrick.... 26 61 2.3 COLEMAN,Troy........ 25 10 0.4
COLEMAN,Troy........ 25 43 1.7 TUBBS,Marcus........ 22 7 0.3
WELLS,James......... 26 30 1.2 WALLACE,Kendrick.... 26 7 0.3
CAIN,Bill........... 26 30 1.2 HAYES,E.J........... 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SCOTT,Preston....... 26 127 4.9 CAIN,Bill........... 26 923 35.5
WALLACE,Kendrick.... 26 80 3.1 BARNES,Gary......... 26 899 34.6
COLEMAN,Troy........ 25 75 3.0 COLEMAN,Troy........ 25 862 34.5
CAIN,Bill........... 26 73 2.8 SCOTT,Preston....... 26 599 23.0
WELLS,James......... 26 59 2.3 WALLACE,Kendrick.... 26 534 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WALLACE,Kendrick.... 26 82 3.2 COLEMAN,Troy........ 25 74 3.0
WELLS,James......... 26 74 2.8 CAIN,Bill........... 26 56 2.2
COLEMAN,Troy........ 25 65 2.6 WALLACE,Kendrick.... 26 54 2.1
SCOTT,Preston....... 26 57 2.2 BARNES,Gary......... 26 42 1.6
BARNES,Gary......... 26 56 2.2 SCOTT,Preston....... 26 34 1.3
FOULOUTS G No.
----------------------------
WALLACE,Kendrick.... 26 6
WELLS,James......... 26 3
SCOTT,Preston....... 26 2
CAIN,Bill........... 26 1
BARNES,Gary......... 26 1
TUBBS,Marcus........ 22 1
WATKINS,Jesse....... 16 1
Overall/Conference Statistics
Lincoln Memorial Railsplitters
Lincoln Memorial U. Overall/Conference Statistics (as of Sep 04, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ALLEY,Jason......... 9-0 2.6 .250 .000 .364 0.4 0.4 3 0 0.7 4-0 1.3 .000 .000 .500 0.5 0.3 0 0 0.3
CAIN,Bill........... 26-26 35.5 .410 .278 .757 4.0 3.9 41 0 14.7 14-14 35.5 .395 .278 .742 3.8 3.7 17 0 13.4
COLEMAN,Troy........ 25-25 34.5 .459 .289 .693 4.7 2.7 48 10 21.6 14-14 34.4 .424 .286 .645 4.8 2.4 27 3 19.9
BARNES,Gary......... 26-26 34.6 .329 .331 .750 2.0 3.3 22 0 9.2 14-14 34.1 .313 .326 .857 1.6 2.7 15 0 8.1
WELLS,James......... 26-23 16.1 .544 .000 .371 3.4 0.4 14 3 3.3 14-11 13.7 .464 .000 .385 2.7 0.1 8 1 2.2
WALLACE,Kendrick.... 26-11 20.5 .449 .214 .623 5.4 0.7 18 7 8.1 14-9 22.3 .444 .167 .623 6.1 0.6 13 2 9.9
JOHNSON,Lucas....... 26-1 8.5 .372 .318 .704 1.2 0.9 7 0 2.2 14-0 7.8 .381 .364 .667 1.0 0.7 5 0 2.0
TUBBS,Marcus........ 22-0 8.4 .538 .000 .500 2.1 0.1 2 7 2.6 11-0 6.7 .400 .000 .429 1.1 0.1 1 1 1.0
WATKINS,Jesse....... 16-4 16.3 .583 .000 .520 3.8 0.4 9 2 4.3 14-4 17.0 .571 .000 .632 3.9 0.4 8 2 4.3
HAYES,E.J........... 24-5 11.7 .577 .000 .769 2.1 0.4 7 7 4.3 12-0 7.0 .348 .000 .909 0.8 0.3 2 2 2.2
SCOTT,Preston....... 26-9 23.0 .553 .000 .484 8.9 0.7 20 19 9.8 14-4 23.6 .505 .000 .467 8.4 0.6 8 10 9.4
Total............... 26 .452 .301 .632 39.3 13.3 191 55 77.2 14 .422 .298 .638 37.5 11.7 104 21 71.9
Opponents........... 26 .455 .350 .701 39.7 15.9 172 61 80.5 14 .463 .333 .736 39.3 15.5 87 36 77.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ALLEY,Jason......... 1-4 .250 0-1 .000 4-11 .364 6 0.7 0-0 .000 0-0 .000 1-2 .500 1 0.3
CAIN,Bill........... 129-315 .410 22-79 .278 103-136 .757 383 14.7 62-157 .395 15-54 .278 49-66 .742 188 13.4
COLEMAN,Troy........ 219-477 .459 22-76 .289 79-114 .693 539 21.6 112-264 .424 14-49 .286 40-62 .645 278 19.9
BARNES,Gary......... 80-243 .329 54-163 .331 24-32 .750 238 9.2 36-115 .313 29-89 .326 12-14 .857 113 8.1
WELLS,James......... 37-68 .544 0-2 .000 13-35 .371 87 3.3 13-28 .464 0-0 .000 5-13 .385 31 2.2
WALLACE,Kendrick.... 80-178 .449 3-14 .214 48-77 .623 211 8.1 52-117 .444 2-12 .167 33-53 .623 139 9.9
JOHNSON,Lucas....... 16-43 .372 7-22 .318 19-27 .704 58 2.2 8-21 .381 4-11 .364 8-12 .667 28 2.0
TUBBS,Marcus........ 21-39 .538 0-0 .000 15-30 .500 57 2.6 4-10 .400 0-0 .000 3-7 .429 11 1.0
WATKINS,Jesse....... 28-48 .583 0-0 .000 13-25 .520 69 4.3 24-42 .571 0-0 .000 12-19 .632 60 4.3
HAYES,E.J........... 41-71 .577 0-2 .000 20-26 .769 102 4.3 8-23 .348 0-0 .000 10-11 .909 26 2.2
SCOTT,Preston....... 105-190 .553 0-0 .000 46-95 .484 256 9.8 55-109 .505 0-0 .000 21-45 .467 131 9.4
Total............... 757-1676 .452 108-359 .301 384-608 .632 2006 77.2 374-886 .422 64-215 .298 194-304 .638 1006 71.9
Opponents........... 772-1695 .455 150-428 .350 399-569 .701 2093 80.5 395-854 .463 77-231 .333 220-299 .736 1087 77.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ALLEY,Jason......... 1 3 4 2 0 4 5 0.8 3 0 2 2 1 0 1 1 1.0 1
CAIN,Bill........... 30 73 103 55 1 102 56 1.8 28 16 37 53 32 0 52 28 1.9 27
COLEMAN,Troy........ 43 75 118 65 0 68 74 0.9 40 28 39 67 36 0 33 40 0.8 32
BARNES,Gary......... 7 44 51 56 1 85 42 2.0 20 1 21 22 26 0 38 23 1.7 20
WELLS,James......... 30 59 89 74 3 10 33 0.3 11 13 25 38 31 0 2 14 0.1 10
WALLACE,Kendrick.... 61 80 141 82 6 18 54 0.3 20 40 46 86 44 4 8 28 0.3 20
JOHNSON,Lucas....... 14 18 32 27 0 24 7 3.4 8 8 6 14 15 0 10 2 5.0 8
TUBBS,Marcus........ 13 33 46 30 1 3 16 0.2 12 3 9 12 13 0 1 4 0.3 4
WATKINS,Jesse....... 22 38 60 38 1 7 14 0.5 10 20 35 55 36 1 6 13 0.5 10
HAYES,E.J........... 17 33 50 38 0 9 13 0.7 14 4 5 9 10 0 4 3 1.3 9
SCOTT,Preston....... 104 127 231 57 2 17 34 0.5 24 61 57 118 29 1 9 24 0.4 18
Total............... 382 641 1023 524 15 347 348 1.0 100 210 315 525 273 6 164 180 0.9 89
Opponents........... 375 657 1032 531 - 414 359 1.2 97 188 362 550 274 9 217 193 1.1 89
Team Roster
Lincoln Memorial Railsplitters
Lincoln Memorial U. Team Roster (as of Sep 04, 2001)
All games
Site: B. Frank Turner
Conference: Gulf South
Head coach: Craig Rasmusson
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 ALLEY,Jason G Fr Clinton, TN Y
12 CAIN,Bill G Jr Columbus, OH Y
20 COLEMAN,Troy G Sr Detroit, MI Y
24 BARNES,Gary G Sr Memphis, TN Y
32 WELLS,James F Jr Leavenworth, KS Y
34 WALLACE,Kendrick F So Flint, MI Y
42 JOHNSON,Lucas F Fr Tazewell, TN Y
44 TUBBS,Marcus F Fr Fort Wayne, IN Y
50 WATKINS,Jesse C Sr Rocky Ford, GA Y
52 HAYES,E.J. F Jr Lakeland, FL Y
54 SCOTT,Preston F Sr Pasadena, CA Y