Lincoln Memorial U. vs Livingston Universit (1/7/95 at Pruitt Hall, Livingston, AL)
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial U. vs Livingston Universit
1/7/95 8:00 PM CST at Pruitt Hall, Livingston, AL
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial U.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 COLEMAN,Troy........ f 4-15 1-3 3-7 0 2 2 2 12 1 3 0 1 37
32 WELLS,James......... f 1-2 0-0 0-0 1 3 4 3 2 0 0 0 0 7
54 SCOTT,Preston....... c 3-9 0-0 3-4 5 5 10 1 9 0 3 0 2 32
12 CAIN,Bill........... g 3-7 0-4 10-10 2 2 4 3 16 1 3 0 1 31
24 BARNES,Gary......... g 0-5 0-4 0-0 0 3 3 1 0 0 3 0 0 30
34 WALLACE,Kendrick.... 6-8 0-0 0-1 2 4 6 5 12 1 2 0 0 31
42 JOHNSON,Lucas....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
44 TUBBS,Marcus........ 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 13
50 WATKINS,Jesse....... 2-3 0-0 0-0 1 3 4 3 4 0 1 1 0 17
52 HAYES,E.J........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 20-51 1-11 16-22 12 26 38 18 57 3 15 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-51 39.2% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-11 9.1% Game: 9.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Livingston Universit
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 PICKINS,Derrick..... f 1-7 1-4 0-0 0 1 1 4 3 2 1 0 3 24
25 DAVIS,Stephen....... f 5-13 3-6 0-0 1 4 5 2 13 6 3 0 3 36
32 MCADORY,Eric........ c 3-4 0-0 3-4 2 3 5 4 9 0 0 0 0 15
10 WOODARD,Wink........ g 1-2 0-0 3-4 1 3 4 3 5 5 3 0 0 29
14 WATSON,Debore....... g 9-16 1-2 0-0 3 5 8 4 19 0 0 1 3 27
04 DAVIS,Isaac......... 1-4 0-1 0-1 0 3 3 0 2 0 1 0 1 21
11 STUCKY,Scott........ 0-1 0-1 0-0 1 1 2 1 0 2 0 0 0 11
20 DAVIS,Kyrick........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
21 TRAVIS,Alvin........ 2-10 1-5 2-2 1 2 3 1 7 0 0 0 1 29
44 BARR,Brandon........ 1-1 0-0 2-2 0 0 0 2 4 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 24-59 6-19 10-13 10 23 33 21 64 15 8 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-13 76.9% Game: 76.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial U.-None. Livingston Universit-None.
Attendance: 1450
Score by Periods 1st 2nd Total
Lincoln Memorial U............ 35 22 - 57
Livingston Universit.......... 28 36 - 64
LMU in GSC (0-2)