Lincoln Memorial U. vs Kentucky Wesleyan (12/17/94 at Sportscenter, Owensboro, KY)
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial U. vs Kentucky Wesleyan
12/17/94 7:30 PM CST at Sportscenter, Owensboro, KY
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial U.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 COLEMAN,Troy........ f 16-27 2-4 6-10 2 5 7 3 40 3 3 0 6 40
32 WELLS,James......... f 0-0 0-0 1-4 1 2 3 5 1 0 3 0 0 18
54 SCOTT,Preston....... c 5-9 0-0 2-5 4 11 15 2 12 0 2 3 0 31
12 CAIN,Bill........... g 6-13 2-6 6-6 1 2 3 1 20 5 0 0 0 38
24 BARNES,Gary......... g 2-5 1-3 0-0 0 3 3 5 5 1 2 0 0 30
34 WALLACE,Kendrick.... 4-8 0-0 1-2 2 4 6 4 9 1 4 0 1 25
42 JOHNSON,Lucas....... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 7
44 TUBBS,Marcus........ 1-2 0-0 0-0 2 0 2 0 2 0 0 1 0 3
50 WATKINS,Jesse....... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 1 7
52 HAYES,E.J........... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 36-68 5-14 16-27 15 28 43 25 93 10 15 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-68 52.9% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-27 59.3% Game: 59.3% 5,2
--------------------------------------------------------------------------------
HOME TEAM: Kentucky Wesleyan
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 LONDON,Michael...... f 5-8 0-0 3-7 3 4 7 3 13 0 0 2 0 24
23 GREEN,Kenny......... f 7-12 0-2 11-13 4 4 8 1 25 2 0 0 1 30
33 VAN ALTENA,Pieter... c 2-8 1-1 2-2 2 1 3 4 7 2 1 0 0 18
04 CHEANEY,Willis...... g 9-16 2-3 2-2 0 4 4 3 22 9 3 0 0 38
25 YOUNG,Rafe.......... g 5-13 5-10 5-5 0 1 1 2 20 3 2 0 1 33
11 KEMP,Kris........... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 5
20 CHEANEY,Michael..... 2-4 0-0 1-4 1 4 5 4 5 1 0 0 2 18
32 MARRINAN,Seamus..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
34 CONNER,Larenzo...... 0-4 0-0 1-2 0 2 2 2 1 1 0 0 1 22
44 CLEVELAND,Artis..... 2-2 0-0 0-0 1 2 3 2 4 0 1 0 0 8
TEAM................ 1 1
Totals.............. 32-68 8-16 25-35 11 23 34 22 97 18 10 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-68 47.1% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-35 71.4% Game: 71.4% 5
--------------------------------------------------------------------------------
Officials: Jake Bell, Gary Durbin, Keith Clary
Technical fouls: Lincoln Memorial U.-WELLS,James. Kentucky Wesleyan-None.
Attendance: 2500
Score by Periods 1st 2nd Total
Lincoln Memorial U............ 39 54 - 93
Kentucky Wesleyan............. 52 45 - 97