Lincoln Memorial
Game-by-Game Statistics
Team Game-by-Game
Lincoln Memorial University Basketball
Lincoln Memorial Team Game-by-Game (as of Jan 21, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Davis and Elkins 11/20/92 79-61 W 32-59 .542 1-4 .250 14-31 .452 17 27 44 44.0 18 22 22 4 17 79 79.0
at Concord College 11/21/92 80-83 L 30-61 .492 3-7 .429 17-21 .810 15 16 31 37.5 19 14 20 1 10 80 79.5
at Kennesaw State 11/25/92 77-75 W 30-65 .462 3-7 .429 14-25 .560 18 25 43 39.3 14 22 15 4 12 77 78.7
BLUEFIELD STATE 11/27/92 75-77 L 32-55 .582 0-4 .000 11-17 .647 15 17 32 37.5 13 11 18 1 8 75 77.8
SPALDING 11/30/92 71-69 W 27-58 .466 1-3 .333 16-21 .762 10 28 38 37.6 13 7 22 7 13 71 76.4
KENNESAW STATE 12/05/92 77-70 W 24-47 .511 1-6 .167 28-44 .636 11 28 39 37.8 16 19 12 6 13 77 76.5
CONCORD COLLEGE 12/08/92 78-44 W 28-67 .418 2-10 .200 19-30 .633 15 27 42 38.4 11 15 10 1 7 77 76.6
TUSCULUM 12/10/92 79-71 W 32-57 .561 1-3 .333 14-24 .583 11 15 26 36.9 11 13 9 7 13 79 76.9
at Carson-Newman 12/12/92 56-77 L 22-48 .458 1-10 .100 11-19 .579 6 17 23 35.3 17 12 21 1 6 56 74.6
at Auburn 12/15/92 51-77 L 22-56 .393 0-0 .000 7-9 .778 12 16 28 34.6 13 8 27 1 8 51 72.2
------------------------------------------------------------------------------------------------------------------------------------
Lincoln Memorial 722 279-573 .487 13-54 .241 151-241 .627 130 216 346 34.6 145 143 176 33 107 722 72.2
Opponents 700 275-582 .473 64-152 .421 86-121 .711 97 215 312 31.2 204 147 187 25 94 700 70.0
Games played: 10
Points/game: 72.2
FG Pct: 48.7
3FG Pct: 24.1
FT Pct: 62.7
Rebounds/game: 34.6
Assists/game: 14.3
Turnovers/game: 17.6
Assist/turnover ratio: 0.8
Steals/game: 10.7
Blocks/game: 3.3
Opponent Game-by-Game
Lincoln Memorial University Basketball
Lincoln Memorial Opponent Game-by-Game (as of Jan 21, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Davis and Elkins 11/20/92 79-61 W 22-58 .379 4-17 .235 13-16 .813 12 20 32 32.0 22 8 27 1 9 61 61.0
at Concord College 11/21/92 80-83 L 34-60 .567 5-12 .417 10-13 .769 12 19 31 31.5 18 26 25 2 14 83 72.0
at Kennesaw State 11/25/92 77-75 W 29-65 .446 9-25 .360 8-14 .571 12 21 33 32.0 20 17 16 3 9 75 73.0
BLUEFIELD STATE 11/27/92 75-77 L 32-61 .525 6-10 .600 7-10 .700 10 12 22 29.5 18 9 15 1 10 77 74.0
SPALDING 11/30/92 71-69 W 26-62 .419 6-14 .429 11-16 .688 11 26 37 31.0 15 10 9 6 12 69 73.0
KENNESAW STATE 12/05/92 77-70 W 27-65 .415 10-20 .500 6-6 1.000 6 20 26 30.2 28 18 12 2 9 70 72.5
CONCORD COLLEGE 12/08/92 78-44 W 16-49 .327 4-15 .267 8-13 .615 6 25 31 30.3 26 4 17 3 4 44 68.4
TUSCULUM 12/10/92 79-71 W 26-50 .520 9-17 .529 6-9 .667 8 23 31 30.4 19 8 19 0 6 67 68.2
at Carson-Newman 12/12/92 56-77 L 31-55 .564 6-13 .462 9-12 .750 8 25 33 30.7 23 22 23 3 10 77 69.2
at Auburn 12/15/92 51-77 L 32-57 .561 5-9 .556 8-12 .667 12 24 36 31.2 15 25 24 4 11 77 70.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 700 275-582 .473 64-152 .421 86-121 .711 97 215 312 31.2 204 147 187 25 94 700 70.0
Lincoln Memorial 722 279-573 .487 13-54 .241 151-241 .627 130 216 346 34.6 145 143 176 33 107 722 72.2
Games played: 10
Points/game: 70.0
FG Pct: 47.3
3FG Pct: 42.1
FT Pct: 71.1
Rebounds/game: 31.2
Assists/game: 14.7
Turnovers/game: 18.7
Assist/turnover ratio: 0.8
Steals/game: 9.4
Blocks/game: 2.5
Team Game-by-Game Comparison
Lincoln Memorial University Basketball
Lincoln Memorial Team Game-by-Game Comparison (as of Jan 21, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Davis and Elkins.............. 43/25 36/36 79-61 +18 32-59/22-58 .542/.379 1-4 / 4-17 .250/.235 14-31/13-16 .452/.813 44/32 +12 22/8 22/27 4/1 17/9 18/22
Concord College............... 37/38 43/45 80-83 (3) 30-61/34-60 .492/.567 3-7 / 5-12 .429/.417 17-21/10-13 .810/.769 31/31 - 14/26 20/25 1/2 10/14 19/18
Kennesaw State................ 35/24 42/51 77-75 +2 30-65/29-65 .462/.446 3-7 / 9-25 .429/.360 14-25/ 8-14 .560/.571 43/33 +10 22/17 15/16 4/3 12/9 14/20
BLUEFIELD STATE............... 37/26 38/51 75-77 (2) 32-55/32-61 .582/.525 0-4 / 6-10 .000/.600 11-17/ 7-10 .647/.700 32/22 +10 11/9 18/15 1/1 8/10 13/18
SPALDING...................... 43/26 28/43 71-69 +2 27-58/26-62 .466/.419 1-3 / 6-14 .333/.429 16-21/11-16 .762/.688 38/37 +1 7/10 22/9 7/6 13/12 13/15
KENNESAW STATE................ 33/34 44/36 77-70 +7 24-47/27-65 .511/.415 1-6 /10-20 .167/.500 28-44/ 6-6 .636/.000 39/26 +13 19/18 12/12 6/2 13/9 16/28
CONCORD COLLEGE............... 42/16 36/28 78-44 +34 28-67/16-49 .418/.327 2-10/ 4-15 .200/.267 19-30/ 8-13 .633/.615 42/31 +11 15/4 10/17 1/3 7/4 11/26
TUSCULUM...................... 41/35 38/36 79-71 +8 32-57/26-50 .561/.520 1-3 / 9-17 .333/.529 14-24/ 6-9 .583/.667 26/31 (5) 13/8 9/19 7/0 13/6 11/19
Carson-Newman................. 33/42 23/35 56-77 (21) 22-48/31-55 .458/.564 1-10/ 6-13 .100/.462 11-19/ 9-12 .579/.750 23/33 (10) 12/22 21/23 1/3 6/10 17/23
Auburn........................ 24/41 27/36 51-77 (26) 22-56/32-57 .393/.561 0-0 / 5-9 .000/.556 7-9 / 8-12 .778/.667 28/36 (8) 8/25 27/24 1/4 8/11 13/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Lincoln Memorial University Basketball
Lincoln Memorial Game-by-Game Points-Rebounds-Assists (as of Jan 21, 2003)
All games
10 12 20 30 33 34 40 44 50
Opponent Date Score WL SMITH,MAR CAIN,BILL DAY,DARRY WELCH,ALE HOPPER,DA BUCKNER,R GOMEZ,RAF MOORE,RAN WATKINS,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Davis and Elkins 11/20/92 79-61 W 10- 2- 7 4- 1- 3 0- 1- 0 10-11- 1 0- 2- 0 13- 0- 1 0- 4- 1 12- 5- 1 7- 4- 0
at Concord College 11/21/92 80-83 L 14- 1- 3 12- 1- 4 0- 0- 0 16- 6- 0 0- 0- 0 4- 3- 3 0- 4- 0 10- 4- 1 4- 3- 1
at Kennesaw State 11/25/92 77-75 W 6- 4- 6 10- 3- 4 DNP 3- 8- 1 6- 0- 0 15- 2- 2 2- 1- 0 13- 5- 0 7- 4- 1
BLUEFIELD STATE 11/27/92 75-77 L 5- 4- 1 2- 0- 3 DNP 10- 4- 0 0- 0- 0 15- 1- 1 1- 4- 0 10- 6- 0 8- 6- 0
SPALDING 11/30/92 71-69 W 18- 3- 2 4- 0- 3 DNP 4- 5- 0 0- 1- 0 19- 4- 0 6- 7- 0 12- 5- 0 4- 1- 0
KENNESAW STATE 12/05/92 77-70 W 6- 4- 4 11- 4- 1 0- 0- 0 5- 7- 0 0- 0- 0 11- 5- 1 2- 1- 1 20- 2- 0 5- 2- 0
CONCORD COLLEGE 12/08/92 78-44 W 6- 3- 4 8- 5- 3 7- 1- 1 8- 6- 0 3- 2- 0 7- 8- 2 7- 3- 1 16- 3- 0 4- 4- 0
TUSCULUM 12/10/92 79-71 W 6- 3- 0 8- 2- 2 3- 0- 0 10- 3- 0 DNP 20- 1- 3 3- 1- 1 6- 3- 2 7- 6- 0
at Carson-Newman 12/12/92 56-77 L 2- 2- 5 10- 1- 3 0- 2- 0 4- 0- 0 DNP 9- 1- 1 1- 1- 0 10- 1- 0 2- 2- 0
at Auburn 12/15/92 51-77 L 2- 0- 1 4- 2- 0 0- 0- 0 16- 6- 0 0- 0- 0 6- 3- 5 1- 1- 0 14- 5- 0 4- 3- 0
52 54
Opponent Date Score WL PREYER,RO FLEETWOOD
-------- ---- ----- -- --------- ---------
vs Davis and Elkins 11/20/92 79-61 W 15- 4- 0 8- 8- 8
at Concord College 11/21/92 80-83 L 12- 1- 0 8- 4- 2
at Kennesaw State 11/25/92 77-75 W 13- 7- 1 2- 5- 7
BLUEFIELD STATE 11/27/92 75-77 L 18- 2- 0 6- 4- 6
SPALDING 11/30/92 71-69 W 4- 5- 1 0- 4- 1
KENNESAW STATE 12/05/92 77-70 W 7- 4- 6 10- 6- 6
CONCORD COLLEGE 12/08/92 78-44 W 7- 5- 1 4- 2- 3
TUSCULUM 12/10/92 79-71 W 10- 2- 1 6- 3- 4
at Carson-Newman 12/12/92 56-77 L 8- 5- 0 10- 5- 3
at Auburn 12/15/92 51-77 L 4- 4- 0 0- 2- 2