Lincoln Memorial vs Carson-Newman (12/12/92 at Jefferson City, TN)
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Carson-Newman
12/12/92 8:00 pm at Jefferson City, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Buckner, Richard.... f 4-8 1-3 0-2 1 0 1 3 9 1 4 0 0 27
44 Moore, Randy........ f 4-8 0-0 2-4 0 1 1 3 10 0 4 0 0 30
50 Watkins, Jessie..... c 1-2 0-0 0-0 0 2 2 1 2 0 1 1 0 16
10 Smith, Marc......... g 1-5 0-3 0-2 0 2 2 3 2 5 1 0 1 27
54 Fleetwood, Jason.... g 4-6 0-1 2-2 0 5 5 2 10 3 3 0 1 27
12 Cain, Bill.......... 4-9 0-1 2-3 0 1 1 1 10 3 2 0 2 31
20 Day, Darryl......... 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0 6
30 Welch, Alejandro.... 2-3 0-0 0-0 0 0 0 1 4 0 2 0 0 11
40 Gomez, Rafael....... 0-0 0-0 1-2 0 1 1 2 1 0 3 0 1 7
52 Preyer, Roderick.... 2-5 0-0 4-4 2 3 5 1 8 0 0 0 1 18
TEAM................ 2 1 3
Totals.............. 22-48 1-10 11-19 6 17 23 17 56 12 21 1 6 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 22-48 45.8% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-10 10.0% Game: 10.0% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 11-19 57.9% Game: 57.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Henson, Lee......... f 2-7 0-2 2-3 1 2 3 2 6 7 4 0 2 36
25 Marshall, Jeff...... f 4-5 0-0 2-2 1 1 2 3 10 3 1 1 1 19
45 Stacy, Jarvis....... c 0-1 0-0 0-0 1 2 3 2 0 1 4 2 0 13
14 Benton, David....... g 8-14 3-5 0-0 0 4 4 1 19 3 4 0 1 33
32 Jones, Chris........ g 5-10 1-3 2-2 0 7 7 3 13 2 3 0 1 29
10 Witherspoon, Russell 1-1 0-0 0-0 0 0 0 1 2 3 0 0 0 6
11 Waters, Scott....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Mutterspaugh, Jay... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
23 Roach, Willie....... 3-5 2-3 0-0 1 2 3 0 8 0 1 0 1 13
33 Jenkins, Maurice.... 3-4 0-0 0-1 2 0 2 4 6 0 2 0 0 12
35 Keels, Patric....... 3-3 0-0 3-4 0 1 1 2 9 2 1 0 2 18
40 Loftis, Arnold...... 1-2 0-0 0-0 1 0 1 0 2 1 1 0 2 9
5 Kenney, Kareem...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Pember, Donny....... 1-1 0-0 0-0 0 2 2 5 2 0 1 0 0 9
TEAM................ 4 4
Totals.............. 31-55 6-13 9-12 8 25 33 23 77 22 23 3 10 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 31-55 56.4% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-12 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Mike Stewart, Ken O'Connor, Mark Dreilbus
Technical fouls: Lincoln Memorial-None. Carson-Newman-None.
Attendance: 1236
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 33 23 - 56
Carson-Newman................. 42 35 - 77