| | REBOUND (DEF) by (TEAM) |
| 00:03 | LMC | MISSED JUMPER by Thompson, Erin |
| 00:20 | LMU-W | GOOD! FT SHOT by Davis, Megan | LMU-W 70 - LMC 45 | (LMU-W by 25) |
| 00:20 | LMC | FOUL by Roberson, Brittany |
| 00:20 | LMU-W | GOOD! JUMPER by Davis, Megan (in the paint) | LMU-W 69 - LMC 45 | (LMU-W by 24) |
| | REBOUND (OFF) by Davis, Megan |
| 00:21 | LMC | BLOCK by Roberson, Brittany |
| 00:21 | LMU-W | MISSED JUMPER by Craney, Brittany |
| 00:33 | LMC | GOOD! FT SHOT by Mullinax, Stephanie | LMU-W 67 - LMC 45 | (LMU-W by 22) |
| 00:33 | LMC | GOOD! FT SHOT by Mullinax, Stephanie | LMU-W 67 - LMC 44 | (LMU-W by 23) |
| 00:33 | LMU-W | FOUL by Fane, Kate |
| | REBOUND (DEF) by Lunsford, Jessica |
| 00:52 | LMU-W | MISSED JUMPER by Harrison, Sarah |
| | REBOUND (DEF) by Davis, Megan |
| 01:15 | LMC | MISSED JUMPER by Roberson, Brittany |
| 01:27 | LMC | STEAL by Furr, Cortney |
| 01:28 | LMU-W | TURNOVR by Fane, Kate |
| | REBOUND (DEF) by Benton, Heather |
| 01:36 | LMC | MISSED JUMPER by Furr, Cortney |
| 01:51 | LMU-W | TURNOVR by Craney, Brittany |
| 01:58 | LMC | TURNOVR by Mullinax, Stephanie |
| 01:58 | LMC | FOUL by Mullinax, Stephanie |
| | REBOUND (DEF) by Harrison, Chahkia |
| 02:13 | LMU-W | MISSED JUMPER by Benton, Heather |
| 02:32 | LMC | TURNOVR by Mullinax, Stephanie |
| 02:42 | LMC | STEAL by Mullinax, Stephanie |
| 02:43 | LMU-W | TURNOVR by Harrison, Sarah |
| | REBOUND (DEF) by Davis, Megan |
| 02:59 | LMC | MISSED JUMPER by Furr, Cortney |
| 03:29 | LMU-W | GOOD! FT SHOT by Davis, Megan | LMU-W 67 - LMC 43 | (LMU-W by 24) |
| 03:29 | LMU-W | GOOD! FT SHOT by Davis, Megan | LMU-W 66 - LMC 43 | (LMU-W by 23) |
| 03:29 | LMC | FOUL by Mullinax, Stephanie |
| | REBOUND (OFF) by Davis, Megan |
| 03:31 | LMU-W | MISSED JUMPER by Davis, Megan |
| | REBOUND (DEF) by Davis, Megan |
| 03:45 | LMC | MISSED JUMPER by Harrison, Chahkia |
| 03:49 | LMC | STEAL by Lunsford, Jessica |
| 03:52 | LMU-W | TURNOVR by Craney, Brittany |
| 04:11 | LMC | GOOD! FT SHOT by Harrison, Chahkia | LMU-W 65 - LMC 43 | (LMU-W by 22) |
| 04:11 | LMC | GOOD! FT SHOT by Harrison, Chahkia | LMU-W 65 - LMC 42 | (LMU-W by 23) |
| 04:11 | LMU-W | FOUL by Harrison, Sarah |
| | REBOUND (DEF) by (TEAM) |
| 04:13 | LMU-W | MISSED JUMPER by Harrison, Sarah |
| | REBOUND (DEF) by Fane, Kate |
| 04:39 | LMC | MISSED FT SHOT by Harrison, Chahkia |
| 04:39 | LMU-W | FOUL by Craney, Brittany |
| | ASSIST by Craney, Brittany |
| 04:54 | LMU-W | GOOD! JUMPER by Davis, Megan (in the paint) | LMU-W 65 - LMC 41 | (LMU-W by 24) |
| | REBOUND (DEF) by Davis, Megan |
| 05:03 | LMC | MISSED JUMPER by Harrison, Chahkia |
| 05:27 | LMU-W | GOOD! FT SHOT by Wagner, Stephanie | LMU-W 63 - LMC 41 | (LMU-W by 22) |
| 05:27 | LMU-W | GOOD! FT SHOT by Wagner, Stephanie | LMU-W 62 - LMC 41 | (LMU-W by 21) |
| 05:27 | LMC | FOUL by Roberson, Renee |
| 05:42 | LMC | GOOD! LAYUP by Roberson, Renee | LMU-W 61 - LMC 41 | (LMU-W by 20) |
| 05:53 | LMU-W | GOOD! JUMPER by Davis, Megan (in the paint) | LMU-W 61 - LMC 39 | (LMU-W by 22) |
| 06:12 | LMC | GOOD! LAYUP by Thompson, Erin | LMU-W 59 - LMC 39 | (LMU-W by 20) |
| 06:27 | LMU-W | GOOD! JUMPER by Wagner, Stephanie (in the paint) | LMU-W 59 - LMC 37 | (LMU-W by 22) |
| 06:50 | LMC | TURNOVR by Roberson, Renee |
| 06:50 | LMC | FOUL by Roberson, Renee |
| | ASSIST by Nicols, Shawna |
| 07:06 | LMU-W | GOOD! 3 PTR by Fane, Kate | LMU-W 57 - LMC 37 | (LMU-W by 20) |
| | ASSIST by Mullinax, Stephanie |
| 07:29 | LMC | GOOD! 3 PTR by Thompson, Erin | LMU-W 54 - LMC 37 | (LMU-W by 17) |
| | ASSIST by Harrison, Sarah |
| 07:52 | LMU-W | GOOD! JUMPER by Davis, Megan (in the paint) | LMU-W 54 - LMC 34 | (LMU-W by 20) |
| | ASSIST by Lunsford, Jessica |
| 08:22 | LMC | GOOD! JUMPER by Mullinax, Stephanie (in the paint) | LMU-W 52 - LMC 34 | (LMU-W by 18) |
| 08:53 | LMU-W | GOOD! FT SHOT by Davis, Megan | LMU-W 52 - LMC 32 | (LMU-W by 20) |
| 08:53 | LMU-W | GOOD! FT SHOT by Davis, Megan | LMU-W 51 - LMC 32 | (LMU-W by 19) |
| 08:53 | LMC | FOUL by Mullinax, Stephanie |
| | ASSIST by Harrison, Chahkia |
| 09:03 | LMC | GOOD! LAYUP by Mullinax, Stephanie | LMU-W 50 - LMC 32 | (LMU-W by 18) |
| 09:23 | LMU-W | TURNOVR by Harris, Kara |
| 09:35 | LMC | TIMEOUT media |
| 09:36 | LMC | TURNOVR by Roberson, Renee |
| | REBOUND (OFF) by Roberson, Renee |
| 09:37 | LMU-W | BLOCK by Harrison, Sarah |
| 09:37 | LMC | MISSED JUMPER by Roberson, Renee |
| | ASSIST by Fane, Kate |
| 10:03 | LMU-W | GOOD! LAYUP by Davis, Megan | LMU-W 50 - LMC 30 | (LMU-W by 20) |
| 10:23 | LMC | TURNOVR by Thompson, Erin |
| 10:23 | LMC | FOUL by Thompson, Erin |
| 10:37 | LMU-W | TURNOVR by Fane, Kate |
| | REBOUND (OFF) by Harris, Kara |
| 10:42 | LMU-W | MISSED 3 PTR by Harris, Kara |
| | ASSIST by Mullinax, Stephanie |
| 10:56 | LMC | GOOD! JUMPER by Lunsford, Jessica | LMU-W 48 - LMC 30 | (LMU-W by 18) |
| 11:14 | LMU-W | GOOD! FT SHOT by Davis, Megan | LMU-W 48 - LMC 28 | (LMU-W by 20) |
| 11:14 | LMU-W | GOOD! FT SHOT by Davis, Megan | LMU-W 47 - LMC 28 | (LMU-W by 19) |
| 11:14 | LMC | FOUL by Thompson, Erin |
| | REBOUND (OFF) by Davis, Megan |
| 11:18 | LMU-W | MISSED 3 PTR by Harris, Kara |
| 11:22 | LMU-W | STEAL by Fane, Kate |
| 11:23 | LMC | TURNOVR by Thompson, Erin |
| 11:39 | LMU-W | TURNOVR by Nicols, Shawna |
| 11:56 | LMC | GOOD! FT SHOT by Lunsford, Jessica | LMU-W 46 - LMC 28 | (LMU-W by 18) |
| 11:56 | LMC | GOOD! FT SHOT by Lunsford, Jessica | LMU-W 46 - LMC 27 | (LMU-W by 19) |
| 11:56 | LMU-W | FOUL by Craney, Brittany |
| | REBOUND (DEF) by (TEAM) |
| 11:58 | LMU-W | MISSED JUMPER by Harrison, Sarah |
| | REBOUND (DEF) by Davis, Megan |
| 12:17 | LMC | MISSED FT SHOT by Thompson, Erin |
| 12:17 | LMC | GOOD! FT SHOT by Thompson, Erin | LMU-W 46 - LMC 26 | (LMU-W by 20) |
| 12:17 | LMU-W | FOUL by Winney, Andi |
| 12:34 | LMU-W | GOOD! JUMPER by Winney, Andi (in the paint) | LMU-W 46 - LMC 25 | (LMU-W by 21) |
| 12:39 | LMC | FOUL by Lunsford, Jessica |
| | REBOUND (DEF) by Winney, Andi |
| 13:00 | LMC | MISSED 3 PTR by Furr, Cortney |
| | REBOUND (DEF) by Roberson, Brittany |
| 13:19 | LMU-W | MISSED JUMPER by Nicols, Shawna |
| | REBOUND (DEF) by Harrison, Sarah |
| 13:49 | LMC | MISSED FT SHOT by Mullinax, Stephanie |
| 13:49 | LMC | GOOD! FT SHOT by Mullinax, Stephanie | LMU-W 44 - LMC 25 | (LMU-W by 19) |
| 13:49 | LMU-W | FOUL by Nicols, Shawna |
| | REBOUND (DEF) by Roberson, Brittany |
| 13:59 | LMU-W | MISSED 3 PTR by Craney, Brittany |
| | REBOUND (OFF) by (TEAM) |
| 14:03 | LMC | BLOCK by Roberson, Brittany |
| 14:03 | LMU-W | MISSED JUMPER by Craney, Brittany |
| 14:09 | LMU-W | STEAL by Craney, Brittany |
| 14:10 | LMC | TURNOVR by Mullinax, Stephanie |
| 14:12 | LMU-W | FOUL by Wagner, Stephanie |
| | ASSIST by Craney, Brittany |
| 14:25 | LMU-W | GOOD! JUMPER by Winney, Andi (in the paint) | LMU-W 44 - LMC 24 | (LMU-W by 20) |
| 14:28 | LMC | FOUL by Roberson, Renee |
| | REBOUND (DEF) by Fane, Kate |
| 14:36 | LMC | MISSED JUMPER by Harrison, Chahkia |
| | ASSIST by Winney, Andi |
| 14:53 | LMU-W | GOOD! 3 PTR by Harris, Kara | LMU-W 42 - LMC 24 | (LMU-W by 18) |
| | REBOUND (DEF) by Craney, Brittany |
| 15:05 | LMC | MISSED JUMPER by Roberson, Renee |
| 15:31 | LMU-W | TURNOVR by Winney, Andi |
| 15:31 | LMU-W | FOUL by Winney, Andi |
| | REBOUND (DEF) by Wagner, Stephanie |
| 15:41 | LMC | MISSED JUMPER by Lunsford, Jessica |
| 15:50 | LMU-W | GOOD! FT SHOT by Wagner, Stephanie | LMU-W 39 - LMC 24 | (LMU-W by 15) |
| 15:50 | LMU-W | GOOD! FT SHOT by Wagner, Stephanie | LMU-W 38 - LMC 24 | (LMU-W by 14) |
| 15:50 | LMC | FOUL by Mullinax, Stephanie |
| 15:55 | LMU-W | STEAL by Fane, Kate |
| 15:56 | LMC | TURNOVR by Harrison, Chahkia |
| 16:14 | LMU-W | FOUL by Craney, Brittany |
| 16:29 | LMU-W | GOOD! LAYUP by Harris, Kara | LMU-W 37 - LMC 24 | (LMU-W by 13) |
| 16:36 | LMU-W | STEAL by Harris, Kara |
| 16:38 | LMC | TURNOVR by Furr, Cortney |
| 16:40 | LMU-W | TURNOVR by Wagner, Stephanie |
| 16:40 | LMC | TURNOVR by Roberson, Brittany |
| | ASSIST by Harris, Kara |
| 17:06 | LMU-W | GOOD! JUMPER by Nicols, Shawna (in the paint) | LMU-W 35 - LMC 24 | (LMU-W by 11) |
| 17:21 | LMC | TURNOVR by Roberson, Brittany |
| 17:21 | LMC | FOUL by Roberson, Brittany |
| | REBOUND (OFF) by Roberson, Brittany |
| 17:24 | LMC | MISSED 3 PTR by Furr, Cortney |
| | REBOUND (OFF) by (TEAM) |
| 17:36 | LMC | MISSED 3 PTR by Roberson, Brittany |
| | ASSIST by Nicols, Shawna |
| 17:57 | LMU-W | GOOD! JUMPER by Winney, Andi (in the paint) | LMU-W 33 - LMC 24 | (LMU-W by 9) |
| 18:02 | LMC | FOUL by Thompson, Erin |
| 18:09 | LMC | GOOD! FT SHOT by Mullinax, Stephanie | LMU-W 31 - LMC 24 | (LMU-W by 7) |
| 18:09 | LMC | GOOD! FT SHOT by Mullinax, Stephanie | LMU-W 31 - LMC 23 | (LMU-W by 8) |
| 18:09 | LMU-W | FOUL by Winney, Andi |
| | ASSIST by Nicols, Shawna |
| 18:38 | LMU-W | GOOD! JUMPER by Wagner, Stephanie | LMU-W 31 - LMC 22 | (LMU-W by 9) |
| | REBOUND (DEF) by Benton, Heather |
| 18:55 | LMC | MISSED 3 PTR by Mullinax, Stephanie |
| | REBOUND (OFF) by Roberson, Brittany |
| 19:22 | LMC | MISSED JUMPER by Mullinax, Stephanie |
| 19:38 | LMU-W | TURNOVR by Nicols, Shawna |
| 19:45 | LMC | TURNOVR by Harrison, Chahkia | LMU-W 29 - LMC 22 | (LMU-W by 7) |