Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 706 | Robin Adams (35 games) - 1988-89 | |
| 2. 690 | Debbie Green (31 games) - 1989-90 | |
| 3. 655 | Terry Whitehead (27 games) - 1985-86 | |
| 4. 631 | Debbie Green (35 games) - 1988-89 | |
| 5. 586 | Debbie Green (30 games) - 1990-91 | |
| 6. 582 | Robin Adams (30 games) - 1989-90 | |
| 7. 572 | Terry Whitehead (29 games) - 1984-85 | |
| 8. 525 | Robin Cox (28 games) - 1995-96 | |
| 9. 486 | Sis Lawhead (24 games) - 1980-81 | |
| 10. 476 | Viola Cowan (27 games) - 1978-79 | |
| 476 | Melinda Godfrey (27 games) - 1997-98 | |
| 12. 461 | Sis Lawhead (24 games) - 1981-82 | |
| 13. 455 | Lori Neely (31 games) - 1986-87 | |
| 14. 454 | Marcie Stout (28 games) - 1983-84 | |
| 15. 449 | Lakeshia Salters (27 games) - 1999-00 | |
| 16. 448 | Juanita Hall (27 games) - 1978-79 | |
| 17. 440 | Sherry Chapman (21 games) - 1986-87 | |
| 18. 438 | Marcie Stout (29 games) - 1984-85 | |
| 19. 425 | Brandy Brown (27 games) - 1997-98 | |
| 20. 419 | Ninnie Norwood (28 games) - 1991-92 | |
| Scoring average (minimum 15 games) | ||
| 1. 24.3 | Terry Whitehead (27 games) - 1985-86 | |
| 2. 22.3 | Debbie Green (31 games) - 1989-90 | |
| 3. 21.7 | Robin Adams (18 games) - 1987-88 | |
| 4. 21.0 | Sherry Chapman (21 games) - 1986-87 | |
| 5. 20.3 | Sis Lawhead (24 games) - 1980-81 | |
| 6. 20.2 | Robin Adams (35 games) - 1988-89 | |
| 7. 20.1 | Sherry Chapman (17 games) - 1987-88 | |
| 8. 19.7 | Terry Whitehead (29 games) - 1984-85 | |
| 9. 19.5 | Debbie Green (30 games) - 1990-91 | |
| 10. 19.4 | Robin Adams (30 games) - 1989-90 | |
| 11. 19.2 | Sis Lawhead (24 games) - 1981-82 | |
| 12. 18.8 | Robin Cox (28 games) - 1995-96 | |
| 13. 18.0 | Debbie Green (35 games) - 1988-89 | |
| 14. 17.6 | Melinda Godfrey (27 games) - 1997-98 | |
| 17.6 | Viola Cowan (27 games) - 1978-79 | |
| 16. 16.6 | Lakeshia Salters (27 games) - 1999-00 | |
| 17. 16.6 | Juanita Hall (27 games) - 1978-79 | |
| 18. 16.2 | Marcie Stout (28 games) - 1983-84 | |
| 19. 15.7 | Brandy Brown (27 games) - 1997-98 | |
| 20. 15.5 | Melinda Godfrey (26 games) - 1996-97 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 290 | Debbie Green (31 games) - 1989-90 | |
| 2. 274 | Terry Whitehead (27 games) - 1985-86 | |
| 274 | Debbie Green (35 games) - 1988-89 | |
| 4. 264 | Robin Adams (35 games) - 1988-89 | |
| 5. 252 | Debbie Green (30 games) - 1990-91 | |
| 6. 226 | Robin Adams (30 games) - 1989-90 | |
| 7. 213 | Terry Whitehead (29 games) - 1984-85 | |
| 8. 206 | Sis Lawhead (24 games) - 1980-81 | |
| 206 | Robin Cox (28 games) - 1995-96 | |
| 10. 191 | Lakeshia Salters (27 games) - 1999-00 | |
| 11. 187 | Sis Lawhead (24 games) - 1981-82 | |
| 12. 184 | Juanita Hall (27 games) - 1978-79 | |
| 13. 182 | Marcie Stout (28 games) - 1983-84 | |
| 14. 172 | Pam Walters (27 games) - 1992-93 | |
| 15. 171 | Lori Neely (31 games) - 1986-87 | |
| 16. 169 | Nickie Snow (31 games) - 1986-87 | |
| 17. 168 | Marcie Stout (29 games) - 1984-85 | |
| 168 | Rachel Peach (25 games) - 1982-83 | |
| 168 | Sherry Chapman (21 games) - 1986-87 | |
| 20. 167 | Carrie Shoffner (27 games) - 1985-86 | |
| Field goals attempted | ||
| 1. 541 | Debbie Green (35 games) - 1988-89 | |
| 2. 530 | Debbie Green (30 games) - 1990-91 | |
| 3. 524 | Debbie Green (31 games) - 1989-90 | |
| 4. 472 | Robin Adams (35 games) - 1988-89 | |
| 5. 469 | Juanita Hall (27 games) - 1978-79 | |
| 6. 441 | Terry Whitehead (27 games) - 1985-86 | |
| 7. 418 | Marcie Stout (28 games) - 1983-84 | |
| 8. 413 | Sis Lawhead (24 games) - 1980-81 | |
| 9. 412 | Terry Whitehead (29 games) - 1984-85 | |
| 10. 410 | Nickie Snow (31 games) - 1986-87 | |
| 11. 400 | Sis Lawhead (24 games) - 1981-82 | |
| 12. 390 | Robin Cox (28 games) - 1995-96 | |
| 390 | Rachel Peach (25 games) - 1982-83 | |
| 14. 388 | Robin Adams (30 games) - 1989-90 | |
| 15. 386 | Lesia Chadwell (27 games) - 1978-79 | |
| 16. 371 | Marcie Stout (29 games) - 1984-85 | |
| 17. 365 | Pam Walters (27 games) - 1992-93 | |
| 18. 346 | Viola Cowan (27 games) - 1978-79 | |
| 19. 340 | Pam Walters (28 games) - 1991-92 | |
| 20. 335 | Carrie Shoffner (32 games) - 1986-87 | |
| Field goal percentage (minimum 100 made) | ||
| 1. .660 | Andi Winney (155-235) - 2007-08 | |
| 2. .650 | Brandy Brown (165-254) - 1997-98 | |
| 3. .621 | Terry Whitehead (274-441) - 1985-86 | |
| 4. .583 | Jennifer Childs (102-175) - 2000-01 | |
| 5. .582 | Robin Adams (226-388) - 1989-90 | |
| 6. .574 | Lakeshia Salters (191-333) - 1999-00 | |
| 7. .559 | Robin Adams (264-472) - 1988-89 | |
| 8. .556 | Robin Adams (158-284) - 1987-88 | |
| 9. .556 | Carrie Shoffner (160-288) - 1988-89 | |
| 10. .553 | Debbie Green (290-524) - 1989-90 | |
| 11. .541 | Lori Neely (171-316) - 1986-87 | |
| 12. .536 | Jenny Lamb (112-209) - 1991-92 | |
| 13. .534 | Brandy Brown (109-204) - 1996-97 | |
| 14. .534 | Anita Nelums (134-251) - 1992-93 | |
| 15. .533 | Sherry Chapman (168-315) - 1986-87 | |
| 16. .530 | Pam Walters (143-270) - 1990-91 | |
| 17. .528 | Robin Cox (206-390) - 1995-96 | |
| 18. .528 | Kim Hopkins (104-197) - 1986-87 | |
| 19. .520 | April Hutsell (104-200) - 1995-96 | |
| 20. .517 | Carrie Shoffner (151-292) - 1987-88 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 67 | Kara Harris (28 games) - 2007-08 | |
| 2. 58 | Karra Jackson (27 games) - 2001-02 | |
| 3. 57 | Madeline Richards (29 games) - 2003-04 | |
| 4. 54 | Madeline Richards (27 games) - 2005-06 | |
| 5. 46 | Karra Jackson (27 games) - 1999-00 | |
| 46 | Madeline Richards (27 games) - 2004-05 | |
| 7. 45 | Madeline Richards (29 games) - 2006-07 | |
| 8. 44 | Stephanie Wagner (28 games) - 2007-08 | |
| 44 | Leah Moore (30 games) - 2002-03 | |
| 10. 41 | Ashley Cox (27 games) - 2001-02 | |
| 41 | Mollie Cooper (28 games) - 1995-96 | |
| 12. 40 | Karra Jackson (27 games) - 2000-01 | |
| 13. 39 | Betsy Bowser (29 games) - 2006-07 | |
| 14. 38 | Ashley Cox (27 games) - 2000-01 | |
| 38 | Heather Brown (28 games) - 1995-96 | |
| 16. 34 | Celine Cloutier (26 games) - 1995-96 | |
| 34 | Amanda Jackson (27 games) - 2000-01 | |
| 34 | Mareme Konate (27 games) - 2004-05 | |
| 19. 32 | Heather Brown (26 games) - 1994-95 | |
| 20. 31 | Sara Wood (27 games) - 1999-00 | |
| 3-point field goals attempted | ||
| 1. 177 | Kara Harris (28 games) - 2007-08 | |
| 2. 132 | Madeline Richards (29 games) - 2003-04 | |
| 3. 131 | Karra Jackson (27 games) - 2001-02 | |
| 4. 130 | Madeline Richards (27 games) - 2005-06 | |
| 5. 121 | Madeline Richards (29 games) - 2006-07 | |
| 6. 118 | Betsy Bowser (29 games) - 2006-07 | |
| 7. 117 | Mollie Cooper (28 games) - 1995-96 | |
| 8. 116 | Stephanie Wagner (28 games) - 2007-08 | |
| 9. 115 | Karra Jackson (27 games) - 2000-01 | |
| 10. 112 | Leah Moore (30 games) - 2002-03 | |
| 11. 109 | Heather Brown (28 games) - 1995-96 | |
| 12. 100 | Ashley Cox (27 games) - 2001-02 | |
| 13. 98 | Karra Jackson (27 games) - 1999-00 | |
| 14. 96 | Madeline Richards (27 games) - 2004-05 | |
| 15. 92 | Shawna Nicols (26 games) - 2007-08 | |
| 16. 88 | Sara Wood (27 games) - 1999-00 | |
| 88 | Heather Brown (27 games) - 1993-94 | |
| 88 | Leah Moore (29 games) - 2003-04 | |
| 19. 87 | Amanda Jackson (27 games) - 2000-01 | |
| 20. 85 | Heather Brown (26 games) - 1994-95 | |
| 3-point FG percentage (minimum 25 made) | ||
| 1. .500 | Ashley Cox (38-76) - 2000-01 | |
| 2. .479 | Madeline Richards (46-96) - 2004-05 | |
| 3. .469 | Karra Jackson (46-98) - 1999-00 | |
| 4. .453 | Mareme Konate (34-75) - 2004-05 | |
| 5. .443 | Karra Jackson (58-131) - 2001-02 | |
| 6. .432 | Madeline Richards (57-132) - 2003-04 | |
| 7. .431 | Suzanne Hopkins (25-58) - 1992-93 | |
| 8. .415 | Madeline Richards (54-130) - 2005-06 | |
| 9. .410 | Ashley Cox (41-100) - 2001-02 | |
| 10. .405 | Celine Cloutier (34-84) - 1995-96 | |
| 11. .393 | Leah Moore (44-112) - 2002-03 | |
| 12. .391 | Amanda Jackson (34-87) - 2000-01 | |
| 13. .379 | Stephanie Wagner (44-116) - 2007-08 | |
| 14. .379 | Kara Harris (67-177) - 2007-08 | |
| 15. .376 | Heather Brown (32-85) - 1994-95 | |
| 16. .372 | Madeline Richards (45-121) - 2006-07 | |
| 17. .352 | Sara Wood (31-88) - 1999-00 | |
| 18. .352 | Chasity Williams (25-71) - 2003-04 | |
| 19. .350 | Mollie Cooper (41-117) - 1995-96 | |
| 20. .349 | Heather Brown (38-109) - 1995-96 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 174 | Viola Cowan (27 games) - 1978-79 | |
| 2. 168 | Robin Adams (35 games) - 1988-89 | |
| 3. 146 | Terry Whitehead (29 games) - 1984-85 | |
| 4. 136 | Melinda Godfrey (27 games) - 1997-98 | |
| 5. 128 | Robin Adams (30 games) - 1989-90 | |
| 6. 126 | Hillary Ross (29 games) - 2003-04 | |
| 7. 117 | Hillary Ross (27 games) - 2001-02 | |
| 8. 115 | Karra Jackson (27 games) - 1999-00 | |
| 9. 113 | Lori Neely (31 games) - 1986-87 | |
| 10. 110 | Karra Jackson (27 games) - 2000-01 | |
| 11. 109 | Laura Winters (31 games) - 1989-90 | |
| 12. 108 | Robin Cox (28 games) - 1995-96 | |
| 13. 107 | Terry Whitehead (27 games) - 1985-86 | |
| 14. 106 | Debbie Green (31 games) - 1989-90 | |
| 15. 104 | Hillary Ross (30 games) - 2002-03 | |
| 104 | Sherry Chapman (21 games) - 1986-87 | |
| 17. 102 | Marcie Stout (29 games) - 1984-85 | |
| 18. 99 | Lori Neely (30 games) - 1987-88 | |
| 19. 98 | Ninnie Norwood (28 games) - 1991-92 | |
| 20. 95 | Lori Neely (35 games) - 1988-89 | |
| Free throws attempted | ||
| 1. 232 | Viola Cowan (27 games) - 1978-79 | |
| 2. 203 | Robin Adams (35 games) - 1988-89 | |
| 3. 198 | Lori Neely (31 games) - 1986-87 | |
| 4. 185 | Hillary Ross (29 games) - 2003-04 | |
| 5. 178 | Terry Whitehead (29 games) - 1984-85 | |
| 6. 173 | Melinda Godfrey (27 games) - 1997-98 | |
| 7. 162 | Hillary Ross (27 games) - 2001-02 | |
| 8. 159 | Karra Jackson (27 games) - 1999-00 | |
| 9. 155 | Lori Neely (30 games) - 1987-88 | |
| 155 | Robin Cox (28 games) - 1995-96 | |
| 11. 154 | Marcie Stout (29 games) - 1984-85 | |
| 12. 149 | Robin Adams (30 games) - 1989-90 | |
| 13. 146 | Lori Neely (35 games) - 1988-89 | |
| 14. 139 | Karra Jackson (27 games) - 2000-01 | |
| 139 | Hillary Ross (30 games) - 2002-03 | |
| 139 | Laura Winters (31 games) - 1989-90 | |
| 17. 138 | Brandy Brown (27 games) - 1997-98 | |
| 18. 133 | Sherry Chapman (21 games) - 1986-87 | |
| 133 | Lesia Chadwell (27 games) - 1978-79 | |
| 20. 129 | Terry Whitehead (27 games) - 1985-86 | |
| Free throw percentage (minimum 100 made) | ||
| 1. .859 | Robin Adams (128-149) - 1989-90 | |
| 2. .841 | Debbie Green (106-126) - 1989-90 | |
| 3. .829 | Terry Whitehead (107-129) - 1985-86 | |
| 4. .828 | Robin Adams (168-203) - 1988-89 | |
| 5. .820 | Terry Whitehead (146-178) - 1984-85 | |
| 6. .791 | Karra Jackson (110-139) - 2000-01 | |
| 7. .786 | Melinda Godfrey (136-173) - 1997-98 | |
| 8. .784 | Laura Winters (109-139) - 1989-90 | |
| 9. .782 | Sherry Chapman (104-133) - 1986-87 | |
| 10. .750 | Viola Cowan (174-232) - 1978-79 | |
| 11. .748 | Hillary Ross (104-139) - 2002-03 | |
| 12. .723 | Karra Jackson (115-159) - 1999-00 | |
| 13. .722 | Hillary Ross (117-162) - 2001-02 | |
| 14. .697 | Robin Cox (108-155) - 1995-96 | |
| 15. .681 | Hillary Ross (126-185) - 2003-04 | |
| 16. .662 | Marcie Stout (102-154) - 1984-85 | |
| 17. .571 | Lori Neely (113-198) - 1986-87 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 352 | Hillary Ross (124o-228d) - 2002-03 | |
| 2. 318 | Terry Whitehead (103o-215d) - 1984-85 | |
| 3. 294 | Robin Cox (100o-194d) - 1995-96 | |
| 294 | Lakeshia Salters (99o-195d) - 1999-00 | |
| 5. 288 | Lori Neely (117o-171d) - 1986-87 | |
| 6. 286 | Robin Adams (91o-195d) - 1988-89 | |
| 7. 285 | Hillary Ross (106o-179d) - 2003-04 | |
| 8. 269 | Sis Lawhead (0o-269d) - 1980-81 | |
| 9. 268 | Hillary Ross (91o-177d) - 2001-02 | |
| 10. 265 | Lu Elliott (95o-170d) - 1983-84 | |
| 11. 262 | Terry Whitehead (91o-171d) - 1985-86 | |
| 12. 255 | Hillary Ross (93o-162d) - 2000-01 | |
| 13. 250 | Lori Neely (83o-167d) - 1988-89 | |
| 14. 246 | Kim Hopkins (93o-153d) - 1986-87 | |
| 15. 240 | Viola Cowan (0o-240d) - 1978-79 | |
| 16. 237 | Robin Adams (95o-142d) - 1989-90 | |
| 17. 234 | Sis Lawhead (0o-234d) - 1981-82 | |
| 18. 232 | Jill Breeden (59o-173d) - 1984-85 | |
| 19. 225 | Janice Mayes (0o-225d) - 1979-80 | |
| 20. 224 | Connie Freels (0o-224d) - 1980-81 | |
| Rebounding average (minimum 15 games) | ||
| 1. 11.7 | Hillary Ross (30 games) - 2002-03 | |
| 2. 11.2 | Sis Lawhead (24 games) - 1980-81 | |
| 3. 11.0 | Terry Whitehead (29 games) - 1984-85 | |
| 4. 10.9 | Lakeshia Salters (27 games) - 1999-00 | |
| 5. 10.5 | Robin Cox (28 games) - 1995-96 | |
| 6. 9.9 | Hillary Ross (27 games) - 2001-02 | |
| 7. 9.8 | Hillary Ross (29 games) - 2003-04 | |
| 8. 9.8 | Lu Elliott (27 games) - 1983-84 | |
| 9. 9.8 | Sis Lawhead (24 games) - 1981-82 | |
| 10. 9.7 | Terry Whitehead (27 games) - 1985-86 | |
| 11. 9.4 | Hillary Ross (27 games) - 2000-01 | |
| 12. 9.4 | Janice Mayes (24 games) - 1979-80 | |
| 13. 9.3 | Lori Neely (31 games) - 1986-87 | |
| 14. 9.2 | Sherry Chapman (17 games) - 1987-88 | |
| 15. 9.1 | Margaret Harris (18 games) - 1983-84 | |
| 16. 9.0 | Connie Freels (25 games) - 1980-81 | |
| 17. 8.9 | Viola Cowan (27 games) - 1978-79 | |
| 18. 8.9 | Janice Mayes (25 games) - 1980-81 | |
| 19. 8.9 | Jill Breeden (21 games) - 1983-84 | |
| 20. 8.7 | Jennifer Acree (16 games) - 1998-99 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 230 | Monica Owens - 1988-89 | |
| 2. 220 | Isabel Gonzalez - 1997-98 | |
| 3. 190 | Monica Owens - 1989-90 | |
| 4. 180 | Juanita Hall - 1981-82 | |
| 5. 162 | Nickie Snow - 1987-88 | |
| 162 | Lorie Compton - 1984-85 | |
| 7. 160 | Nickie Snow - 1985-86 | |
| 8. 144 | Pam Walters - 1991-92 | |
| 9. 139 | Robin Cox - 1994-95 | |
| 10. 138 | Lorie Compton - 1986-87 | |
| 138 | Isabel Gonzalez - 1998-99 | |
| 12. 135 | Lorie Compton - 1983-84 | |
| 13. 134 | Sarah Crook - 2003-04 | |
| 14. 133 | Pam Walters - 1992-93 | |
| 15. 131 | Carrie Shoffner - 1988-89 | |
| 131 | Jill Cox - 1985-86 | |
| 17. 128 | Monica Owens - 1987-88 | |
| 18. 127 | Shawna Nicols - 2007-08 | |
| 19. 124 | Marcie Stout - 1984-85 | |
| 20. 121 | Pam Walters - 1990-91 | |
| Assists average (minimum 15 games) | ||
| 1. 8.1 | Isabel Gonzalez (27 games) - 1997-98 | |
| 2. 7.8 | Juanita Hall (23 games) - 1981-82 | |
| 3. 6.6 | Monica Owens (35 games) - 1988-89 | |
| 4. 6.1 | Monica Owens (31 games) - 1989-90 | |
| 5. 5.9 | Nickie Snow (27 games) - 1985-86 | |
| 6. 5.8 | Isabel Gonzalez (24 games) - 1998-99 | |
| 7. 5.6 | Lorie Compton (29 games) - 1984-85 | |
| 5.6 | Nickie Snow (29 games) - 1987-88 | |
| 9. 5.3 | Robin Cox (26 games) - 1994-95 | |
| 10. 5.1 | Pam Walters (28 games) - 1991-92 | |
| 11. 4.9 | Pam Walters (27 games) - 1992-93 | |
| 12. 4.9 | Shawna Nicols (26 games) - 2007-08 | |
| 13. 4.9 | Jill Cox (27 games) - 1985-86 | |
| 14. 4.8 | Lorie Compton (28 games) - 1983-84 | |
| 15. 4.6 | Sarah Crook (29 games) - 2003-04 | |
| 16. 4.6 | Sarah Crook (26 games) - 2002-03 | |
| 17. 4.5 | Lori Merriman (22 games) - 1980-81 | |
| 18. 4.5 | Lorie Compton (31 games) - 1986-87 | |
| 19. 4.3 | Lesia Chadwell (27 games) - 1978-79 | |
| 20. 4.3 | Marcie Stout (29 games) - 1984-85 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 52 | Tracey Faison - 1989-90 | |
| 2. 51 | Tracey Faison - 1988-89 | |
| 3. 49 | Hillary Ross - 2003-04 | |
| 4. 47 | Hillary Ross - 2002-03 | |
| 5. 40 | Bridget Long - 1991-92 | |
| 6. 38 | Sherry Chapman - 1987-88 | |
| 38 | Bridget Long - 1990-91 | |
| 8. 35 | Bridget Long - 1993-94 | |
| 35 | Ruth Simpson - 1993-94 | |
| 10. 32 | Jamie Jackson - 2004-05 | |
| 32 | Brandy Brown - 1996-97 | |
| 12. 31 | Ruth Simpson - 1992-93 | |
| 31 | Melinda Godfrey - 1996-97 | |
| 14. 29 | Brandy Brown - 1997-98 | |
| 29 | Melinda Godfrey - 1997-98 | |
| 16. 27 | Robin Cox - 1995-96 | |
| 27 | Bridget Long - 1992-93 | |
| 18. 26 | Denise Ackermann - 1994-95 | |
| 19. 25 | Amy Johnson - 1988-89 | |
| 25 | Karmella Wynne - 2003-04 | |
| Blocked shots average (minimum 15 games) | ||
| 1. 2.2 | Sherry Chapman (17 games) - 1987-88 | |
| 2. 1.7 | Hillary Ross (29 games) - 2003-04 | |
| 3. 1.7 | Tracey Faison (31 games) - 1989-90 | |
| 4. 1.6 | Hillary Ross (30 games) - 2002-03 | |
| 5. 1.5 | Tracey Faison (35 games) - 1988-89 | |
| 6. 1.4 | Bridget Long (28 games) - 1991-92 | |
| 7. 1.4 | Bridget Long (25 games) - 1993-94 | |
| 8. 1.4 | Amy Johnson (18 games) - 1988-89 | |
| 9. 1.3 | Ruth Simpson (27 games) - 1993-94 | |
| 10. 1.3 | Bridget Long (30 games) - 1990-91 | |
| 11. 1.2 | Brandy Brown (26 games) - 1996-97 | |
| 12. 1.2 | Melinda Godfrey (26 games) - 1996-97 | |
| 13. 1.2 | Jamie Jackson (27 games) - 2004-05 | |
| 14. 1.1 | Ruth Simpson (27 games) - 1992-93 | |
| 15. 1.1 | Melinda Godfrey (27 games) - 1997-98 | |
| 1.1 | Brandy Brown (27 games) - 1997-98 | |
| 17. 1.0 | Bridget Long (27 games) - 1992-93 | |
| 1.0 | Denise Ackermann (26 games) - 1994-95 | |
| 19. 1.0 | Robin Cox (28 games) - 1995-96 | |
| 20. 1.0 | Tracey Faison (23 games) - 1990-91 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 93 | Robin Adams - 1988-89 | |
| 2. 81 | Nickie Snow - 1987-88 | |
| 3. 80 | Sherry Chapman - 1986-87 | |
| 80 | Nickie Snow - 1986-87 | |
| 5. 77 | Monica Owens - 1988-89 | |
| 6. 73 | Robin Cox - 1994-95 | |
| 7. 72 | Chasity Williams - 2004-05 | |
| 8. 70 | Lorie Compton - 1986-87 | |
| 70 | Robin Cox - 1995-96 | |
| 10. 69 | Jill Cox - 1985-86 | |
| 11. 68 | Robin Adams - 1989-90 | |
| 68 | Carrie Shoffner - 1988-89 | |
| 68 | Sherry Chapman - 1987-88 | |
| 14. 66 | Chasity Williams - 2005-06 | |
| 66 | Kim Hopkins - 1986-87 | |
| 66 | Monica Owens - 1989-90 | |
| 17. 63 | Carrie Shoffner - 1987-88 | |
| 63 | Carrie Shoffner - 1986-87 | |
| 19. 61 | Pam Walters - 1992-93 | |
| 20. 60 | Karra Jackson - 2001-02 | |
| Steals average (minimum 15 games) | ||
| 1. 4.0 | Sherry Chapman (17 games) - 1987-88 | |
| 2. 3.8 | Sherry Chapman (21 games) - 1986-87 | |
| 3. 2.8 | Robin Cox (26 games) - 1994-95 | |
| 4. 2.8 | Nickie Snow (29 games) - 1987-88 | |
| 5. 2.7 | Chasity Williams (27 games) - 2004-05 | |
| 6. 2.7 | Robin Adams (35 games) - 1988-89 | |
| 7. 2.6 | Jenny Lamb (22 games) - 1991-92 | |
| 8. 2.6 | Nickie Snow (31 games) - 1986-87 | |
| 9. 2.6 | Jill Cox (27 games) - 1985-86 | |
| 10. 2.5 | Robin Cox (28 games) - 1995-96 | |
| 11. 2.4 | Chasity Williams (27 games) - 2005-06 | |
| 12. 2.3 | Robin Adams (30 games) - 1989-90 | |
| 13. 2.3 | Pam Walters (27 games) - 1992-93 | |
| 14. 2.3 | Lorie Compton (31 games) - 1986-87 | |
| 15. 2.2 | Karra Jackson (27 games) - 2001-02 | |
| 16. 2.2 | Monica Owens (35 games) - 1988-89 | |
| 17. 2.2 | Shawna Nicols (26 games) - 2007-08 | |
| 18. 2.2 | Margaret Harris (18 games) - 1983-84 | |
| 19. 2.1 | Carrie Shoffner (27 games) - 1985-86 | |
| 20. 2.1 | Monica Owens (31 games) - 1989-90 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 35 | Tracey Faison - 1988-89 | |
| 35 | Carrie Shoffner - 1988-89 | |
| 35 | Lori Neely - 1988-89 | |
| 35 | Robin Adams - 1988-89 | |
| 35 | Monica Owens - 1988-89 | |
| 35 | Debbie Green - 1988-89 | |
| 7. 34 | Laura Winters - 1988-89 | |
| 8. 33 | Lisa Caudill - 1988-89 | |
| 9. 32 | Carrie Shoffner - 1986-87 | |
| 10. 31 | Lori Neely - 1986-87 | |
| 31 | Lorie Compton - 1986-87 | |
| 31 | Nickie Snow - 1986-87 | |
| 31 | Laura Winters - 1989-90 | |
| 31 | Debbie Green - 1989-90 | |
| 31 | Monica Owens - 1989-90 | |
| 31 | Pam Walters - 1989-90 | |
| 31 | Tracey Faison - 1989-90 | |
| 31 | Kim Hopkins - 1986-87 | |
| 31 | Amy Carlyle - 1989-90 | |
| 20. 30 | Pam Walters - 1990-91 | |
| Games started | ||
| 1. 35 | Monica Owens - 1988-89 | |
| 35 | Lori Neely - 1988-89 | |
| 35 | Carrie Shoffner - 1988-89 | |
| 35 | Robin Adams - 1988-89 | |
| 35 | Debbie Green - 1988-89 | |
| 6. 31 | Kim Hopkins - 1986-87 | |
| 31 | Lori Neely - 1986-87 | |
| 31 | Monica Owens - 1989-90 | |
| 31 | Debbie Green - 1989-90 | |
| 10. 30 | Lorie Compton - 1986-87 | |
| 30 | Carrie Shoffner - 1987-88 | |
| 30 | Hillary Ross - 2002-03 | |
| 30 | Jennifer Childs - 2002-03 | |
| 30 | Debbie Green - 1990-91 | |
| 15. 29 | Pam Walters - 1990-91 | |
| 29 | Karmella Wynne - 2002-03 | |
| 29 | Sarah Crook - 2003-04 | |
| 29 | Betsy Bowser - 2006-07 | |
| 29 | Lori Neely - 1987-88 | |
| 29 | Madeline Richards - 2006-07 | |
| Minutes | ||
| 1. 1017 | Lori Neely - 1986-87 | |
| 2. 984 | Robin Cox - 1995-96 | |
| 3. 973 | Robin Adams - 1989-90 | |
| 4. 955 | Debbie Green - 1989-90 | |
| 5. 937 | Madeline Richards - 2006-07 | |
| 6. 932 | Heather Brown - 1995-96 | |
| 7. 923 | Stephanie Wagner - 2007-08 | |
| 8. 918 | Betsy Bowser - 2006-07 | |
| 9. 904 | Heather Brown - 1994-95 | |
| 10. 902 | Kim Hopkins - 1986-87 | |
| 902 | Karra Jackson - 2001-02 | |
| 12. 901 | Jennifer Childs - 2002-03 | |
| 13. 877 | Shawna Nicols - 2007-08 | |
| 14. 876 | Lorie Compton - 1986-87 | |
| 15. 870 | Madeline Richards - 2004-05 | |
| 16. 868 | Monica Owens - 1989-90 | |
| 17. 865 | ||