Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
LEES-MCRAE
15-Bowser, Betsy
10-Winney, Andi
4-Alcema, Wisem
6-Elliot, Laura
1-Benton, Heath
11/15/06
 
 Elliot, Laura
 
 
 
W 55-50
at Kentucky State
10-Johnson, Sidn
8-Johnson, Sidn
5-Bowser, Betsy
2-Bowser, Betsy
1-Benton, Heath
11/18/06
 
 
 
 
 Johnson, Lato
L 54-63
USC UPSTATE
22-Benton, Heath
9-Johnson, Sidn
5-Bowser, Betsy
3-Fane, Kate
1-Johnson, Sidn
11/21/06
 
 
 
 
 Winney, Andi
WO 80-69
 
 
 
 
 Elliot, Laura
 
 
 
 
 Bowser, Betsy
BREVARD
21-Benton, Heath
9-Winney, Andi
6-Bowser, Betsy
4-Fane, Kate
2-Alcema, Wisem
11/28/06
 
 Benton, Heath
 
 
 
W 68-66
at Lees-McRae
12-Richards, Mad
10-Winney, Andi
2-Alcema, Wisem
3-Richards, Mad
1-Alcema, Wisem
11/30/06
 
 
 Richards, Mad
 
 
W 66-57
 
 
 Fane, Kate
 
 
at Brevard College
20-Richards, Mad
8-Winney, Andi
7-Bowser, Betsy
7-Fane, Kate
None
12/05/06
W 71-59
at Virginia State
16-Winney, Andi
9-Winney, Andi
4-Bowser, Betsy
2-Fane, Kate
None
12/09/06
 
 
 Alcema, Wisem
 Bowser, Betsy
 
W 54-49
at King
18-Winney, Andi
6-Winney, Andi
6-Richards, Mad
4-Bowser, Betsy
1-Benton, Heath
12/16/06
 
 
 
 
 Winney, Andi
L 62-75
at USC Upstate
23-Richards, Mad
8-Johnson, Lato
6-Richards, Mad
2-Richards, Mad
1-Richards, Mad
12/29/06
 
 Winney, Andi
 
 Bowser, Betsy
 
W 60-56
vs N.C. Central
14-Richards, Mad
6-Benton, Heath
6-Bowser, Betsy
4-Fane, Kate
2-Johnson, Sidn
12/30/06
 Winney, Andi
 Alcema, Wisem
 
 
 
L 60-65
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Carson-Newman
18-Richards, Mad
6-Benton, Heath
6-Fane, Kate
4-Fane, Kate
1-Alcema, Wisem
01/03/07
 
 Johnson, Lato
 
 
 
L 68-76
 
 Johnson, Sidn
 
 
 
WINGATE
18-Bowser, Betsy
9-Winney, Andi
3-Richards, Mad
4-Fane, Kate
2-Johnson, Lato
01/06/07
 
 
 Alcema, Wisem
 
 
L 49-61
TUSCULUM
12-Benton, Heath
5-Fane, Kate
5-Bowser, Betsy
2-Fane, Kate
None
01/08/07
 
 Johnson, Sidn
 
 
 
L 59-70
 
 Winney, Andi
 
 
 
 
 Benton, Heath
 
 
 
at Presbyterian
14-Alcema, Wisem
10-Winney, Andi
3-Salas, Kelsi
4-Bowser, Betsy
None
01/10/07
 
 
 Fane, Kate
 
 
W 74-68
 
 
 Richards, Mad
 
 
at Newberry
14-Winney, Andi
9-Johnson, Lato
4-Richards, Mad
2-Fane, Kate
None
01/13/07
 
 
 
 Vannoy, Whitn
 
L 49-53
 
 
 
 Richards, Mad
 
LENOIR-RHYNE
17-Richards, Mad
11-Benton, Heath
3-Bowser, Betsy
2-Winney, Andi
2-Youhas, Kelly
01/17/07
OL 53-61
CATAWBA
19-Winney, Andi
14-Winney, Andi
4-Fane, Kate
2-Alcema, Wisem
2-Winney, Andi
01/20/07
 
 
 Richards, Mad
 
 
W 50-45
at Mars Hill
13-Richards, Mad
6-Winney, Andi
4-Bowser, Betsy
3-Winney, Andi
1-Winney, Andi
01/24/07
L 50-72
LEE
20-Richards, Mad
11-Johnson, Lato
5-Bowser, Betsy
3-Fane, Kate
3-Johnson, Lato
01/27/07
W 70-63
at Wingate
11-Winney, Andi
9-Winney, Andi
1-Salas, Kelsi
2-Fane, Kate
1-Harrison, Sar
01/31/07
 
 
 Bowser, Betsy
 
 Johnson, Sidn
L 50-78
 
 
 Richards, Mad
 
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Tusculum
14-Richards, Mad
5-Winney, Andi
3-Richards, Mad
1-Winney, Andi
1-Winney, Andi
02/03/07
 Winney, Andi
 
 
 Johnson, Sidn
 Vannoy, Whitn
L 59-73
 
 
 
 Johnson, Lato
 
PRESBYTERIAN
12-Winney, Andi
8-Winney, Andi
3-Bowser, Betsy
1-Bowser, Betsy
2-Fane, Kate
02/07/07
 
 
 Salas, Kelsi
 Alcema, Wisem
 
W 53-50
 
 
 
 Fane, Kate
 
MARS HILL
18-Richards, Mad
7-Winney, Andi
5-Richards, Mad
2-Bowser, Betsy
1-Johnson, Sidn
02/10/07
 
 
 
 Fane, Kate
 Youhas, Kelly
L 67-81
 
 
 
 Winney, Andi
 Benton, Heath
 
 
 
 
 Winney, Andi
at Lenoir-Rhyne
17-Benton, Heath
10-Benton, Heath
5-Richards, Mad
2-Winney, Andi
1-Johnson, Lato
02/12/07
 
 Johnson, Lato
 
 
 
W 80-66
at Catawba
15-Richards, Mad
7-Winney, Andi
5-Fane, Kate
2-Winney, Andi
1-Winney, Andi
02/14/07
 Johnson, Lato
 
 
 
 
L 72-74
CARSON-NEWMAN
24-Richards, Mad
11-Winney, Andi
4-Fane, Kate
4-Fane, Kate
1-Benton, Heath
02/17/07
W 75-61
NEWBERRY
13-Richards, Mad
8-Winney, Andi
3-Richards, Mad
4-Fane, Kate
3-Johnson, Lato
02/24/07
L 52-55
PRESBYTERIAN
20-Richards, Mad
9-Winney, Andi
6-Bowser, Betsy
3-Winney, Andi
1-Bowser, Betsy
02/26/07
 
 
 
 
 Benton, Heath
W 53-52
at Wingate
12-Winney, Andi
5-Winney, Andi
3-Bowser, Betsy
2-Bowser, Betsy
1-Johnson, Lato
02/28/07
 Benton, Heath
 Alcema, Wisem
 Fane, Kate
 
 
L 54-91
Team High/Low Analysis |
| POINTS | 80 | at Lenoir-Rhyne (02/12/07) | |
| 80 | vs USC Upstate (11/21/06) | ||
| 75 | vs Carson-Newman (02/17/07) | ||
| 74 | at Presbyterian (01/10/07) | ||
| 72 | at Catawba (02/14/07) | ||
| FIELD GOALS MADE | 30 | vs USC Upstate (11/21/06) | |
| 28 | at Catawba (02/14/07) | ||
| FIELD GOAL ATTEMPTS | 78 | vs USC Upstate (11/21/06) | |
| 66 | vs Presbyterian (02/26/07) | ||
| 66 | vs Lenoir-Rhyne (01/17/07) | ||
| FIELD GOAL PERCENTAGE | .538 | 28-52 | at Catawba (02/14/07) |
| .532 | 25-47 | at Lenoir-Rhyne (02/12/07) | |
| 3 PT FIELD GOALS MADE | 10 | at Catawba (02/14/07) | |
| 8 | vs USC Upstate (11/21/06) | ||
| 3 PT FG ATTEMPTS | 25 | vs Presbyterian (02/26/07) | |
| 20 | vs USC Upstate (11/21/06) | ||
| 3 PT FG PERCENTAGE | .750 | 3-4 | at Lenoir-Rhyne (02/12/07) |
| .625 | 10-16 | at Catawba (02/14/07) | |
| .625 | 5-8 | at USC Upstate (12/29/06) | |
| FREE THROWS MADE | 27 | at Lenoir-Rhyne (02/12/07) | |
| 22 | at Tusculum (02/03/07) | ||
| FREE THROW ATTEMPTS | 30 | at Lenoir-Rhyne (02/12/07) | |
| 30 | vs Lee (01/27/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | vs N.C. Central (12/30/06) |
| .900 | 27-30 | at Lenoir-Rhyne (02/12/07) | |
| .900 | 9-10 | at USC Upstate (12/29/06) | |
| REBOUNDS | 55 | at Kentucky State (11/18/06) | |
| 54 | vs USC Upstate (11/21/06) | ||
| ASSISTS | 21 | at Catawba (02/14/07) | |
| 21 | at Carson-Newman (01/03/07) | ||
| STEALS | 17 | at Brevard College (12/05/06) | |
| 12 | vs Carson-Newman (02/17/07) | ||
| 12 | vs Brevard (11/28/06) | ||
| BLOCKED SHOTS | 7 | vs Lee (01/27/07) | |
| 5 | vs Newberry (02/24/07) | ||
| 5 | vs Catawba (01/20/07) | ||
| TURNOVERS | 33 | at Virginia State (12/09/06) | |
| 29 | at USC Upstate (12/29/06) | ||
| FOULS | 29 | vs Lee (01/27/07) | |
| 24 | at Kentucky State (11/18/06) |
| POINTS | 91 | at Wingate (02/28/07) | |
| 81 | vs Mars Hill (02/10/07) | ||
| 78 | at Wingate (01/31/07) | ||
| 76 | at Carson-Newman (01/03/07) | ||
| 75 | at King (12/16/06) | ||
| FIELD GOALS MADE | 36 | at Wingate (02/28/07) | |
| 30 | vs Mars Hill (02/10/07) | ||
| FIELD GOAL ATTEMPTS | 79 | vs USC Upstate (11/21/06) | |
| 67 | at Tusculum (02/03/07) | ||
| FIELD GOAL PERCENTAGE | .632 | 36-57 | at Wingate (02/28/07) |
| .550 | 22-40 | vs Brevard (11/28/06) | |
| 3 PT FIELD GOALS MADE | 13 | at Tusculum (02/03/07) | |
| 9 | vs Tusculum (01/08/07) | ||
| 9 | vs Brevard (11/28/06) | ||
| 3 PT FG ATTEMPTS | 35 | at Tusculum (02/03/07) | |
| 23 | vs Lee (01/27/07) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | at Wingate (02/28/07) |
| .600 | 9-15 | vs Brevard (11/28/06) | |
| .600 | 6-10 | at Newberry (01/13/07) | |
| FREE THROWS MADE | 25 | vs Lee (01/27/07) | |
| 20 | at Lenoir-Rhyne (02/12/07) | ||
| FREE THROW ATTEMPTS | 33 | vs Lee (01/27/07) | |
| 30 | at Lenoir-Rhyne (02/12/07) | ||
| 30 | at Carson-Newman (01/03/07) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | vs Tusculum (01/08/07) |
| .818 | 9-11 | vs Catawba (01/20/07) | |
| REBOUNDS | 50 | vs Presbyterian (02/26/07) | |
| 50 | vs USC Upstate (11/21/06) | ||
| ASSISTS | 22 | at Carson-Newman (01/03/07) | |
| 19 | at Wingate (02/28/07) | ||
| 19 | at Tusculum (02/03/07) | ||
| 19 | at Mars Hill (01/24/07) | ||
| 19 | at Brevard College (12/05/06) | ||
| STEALS | 22 | at Kentucky State (11/18/06) | |
| 17 | at Lees-McRae (11/30/06) | ||
| BLOCKED SHOTS | 8 | at USC Upstate (12/29/06) | |
| 7 | vs Presbyterian (02/26/07) | ||
| 7 | vs Mars Hill (02/10/07) | ||
| 7 | vs Lenoir-Rhyne (01/17/07) | ||
| 7 | vs N.C. Central (12/30/06) | ||
| TURNOVERS | 26 | vs Brevard (11/28/06) | |
| 23 | vs USC Upstate (11/21/06) | ||
| FOULS | 27 | vs Lee (01/27/07) | |
| 24 | vs Newberry (02/24/07) | ||
| 24 | vs Carson-Newman (02/17/07) |
| POINTS | 49 | vs Wingate (01/06/07) | |
| 49 | at Newberry (01/13/07) | ||
| 50 | vs Catawba (01/20/07) | ||
| 50 | at Mars Hill (01/24/07) | ||
| 50 | at Wingate (01/31/07) | ||
| FIELD GOALS MADE | 16 | at Virginia State (12/09/06) | |
| 16 | vs Catawba (01/20/07) | ||
| 16 | at Wingate (01/31/07) | ||
| FIELD GOAL ATTEMPTS | 40 | at Virginia State (12/09/06) | |
| 46 | at Newberry (01/13/07) | ||
| 46 | vs Catawba (01/20/07) | ||
| FIELD GOAL PERCENTAGE | .288 | 19-66 | vs Presbyterian (02/26/07) |
| .293 | 17-58 | vs Newberry (02/24/07) | |
| 3 PT FIELD GOALS MADE | 1 | at Wingate (01/31/07) | |
| 1 | at Tusculum (02/03/07) | ||
| 3 PT FG ATTEMPTS | 4 | at Lenoir-Rhyne (02/12/07) | |
| 6 | at Wingate (01/31/07) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | vs Brevard (11/28/06) |
| .120 | 3-25 | vs Presbyterian (02/26/07) | |
| FREE THROWS MADE | 5 | at Wingate (02/28/07) | |
| 6 | at Catawba (02/14/07) | ||
| FREE THROW ATTEMPTS | 7 | at Catawba (02/14/07) | |
| 9 | vs Presbyterian (02/07/07) | ||
| 9 | at Wingate (02/28/07) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | at Mars Hill (01/24/07) |
| .556 | 5-9 | at Wingate (02/28/07) | |
| REBOUNDS | 23 | at Catawba (02/14/07) | |
| 24 | at Mars Hill (01/24/07) | ||
| 24 | at Wingate (02/28/07) | ||
| ASSISTS | 3 | at Wingate (01/31/07) | |
| 8 | at Kentucky State (11/18/06) | ||
| 8 | at Lees-McRae (11/30/06) | ||
| 8 | vs Lenoir-Rhyne (01/17/07) | ||
| 8 | at Tusculum (02/03/07) | ||
| STEALS | 3 | at Tusculum (02/03/07) | |
| 3 | vs Presbyterian (02/07/07) | ||
| BLOCKED SHOTS | 0 | at Brevard College (12/05/06) | |
| 0 | at Virginia State (12/09/06) | ||
| 0 | vs Tusculum (01/08/07) | ||
| 0 | at Presbyterian (01/10/07) | ||
| 0 | at Newberry (01/13/07) | ||
| TURNOVERS | 11 | vs Newberry (02/24/07) | |
| 11 | vs Presbyterian (02/26/07) | ||
| FOULS | 11 | vs Presbyterian (02/07/07) | |
| 12 | at Tusculum (02/03/07) | ||
| 12 | vs Presbyterian (02/26/07) |
| POINTS | 45 | vs Catawba (01/20/07) | |
| 49 | at Virginia State (12/09/06) | ||
| 50 | vs Lees-McRae (11/15/06) | ||
| 50 | vs Presbyterian (02/07/07) | ||
| 52 | vs Presbyterian (02/26/07) | ||
| FIELD GOALS MADE | 16 | vs Catawba (01/20/07) | |
| 16 | vs Lee (01/27/07) | ||
| FIELD GOAL ATTEMPTS | 40 | vs Brevard (11/28/06) | |
| 46 | at Brevard College (12/05/06) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | vs Catawba (01/20/07) |
| .304 | 17-56 | at Virginia State (12/09/06) | |
| 3 PT FIELD GOALS MADE | 0 | vs Newberry (02/24/07) | |
| 1 | vs N.C. Central (12/30/06) | ||
| 3 PT FG ATTEMPTS | 2 | vs N.C. Central (12/30/06) | |
| 2 | vs Newberry (02/24/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-2 | vs Newberry (02/24/07) |
| .125 | 2-16 | at Lenoir-Rhyne (02/12/07) | |
| FREE THROWS MADE | 4 | at Tusculum (02/03/07) | |
| 4 | vs Presbyterian (02/07/07) | ||
| FREE THROW ATTEMPTS | 7 | at Tusculum (02/03/07) | |
| 7 | vs Presbyterian (02/07/07) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | vs Presbyterian (02/26/07) |
| .438 | 7-16 | vs USC Upstate (11/21/06) | |
| REBOUNDS | 19 | at Brevard College (12/05/06) | |
| 23 | vs Brevard (11/28/06) | ||
| 23 | vs Lee (01/27/07) | ||
| ASSISTS | 6 | at Lenoir-Rhyne (02/12/07) | |
| 7 | vs Lees-McRae (11/15/06) | ||
| STEALS | 4 | vs Newberry (02/24/07) | |
| 6 | at Brevard College (12/05/06) | ||
| 6 | vs Tusculum (01/08/07) | ||
| 6 | at Presbyterian (01/10/07) | ||
| 6 | vs Lenoir-Rhyne (01/17/07) | ||
| 6 | at Mars Hill (01/24/07) | ||
| BLOCKED SHOTS | 0 | at Brevard College (12/05/06) | |
| 0 | at Virginia State (12/09/06) | ||
| TURNOVERS | 10 | at Lenoir-Rhyne (02/12/07) | |
| 11 | at USC Upstate (12/29/06) | ||
| FOULS | 11 | at USC Upstate (12/29/06) | |
| 12 | at King (12/16/06) | ||
| 12 | vs N.C. Central (12/30/06) | ||
| 12 | at Catawba (02/14/07) | ||
| 12 | at Wingate (02/28/07) |
Player High/Low Analysis |
| POINTS....................... | 24 | Richards, Madeline vs Carson-Newman (02/17/07) | |
| 23 | Richards, Madeline at USC Upstate (12/29/06) | ||
| 22 | Benton, Heather vs USC Upstate (11/21/06) | ||
| 21 | Benton, Heather vs Brevard (11/28/06) | ||
| 20 | Richards, Madeline vs Presbyterian (02/26/07) | ||
| 20 | Richards, Madeline vs Lee (01/27/07) | ||
| 20 | Richards, Madeline at Brevard College (12/05/06) | ||
| FIELD GOALS MADE............. | 10 | Benton, Heather vs USC Upstate (11/21/06) | |
| 9 | Richards, Madeline at USC Upstate (12/29/06) | ||
| FIELD GOAL ATT............... | 22 | Benton, Heather vs Lenoir-Rhyne (01/17/07) | |
| 18 | Benton, Heather vs Brevard (11/28/06) | ||
| FG PCT (min 5 made).......... | .875 | 7-8 | Richards, Madeline at Brevard College (12/05/06) |
| .857 | 6-7 | Winney, Andi at Wingate (02/28/07) | |
| 3 PT FG MADE................. | 4 | Richards, Madeline vs Lee (01/27/07) | |
| 4 | Bowser, Betsy vs Wingate (01/06/07) | ||
| 4 | Bowser, Betsy vs USC Upstate (11/21/06) | ||
| 3 PT FG ATTEMPTS............. | 11 | Richards, Madeline vs Presbyterian (02/26/07) | |
| 9 | Bowser, Betsy at Virginia State (12/09/06) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 4-4 | Bowser, Betsy vs Wingate (01/06/07) |
| 1.000 | 2-2 | Bowser, Betsy at Lenoir-Rhyne (02/12/07) | |
| 1.000 | 2-2 | Richards, Madeline at USC Upstate (12/29/06) | |
| 1.000 | 2-2 | Alcema, Wisemane at USC Upstate (12/29/06) | |
| 1.000 | 2-2 | Fane, Kate at Kentucky State (11/18/06) | |
| FREE THROWS MADE............. | 12 | Richards, Madeline vs Carson-Newman (02/17/07) | |
| 9 | Richards, Madeline vs Newberry (02/24/07) | ||
| 9 | Benton, Heather at Lenoir-Rhyne (02/12/07) | ||
| FREE THROW ATT............... | 14 | Richards, Madeline vs Carson-Newman (02/17/07) | |
| 11 | Richards, Madeline vs Newberry (02/24/07) | ||
| 11 | Johnson, Sidney at Presbyterian (01/10/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | Johnson, Sidney at Tusculum (02/03/07) |
| 1.000 | 8-8 | Winney, Andi at Newberry (01/13/07) | |
| 1.000 | 7-7 | Richards, Madeline at Lenoir-Rhyne (02/12/07) | |
| 1.000 | 6-6 | Johnson, Latoya at Lenoir-Rhyne (02/12/07) | |
| 1.000 | 6-6 | Richards, Madeline vs Lee (01/27/07) | |
| 1.000 | 6-6 | Bowser, Betsy at Brevard College (12/05/06) | |
| 1.000 | 5-5 | Richards, Madeline at Tusculum (02/03/07) | |
| 1.000 | 4-4 | Richards, Madeline vs Mars Hill (02/10/07) | |
| 1.000 | 4-4 | Benton, Heather vs N.C. Central (12/30/06) | |
| 1.000 | 4-4 | Bowser, Betsy at USC Upstate (12/29/06) | |
| 1.000 | 4-4 | Richards, Madeline at Virginia State (12/09/06) | |
| 1.000 | 3-3 | Winney, Andi vs Newberry (02/24/07) | |
| 1.000 | 3-3 | Johnson, Latoya at Carson-Newman (01/03/07) | |
| 1.000 | 3-3 | Richards, Madeline vs N.C. Central (12/30/06) | |
| 1.000 | 3-3 | Richards, Madeline at USC Upstate (12/29/06) | |
| 1.000 | 3-3 | Richards, Madeline at King (12/16/06) | |
| REBOUNDS..................... | 14 | Winney, Andi vs Catawba (01/20/07) | |
| 11 | Winney, Andi vs Carson-Newman (02/17/07) | ||
| 11 | Johnson, Latoya vs Lee (01/27/07) | ||
| 11 | Benton, Heather vs Lenoir-Rhyne (01/17/07) | ||
| ASSISTS...................... | 7 | Bowser, Betsy at Brevard College (12/05/06) | |
| 6 | Bowser, Betsy vs Presbyterian (02/26/07) | ||
| 6 | Fane, Kate at Carson-Newman (01/03/07) | ||
| 6 | Bowser, Betsy vs N.C. Central (12/30/06) | ||
| 6 | Richards, Madeline at USC Upstate (12/29/06) | ||
| 6 | Richards, Madeline at King (12/16/06) | ||
| 6 | Bowser, Betsy vs Brevard (11/28/06) | ||
| STEALS....................... | 7 | Fane, Kate at Brevard College (12/05/06) | |
| 6 | Elliot, Laura vs Lees-McRae (11/15/06) | ||
| BLOCKED SHOTS................ |