Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (14-15) | (8-5) | (6-9) | (0-1) |
| CONFERENCE | (5-11) | (3-5) | (2-6) | (0-0) |
| NON-CONFERENCE | (9-4) | (5-0) | (4-3) | (0-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/15/06 | 6:00 pm | LEES-MCRAE | W | 55-50 | 750 | (15)Bowser, Betsy | (10)Elliot, Laura (10)Winney, Andi |
|
| 11/18/06 | 3:30 pm | at Kentucky State | L | 54-63 | 250 | (10)Johnson, Sidney | (8)Johnson, Sidney | |
| 11/21/06 | 6:00 pm | USC UPSTATE | WOT | 80-69 | 150 | (22)Benton, Heather | (9)Johnson, Sidney | |
| 11/28/06 | 6:00 pm | BREVARD | W | 68-66 | 575 | (21)Benton, Heather | (9)Benton, Heather (9)Winney, Andi |
|
| 11/30/06 | 6:00 pm | at Lees-McRae | W | 66-57 | 100 | (12)Richards, Madeline | (10)Winney, Andi | |
| 12/05/06 | 6:00 pm | at Brevard College | W | 71-59 | 200 | (20)Richards, Madeline | (8)Winney, Andi | |
| 12/09/06 | 2:00 pm | at Virginia State | W | 54-49 | 150 | (16)Winney, Andi | (9)Winney, Andi | |
| 12/16/06 | 6:00 pm | at King | L | 62-75 | 150 | (18)Winney, Andi | (6)Winney, Andi | |
| 12/29/06 | 6:00 pm | & | at USC Upstate | W | 60-56 | 220 | (23)Richards, Madeline | (8)Winney, Andi (8)Johnson, Latoya |
| 12/30/06 | 2:00 pm | & | vs N.C. Central | L | 60-65 | 90 | (14)Winney, Andi (14)Richards, Madeline |
(6)Alcema, Wisemane (6)Benton, Heather |
| 01/03/07 | 6:00 pm | * | at Carson-Newman | L | 68-76 | 250 | (18)Richards, Madeline | (6)Johnson, Sidney (6)Johnson, Latoya (6)Benton, Heather |
| 01/06/07 | 6:00 pm | * | WINGATE | L | 49-61 | 925 | (18)Bowser, Betsy | (9)Winney, Andi |
| 01/08/07 | 6:00 pm | * | TUSCULUM | L | 59-70 | 800 | (12)Benton, Heather | (5)Benton, Heather (5)Winney, Andi (5)Johnson, Sidney |
| 01/10/07 | 6:00 pm | * | at Presbyterian | W | 74-68 | 438 | (14)Alcema, Wisemane | (10)Winney, Andi |
| 01/13/07 | 2:00 pm | * | at Newberry | L | 49-53 | 243 | (14)Winney, Andi | (9)Johnson, Latoya |
| 01/17/07 | 6:00 pm | * | LENOIR-RHYNE | LOT | 53-61 | 825 | (17)Richards, Madeline | (11)Benton, Heather |
| 01/20/07 | 6:00 pm | * | CATAWBA | W | 50-45 | 925 | (19)Winney, Andi | (14)Winney, Andi |
| 01/24/07 | 6:00 PM | * | at Mars Hill | L | 50-72 | 290 | (13)Richards, Madeline | (6)Winney, Andi |
| 01/27/07 | 6:00 pm | LEE | W | 70-63 | 800 | (20)Richards, Madeline | (11)Johnson, Latoya | |
| 01/31/07 | 6:00 pm | * | at Wingate | L | 50-78 | 325 | (11)Winney, Andi | (9)Winney, Andi |
| 02/03/07 | 2:00 pm | * | at Tusculum | L | 59-73 | 543 | (14)Winney, Andi (14)Richards, Madeline |
(5)Winney, Andi |
| 02/07/07 | 6:00 pm | * | PRESBYTERIAN | W | 53-50 | 550 | (12)Winney, Andi | (8)Winney, Andi |
| 02/10/07 | 6:00 pm | * | MARS HILL | L | 67-81 | 925 | (18)Richards, Madeline | (7)Winney, Andi |
| 02/12/07 | 6:00 pm | * | at Lenoir-Rhyne | W | 80-66 | 295 | (17)Benton, Heather | (10)Johnson, Latoya (10)Benton, Heather |
| 02/14/07 | 6:00 pm | * | at Catawba | L | 72-74 | 162 | (15)Johnson, Latoya (15)Richards, Madeline |
(7)Winney, Andi |
| 02/17/07 | 6:00 pm | * | CARSON-NEWMAN | W | 75-61 | 1235 | (24)Richards, Madeline | (11)Winney, Andi |
| 02/24/07 | 6:00 pm | * | NEWBERRY | L | 52-55 | 1300 | (13)Richards, Madeline | (8)Winney, Andi |
| 02/26/07 | 6:00 pm | @ | PRESBYTERIAN | W | 53-52 | 450 | (20)Richards, Madeline | (9)Winney, Andi |
| 02/28/07 | 6:00 pm | # | at Wingate | L | 54-91 | 501 | (12)Benton, Heather (12)Winney, Andi |
(5)Alcema, Wisemane (5)Winney, Andi |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 13 | 10210 | 785 |
| AWAY | 15 | 4117 | 274 |
| NEUTRAL | 1 | 90 | 90 |
| TOTAL | 29 | 14417 | 497 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (14-15) | (8-5) | (6-9) | (0-1) |
| CONFERENCE | (5-11) | (3-5) | (2-6) | (0-0) |
| NON-CONFERENCE | (9-4) | (5-0) | (4-3) | (0-1) |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 11 | Richards, Madeline | 29 | 29 | 32.3 | .419 | .372 | .815 | 2.9 | 2.9 | 19 | 2 | 13.3 |
| 54 | Winney, Andi | 29 | 25 | 26.9 | .515 | .000 | .784 | 7.3 | 0.6 | 25 | 11 | 10.7 |
| 33 | Benton, Heather | 27 | 20 | 27.3 | .439 | .200 | .739 | 5.3 | 1.1 | 12 | 9 | 9.3 |
| 25 | Bowser, Betsy | 29 | 29 | 31.7 | .316 | .331 | .706 | 3.3 | 3.1 | 36 | 2 | 8.5 |
| 03 | Johnson, Latoya | 28 | 9 | 16.2 | .418 | .000 | .786 | 5.0 | 0.4 | 10 | 12 | 6.9 |
| 22 | Fane, Kate | 29 | 1 | 21.5 | .320 | .188 | .517 | 2.3 | 2.0 | 54 | 3 | 4.2 |
| 30 | Alcema, Wisemane | 29 | 28 | 24.9 | .376 | .289 | .514 | 3.6 | 1.5 | 22 | 4 | 3.7 |
| 04 | Johnson, Sidney | 20 | 2 | 12.7 | .466 | .000 | .587 | 4.3 | 0.4 | 11 | 5 | 4.6 |
| 00 | Harrison, Sarah | 20 | 0 | 2.9 | .188 | .000 | .889 | 0.7 | 0.2 | 2 | 3 | 0.7 |
| 20 | Salas, Kelsi | 24 | 1 | 7.3 | .294 | .167 | .250 | 0.7 | 0.9 | 6 | 0 | 0.5 |
| 10 | Vannoy, Whitney | 19 | 0 | 4.8 | .333 | .250 | .400 | 0.4 | 0.1 | 4 | 1 | 0.6 |
| 44 | Youhas, Kelly | 17 | 0 | 3.6 | .158 | .000 | 1.000 | 0.5 | 0.1 | 1 | 4 | 0.6 |
| 32 | Elliot, Laura | 3 | 1 | 13.7 | .308 | .000 | 1.000 | 4.0 | 0.7 | 6 | 1 | 3.3 |
| TM | TEAM | 29 | 0 | 0.0 | .000 | .000 | .000 | 3.3 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 29 | .401 | .303 | .712 | 37.3 | 12.8 | 208 | 57 | 60.9 | |||
| Opponents...... | 29 | .424 | .324 | .646 | 34.2 | 14.0 | 292 | 101 | 64.1 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Richards, Madeline | 29 | 127 | 303 | .419 | 45 | 121 | .372 | 88 | 108 | .815 | 387 | 13.3 |
| Winney, Andi | 29 | 121 | 235 | .515 | 0 | 0 | .000 | 69 | 88 | .784 | 311 | 10.7 |
| Benton, Heather | 27 | 100 | 228 | .439 | 1 | 5 | .200 | 51 | 69 | .739 | 252 | 9.3 |
| Bowser, Betsy | 29 | 80 | 253 | .316 | 39 | 118 | .331 | 48 | 68 | .706 | 247 | 8.5 |
| Johnson, Latoya | 28 | 74 | 177 | .418 | 0 | 0 | .000 | 44 | 56 | .786 | 192 | 6.9 |
| Fane, Kate | 29 | 48 | 150 | .320 | 12 | 64 | .188 | 15 | 29 | .517 | 123 | 4.2 |
| Alcema, Wisemane | 29 | 38 | 101 | .376 | 11 | 38 | .289 | 19 | 37 | .514 | 106 | 3.7 |
| Johnson, Sidney | 20 | 27 | 58 | .466 | 0 | 1 | .000 | 37 | 63 | .587 | 91 | 4.6 |
| Harrison, Sarah | 20 | 3 | 16 | .188 | 0 | 3 | .000 | 8 | 9 | .889 | 14 | 0.7 |
| Salas, Kelsi | 24 | 5 | 17 | .294 | 1 | 6 | .167 | 2 | 8 | .250 | 13 | 0.5 |
| Vannoy, Whitney | 19 | 4 | 12 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 11 | 0.6 |
| Youhas, Kelly | 17 | 3 | 19 | .158 | 0 | 3 | .000 | 4 | 4 | 1.000 | 10 | 0.6 |
| x-Elliot, Laura | 3 | 4 | 13 | .308 | 0 | 0 | .000 | 2 | 2 | 1.000 | 10 | 3.3 |
| Total.......... | 29 | 634 | 1582 | .401 | 110 | 363 | .303 | 389 | 546 | .712 | 1767 | 60.9 |
| Opponents...... | 29 | 688 | 1622 | .424 | 134 | 413 | .324 | 349 | 540 | .646 | 1859 | 64.1 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| Richards, Madeline | 29 | 937 | 14 | 69 | 83 | 48 | 1 | 84 | 103 | 0.82 | 24 |
| Winney, Andi | 29 | 779 | 90 | 122 | 212 | 91 | 3 | 17 | 76 | 0.22 | 19 |
| Benton, Heather | 27 | 737 | 53 | 91 | 144 | 46 | 1 | 30 | 34 | 0.88 | 22 |
| Bowser, Betsy | 29 | 918 | 15 | 82 | 97 | 54 | 0 | 89 | 96 | 0.93 | 18 |
| Johnson, Latoya | 28 | 453 | 52 | 87 | 139 | 59 | 0 | 12 | 56 | 0.21 | 15 |
| Fane, Kate | 29 | 624 | 22 | 44 | 66 | 55 | 0 | 58 | 57 | 1.02 | 11 |
| Alcema, Wisemane | 29 | 722 | 23 | 80 | 103 | 74 | 1 | 43 | 63 | 0.68 | 14 |
| Johnson, Sidney | 20 | 254 | 35 | 50 | 85 | 50 | 1 | 7 | 37 | 0.19 | 10 |
| Harrison, Sarah | 20 | 58 | 5 | 8 | 13 | 8 | 0 | 4 | 4 | 1.00 | 2 |
| Salas, Kelsi | 24 | 174 | 4 | 13 | 17 | 5 | 0 | 22 | 16 | 1.38 | 4 |
| Vannoy, Whitney | 19 | 91 | 0 | 8 | 8 | 7 | 0 | 1 | 8 | 0.13 | 3 |
| Youhas, Kelly | 17 | 62 | 1 | 8 | 9 | 13 | 0 | 1 | 6 | 0.17 | 2 |
| x-Elliot, Laura | 3 | 41 | 3 | 9 | 12 | 4 | 0 | 2 | 4 | 0.50 | 6 |
| Total.......... | 29 | 5850 | 366 | 717 | 1083 | 514 | 7 | 370 | 573 | 0.65 | 80 |
| Opponents...... | 29 | 5850 | 320 | 671 | 991 | 508 | - | 406 | 497 | 0.82 | 91 |
x-Inactive player
| Score by periods | 1st | 2nd | OT | Total |
| Lincoln Memorial | 849 | 901 | 17 | 1767 |
| Opponents | 858 | 987 | 14 | 1859 |
Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (14-15) | (8-5) | (6-9) | (0-1) |
| CONFERENCE | (5-11) | (3-5) | (2-6) | (0-0) |
| NON-CONFERENCE | (9-4) | (5-0) | (4-3) | (0-1) |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 11 | Richards, Madeline | 29 | 29 | 32.3 | .419 | .372 | .815 | 2.9 | 2.9 | 19 | 2 | 13.3 |
| 54 | Winney, Andi | 29 | 25 | 26.9 | .515 | .000 | .784 | 7.3 | 0.6 | 25 | 11 | 10.7 |
| 33 | Benton, Heather | 27 | 20 | 27.3 | .439 | .200 | .739 | 5.3 | 1.1 | 12 | 9 | 9.3 |
| 25 | Bowser, Betsy | 29 | 29 | 31.7 | .316 | .331 | .706 | 3.3 | 3.1 | 36 | 2 | 8.5 |
| 03 | Johnson, Latoya | 28 | 9 | 16.2 | .418 | .000 | .786 | 5.0 | 0.4 | 10 | 12 | 6.9 |
| 22 | Fane, Kate | 29 | 1 | 21.5 | .320 | .188 | .517 | 2.3 | 2.0 | 54 | 3 | 4.2 |
| 30 | Alcema, Wisemane | 29 | 28 | 24.9 | .376 | .289 | .514 | 3.6 | 1.5 | 22 | 4 | 3.7 |
| 04 | Johnson, Sidney | 20 | 2 | 12.7 | .466 | .000 | .587 | 4.3 | 0.4 | 11 | 5 | 4.6 |
| 00 | Harrison, Sarah | 20 | 0 | 2.9 | .188 | .000 | .889 | 0.7 | 0.2 | 2 | 3 | 0.7 |
| 20 | Salas, Kelsi | 24 | 1 | 7.3 | .294 | .167 | .250 | 0.7 | 0.9 | 6 | 0 | 0.5 |
| 10 | Vannoy, Whitney | 19 | 0 | 4.8 | .333 | .250 | .400 | 0.4 | 0.1 | 4 | 1 | 0.6 |
| 44 | Youhas, Kelly | 17 | 0 | 3.6 | .158 | .000 | 1.000 | 0.5 | 0.1 | 1 | 4 | 0.6 |
| 32 | Elliot, Laura | 3 | 1 | 13.7 | .308 | .000 | 1.000 | 4.0 | 0.7 | 6 | 1 | 3.3 |
| TM | TEAM | 29 | 0 | 0.0 | .000 | .000 | .000 | 3.3 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 29 | .401 | .303 | .712 | 37.3 | 12.8 | 208 | 57 | 60.9 | |||
| Opponents...... | 29 | .424 | .324 | .646 | 34.2 | 14.0 | 292 | 101 | 64.1 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Richards, Madeline | 29 | 127 | 303 | .419 | 45 | 121 | .372 | 88 | 108 | .815 | 387 | 13.3 |
| Winney, Andi | 29 | 121 | 235 | .515 | 0 | 0 | .000 | 69 | 88 | .784 | 311 | 10.7 |
| Benton, Heather | 27 | 100 | 228 | .439 | 1 | 5 | .200 | 51 | 69 | .739 | 252 | 9.3 |
| Bowser, Betsy | 29 | 80 | 253 | .316 | 39 | 118 | .331 | 48 | 68 | .706 | 247 | 8.5 |
| Johnson, Latoya | 28 | 74 | 177 | .418 | 0 | 0 | .000 | 44 | 56 | .786 | 192 | 6.9 |
| Fane, Kate | 29 | 48 | 150 | .320 | 12 | 64 | .188 | 15 | 29 | .517 | 123 | 4.2 |
| Alcema, Wisemane | 29 | 38 | 101 | .376 | 11 | 38 | .289 | 19 | 37 | .514 | 106 | 3.7 |
| Johnson, Sidney | 20 | 27 | 58 | .466 | 0 | 1 | .000 | 37 | 63 | .587 | 91 | 4.6 |
| Harrison, Sarah | 20 | 3 | 16 | .188 | 0 | 3 | .000 | 8 | 9 | .889 | 14 | 0.7 |
| Salas, Kelsi | 24 | 5 | 17 | .294 | 1 | 6 | .167 | 2 | 8 | .250 | 13 | 0.5 |
| Vannoy, Whitney | 19 | 4 | 12 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 11 | 0.6 |
| Youhas, Kelly | 17 | 3 | 19 | .158 | 0 | 3 | .000 | 4 | 4 | 1.000 | 10 | 0.6 |
| x-Elliot, Laura | 3 | 4 | 13 | .308 | 0 | 0 | .000 | 2 | 2 | 1.000 | 10 | 3.3 |
| Total.......... | 29 | 634 | 1582 | .401 | 110 | 363 | .303 | 389 | 546 | .712 | 1767 | 60.9 |
| Opponents...... | 29 | 688 | 1622 | .424 | 134 | 413 | .324 | 349 | 540 | .646 | 1859 | 64.1 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| Richards, Madeline | 29 | 937 | 14 | 69 | 83 | 48 | 1 | 84 | 103 | 0.82 | 24 |
| Winney, Andi | 29 | 779 | 90 | 122 | 212 | 91 | 3 | 17 | 76 | 0.22 | 19 |
| Benton, Heather | 27 | 737 | 53 | 91 | 144 | 46 | 1 | 30 | 34 | 0.88 | 22 |
| Bowser, Betsy | 29 | 918 | 15 | 82 | 97 | 54 | 0 | 89 | 96 | 0.93 | 18 |
| Johnson, Latoya | 28 | 453 | 52 | 87 | 139 | 59 | 0 | 12 | 56 | 0.21 | 15 |
| Fane, Kate | 29 | 624 | 22 | 44 | 66 | 55 | 0 | 58 | 57 | 1.02 | 11 |
| Alcema, Wisemane | 29 | 722 | 23 | 80 | 103 | 74 | 1 | 43 | 63 | 0.68 | 14 |
| Johnson, Sidney | 20 | 254 | 35 | 50 | 85 | 50 | 1 | 7 | 37 | 0.19 | 10 |
| Harrison, Sarah | 20 | 58 | 5 | 8 | 13 | 8 | 0 | 4 | 4 | 1.00 | 2 |
| Salas, Kelsi | 24 | 174 | 4 |