Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Lees-McRae
14-Benton, Heath
12-Benton, Heath
6-Richards, Mad
3-Rose, Candice
1-DePersio, Kat
11/15/05
 Richards, Mad
 
 
 
 
L 55-59
vs Eckerd
15-Richards, Mad
8-Rose, Candice
3-Salas, Kelsi
3-Fane, Kate
1-Golden, Sierr
11/18/05
 Benton, Heath
 Benton, Heath
 
 Benton, Heath
 Johnson, Lato
W 68-54
 
 
 
 
 Alcema, Wisem
 
 
 
 
 DePersio, Kat
vs Nova Southeastern
13-Benton, Heath
6-DePersio, Kat
7-Williams, Cha
5-Williams, Cha
2-Alcema, Wisem
11/19/05
L 53-54
CARSON-NEWMAN
14-Richards, Mad
7-Benton, Heath
4-DePersio, Kat
3-Fane, Kate
None
11/22/05
 
 
 
 Williams, Cha
 
L 62-67
BENEDICT
12-Rose, Candice
13-Johnson, Lato
6-Richards, Mad
5-Rose, Candice
4-Johnson, Lato
11/29/05
 
 
 
 Williams, Cha
 
W 54-36
LEES-MCRAE
18-Richards, Mad
10-Johnson, Lato
4-Fane, Kate
4-Williams, Cha
2-Johnson, Lato
12/01/05
W 64-53
TUSCULUM
14-Richards, Mad
9-Benton, Heath
2-Alcema, Wisem
3-Williams, Cha
2-Johnson, Lato
12/03/05
 
 
 Williams, Cha
 
 
L 59-71
at Carson-Newman
13-Benton, Heath
9-Golden, Sierr
2-Richards, Mad
1-Fane, Kate
4-Benton, Heath
12/10/05
 
 
 
 Alcema, Wisem
 
L 37-56
 
 
 
 Rose, Candice
 
 
 
 
 Richards, Mad
 
 
 
 
 Williams, Cha
 
at Tusculum
11-DePersio, Kat
7-Johnson, Lato
4-Richards, Mad
2-Williams, Cha
1-Youhas, Kelly
12/13/05
 
 
 
 Fane, Kate
 
L 46-75
MARS HILL
16-Benton, Heath
7-Benton, Heath
4-Richards, Mad
3-Williams, Cha
None
12/15/05
L 52-54
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Charleston
14-Richards, Mad
6-Richards, Mad
2-Williams, Cha
2-Benton, Heath
1-DePersio, Kat
12/17/05
 
 Fane, Kate
 Johnson, Lato
 
 Alcema, Wisem
L 52-66
 
 Benton, Heath
 Alcema, Wisem
 
 Golden, Sierr
 
 
 Richards, Mad
 
 
KENTUCKY STATE
24-Richards, Mad
10-Golden, Sierr
4-Fane, Kate
4-Williams, Cha
2-Golden, Sierr
12/31/05
W 65-55
VALDOSTA STATE
8-Johnson, Lato
5-Golden, Sierr
4-Richards, Mad
4-Rose, Candice
2-Golden, Sierr
01/07/06
L 47-59
WEST FLORIDA
12-Golden, Sierr
11-Rose, Candice
2-Alcema, Wisem
2-Fane, Kate
2-Johnson, Lato
01/09/06
 
 
 Fane, Kate
 Rose, Candice
 Golden, Sierr
L 48-59
 
 
 Rose, Candice
 
 
 
 
 Williams, Cha
 
 
at West Alabama
23-Benton, Heath
9-Benton, Heath
4-Williams, Cha
3-Williams, Cha
None
01/14/06
L 62-70
at Montevallo
13-Benton, Heath
6-Rose, Candice
3-Richards, Mad
1-Fane, Kate
1-Golden, Sierr
01/16/06
 
 
 
 Golden, Sierr
 Johnson, Sidn
L 49-63
 
 
 
 Benton, Heath
 
 
 
 
 Williams, Cha
 
 
 
 
 Richards, Mad
 
NORTH ALABAMA
17-Richards, Mad
7-Benton, Heath
6-Benton, Heath
3-Golden, Sierr
2-Williams, Cha
01/21/06
 
 
 Williams, Cha
 
 Golden, Sierr
W 86-61
 
 
 Richards, Mad
 
 
ALABAMA-HUNTSVILLE
16-Richards, Mad
6-Golden, Sierr
3-Richards, Mad
2-Williams, Cha
1-Fane, Kate
01/23/06
 
 
 Williams, Cha
 Alcema, Wisem
 
L 53-61
at West Georgia
13-Richards, Mad
6-Rose, Candice
3-Alcema, Wisem
4-Williams, Cha
2-DePersio, Kat
01/28/06
L 51-66
at Lee
14-Richards, Mad
6-Benton, Heath
2-Fane, Kate
4-Richards, Mad
2-Youhas, Kelly
01/30/06
 
 
 Richards, Mad
 
 
L 57-80
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
WEST ALABAMA
22-Richards, Mad
6-Rose, Candice
4-Rose, Candice
2-Williams, Cha
2-Golden, Sierr
02/04/06
W 65-63
MONTEVALLO
14-Johnson, Lato
8-Benton, Heath
3-Williams, Cha
4-Williams, Cha
1-Golden, Sierr
02/06/06
 Williams, Cha
 
 
 
 Williams, Cha
W 59-54
 
 
 
 
 Benton, Heath
at West Florida
13-Richards, Mad
10-Johnson, Lato
3-Richards, Mad
4-Benton, Heath
1-Johnson, Lato
02/11/06
 Williams, Cha
 
 
 
 Williams, Cha
L 53-60
at Valdosta State
12-Johnson, Lato
6-Johnson, Lato
2-Richards, Mad
2-Williams, Cha
1-Johnson, Lato
02/13/06
 
 
 Williams, Cha
 
 Golden, Sierr
L 45-55
 
 
 Johnson, Sidn
 
 
at North Alabama
19-Richards, Mad
7-Johnson, Lato
3-Johnson, Sidn
3-Williams, Cha
1-Salas, Kelsi
02/19/06
 
 
 Salas, Kelsi
 
 
L 58-69
at Alabama-Huntsville
17-Benton, Heath
9-Benton, Heath
6-Richards, Mad
3-Williams, Cha
3-Golden, Sierr
02/20/06
L 59-75
WEST GEORGIA
20-Richards, Mad
5-Johnson, Sidn
3-Richards, Mad
3-Rose, Candice
1-Benton, Heath
02/25/06
 
 
 
 
 Golden, Sierr
L 53-57
 
 
 
 
 Johnson, Sidn
 
 
 
 
 Rose, Candice
Team High/Low Analysis |
| POINTS | 86 | vs North Alabama (01/21/06) | |
| 68 | vs Eckerd (11/18/05) | ||
| 65 | vs West Alabama (02/04/06) | ||
| 65 | vs Kentucky State (12/31/05) | ||
| 64 | vs Lees-McRae (12/01/05) | ||
| FIELD GOALS MADE | 35 | vs North Alabama (01/21/06) | |
| 23 | at Alabama-Huntsville (02/20/06) | ||
| 23 | at West Alabama (01/14/06) | ||
| 23 | vs Kentucky State (12/31/05) | ||
| 23 | at Charleston (12/17/05) | ||
| 23 | vs Eckerd (11/18/05) | ||
| FIELD GOAL ATTEMPTS | 65 | vs Lees-McRae (12/01/05) | |
| 65 | vs Benedict (11/29/05) | ||
| FIELD GOAL PERCENTAGE | .556 | 35-63 | vs North Alabama (01/21/06) |
| .431 | 22-51 | vs Carson-Newman (11/22/05) | |
| 3 PT FIELD GOALS MADE | 10 | vs West Alabama (02/04/06) | |
| 8 | vs Lees-McRae (12/01/05) | ||
| 3 PT FG ATTEMPTS | 21 | vs West Alabama (02/04/06) | |
| 21 | at Lees-McRae (11/15/05) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | vs North Alabama (01/21/06) |
| .600 | 3-5 | at North Alabama (02/19/06) | |
| FREE THROWS MADE | 18 | at Tusculum (12/13/05) | |
| 18 | vs Eckerd (11/18/05) | ||
| FREE THROW ATTEMPTS | 29 | vs Tusculum (12/03/05) | |
| 25 | vs West Alabama (02/04/06) | ||
| 25 | vs Carson-Newman (11/22/05) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | vs West Georgia (02/25/06) |
| .824 | 14-17 | at Valdosta State (02/13/06) | |
| REBOUNDS | 47 | at West Florida (02/11/06) | |
| 47 | vs Tusculum (12/03/05) | ||
| 47 | vs Lees-McRae (12/01/05) | ||
| 47 | vs Benedict (11/29/05) | ||
| ASSISTS | 29 | vs North Alabama (01/21/06) | |
| 18 | at Lees-McRae (11/15/05) | ||
| STEALS | 18 | vs Benedict (11/29/05) | |
| 16 | vs Lees-McRae (12/01/05) | ||
| BLOCKED SHOTS | 10 | vs Benedict (11/29/05) | |
| 8 | vs North Alabama (01/21/06) | ||
| TURNOVERS | 36 | at Carson-Newman (12/10/05) | |
| 30 | vs Valdosta State (01/07/06) | ||
| FOULS | 30 | vs West Alabama (02/04/06) | |
| 26 | at West Alabama (01/14/06) |
| POINTS | 80 | at Lee (01/30/06) | |
| 75 | at Alabama-Huntsville (02/20/06) | ||
| 75 | at Tusculum (12/13/05) | ||
| 71 | vs Tusculum (12/03/05) | ||
| 70 | at West Alabama (01/14/06) | ||
| FIELD GOALS MADE | 26 | at Charleston (12/17/05) | |
| 26 | at Tusculum (12/13/05) | ||
| FIELD GOAL ATTEMPTS | 71 | at Carson-Newman (12/10/05) | |
| 63 | at West Florida (02/11/06) | ||
| 63 | vs Nova Southeastern (11/19/05) | ||
| FIELD GOAL PERCENTAGE | .491 | 26-53 | at Charleston (12/17/05) |
| .490 | 24-49 | at Montevallo (01/16/06) | |
| 3 PT FIELD GOALS MADE | 12 | vs Tusculum (12/03/05) | |
| 11 | at Lee (01/30/06) | ||
| 11 | at Tusculum (12/13/05) | ||
| 3 PT FG ATTEMPTS | 24 | vs Tusculum (12/03/05) | |
| 21 | at Tusculum (12/13/05) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | vs Kentucky State (12/31/05) |
| .667 | 4-6 | vs West Georgia (02/25/06) | |
| FREE THROWS MADE | 33 | vs West Alabama (02/04/06) | |
| 23 | at West Alabama (01/14/06) | ||
| FREE THROW ATTEMPTS | 40 | vs West Alabama (02/04/06) | |
| 34 | at Lee (01/30/06) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Carson-Newman (12/10/05) |
| .833 | 20-24 | at Alabama-Huntsville (02/20/06) | |
| REBOUNDS | 47 | at West Alabama (01/14/06) | |
| 47 | vs West Florida (01/09/06) | ||
| 47 | vs Kentucky State (12/31/05) | ||
| ASSISTS | 21 | at Alabama-Huntsville (02/20/06) | |
| 20 | at Charleston (12/17/05) | ||
| 20 | at Lees-McRae (11/15/05) | ||
| STEALS | 18 | at Carson-Newman (12/10/05) | |
| 17 | vs Valdosta State (01/07/06) | ||
| BLOCKED SHOTS | 8 | vs West Florida (01/09/06) | |
| 6 | at West Florida (02/11/06) | ||
| 6 | at Lee (01/30/06) | ||
| TURNOVERS | 35 | vs Eckerd (11/18/05) | |
| 26 | vs Benedict (11/29/05) | ||
| FOULS | 24 | vs West Alabama (02/04/06) | |
| 24 | vs Carson-Newman (11/22/05) | ||
| 24 | vs Eckerd (11/18/05) |
| POINTS | 37 | at Carson-Newman (12/10/05) | |
| 45 | at Valdosta State (02/13/06) | ||
| 46 | at Tusculum (12/13/05) | ||
| 47 | vs Valdosta State (01/07/06) | ||
| 48 | vs West Florida (01/09/06) | ||
| FIELD GOALS MADE | 13 | at Valdosta State (02/13/06) | |
| 14 | at Tusculum (12/13/05) | ||
| FIELD GOAL ATTEMPTS | 35 | vs Valdosta State (01/07/06) | |
| 42 | at Carson-Newman (12/10/05) | ||
| 42 | at Tusculum (12/13/05) | ||
| FIELD GOAL PERCENTAGE | .279 | 17-61 | vs West Florida (01/09/06) |
| .302 | 13-43 | at Valdosta State (02/13/06) | |
| 3 PT FIELD GOALS MADE | 0 | at Tusculum (12/13/05) | |
| 1 | vs Carson-Newman (11/22/05) | ||
| 1 | vs West Florida (01/09/06) | ||
| 1 | at Alabama-Huntsville (02/20/06) | ||
| 3 PT FG ATTEMPTS | 5 | at North Alabama (02/19/06) | |
| 8 | at Carson-Newman (12/10/05) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | at Tusculum (12/13/05) |
| .077 | 1-13 | vs West Florida (01/09/06) | |
| FREE THROWS MADE | 2 | at Carson-Newman (12/10/05) | |
| 2 | at Charleston (12/17/05) | ||
| FREE THROW ATTEMPTS | 7 | at Charleston (12/17/05) | |
| 8 | at Carson-Newman (12/10/05) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | at Carson-Newman (12/10/05) |
| .286 | 2-7 | at Charleston (12/17/05) | |
| REBOUNDS | 26 | vs Valdosta State (01/07/06) | |
| 29 | at Tusculum (12/13/05) | ||
| 29 | at West Georgia (01/28/06) | ||
| 29 | at Valdosta State (02/13/06) | ||
| ASSISTS | 6 | at Carson-Newman (12/10/05) | |
| 7 | vs Tusculum (12/03/05) | ||
| 7 | at Lee (01/30/06) | ||
| 7 | at West Florida (02/11/06) | ||
| STEALS | 4 | at Valdosta State (02/13/06) | |
| 5 | at Carson-Newman (12/10/05) | ||
| 5 | vs Mars Hill (12/15/05) | ||
| 5 | at Montevallo (01/16/06) | ||
| 5 | at West Georgia (01/28/06) | ||
| BLOCKED SHOTS | 0 | vs Carson-Newman (11/22/05) | |
| 0 | vs Mars Hill (12/15/05) | ||
| 0 | at West Alabama (01/14/06) | ||
| TURNOVERS | 10 | vs North Alabama (01/21/06) | |
| 16 | vs Tusculum (12/03/05) | ||
| 16 | at Montevallo (01/16/06) | ||
| 16 | vs Montevallo (02/06/06) | ||
| FOULS | 13 | at Carson-Newman (12/10/05) | |
| 13 | vs Montevallo (02/06/06) |
| POINTS | 36 | vs Benedict (11/29/05) | |
| 53 | vs Lees-McRae (12/01/05) | ||
| 54 | vs Eckerd (11/18/05) | ||
| 54 | vs Nova Southeastern (11/19/05) | ||
| 54 | vs Mars Hill (12/15/05) | ||
| 54 | vs Montevallo (02/06/06) | ||
| FIELD GOALS MADE | 11 | vs Benedict (11/29/05) | |
| 14 | vs West Alabama (02/04/06) | ||
| FIELD GOAL ATTEMPTS | 45 | vs Eckerd (11/18/05) | |
| 45 | vs Valdosta State (01/07/06) | ||
| 45 | vs Alabama-Huntsville (01/23/06) | ||
| FIELD GOAL PERCENTAGE | .216 | 11-51 | vs Benedict (11/29/05) |
| .269 | 14-52 | vs West Alabama (02/04/06) | |
| 3 PT FIELD GOALS MADE | 2 | at Lees-McRae (11/15/05) | |
| 2 | vs Nova Southeastern (11/19/05) | ||
| 2 | vs West Alabama (02/04/06) | ||
| 2 | at West Florida (02/11/06) | ||
| 2 | at Valdosta State (02/13/06) | ||
| 3 PT FG ATTEMPTS | 6 | vs West Georgia (02/25/06) | |
| 7 | at West Georgia (01/28/06) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Lees-McRae (11/15/05) |
| .111 | 2-18 | vs West Alabama (02/04/06) | |
| FREE THROWS MADE | 6 | vs Eckerd (11/18/05) | |
| 6 | vs Nova Southeastern (11/19/05) | ||
| 6 | at Carson-Newman (12/10/05) | ||
| 6 | vs Montevallo (02/06/06) | ||
| FREE THROW ATTEMPTS | 6 | at Carson-Newman (12/10/05) | |
| 9 | vs Nova Southeastern (11/19/05) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | vs Montevallo (02/06/06) |
| .393 | 11-28 | vs Kentucky State (12/31/05) | |
| REBOUNDS | 24 | vs Valdosta State (01/07/06) | |
| 30 | at Alabama-Huntsville (02/20/06) | ||
| ASSISTS | 5 | vs Benedict (11/29/05) | |
| 8 | vs West Alabama (02/04/06) | ||
| STEALS | 4 | vs Eckerd (11/18/05) | |
| 6 | vs North Alabama (01/21/06) | ||
| 6 | vs Montevallo (02/06/06) | ||
| BLOCKED SHOTS | 0 | at Montevallo (01/16/06) | |
| 1 | vs Nova Southeastern (11/19/05) | ||
| 1 | vs Carson-Newman (11/22/05) | ||
| 1 | at Carson-Newman (12/10/05) | ||
| 1 | vs Kentucky State (12/31/05) | ||
| 1 | at West Alabama (01/14/06) | ||
| TURNOVERS | 10 | at Carson-Newman (12/10/05) | |
| 11 | vs West Georgia (02/25/06) | ||
| FOULS | 9 | vs Benedict (11/29/05) | |
| 13 | at Carson-Newman (12/10/05) | ||
| 13 | at Charleston (12/17/05) |
Player High/Low Analysis |
| POINTS....................... | 24 | Richards, Madeline vs Kentucky State (12/31/05) | |
| 23 | Benton, Heather at West Alabama (01/14/06) | ||
| 22 | Richards, Madeline vs West Alabama (02/04/06) | ||
| 20 | Richards, Madeline vs West Georgia (02/25/06) | ||
| 19 | Richards, Madeline at North Alabama (02/19/06) | ||
| FIELD GOALS MADE............. | 10 | Benton, Heather at West Alabama (01/14/06) | |
| 7 | Benton, Heather vs North Alabama (01/21/06) | ||
| 7 | Richards, Madeline vs Kentucky State (12/31/05) | ||
| 7 | Richards, Madeline vs Lees-McRae (12/01/05) | ||
| FIELD GOAL ATT............... | 16 | Richards, Madeline at West Alabama (01/14/06) | |
| 16 | Benton, Heather at West Alabama (01/14/06) | ||
| 16 | Richards, Madeline vs Mars Hill (12/15/05) | ||
| FG PCT (min 5 made).......... | .833 | 5-6 | DePersio, Katie at Tusculum (12/13/05) |
| .714 | 5-7 | Fane, Kate vs North Alabama (01/21/06) | |
| .714 | 5-7 | Rose, Candice vs Carson-Newman (11/22/05) | |
| 3 PT FG MADE................. | 6 | Richards, Madeline vs West Alabama (02/04/06) | |
| 5 | Richards, Madeline vs Kentucky State (12/31/05) | ||
| 3 PT FG ATTEMPTS............. | 12 | Richards, Madeline vs West Alabama (02/04/06) | |
| 9 | Richards, Madeline vs Alabama-Huntsville (01/23/06) | ||
| 9 | Richards, Madeline at West Alabama (01/14/06) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | Richards, Madeline at West Florida (02/11/06) |
| 1.000 | 2-2 | LaPlace, Amy vs North Alabama (01/21/06) | |
| 1.000 | 2-2 | Alcema, Wisemane vs Valdosta State (01/07/06) | |
| 1.000 | 2-2 | Rose, Candice vs Nova Southeastern (11/19/05) | |
| FREE THROWS MADE............. | 11 | Richards, Madeline at North Alabama (02/19/06) | |
| 7 | Williams, Chasity at Valdosta State (02/13/06) | ||
| 7 | Benton, Heather vs Eckerd (11/18/05) | ||
| 7 | Richards, Madeline at Lees-McRae (11/15/05) | ||
| FREE THROW ATT............... | 11 | Richards, Madeline at North Alabama (02/19/06) | |
| 9 | Benton, Heather vs Lees-McRae (12/01/05) | ||
| 9 | Williams, Chasity vs Carson-Newman (11/22/05) | ||
| FT PCT (min 3 made).......... | 1.000 | 11-11 | Richards, Madeline at North Alabama (02/19/06) |
| 1.000 | 7-7 | Benton, Heather vs Eckerd (11/18/05) | |
| 1.000 | 5-5 | DePersio, Katie at Lee (01/30/06) | |
| 1.000 | 4-4 | Benton, Heather vs West Georgia (02/25/06) | |
| 1.000 | 4-4 | Johnson, Sidney at Valdosta State (02/13/06) | |
| 1.000 | 4-4 | Williams, Chasity vs Montevallo (02/06/06) | |
| 1.000 | 4-4 | Richards, Madeline vs West Alabama (02/04/06) | |
| 1.000 | 4-4 | Benton, Heather vs Mars Hill (12/15/05) | |
| 1.000 | 4-4 | Rose, Candice vs Mars Hill (12/15/05) | |
| 1.000 | 4-4 | Youhas, Kelly at Tusculum (12/13/05) | |
| 1.000 | 4-4 | Rose, Candice vs Benedict (11/29/05) | |
| 1.000 | 4-4 | Richards, Madeline vs Nova Southeastern (11/19/05) | |
| 1.000 | 4-4 | Richards, Madeline vs Eckerd (11/18/05) | |
| 1.000 | 3-3 | Richards, Madeline vs Montevallo (02/06/06) | |
| 1.000 | 3-3 | Richards, Madeline vs West Florida (01/09/06) | |
| 1.000 | 3-3 | Benton, Heather vs Valdosta State (01/07/06) | |
| 1.000 | 3-3 | Benton, Heather at Tusculum (12/13/05) | |
| REBOUNDS..................... | 13 | Johnson, Latoya vs Benedict (11/29/05) | |
| 12 | Benton, Heather at Lees-McRae (11/15/05) | ||
| ASSISTS...................... | 7 | Williams, Chasity vs Nova Southeastern (11/19/05) | |
| 6 | Richards, Madeline at Alabama-Huntsville (02/20/06) | ||
| 6 | Williams, Chasity vs North Alabama (01/21/06) | ||
| 6 | Benton, Heather vs North Alabama (01/21/06) | ||
| 6 | Richards, Madeline vs North Alabama (01/21/06) | ||
| 6 | Richards, Madeline vs Benedict (11/29/05) | ||
| 6 | Richards, Madeline at Lees-McRae (11/15/05) | ||