Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
FORT VALLEY STATE
26-Richards, Mad
6-Jackson, Jami
12-Williams, Cha
3-Williams, Cha
2-Konate, Marem
11/15/04
 
 Williams, Cha
 
 
 
W 68-67
 
 Rose, Candice
 
 
 
 
 Clinton, Step
 
 
 
vs Barry
16-Richards, Mad
7-Williams, Cha
2-Williams, Cha
2-Konate, Marem
None
11/19/04
 
 
 Trosper, Ashl
 Rose, Candice
 
L 42-54
vs Nova Southeastern
17-Reynolds, Oli
9-Reynolds, Oli
5-Williams, Cha
3-Jackson, Jami
1-Jackson, Jami
11/20/04
 
 
 
 
 Reynolds, Oli
WO 65-64
 
 
 
 
 Konate, Marem
TUSCULUM
17-Jackson, Jami
11-Jackson, Jami
5-Richards, Mad
3-Williams, Cha
1-Konate, Marem
11/24/04
 
 
 Williams, Cha
 
 Jackson, Jami
W 56-51
 
 
 
 
 Richards, Mad
at Carson-Newman
21-Richards, Mad
11-Jackson, Jami
4-Williams, Cha
4-Williams, Cha
5-Jackson, Jami
11/30/04
OL 67-70
at Tusculum
13-Konate, Marem
9-Rose, Candice
2-Konate, Marem
6-Williams, Cha
1-DePersio, Kat
12/02/04
 
 
 Rose, Candice
 
 Jackson, Jami
W 62-43
CHARLESTON (WV)
13-Richards, Mad
12-Reynolds, Oli
5-Williams, Cha
2-Konate, Marem
1-Jackson, Jami
12/04/04
 
 
 
 Richards, Mad
 Rose, Candice
L 53-69
 
 
 
 Williams, Cha
 
at Benedict
20-Konate, Marem
9-Jackson, Jami
4-Richards, Mad
3-Williams, Cha
1-Jackson, Jami
12/11/04
W 74-61
CARSON-NEWMAN
19-Williams, Cha
9-Jackson, Jami
4-Williams, Cha
4-Williams, Cha
2-Jackson, Jami
12/17/04
L 69-82
vs Shawnee State
19-Richards, Mad
8-Clinton, Step
4-Williams, Cha
2-Williams, Cha
1-DePersio, Kat
12/29/04
 
 
 
 
 Jackson, Jami
L 61-66
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Bluefield State
11-Konate, Marem
12-Rose, Candice
3-Trosper, Ashl
3-Williams, Cha
1-DePersio, Kat
12/30/04
 Jackson, Jami
 
 Williams, Cha
 Jackson, Jami
 
W 58-43
 
 
 
 Rose, Candice
 
USC-UPSTATE
13-Konate, Marem
7-Jackson, Jami
6-Konate, Marem
4-Williams, Cha
2-Jackson, Jami
01/03/05
 
 
 
 
 Rose, Candice
W 57-52
at Valdosta State
7-Trosper, Ashl
4-Benton, Heath
3-Trosper, Ashl
3-Williams, Cha
2-Benton, Heath
01/08/05
 
 Clinton, Step
 
 
 
L 39-58
 
 DePersio, Kat
 
 
 
 
 Richards, Mad
 
 
 
at West Florida
12-Clinton, Step
13-Jackson, Jami
2-Konate, Marem
4-Williams, Cha
None
01/10/05
 
 
 Richards, Mad
 
 
L 55-59
 
 
 Rose, Candice
 
 
WEST ALABAMA
22-Williams, Cha
9-Jackson, Jami
7-Richards, Mad
2-Williams, Cha
2-Rose, Candice
01/15/05
 
 
 
 Konate, Marem
 
L 77-80
MONTEVALLO
18-Richards, Mad
10-Jackson, Jami
4-Richards, Mad
2-Williams, Cha
2-Jackson, Jami
01/17/05
 
 Konate, Marem
 
 Rose, Candice
 Reynolds, Oli
W 70-42
NORTH ALABAMA
19-Jackson, Jami
8-Clinton, Step
7-Richards, Mad
3-Williams, Cha
1-Rose, Candice
01/22/05
 
 Konate, Marem
 
 
 Benton, Heath
W 75-41
 
 
 
 
 LaPlace, Amy
 
 
 
 
 Childs, Stace
 
 
 
 
 DePersio, Kat
ALABAMA-HUNTSVILLE
15-Clinton, Step
10-Clinton, Step
3-Richards, Mad
4-Rose, Candice
2-Rose, Candice
01/24/05
W 59-47
WEST GEORGIA
17-Konate, Marem
9-Rose, Candice
3-DePersio, Kat
2-Konate, Marem
1-Williams, Cha
01/29/05
 
 
 Rose, Candice
 Williams, Cha
 Jackson, Jami
W 70-61
 
 
 Williams, Cha
 
 
at Mars Hill College
18-Konate, Marem
7-Benton, Heath
4-Williams, Cha
5-Williams, Cha
None
01/31/05
 
 Clinton, Step
 
 
 
W 80-68
 
 Williams, Cha
 
 
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at West Alabama
15-Williams, Cha
8-Jackson, Jami
5-Rose, Candice
2-Williams, Cha
2-Jackson, Jami
02/05/05
L 54-68
at Montevallo
8-Jackson, Jami
8-Konate, Marem
2-Williams, Cha
2-Richards, Mad
None
02/07/05
 Reynolds, Oli
 
 Konate, Marem
 Williams, Cha
 
L 45-56
 Rose, Candice
 
 Clinton, Step
 
 
WEST FLORIDA
10-Richards, Mad
9-Jackson, Jami
3-Benton, Heath
2-Reynolds, Oli
1-Benton, Heath
02/12/05
 
 
 
 DePersio, Kat
 Jackson, Jami
L 54-60
 
 
 
 
 Konate, Marem
 
 
 
 
 Reynolds, Oli
 
 
 
 
 DePersio, Kat
VALDOSTA STATE
14-Jackson, Jami
8-Jackson, Jami
3-DePersio, Kat
3-DePersio, Kat
3-Jackson, Jami
02/14/05
 
 
 Richards, Mad
 
 
WO 59-56
at North Alabama
13-Benton, Heath
7-Rose, Candice
5-Rose, Candice
4-Rose, Candice
1-Jackson, Jami
02/19/05
 
 
 Richards, Mad
 Konate, Marem
 
L 66-71
at Alabama-Huntsville
18-Richards, Mad
9-Jackson, Jami
4-Williams, Cha
2-DePersio, Kat
4-Jackson, Jami
02/21/05
 
 
 
 Jackson, Jami
 
L 63-65
at West Georgia
21-Jackson, Jami
12-Jackson, Jami
5-Richards, Mad
2-Williams, Cha
1-Benton, Heath
02/26/05
 
 
 
 Konate, Marem
 Konate, Marem
W 59-53
Team High/Low Analysis |
| POINTS | 80 | at Mars Hill College (01/31/05) | |
| 77 | vs West Alabama (01/15/05) | ||
| 75 | vs North Alabama (01/22/05) | ||
| 74 | at Benedict (12/11/04) | ||
| 70 | vs West Georgia (01/29/05) | ||
| 70 | vs Montevallo (01/17/05) | ||
| FIELD GOALS MADE | 30 | vs North Alabama (01/22/05) | |
| 28 | vs West Alabama (01/15/05) | ||
| FIELD GOAL ATTEMPTS | 74 | vs North Alabama (01/22/05) | |
| 69 | vs Charleston (WV) (12/04/04) | ||
| FIELD GOAL PERCENTAGE | .524 | 22-42 | at West Georgia (02/26/05) |
| .500 | 25-50 | vs West Georgia (01/29/05) | |
| 3 PT FIELD GOALS MADE | 13 | vs West Alabama (01/15/05) | |
| 10 | at Benedict (12/11/04) | ||
| 3 PT FG ATTEMPTS | 29 | vs West Alabama (01/15/05) | |
| 28 | at West Alabama (02/05/05) | ||
| 3 PT FG PERCENTAGE | .750 | 9-12 | at Bluefield State (12/30/04) |
| .625 | 10-16 | at Benedict (12/11/04) | |
| FREE THROWS MADE | 25 | at Mars Hill College (01/31/05) | |
| 20 | at Alabama-Huntsville (02/21/05) | ||
| FREE THROW ATTEMPTS | 35 | at Mars Hill College (01/31/05) | |
| 29 | vs Tusculum (11/24/04) | ||
| 29 | vs Nova Southeastern (11/20/04) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | vs Montevallo (01/17/05) |
| .882 | 15-17 | at West Florida (01/10/05) | |
| REBOUNDS | 55 | vs Nova Southeastern (11/20/04) | |
| 49 | vs North Alabama (01/22/05) | ||
| ASSISTS | 22 | vs North Alabama (01/22/05) | |
| 20 | vs West Alabama (01/15/05) | ||
| 20 | vs Fort Valley State (11/15/04) | ||
| STEALS | 14 | at Tusculum (12/02/04) | |
| 13 | at North Alabama (02/19/05) | ||
| 13 | at Valdosta State (01/08/05) | ||
| BLOCKED SHOTS | 7 | vs Valdosta State (02/14/05) | |
| 7 | vs Montevallo (01/17/05) | ||
| TURNOVERS | 31 | at Carson-Newman (11/30/04) | |
| 27 | at Valdosta State (01/08/05) | ||
| FOULS | 24 | at Mars Hill College (01/31/05) | |
| 24 | at Benedict (12/11/04) |
| POINTS | 82 | vs Carson-Newman (12/17/04) | |
| 80 | vs West Alabama (01/15/05) | ||
| 71 | at North Alabama (02/19/05) | ||
| 70 | at Carson-Newman (11/30/04) | ||
| 69 | vs Charleston (WV) (12/04/04) | ||
| FIELD GOALS MADE | 29 | vs Carson-Newman (12/17/04) | |
| 26 | vs Charleston (WV) (12/04/04) | ||
| FIELD GOAL ATTEMPTS | 75 | at Carson-Newman (11/30/04) | |
| 71 | at West Georgia (02/26/05) | ||
| FIELD GOAL PERCENTAGE | .527 | 29-55 | vs Carson-Newman (12/17/04) |
| .491 | 26-53 | vs Charleston (WV) (12/04/04) | |
| 3 PT FIELD GOALS MADE | 12 | vs West Alabama (01/15/05) | |
| 8 | at Alabama-Huntsville (02/21/05) | ||
| 8 | at North Alabama (02/19/05) | ||
| 8 | vs Carson-Newman (12/17/04) | ||
| 3 PT FG ATTEMPTS | 26 | vs West Alabama (01/15/05) | |
| 22 | at West Georgia (02/26/05) | ||
| 22 | at Benedict (12/11/04) | ||
| 22 | at Carson-Newman (11/30/04) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | vs Carson-Newman (12/17/04) |
| .462 | 12-26 | vs West Alabama (01/15/05) | |
| FREE THROWS MADE | 21 | at Benedict (12/11/04) | |
| 20 | vs West Alabama (01/15/05) | ||
| FREE THROW ATTEMPTS | 37 | at Benedict (12/11/04) | |
| 29 | vs West Alabama (01/15/05) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | vs Tusculum (11/24/04) |
| .895 | 17-19 | at Alabama-Huntsville (02/21/05) | |
| .895 | 17-19 | at West Alabama (02/05/05) | |
| REBOUNDS | 46 | vs USC-Upstate (01/03/05) | |
| 44 | at Alabama-Huntsville (02/21/05) | ||
| ASSISTS | 18 | at Valdosta State (01/08/05) | |
| 18 | vs Charleston (WV) (12/04/04) | ||
| STEALS | 18 | at Montevallo (02/07/05) | |
| 18 | vs Fort Valley State (11/15/04) | ||
| BLOCKED SHOTS | 10 | vs Carson-Newman (12/17/04) | |
| 8 | vs Alabama-Huntsville (01/24/05) | ||
| TURNOVERS | 27 | at Tusculum (12/02/04) | |
| 23 | vs North Alabama (01/22/05) | ||
| FOULS | 26 | at Mars Hill College (01/31/05) | |
| 23 | vs Nova Southeastern (11/20/04) |
| POINTS | 39 | at Valdosta State (01/08/05) | |
| 42 | vs Barry (11/19/04) | ||
| 45 | at Montevallo (02/07/05) | ||
| 53 | vs Charleston (WV) (12/04/04) | ||
| 54 | at West Alabama (02/05/05) | ||
| 54 | vs West Florida (02/12/05) | ||
| FIELD GOALS MADE | 15 | at Valdosta State (01/08/05) | |
| 16 | vs Barry (11/19/04) | ||
| FIELD GOAL ATTEMPTS | 42 | at West Georgia (02/26/05) | |
| 44 | at Valdosta State (01/08/05) | ||
| FIELD GOAL PERCENTAGE | .271 | 16-59 | vs Barry (11/19/04) |
| .290 | 20-69 | vs Charleston (WV) (12/04/04) | |
| 3 PT FIELD GOALS MADE | 2 | vs Barry (11/19/04) | |
| 2 | vs Nova Southeastern (11/20/04) | ||
| 2 | vs Tusculum (11/24/04) | ||
| 2 | vs Charleston (WV) (12/04/04) | ||
| 2 | at West Florida (01/10/05) | ||
| 2 | at Montevallo (02/07/05) | ||
| 2 | at North Alabama (02/19/05) | ||
| 3 PT FG ATTEMPTS | 6 | vs Shawnee State (12/29/04) | |
| 7 | at Tusculum (12/02/04) | ||
| 7 | vs USC-Upstate (01/03/05) | ||
| 7 | at Valdosta State (01/08/05) | ||
| 7 | at Montevallo (02/07/05) | ||
| 7 | at West Georgia (02/26/05) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | vs Charleston (WV) (12/04/04) |
| .133 | 2-15 | vs Nova Southeastern (11/20/04) | |
| FREE THROWS MADE | 5 | at Valdosta State (01/08/05) | |
| 5 | vs West Florida (02/12/05) | ||
| FREE THROW ATTEMPTS | 8 | vs West Florida (02/12/05) | |
| 10 | at Montevallo (02/07/05) | ||
| FREE THROW PERCENTAGE | .414 | 12-29 | vs Tusculum (11/24/04) |
| .455 | 5-11 | at Valdosta State (01/08/05) | |
| REBOUNDS | 29 | at Valdosta State (01/08/05) | |
| 34 | at Alabama-Huntsville (02/21/05) | ||
| 34 | at West Georgia (02/26/05) | ||
| ASSISTS | 6 | vs Barry (11/19/04) | |
| 6 | at West Florida (01/10/05) | ||
| STEALS | 4 | at West Alabama (02/05/05) | |
| 5 | vs Tusculum (11/24/04) | ||
| 5 | vs Shawnee State (12/29/04) | ||
| 5 | vs West Alabama (01/15/05) | ||
| 5 | vs West Georgia (01/29/05) | ||
| BLOCKED SHOTS | 0 | vs Barry (11/19/04) | |
| 0 | at West Florida (01/10/05) | ||
| 0 | at Mars Hill College (01/31/05) | ||
| 0 | at Montevallo (02/07/05) | ||
| TURNOVERS | 11 | vs North Alabama (01/22/05) | |
| 14 | vs West Alabama (01/15/05) | ||
| FOULS | 9 | at West Georgia (02/26/05) | |
| 12 | vs Barry (11/19/04) | ||
| 12 | at Tusculum (12/02/04) | ||
| 12 | vs USC-Upstate (01/03/05) | ||
| 12 | vs Montevallo (01/17/05) |
| POINTS | 41 | vs North Alabama (01/22/05) | |
| 42 | vs Montevallo (01/17/05) | ||
| 43 | at Tusculum (12/02/04) | ||
| 43 | at Bluefield State (12/30/04) | ||
| 47 | vs Alabama-Huntsville (01/24/05) | ||
| FIELD GOALS MADE | 14 | at Bluefield State (12/30/04) | |
| 15 | at Tusculum (12/02/04) | ||
| 15 | vs North Alabama (01/22/05) | ||
| 15 | vs Alabama-Huntsville (01/24/05) | ||
| FIELD GOAL ATTEMPTS | 48 | at Tusculum (12/02/04) | |
| 50 | at Montevallo (02/07/05) | ||
| FIELD GOAL PERCENTAGE | .264 | 14-53 | at Bluefield State (12/30/04) |
| .278 | 15-54 | vs North Alabama (01/22/05) | |
| 3 PT FIELD GOALS MADE | 1 | at West Florida (01/10/05) | |
| 2 | vs Charleston (WV) (12/04/04) | ||
| 2 | vs Montevallo (01/17/05) | ||
| 2 | vs West Florida (02/12/05) | ||
| 3 PT FG ATTEMPTS | 8 | vs Nova Southeastern (11/20/04) | |
| 9 | at West Florida (01/10/05) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at West Florida (01/10/05) |
| .133 | 2-15 | vs Montevallo (01/17/05) | |
| FREE THROWS MADE | 3 | vs Barry (11/19/04) | |
| 3 | at West Georgia (02/26/05) | ||
| FREE THROW ATTEMPTS | 5 | at West Georgia (02/26/05) | |
| 7 | at Valdosta State (01/08/05) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | vs Barry (11/19/04) |
| .500 | 6-12 | vs Montevallo (01/17/05) | |
| REBOUNDS | 27 | vs Montevallo (01/17/05) | |
| 29 | vs West Georgia (01/29/05) | ||
| 29 | at Mars Hill College (01/31/05) | ||
| ASSISTS | 4 | at Benedict (12/11/04) | |
| 9 | vs Barry (11/19/04) | ||
| 9 | at Bluefield State (12/30/04) | ||
| STEALS | 4 | vs USC-Upstate (01/03/05) | |
| 5 | vs North Alabama (01/22/05) | ||
| 5 | vs Valdosta State (02/14/05) | ||
| BLOCKED SHOTS | 1 | at Bluefield State (12/30/04) | |
| 1 | vs West Georgia (01/29/05) | ||
| TURNOVERS | 11 | at Benedict (12/11/04) | |
| 12 | vs Shawnee State (12/29/04) | ||
| 12 | vs West Alabama (01/15/05) | ||
| FOULS | 8 | vs North Alabama (01/22/05) | |
| 10 | vs West Florida (02/12/05) |
Player High/Low Analysis |
| POINTS....................... | 26 | Richards, Madeline vs Fort Valley State (11/15/04) | |
| 22 | Williams, Chasity vs West Alabama (01/15/05) | ||
| 21 | Jackson, Jamie at West Georgia (02/26/05) | ||
| 21 | Richards, Madeline at Carson-Newman (11/30/04) | ||
| 20 | Konate, Mareme at Benedict (12/11/04) | ||
| FIELD GOALS MADE............. | 10 | Jackson, Jamie at West Georgia (02/26/05) | |
| 10 | Richards, Madeline vs Fort Valley State (11/15/04) | ||
| FIELD GOAL ATT............... | 15 | Jackson, Jamie vs Carson-Newman (12/17/04) | |
| 15 | Jackson, Jamie vs Tusculum (11/24/04) | ||
| 15 | Williams, Chasity vs Barry (11/19/04) | ||
| FG PCT (min 5 made).......... | .909 | 10-11 | Richards, Madeline vs Fort Valley State (11/15/04) |
| .750 | 6-8 | Richards, Madeline vs Charleston (WV) (12/04/04) | |
| 3 PT FG MADE................. | 5 | Williams, Chasity vs West Alabama (01/15/05) | |
| 5 | Richards, Madeline at Carson-Newman (11/30/04) | ||
| 5 | Richards, Madeline vs Fort Valley State (11/15/04) | ||
| 3 PT FG ATTEMPTS............. | 8 | Williams, Chasity at West Alabama (02/05/05) | |
| 8 | Williams, Chasity vs West Alabama (01/15/05) | ||
| 8 | Williams, Chasity vs Fort Valley State (11/15/04) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 5-5 | Richards, Madeline vs Fort Valley State (11/15/04) |
| 1.000 | 3-3 | Konate, Mareme at Bluefield State (12/30/04) | |
| 1.000 | 2-2 | Clinton, Stephanie at Bluefield State (12/30/04) | |
| 1.000 | 2-2 | Richards, Madeline vs Barry (11/19/04) | |
| FREE THROWS MADE............. | 8 | Williams, Chasity vs Carson-Newman (12/17/04) | |
| 7 | Williams, Chasity vs Valdosta State (02/14/05) | ||
| 7 | Benton, Heather at Mars Hill College (01/31/05) | ||
| 7 | Richards, Madeline at Mars Hill College (01/31/05) | ||
| FREE THROW ATT............... | 11 | Benton, Heather at Mars Hill College (01/31/05) | |
| 10 | Williams, Chasity vs Valdosta State (02/14/05) | ||
| 10 | Williams, Chasity vs Carson-Newman (12/17/04) | ||
| FT PCT (min 3 made).......... | 1.000 | 6-6 | Trosper, Ashley at West Florida (01/10/05) |
| 1.000 | 6-6 | Trosper, Ashley at Carson-Newman (11/30/04) | |
| 1.000 | 5-5 | Richards, Madeline at Alabama-Huntsville (02/21/05) | |
| 1.000 | 5-5 | Richards, Madeline vs Shawnee State (12/29/04) | |
| 1.000 | 4-4 | Konate, Mareme at Alabama-Huntsville (02/21/05) | |
| 1.000 | 4-4 | Richards, Madeline vs Alabama-Huntsville (01/24/05) | |
| 1.000 | 4-4 | Konate, Mareme vs Montevallo (01/17/05) | |
| 1.000 | 4-4 | Rose, Candice at Benedict (12/11/04) | |
| 1.000 | 4-4 | Clinton, Stephanie at Tusculum (12/02/04) | |
| 1.000 | 4-4 | Richards, Madeline at Tusculum (12/02/04) | |
| 1.000 | 3-3 | Williams, Chasity at Alabama-Huntsville (02/21/05) | |
| 1.000 | 3-3 | Benton, Heather at North Alabama (02/19/05) | |
| 1.000 | 3-3 | Clinton, Stephanie at Montevallo (02/07/05) | |
| 1.000 | 3-3 | Williams, Chasity at West Alabama (02/05/05) | |
| 1.000 | 3-3 | Clinton, Stephanie vs Montevallo (01/17/05) | |
| 1.000 | 3-3 | Richards, Madeline at West Florida (01/10/05) | |
| REBOUNDS..................... | 13 | Jackson, Jamie at West Florida (01/10/05) | |
| 12 | Jackson, Jamie at West Georgia (02/26/05) | ||
| 12 | Rose, Candice at Bluefield State (12/30/04) | ||
| 12 | Reynolds, Olivia vs Charleston (WV) (12/04/04) | ||
| ASSISTS...................... | 12 | Williams, Chasity vs Fort Valley State (11/15/04) | |
| 7 | Richards, Madeline vs North Alabama (01/22/05) | ||
| 7 | Richards, Madeline vs West Alabama (01/15/05) | ||
| STEALS....................... | 6 | Williams, Chasity at Tusculum (12/02/04) | |