Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Florida Tech
20-Karra Jackson
15-Hillary Ross
4-Christy Wisem
2-Ashley Cox
None
11/17/00
 
 
 
 Karra Jackson
 
W 86-77
BELLARMINE
19-Jennifer Chil
8-Hillary Ross
4-Amanda Jackso
2-Mindy Miller
1-Jennifer Chil
11/18/00
 
 
 
 Karra Jackson
 
L 71-94
 
 
 
 Jennifer Chil
 
UVA'S COLLEGE AT WISE
14-Karra Jackson
10-Hillary Ross
7-Dawn Skelcher
4-Jennifer Moor
1-Sarah Berry
11/22/00
 
 
 Karra Jackson
 
 
W 99-54
VIRGINIA INTERMONT
18-Christy Wisem
11-Christy Wisem
5-Jennifer Moor
5-Jennifer Moor
1-Jennifer Chil
11/27/00
 
 
 Sarah Crook
 
 Christy Wisem
W 87-46
 
 
 
 
 Sarah Berry
 
 
 
 
 Hillary Ross
TUSCULUM COLLEGE
15-Ashley Cox
8-Hillary Ross
8-Karra Jackson
4-Jennifer Chil
1-Sara Wood
11/29/00
 
 
 
 
 Mindy Miller
W 91-74
 
 
 
 
 Amanda Jackso
 
 
 
 
 Jennifer Chil
MILLIGAN
15-Ashley Cox
11-Hillary Ross
6-Sarah Crook
2-Amanda Jackso
2-Jennifer Chil
12/02/00
 Jennifer Chil
 
 Karra Jackson
 Christy Wisem
 
W 91-56
 
 
 
 Ashley Cox
 
 
 
 
 Morgane Vanno
 
CONVERSE COLLEGE
14-Karra Jackson
10-Hillary Ross
5-Karra Jackson
3-Karra Jackson
1-Karra Jackson
12/04/00
 
 
 
 
 Christy Wisem
W 71-50
KENTUCKY WESLEYAN
28-Ashley Cox
11-Hillary Ross
4-Sara Wood
4-Amanda Jackso
2-Jennifer Chil
12/06/00
 
 Jennifer Chil
 
 
 
WO 77-69
at West Alabama
14-Christy Wisem
5-Jennifer Chil
2-Karra Jackson
4-Amanda Jackso
1-Karra Jackson
12/09/00
 
 
 Ashley Cox
 
 
L 68-72
UNION COLLEGE
13-Hillary Ross
11-Hillary Ross
6-Karra Jackson
4-Hillary Ross
2-Jennifer Chil
01/01/01
 Christy Wisem
 
 
 
 
W 93-69
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
WEST GEORGIA
20-Karra Jackson
10-Hillary Ross
4-Karra Jackson
4-Karra Jackson
2-Mindy Miller
01/06/01
W 70-68
NORTH ALABAMA
16-Amanda Jackso
10-Hillary Ross
2-Amanda Jackso
2-Amanda Jackso
1-Mindy Miller
01/09/01
 
 
 Ashley Cox
 Sara Wood
 Hillary Ross
L 50-51
MONTEVALLO
24-Amanda Jackso
11-Hillary Ross
6-Karra Jackson
5-Karra Jackson
1-Sara Wood
01/13/01
 
 
 
 
 Hillary Ross
W 75-69
at Valdosta State
19-Sara Wood
8-Hillary Ross
3-Jennifer Chil
2-Karra Jackson
1-Ashley Cox
01/15/01
 
 
 
 
 Sara Wood
W 71-62
 
 
 
 
 Jennifer Chil
WEST FLORIDA
23-Hillary Ross
15-Hillary Ross
5-Karra Jackson
4-Ashley Cox
5-Hillary Ross
01/19/01
W 78-51
MISSISSIPPI UNIV. FOR WOMEN
17-Karra Jackson
6-Amanda Jackso
6-Karra Jackson
4-Ashley Cox
1-Hillary Ross
01/22/01
 
 Jennifer Chil
 
 
 Karra Jackson
W 70-62
 
 
 
 
 Mindy Miller
 
 
 
 
 Amanda Jackso
NORTH ALABAMA
21-Karra Jackson
8-Hillary Ross
8-Karra Jackson
4-Amanda Jackso
2-Hillary Ross
01/25/01
W 77-56
WEST ALABAMA
15-Amanda Jackso
9-Hillary Ross
3-Sarah Crook
3-Ashley Cox
5-Hillary Ross
01/29/01
 
 
 Mindy Miller
 Amanda Jackso
 
W 84-68
 
 
 Ashley Cox
 
 
at Tusculum College
11-Hillary Ross
9-Hillary Ross
4-Sarah Crook
4-Christy Wisem
1-Hillary Ross
01/31/01
 Mindy Miller
 
 Mindy Miller
 
 Amanda Jackso
W 77-58
 
 
 Ashley Cox
 
 
at Alabama-Huntsville
16-Amanda Jackso
9-Hillary Ross
4-Amanda Jackso
2-Amanda Jackso
1-Amanda Jackso
02/03/01
 
 
 Hillary Ross
 Sara Wood
 Hillary Ross
W 71-58
 
 
 Karra Jackson
 Hillary Ross
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at West Georgia
13-Karra Jackson
14-Hillary Ross
3-Jennifer Chil
3-Karra Jackson
1-Sara Wood
02/05/01
W 58-44
at Montevallo
12-Ashley Cox
10-Hillary Ross
2-Karra Jackson
3-Dawn Skelcher
1-Sara Wood
02/10/01
 Karra Jackson
 
 Sarah Crook
 
 
L 57-76
 
 
 Amanda Jackso
 
 
VALDOSTA STATE
16-Karra Jackson
12-Hillary Ross
4-Jennifer Chil
5-Jennifer Chil
2-Jennifer Chil
02/12/01
W 52-44
at West Florida
16-Hillary Ross
15-Hillary Ross
2-Karra Jackson
2-Hillary Ross
1-Sara Wood
02/17/01
 
 
 Hillary Ross
 
 
L 57-59
 
 
 Jennifer Chil
 
 
MISSISSIPPI UNIV. FOR WOMEN
19-Dawn Skelcher
8-Mindy Miller
6-Sarah Crook
3-Amanda Jackso
1-Hillary Ross
02/19/01
 
 Hillary Ross
 Karra Jackson
 Hillary Ross
 
W 93-48
ALABAMA-HUNTSVILLE
23-Ashley Cox
8-Jennifer Chil
8-Karra Jackson
2-Ashley Cox
1-Amanda Jackso
02/24/01
W 81-75
vs Ouachita Baptist
14-Amanda Jackso
6-Hillary Ross
2-Karra Jackson
2-Sara Wood
1-Dawn Skelcher
03/01/01
 
 
 
 Karra Jackson
 
L 52-67
Team High/Low Analysis |
| POINTS | 99 | vs UVa's College at Wise (11/22/00) | |
| 93 | vs Mississippi Univ. for Women (02/19/01) | ||
| 93 | vs Union College (01/01/01) | ||
| 91 | vs Milligan (12/02/00) | ||
| 91 | vs Tusculum College (11/29/00) | ||
| FIELD GOALS MADE | 41 | vs Union College (01/01/01) | |
| 39 | vs UVa's College at Wise (11/22/00) | ||
| FIELD GOAL ATTEMPTS | 80 | vs Union College (01/01/01) | |
| 74 | vs Kentucky Wesleyan (12/06/00) | ||
| FIELD GOAL PERCENTAGE | .559 | 33-59 | vs Virginia Intermont (11/27/00) |
| .534 | 39-73 | vs UVa's College at Wise (11/22/00) | |
| 3 PT FIELD GOALS MADE | 9 | at Montevallo (02/10/01) | |
| 9 | vs Montevallo (01/13/01) | ||
| 3 PT FG ATTEMPTS | 26 | at Montevallo (02/10/01) | |
| 22 | vs Montevallo (01/13/01) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | at West Georgia (02/05/01) |
| .600 | 6-10 | vs Florida Tech (11/17/00) | |
| FREE THROWS MADE | 30 | at Valdosta State (01/15/01) | |
| 28 | vs North Alabama (01/25/01) | ||
| 28 | vs Florida Tech (11/17/00) | ||
| FREE THROW ATTEMPTS | 42 | at Valdosta State (01/15/01) | |
| 36 | vs North Alabama (01/25/01) | ||
| 36 | vs Florida Tech (11/17/00) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | vs Mississippi Univ. for Women (01/22/01) |
| .792 | 19-24 | vs Alabama-Huntsville (02/24/01) | |
| REBOUNDS | 53 | vs UVa's College at Wise (11/22/00) | |
| 50 | at Montevallo (02/10/01) | ||
| 50 | at Tusculum College (01/31/01) | ||
| ASSISTS | 30 | vs UVa's College at Wise (11/22/00) | |
| 27 | vs Milligan (12/02/00) | ||
| STEALS | 27 | vs Virginia Intermont (11/27/00) | |
| 20 | vs Tusculum College (11/29/00) | ||
| BLOCKED SHOTS | 8 | vs West Alabama (01/29/01) | |
| 7 | vs West Florida (01/19/01) | ||
| 7 | vs Kentucky Wesleyan (12/06/00) | ||
| TURNOVERS | 32 | vs Florida Tech (11/17/00) | |
| 30 | vs North Alabama (01/09/01) | ||
| FOULS | 27 | at West Alabama (12/09/00) | |
| 24 | vs Ouachita Baptist (03/01/01) | ||
| 24 | at West Florida (02/17/01) | ||
| 24 | at Tusculum College (01/31/01) |
| POINTS | 94 | vs Bellarmine (11/18/00) | |
| 77 | vs Florida Tech (11/17/00) | ||
| 76 | at Montevallo (02/10/01) | ||
| 75 | vs Alabama-Huntsville (02/24/01) | ||
| 74 | vs Tusculum College (11/29/00) | ||
| FIELD GOALS MADE | 34 | vs Bellarmine (11/18/00) | |
| 30 | vs Alabama-Huntsville (02/24/01) | ||
| FIELD GOAL ATTEMPTS | 70 | vs Kentucky Wesleyan (12/06/00) | |
| 66 | vs Union College (01/01/01) | ||
| FIELD GOAL PERCENTAGE | .548 | 34-62 | vs Bellarmine (11/18/00) |
| .545 | 30-55 | vs Alabama-Huntsville (02/24/01) | |
| 3 PT FIELD GOALS MADE | 8 | vs Bellarmine (11/18/00) | |
| 7 | at Valdosta State (01/15/01) | ||
| 7 | vs Montevallo (01/13/01) | ||
| 7 | vs Union College (01/01/01) | ||
| 3 PT FG ATTEMPTS | 31 | at Valdosta State (01/15/01) | |
| 26 | vs Montevallo (01/13/01) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | at West Alabama (12/09/00) |
| .533 | 8-15 | vs Bellarmine (11/18/00) | |
| FREE THROWS MADE | 28 | at West Alabama (12/09/00) | |
| 23 | vs Florida Tech (11/17/00) | ||
| FREE THROW ATTEMPTS | 38 | at West Alabama (12/09/00) | |
| 32 | at Tusculum College (01/31/01) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | vs Bellarmine (11/18/00) |
| .882 | 15-17 | at Valdosta State (01/15/01) | |
| REBOUNDS | 49 | vs Ouachita Baptist (03/01/01) | |
| 46 | vs Montevallo (01/13/01) | ||
| ASSISTS | 23 | at Montevallo (02/10/01) | |
| 21 | vs Mississippi Univ. for Women (01/22/01) | ||
| STEALS | 16 | at West Georgia (02/05/01) | |
| 16 | vs North Alabama (01/09/01) | ||
| 16 | vs Florida Tech (11/17/00) | ||
| BLOCKED SHOTS | 9 | vs Valdosta State (02/12/01) | |
| 7 | vs Kentucky Wesleyan (12/06/00) | ||
| TURNOVERS | 33 | vs Kentucky Wesleyan (12/06/00) | |
| 33 | vs Virginia Intermont (11/27/00) | ||
| FOULS | 27 | at Valdosta State (01/15/01) | |
| 27 | vs West Georgia (01/06/01) |
| POINTS | 50 | vs North Alabama (01/09/01) | |
| 52 | vs Valdosta State (02/12/01) | ||
| 52 | vs Ouachita Baptist (03/01/01) | ||
| 57 | at Montevallo (02/10/01) | ||
| 57 | at West Florida (02/17/01) | ||
| FIELD GOALS MADE | 17 | vs Valdosta State (02/12/01) | |
| 17 | vs Ouachita Baptist (03/01/01) | ||
| FIELD GOAL ATTEMPTS | 38 | at Valdosta State (01/15/01) | |
| 41 | at West Georgia (02/05/01) | ||
| FIELD GOAL PERCENTAGE | .279 | 19-68 | at Montevallo (02/10/01) |
| .288 | 17-59 | vs Ouachita Baptist (03/01/01) | |
| 3 PT FIELD GOALS MADE | 1 | vs Mississippi Univ. for Women (01/22/01) | |
| 2 | vs Valdosta State (02/12/01) | ||
| 2 | vs Ouachita Baptist (03/01/01) | ||
| 3 PT FG ATTEMPTS | 8 | vs Converse College (12/04/00) | |
| 9 | vs North Alabama (01/09/01) | ||
| 9 | vs Mississippi Univ. for Women (01/22/01) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | vs Mississippi Univ. for Women (01/22/01) |
| .118 | 2-17 | vs Ouachita Baptist (03/01/01) | |
| FREE THROWS MADE | 7 | vs North Alabama (01/09/01) | |
| 8 | vs Union College (01/01/01) | ||
| FREE THROW ATTEMPTS | 10 | vs North Alabama (01/09/01) | |
| 12 | vs Milligan (12/02/00) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | vs Union College (01/01/01) |
| .536 | 15-28 | vs Mississippi Univ. for Women (02/19/01) | |
| REBOUNDS | 24 | at West Alabama (12/09/00) | |
| 31 | vs Alabama-Huntsville (02/24/01) | ||
| ASSISTS | 5 | vs Ouachita Baptist (03/01/01) | |
| 7 | at West Alabama (12/09/00) | ||
| 7 | vs North Alabama (01/09/01) | ||
| STEALS | 6 | at Valdosta State (01/15/01) | |
| 7 | vs North Alabama (01/09/01) | ||
| 7 | at West Florida (02/17/01) | ||
| 7 | vs Alabama-Huntsville (02/24/01) | ||
| BLOCKED SHOTS | 0 | vs Florida Tech (11/17/00) | |
| 1 | vs Bellarmine (11/18/00) | ||
| 1 | vs UVa's College at Wise (11/22/00) | ||
| 1 | at West Alabama (12/09/00) | ||
| 1 | at West Georgia (02/05/01) | ||
| 1 | at Montevallo (02/10/01) | ||
| 1 | at West Florida (02/17/01) | ||
| 1 | vs Mississippi Univ. for Women (02/19/01) | ||
| 1 | vs Alabama-Huntsville (02/24/01) | ||
| 1 | vs Ouachita Baptist (03/01/01) | ||
| TURNOVERS | 11 | vs Alabama-Huntsville (02/24/01) | |
| 11 | vs Ouachita Baptist (03/01/01) | ||
| FOULS | 11 | vs West Florida (01/19/01) | |
| 14 | vs Tusculum College (11/29/00) |
| POINTS | 44 | at West Georgia (02/05/01) | |
| 44 | vs Valdosta State (02/12/01) | ||
| 46 | vs Virginia Intermont (11/27/00) | ||
| 48 | vs Mississippi Univ. for Women (02/19/01) | ||
| 50 | vs Converse College (12/04/00) | ||
| FIELD GOALS MADE | 14 | vs Valdosta State (02/12/01) | |
| 15 | vs Converse College (12/04/00) | ||
| 15 | at West Georgia (02/05/01) | ||
| FIELD GOAL ATTEMPTS | 39 | vs Valdosta State (02/12/01) | |
| 40 | at West Alabama (12/09/00) | ||
| FIELD GOAL PERCENTAGE | .254 | 15-59 | at West Georgia (02/05/01) |
| .279 | 17-61 | vs Milligan (12/02/00) | |
| 3 PT FIELD GOALS MADE | 0 | at Alabama-Huntsville (02/03/01) | |
| 0 | vs Mississippi Univ. for Women (02/19/01) | ||
| 3 PT FG ATTEMPTS | 7 | at West Alabama (12/09/00) | |
| 8 | at Alabama-Huntsville (02/03/01) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Alabama-Huntsville (02/03/01) |
| .000 | 0-14 | vs Mississippi Univ. for Women (02/19/01) | |
| FREE THROWS MADE | 6 | vs West Florida (01/19/01) | |
| 6 | vs Mississippi Univ. for Women (01/22/01) | ||
| FREE THROW ATTEMPTS | 10 | vs Mississippi Univ. for Women (01/22/01) | |
| 12 | vs Kentucky Wesleyan (12/06/00) | ||
| 12 | vs West Florida (01/19/01) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | vs West Florida (01/19/01) |
| .520 | 13-25 | vs Virginia Intermont (11/27/00) | |
| REBOUNDS | 27 | vs Converse College (12/04/00) | |
| 28 | vs North Alabama (01/09/01) | ||
| 28 | at West Florida (02/17/01) | ||
| ASSISTS | 5 | vs Florida Tech (11/17/00) | |
| 7 | at West Georgia (02/05/01) | ||
| STEALS | 3 | vs UVa's College at Wise (11/22/00) | |
| 5 | vs Converse College (12/04/00) | ||
| 5 | at Valdosta State (01/15/01) | ||
| 5 | at Alabama-Huntsville (02/03/01) | ||
| 5 | vs Ouachita Baptist (03/01/01) | ||
| BLOCKED SHOTS | 0 | vs Bellarmine (11/18/00) | |
| 0 | at West Florida (02/17/01) | ||
| TURNOVERS | 15 | at Valdosta State (01/15/01) | |
| 15 | vs Alabama-Huntsville (02/24/01) | ||
| FOULS | 11 | vs Milligan (12/02/00) | |
| 15 | vs North Alabama (01/09/01) | ||
| 15 | at Alabama-Huntsville (02/03/01) |
Player High/Low Analysis |
| POINTS....................... | 28 | Ashley Cox vs Kentucky Wesleyan (12/06/00) | |
| 24 | Amanda Jackson vs Montevallo (01/13/01) | ||
| 23 | Ashley Cox vs Alabama-Huntsville (02/24/01) | ||
| 23 | Hillary Ross vs West Florida (01/19/01) | ||
| 21 | Karra Jackson vs North Alabama (01/25/01) | ||
| FIELD GOALS MADE............. | 12 | Ashley Cox vs Kentucky Wesleyan (12/06/00) | |
| 9 | Hillary Ross vs West Florida (01/19/01) | ||
| FIELD GOAL ATT............... | 19 | Ashley Cox vs Kentucky Wesleyan (12/06/00) | |
| 17 | Amanda Jackson vs Kentucky Wesleyan (12/06/00) | ||
| FG PCT (min 5 made).......... | 1.000 | 8-8 | Dawn Skelcher vs Mississippi Univ. for Women (02/19/01) |
| 1.000 | 7-7 | Jennifer Childs vs West Florida (01/19/01) | |
| 1.000 | 6-6 | Jennifer Childs at Alabama-Huntsville (02/03/01) | |
| 3 PT FG MADE................. | 6 | Amanda Jackson vs Montevallo (01/13/01) | |
| 5 | Karra Jackson vs Florida Tech (11/17/00) | ||
| 3 PT FG ATTEMPTS............. | 8 | Ashley Cox at Montevallo (02/10/01) | |
| 8 | Amanda Jackson vs Montevallo (01/13/01) | ||
| 8 | Karra Jackson vs Kentucky Wesleyan (12/06/00) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 4-4 | Ashley Cox vs Alabama-Huntsville (02/24/01) |
| 1.000 | 4-4 | Ashley Cox vs West Alabama (01/29/01) | |
| 1.000 | 3-3 | Ashley Cox at West Georgia (02/05/01) | |
| 1.000 | 2-2 | Sarah Crook vs Mississippi Univ. for Women (02/19/01) | |
| 1.000 | 2-2 | Ashley Cox vs West Florida (01/19/01) | |
| 1.000 | 2-2 | Ashley Cox at West Alabama (12/09/00) | |
| 1.000 | 2-2 | Amanda Jackson vs Milligan (12/02/00) | |
| FREE THROWS MADE............. | 12 | Karra Jackson vs North Alabama (01/25/01) | |
| 11 | Karra Jackson vs Valdosta State (02/12/01) | ||
| FREE THROW ATT............... | 14 | Karra Jackson vs Valdosta State (02/12/01) | |
| 14 | Karra Jackson vs West Georgia (01/06/01) | ||
| FT PCT (min 3 made).......... | 1.000 | 12-12 | Karra Jackson vs North Alabama (01/25/01) |
| 1.000 | 7-7 | Karra Jackson vs Mississippi Univ. for Women (01/22/01) | |
| 1.000 | 6-6 | Karra Jackson at West Florida (02/17/01) | |
| 1.000 | 6-6 | Sara Wood at Valdosta State (01/15/01) | |
| 1.000 | 5-5 | Christy Wiseman at Valdosta State (01/15/01) | |
| 1.000 | 4-4 | Amanda Jackson vs Alabama-Huntsville (02/24/01) | |
| 1.000 | 4-4 | Hillary Ross at West Georgia (02/05/01) | |
| 1.000 | 4-4 | Karra Jackson at Alabama-Huntsville (02/03/01) | |
| 1.000 | 4-4 | Morgane Vannoy at Tusculum College (01/31/01) | |
| 1.000 | 4-4 | Sara Wood vs West Alabama (01/29/01) | |
| 1.000 | 4-4 | Ashley Cox vs West Florida (01/19/01) | |
| 1.000 | 4-4 | Karra Jackson vs Bellarmine (11/18/00) | |
| 1.000 | 4-4 | Dawn Skelcher vs Bellarmine (11/18/00) | |
| 1.000 | 4-4 | Amanda Jackson vs Florida Tech (11/17/00) | |
| 1.000 | 3-3 | Ashley Cox vs Alabama-Huntsville (02/24/01) | |
| 1.000 | 3-3 | Jennifer Childs vs Alabama-Huntsville (02/24/01) | |
| 1.000 | 3-3 | Christy Wiseman vs Union College (01/01/01) | |
| 1.000 | 3-3 | Karra Jackson vs UVa's College at Wise (11/22/00) | |
| 1.000 | 3-3 | Dawn Skelcher vs Florida Tech (11/17/00) | |
| REBOUNDS..................... | 15 | Hillary Ross at West Florida (02/17/01) | |
| 15 | Hillary Ross vs West Florida (01/19/01) | ||
| 15 | Hillary Ross vs Florida Tech (11/17/00) | ||
| ASSISTS...................... | 8 | Karra Jackson vs Alabama-Huntsville (02/24/01) | |
| 8 | Karra Jackson vs North Alabama (01/25/01) | ||
| 8 | Karra Jackson vs Tusculum College (11/29/00) | ||
| STEALS....................... | 5 | Jennifer Childs vs Valdosta State (02/12/01) | |
| 5 | Karra Jackson vs Montevallo (01/13/01) | ||
| 5 | Jennifer Moore vs Virginia Intermont (11/27/00) | ||
| BLOCKED SHOTS................ | 5 | Hillary Ross vs West Alabama (01/29/01) | |
| 5 | Hillary Ross vs West Florida (01/19/01) | ||
| TURNOVERS.................... | 10 | Karra Jackson at Alabama-Huntsville (02/03/01) | |
| 7 | Amanda Jackson at West Florida (02/17/01) | ||
| 7 | Amanda Jackson vs North Alabama (01/09/01) | ||
| 7 | Amanda Jackson vs Kentucky Wesleyan (12/06/00) | ||
| 7 | Karra Jackson vs Kentucky Wesleyan (12/06/00) | ||
| 7 | Karra Jackson vs Bellarmine (11/18/00) | ||
| 7 | Karra J |