Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Pitt-Johnstown
23-Ashley Cox
11-Lakeshia Salt
5-Karra Jackson
5-Karra Jackson
None
11/19/99
 
 
 Amanda Jackso
 
 
OL 90-92
vs St. Francis (IL)
19-Lakeshia Salt
17-Lakeshia Salt
2-Karra Jackson
4-Ashley Cox
1-Jennifer Acre
11/20/99
 
 
 Ashley Cox
 Sara Wood
 Sara Wood
W 61-50
 
 
 Kerri Hosier
 
 
CAL POLY POMONA
19-Jennifer Chil
9-Lakeshia Salt
5-Karra Jackson
6-Ashley Cox
3-Lakeshia Salt
11/26/99
W 89-75
MILLIGAN
20-Lakeshia Salt
8-Natasha Davis
5-Amanda Jackso
2-Jennifer Chil
1-Leslie Redmon
11/29/99
 
 Lakeshia Salt
 
 Karra Jackson
 Jennifer Acre
W 74-69
 
 
 
 Lakeshia Salt
 
TUSCULUM COLLEGE
18-Lakeshia Salt
11-Lakeshia Salt
4-Jennifer Acre
4-Karra Jackson
None
12/01/99
 
 
 
 Ashley Cox
 
W 87-74
at Concord
26-Karra Jackson
18-Lakeshia Salt
8-Amanda Jackso
2-Jennifer Chil
2-Sara Wood
12/03/99
 
 
 
 Lakeshia Salt
 
W 84-69
UVA'S COLLEGE AT WISE
15-Leslie Redmon
9-Natasha Davis
5-Sara Wood
3-Sara Wood
2-Jennifer Acre
12/06/99
 
 Lakeshia Salt
 Amanda Jackso
 Kerri Hosier
 
W 89-39
 
 
 
 Jennifer Chil
 
KENTUCKY WESLEYAN
22-Lakeshia Salt
16-Lakeshia Salt
7-Amanda Jackso
3-Karra Jackson
1-Karra Jackson
12/08/99
 Karra Jackson
 
 
 
 
W 69-63
CONCORD COLLEGE
20-Lakeshia Salt
12-Lakeshia Salt
6-Karra Jackson
2-Jennifer Chil
2-Kerri Hosier
12/11/99
W 79-39
UNION COLLEGE
18-Lakeshia Salt
12-Lakeshia Salt
6-Amanda Jackso
3-Sara Wood
2-Kerri Hosier
01/04/00
 
 
 
 
 Jennifer Chil
W 93-50
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Valdosta State
17-Amanda Jackso
17-Lakeshia Salt
6-Amanda Jackso
2-Ashley Cox
None
01/08/00
 Sara Wood
 
 
 Karra Jackson
 
W 87-77
at West Georgia
15-Lakeshia Salt
12-Lakeshia Salt
3-Amanda Jackso
1-Amanda Jackso
2-Karra Jackson
01/10/00
 
 
 Karra Jackson
 Leslie Redmon
 
W 67-49
 
 
 
 Sara Wood
 
 
 
 
 Jennifer Acre
 
 
 
 
 Ashley Cox
 
MONTEVALLO
17-Lakeshia Salt
13-Jennifer Acre
6-Karra Jackson
4-Lakeshia Salt
2-Lakeshia Salt
01/15/00
W 87-63
WEST FLORIDA
25-Lakeshia Salt
11-Lakeshia Salt
6-Karra Jackson
2-Ashley Cox
2-Jennifer Acre
01/17/00
 
 
 
 Lakeshia Salt
 
L 69-77
CONVERSE
14-Lakeshia Salt
10-Jennifer Acre
5-Karra Jackson
2-Karra Jackson
1-Jennifer Acre
01/19/00
 
 
 
 
 Jennifer Chil
W 73-49
 
 
 
 
 Amanda Berry
 
 
 
 
 Leslie Redmon
 
 
 
 
 Sara Wood
NORTH ALABAMA
20-Lakeshia Salt
7-Lakeshia Salt
2-Amanda Jackso
2-Natasha Davis
1-Jennifer Chil
01/22/00
 
 
 Karra Jackson
 
 
L 67-75
 
 
 Kerri Hosier
 
 
WEST ALABAMA
23-Karra Jackson
8-Lakeshia Salt
3-Jennifer Chil
1-Sara Wood
2-Ashley Cox
01/24/00
 
 
 
 Ashley Cox
 
L 66-74
 
 
 
 Jennifer Chil
 
ALABAMA-HUNTSVILLE
14-Lakeshia Salt
8-Lakeshia Salt
4-Karra Jackson
4-Karra Jackson
2-Jennifer Acre
01/29/00
 
 
 Jennifer Acre
 
 
W 75-55
TUSCULUM
20-Lakeshia Salt
11-Lakeshia Salt
5-Karra Jackson
3-Ashley Cox
2-Jennifer Acre
01/31/00
 
 
 Amanda Jackso
 Kerri Hosier
 Ashley Cox
W 95-46
 
 
 
 
 Jennifer Chil
 
 
 
 
 Kerri Hosier
WEST GEORGIA
13-Sara Wood
12-Lakeshia Salt
3-Karra Jackson
3-Lakeshia Salt
1-Sara Wood
02/05/00
 
 
 
 
 Kerri Hosier
W 63-45
 
 
 
 
 Lakeshia Salt
 
 
 
 
 Ashley Cox
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
VALDOSTA STATE
23-Karra Jackson
10-Lakeshia Salt
5-Amanda Jackso
8-Karra Jackson
1-Amanda Jackso
02/07/00
W 84-70
at Montevallo
21-Lakeshia Salt
16-Lakeshia Salt
6-Jennifer Chil
5-Karra Jackson
1-Natasha Davis
02/12/00
L 75-83
at West Florida
18-Lakeshia Salt
11-Lakeshia Salt
4-Karra Jackson
3-Ashley Cox
1-Natasha Davis
02/14/00
 
 
 Amanda Jackso
 
 Amanda Jackso
L 69-73
 
 
 
 
 Leslie Redmon
 
 
 
 
 Lakeshia Salt
 
 
 
 
 Amanda Berry
NORTH ALABAMA
18-Sara Wood
9-Lakeshia Salt
5-Karra Jackson
2-Sara Wood
1-Jennifer Chil
02/19/00
 
 
 
 Karra Jackson
 Kerri Hosier
L 69-82
WEST ALABAMA
13-Lakeshia Salt
8-Lakeshia Salt
3-Sara Wood
2-Natasha Davis
1-Jennifer Chil
02/21/00
 
 
 Karra Jackson
 Jennifer Chil
 Leslie Redmon
W 67-49
 
 
 
 Amanda Jackso
 
at Alabama-Huntsville
24-Lakeshia Salt
12-Lakeshia Salt
4-Sara Wood
3-Amanda Jackso
1-Jennifer Chil
02/26/00
 
 
 
 
 Amanda Jackso
L 51-57
vs Arkansas Tech
12-Karra Jackson
5-Lakeshia Salt
2-Karra Jackson
3-Amanda Jackso
None
03/02/00
 Lakeshia Salt
 
 
 
 
L 58-63
Team High/Low Analysis |
| POINTS | 95 | vs Tusculum (01/31/00) | |
| 93 | vs Union College (01/04/00) | ||
| 90 | vs Pitt-Johnstown (11/19/99) | ||
| 89 | vs UVa's College at Wise (12/06/99) | ||
| 89 | vs Cal Poly Pomona (11/26/99) | ||
| FIELD GOALS MADE | 37 | vs Union College (01/04/00) | |
| 36 | vs Pitt-Johnstown (11/19/99) | ||
| FIELD GOAL ATTEMPTS | 69 | vs Pitt-Johnstown (11/19/99) | |
| 67 | vs Valdosta State (02/07/00) | ||
| FIELD GOAL PERCENTAGE | .635 | 33-52 | vs Cal Poly Pomona (11/26/99) |
| .569 | 37-65 | vs Union College (01/04/00) | |
| 3 PT FIELD GOALS MADE | 10 | at Valdosta State (01/08/00) | |
| 10 | at Concord (12/03/99) | ||
| 3 PT FG ATTEMPTS | 22 | vs Tusculum (01/31/00) | |
| 20 | vs Valdosta State (02/07/00) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at Concord (12/03/99) |
| .556 | 10-18 | at Valdosta State (01/08/00) | |
| FREE THROWS MADE | 35 | vs Tusculum (01/31/00) | |
| 33 | vs Tusculum College (12/01/99) | ||
| FREE THROW ATTEMPTS | 44 | vs Tusculum College (12/01/99) | |
| 39 | vs Valdosta State (02/07/00) | ||
| 39 | vs Tusculum (01/31/00) | ||
| FREE THROW PERCENTAGE | .897 | 35-39 | vs Tusculum (01/31/00) |
| .870 | 20-23 | at Alabama-Huntsville (02/26/00) | |
| REBOUNDS | 61 | vs Concord College (12/11/99) | |
| 57 | vs Union College (01/04/00) | ||
| ASSISTS | 25 | vs Union College (01/04/00) | |
| 23 | vs UVa's College at Wise (12/06/99) | ||
| STEALS | 18 | vs Valdosta State (02/07/00) | |
| 16 | vs St. Francis (IL) (11/20/99) | ||
| BLOCKED SHOTS | 10 | vs Tusculum (01/31/00) | |
| 7 | vs West Florida (01/17/00) | ||
| TURNOVERS | 28 | at West Florida (02/14/00) | |
| 26 | at Alabama-Huntsville (02/26/00) | ||
| 26 | at Concord (12/03/99) | ||
| 26 | vs St. Francis (IL) (11/20/99) | ||
| FOULS | 25 | vs St. Francis (IL) (11/20/99) | |
| 23 | at West Florida (02/14/00) | ||
| 23 | vs Valdosta State (02/07/00) |
| POINTS | 92 | vs Pitt-Johnstown (11/19/99) | |
| 83 | at Montevallo (02/12/00) | ||
| 82 | vs North Alabama (02/19/00) | ||
| 77 | vs West Florida (01/17/00) | ||
| 77 | at Valdosta State (01/08/00) | ||
| FIELD GOALS MADE | 34 | vs Pitt-Johnstown (11/19/99) | |
| 33 | at Montevallo (02/12/00) | ||
| FIELD GOAL ATTEMPTS | 76 | vs Tusculum (01/31/00) | |
| 75 | vs Montevallo (01/15/00) | ||
| FIELD GOAL PERCENTAGE | .574 | 31-54 | vs West Alabama (01/24/00) |
| .545 | 24-44 | vs Arkansas Tech (03/02/00) | |
| 3 PT FIELD GOALS MADE | 12 | vs West Florida (01/17/00) | |
| 8 | vs Arkansas Tech (03/02/00) | ||
| 8 | vs Tusculum College (12/01/99) | ||
| 3 PT FG ATTEMPTS | 30 | vs Tusculum (01/31/00) | |
| 30 | vs Milligan (11/29/99) | ||
| 3 PT FG PERCENTAGE | 1.000 | 2-2 | vs West Alabama (01/24/00) |
| .632 | 12-19 | vs West Florida (01/17/00) | |
| FREE THROWS MADE | 22 | at Valdosta State (01/08/00) | |
| 20 | vs North Alabama (02/19/00) | ||
| 20 | vs Tusculum College (12/01/99) | ||
| 20 | vs Pitt-Johnstown (11/19/99) | ||
| FREE THROW ATTEMPTS | 32 | at Valdosta State (01/08/00) | |
| 31 | vs North Alabama (02/19/00) | ||
| FREE THROW PERCENTAGE | .778 | 7-9 | vs Arkansas Tech (03/02/00) |
| .741 | 20-27 | vs Pitt-Johnstown (11/19/99) | |
| REBOUNDS | 50 | vs Valdosta State (02/07/00) | |
| 46 | at Montevallo (02/12/00) | ||
| ASSISTS | 26 | vs West Alabama (01/24/00) | |
| 22 | at Montevallo (02/12/00) | ||
| STEALS | 15 | vs Concord College (12/11/99) | |
| 14 | at Alabama-Huntsville (02/26/00) | ||
| BLOCKED SHOTS | 8 | vs Valdosta State (02/07/00) | |
| 6 | at Valdosta State (01/08/00) | ||
| TURNOVERS | 28 | vs St. Francis (IL) (11/20/99) | |
| 25 | vs Valdosta State (02/07/00) | ||
| FOULS | 34 | vs Tusculum College (12/01/99) | |
| 29 | at Concord (12/03/99) |
| POINTS | 51 | at Alabama-Huntsville (02/26/00) | |
| 58 | vs Arkansas Tech (03/02/00) | ||
| 61 | vs St. Francis (IL) (11/20/99) | ||
| 63 | vs West Georgia (02/05/00) | ||
| 66 | vs West Alabama (01/24/00) | ||
| FIELD GOALS MADE | 14 | at Alabama-Huntsville (02/26/00) | |
| 16 | vs West Alabama (02/21/00) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Arkansas Tech (03/02/00) | |
| 45 | vs West Alabama (02/21/00) | ||
| FIELD GOAL PERCENTAGE | .286 | 14-49 | at Alabama-Huntsville (02/26/00) |
| .356 | 16-45 | vs West Alabama (02/21/00) | |
| 3 PT FIELD GOALS MADE | 1 | vs St. Francis (IL) (11/20/99) | |
| 2 | vs Cal Poly Pomona (11/26/99) | ||
| 2 | vs Tusculum College (12/01/99) | ||
| 3 PT FG ATTEMPTS | 6 | vs Cal Poly Pomona (11/26/99) | |
| 6 | vs Tusculum College (12/01/99) | ||
| 6 | vs Arkansas Tech (03/02/00) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | vs St. Francis (IL) (11/20/99) |
| .200 | 4-20 | vs Valdosta State (02/07/00) | |
| FREE THROWS MADE | 5 | vs Arkansas Tech (03/02/00) | |
| 8 | at West Florida (02/14/00) | ||
| FREE THROW ATTEMPTS | 9 | vs Arkansas Tech (03/02/00) | |
| 12 | at West Florida (02/14/00) | ||
| FREE THROW PERCENTAGE | .556 | 5-9 | vs Arkansas Tech (03/02/00) |
| .571 | 12-21 | vs Pitt-Johnstown (11/19/99) | |
| REBOUNDS | 21 | vs Arkansas Tech (03/02/00) | |
| 31 | vs West Alabama (01/24/00) | ||
| ASSISTS | 7 | vs North Alabama (01/22/00) | |
| 7 | vs Arkansas Tech (03/02/00) | ||
| STEALS | 3 | vs West Alabama (01/24/00) | |
| 4 | vs North Alabama (02/19/00) | ||
| 4 | vs Arkansas Tech (03/02/00) | ||
| BLOCKED SHOTS | 0 | vs Pitt-Johnstown (11/19/99) | |
| 0 | vs Tusculum College (12/01/99) | ||
| 0 | at Valdosta State (01/08/00) | ||
| 0 | vs Arkansas Tech (03/02/00) | ||
| TURNOVERS | 13 | vs Arkansas Tech (03/02/00) | |
| 14 | vs Montevallo (01/15/00) | ||
| 14 | vs Converse (01/19/00) | ||
| 14 | vs West Georgia (02/05/00) | ||
| FOULS | 10 | vs Montevallo (01/15/00) | |
| 11 | vs Converse (01/19/00) |
| POINTS | 39 | vs UVa's College at Wise (12/06/99) | |
| 39 | vs Concord College (12/11/99) | ||
| 45 | vs West Georgia (02/05/00) | ||
| 46 | vs Tusculum (01/31/00) | ||
| 49 | at West Georgia (01/10/00) | ||
| 49 | vs Converse (01/19/00) | ||
| 49 | vs West Alabama (02/21/00) | ||
| FIELD GOALS MADE | 12 | vs Concord College (12/11/99) | |
| 15 | vs St. Francis (IL) (11/20/99) | ||
| 15 | vs UVa's College at Wise (12/06/99) | ||
| 15 | vs West Georgia (02/05/00) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Arkansas Tech (03/02/00) | |
| 53 | at Alabama-Huntsville (02/26/00) | ||
| FIELD GOAL PERCENTAGE | .197 | 12-61 | vs Concord College (12/11/99) |
| .224 | 17-76 | vs Tusculum (01/31/00) | |
| 3 PT FIELD GOALS MADE | 1 | vs Concord College (12/11/99) | |
| 1 | vs Converse (01/19/00) | ||
| 1 | vs North Alabama (01/22/00) | ||
| 3 PT FG ATTEMPTS | 2 | vs West Alabama (01/24/00) | |
| 6 | vs North Alabama (01/22/00) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | vs Concord College (12/11/99) |
| .077 | 1-13 | vs Converse (01/19/00) | |
| FREE THROWS MADE | 4 | vs Montevallo (01/15/00) | |
| 7 | vs UVa's College at Wise (12/06/99) | ||
| 7 | vs Arkansas Tech (03/02/00) | ||
| FREE THROW ATTEMPTS | 9 | vs Montevallo (01/15/00) | |
| 9 | vs Arkansas Tech (03/02/00) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | vs Montevallo (01/15/00) |
| .500 | 7-14 | vs UVa's College at Wise (12/06/99) | |
| REBOUNDS | 23 | at Concord (12/03/99) | |
| 23 | vs Arkansas Tech (03/02/00) | ||
| ASSISTS | 6 | at West Georgia (01/10/00) | |
| 8 | vs West Georgia (02/05/00) | ||
| STEALS | 5 | vs St. Francis (IL) (11/20/99) | |
| 5 | at Montevallo (02/12/00) | ||
| 5 | vs Arkansas Tech (03/02/00) | ||
| BLOCKED SHOTS | 0 | vs St. Francis (IL) (11/20/99) | |
| 0 | vs Cal Poly Pomona (11/26/99) | ||
| 0 | at Concord (12/03/99) | ||
| 0 | vs West Florida (01/17/00) | ||
| 0 | at West Florida (02/14/00) | ||
| 0 | vs Arkansas Tech (03/02/00) | ||
| TURNOVERS | 11 | vs North Alabama (02/19/00) | |
| 13 | vs North Alabama (01/22/00) | ||
| 13 | vs Arkansas Tech (03/02/00) | ||
| FOULS | 13 | vs Milligan (11/29/99) | |
| 14 | vs Converse (01/19/00) |
Player High/Low Analysis |
| POINTS....................... | 26 | Karra Jackson at Concord (12/03/99) | |
| 25 | Lakeshia Salters vs West Florida (01/17/00) | ||
| 24 | Lakeshia Salters at Alabama-Huntsville (02/26/00) | ||
| 23 | Karra Jackson vs Valdosta State (02/07/00) | ||
| 23 | Karra Jackson vs West Alabama (01/24/00) | ||
| 23 | Ashley Cox vs Pitt-Johnstown (11/19/99) | ||
| FIELD GOALS MADE............. | 12 | Lakeshia Salters vs West Florida (01/17/00) | |
| 11 | Ashley Cox vs Pitt-Johnstown (11/19/99) | ||
| FIELD GOAL ATT............... | 19 | Lakeshia Salters vs Valdosta State (02/07/00) | |
| 19 | Ashley Cox vs Pitt-Johnstown (11/19/99) | ||
| FG PCT (min 5 made).......... | .875 | 7-8 | Lakeshia Salters at West Georgia (01/10/00) |
| .875 | 7-8 | Leslie Redmond vs UVa's College at Wise (12/06/99) | |
| 3 PT FG MADE................. | 5 | Sara Wood at Valdosta State (01/08/00) | |
| 5 | Karra Jackson at Concord (12/03/99) | ||
| 3 PT FG ATTEMPTS............. | 9 | Sara Wood vs West Alabama (01/24/00) | |
| 9 | Sara Wood at Valdosta State (01/08/00) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Ashley Cox vs Tusculum (01/31/00) |
| 1.000 | 3-3 | Amanda Jackson at Valdosta State (01/08/00) | |
| 1.000 | 2-2 | Karra Jackson vs Montevallo (01/15/00) | |
| 1.000 | 2-2 | Ashley Cox at Concord (12/03/99) | |
| 1.000 | 2-2 | Sara Wood vs Pitt-Johnstown (11/19/99) | |
| FREE THROWS MADE............. | 10 | Lakeshia Salters at Alabama-Huntsville (02/26/00) | |
| 10 | Karra Jackson vs Valdosta State (02/07/00) | ||
| 10 | Kerri Hosier vs Tusculum (01/31/00) | ||
| FREE THROW ATT............... | 14 | Karra Jackson vs Valdosta State (02/07/00) | |
| 12 | Karra Jackson at Concord (12/03/99) | ||
| FT PCT (min 3 made).......... | 1.000 | 10-10 | Kerri Hosier vs Tusculum (01/31/00) |
| 1.000 | 7-7 | Amanda Jackson vs Tusculum College (12/01/99) | |
| 1.000 | 6-6 | Natasha Davis vs Valdosta State (02/07/00) | |
| 1.000 | 6-6 | Jennifer Childs vs Tusculum (01/31/00) | |
| 1.000 | 6-6 | Karra Jackson vs Montevallo (01/15/00) | |
| 1.000 | 6-6 | Amanda Berry vs UVa's College at Wise (12/06/99) | |
| 1.000 | 5-5 | Amanda Jackson at Concord (12/03/99) | |
| 1.000 | 4-4 | Karra Jackson at Alabama-Huntsville (02/26/00) | |
| 1.000 | 4-4 | Amanda Jackson at Alabama-Huntsville (02/26/00) | |
| 1.000 | 4-4 | Amanda Jackson vs West Alabama (02/21/00) | |
| 1.000 | 4-4 | Natasha Davis vs West Alabama (02/21/00) | |
| 1.000 | 4-4 | Jennifer Childs vs West Alabama (02/21/00) | |
| 1.000 | 4-4 | Kerri Hosier at Montevallo (02/12/00) | |
| 1.000 | 4-4 | Amanda Jackson at West Georgia (01/10/00) | |
| 1.000 | 4-4 | Ashley Cox at Valdosta State (01/08/00) | |
| 1.000 | 4-4 | Karra Jackson vs Union College (01/04/00) | |
| 1.000 | 4-4 | Natasha Davis vs UVa's College at Wise (12/06/99) | |
| 1.000 | 4-4 | Karra Jackson vs Milligan (11/29/99) | |
| 1.000 | 3-3 | Lakeshia Salters vs West Alabama (02/21/00) | |
| 1.000 | 3-3 | Kerri Hosier vs North Alabama (02/19/00) | |
| 1.000 | 3-3 | Jennifer Acree vs Montevallo (01/15/00) | |
| 1.000 | 3-3 | Natasha Davis vs Milligan (11/29/99) | |
| REBOUNDS..................... | 18 | Lakeshia Salters at Concord (12/03/99) | |
| 17 | Lakeshia Salters at Valdosta State (01/08/00) | ||
| 17 | Lakeshia Salters vs St. Francis (IL) (11/20/99) | ||
| ASSISTS...................... | 8 | Amanda Jackson at Concord (12/03/99) | |
| 7 | Amanda Jackson vs Kentucky Wesleyan (12/08/99) | ||
| STEALS....................... | 8 | Karra Jackson vs Valdosta State (02/07/00) | |
| 6 | Ashley Cox vs Cal Poly Pomona (11/26/99) | ||
| BLOCKED SHOTS................ | 3 | Lakeshia Salters vs Cal Poly Pomona (11/26/99) | |
| 2 | Jennifer Acree vs Tusculum (01/31/00) | ||
| 2 | Ashley Cox vs Tusculum (01/31/00) | ||
| 2 | Kerri Hosier vs Tusculum (01/31/00) | ||
| 2 | Jennifer Childs vs Tusculum (01/31/00) | ||
| 2 | Jennifer Acree vs Alabama-Huntsville (01/29/00) | ||