Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
LEES-MCRAE
36-BROWN,Brandy
10-BROWN,Brandy
11-GONZALEZ,Isab
3-GONZALEZ,Isab
3-BROWN,Brandy
11/15/97
 
 
 
 GODFREY,Melin
 
W 92-73
 
 
 
 JACKSON,Amand
 
CARSON-NEWMAN
23-GODFREY,Melin
13-GODFREY,Melin
8-GONZALEZ,Isab
3-BROWN,Brandy
4-BROWN,Brandy
11/18/97
 
 
 
 GODFREY,Melin
 
W 74-65
KENTUCKY WESLEYAN
26-GODFREY,Melin
11-GODFREY,Melin
11-GONZALEZ,Isab
3-JONES,Leigh
1-BROWN,Brandy
11/22/97
 
 
 
 
 GODFREY,Melin
W 93-71
UNION
18-GODFREY,Melin
9-GODFREY,Melin
2-JONES,Leigh
5-GODFREY,Melin
1-HUTSELL,April
11/25/97
 
 
 CAPPS,Lori
 JONES,Leigh
 
L 61-71
BLUEFIELD STATE
21-GODFREY,Melin
11-GODFREY,Melin
8-GONZALEZ,Isab
3-JONES,Leigh
None
12/01/97
 
 BROWN,Brandy
 
 
 
W 68-65
BLUEFIELD COLLEGE
18-BROWN,Brandy
10-GODFREY,Melin
6-GONZALEZ,Isab
3-JONES,Leigh
4-GODFREY,Melin
12/02/97
W 91-64
UNION
19-BROWN,Brandy
8-BROWN,Brandy
9-GONZALEZ,Isab
6-JONES,Leigh
1-BROWN,Brandy
12/05/97
 
 
 
 
 REDMOND,Lesli
W 78-54
 
 
 
 
 GODFREY,Melin
 
 
 
 
 JONES,Leigh
CUMBERLAND COLLEGE
22-BROWN,Brandy
7-GODFREY,Melin
7-GONZALEZ,Isab
5-GODFREY,Melin
3-GODFREY,Melin
12/06/97
W 69-57
CARSON-NEWMAN
18-GODFREY,Melin
8-GODFREY,Melin
4-GONZALEZ,Isab
3-JONES,Leigh
3-BROWN,Brandy
12/13/97
L 67-69
OAKLAND CITY
20-GODFREY,Melin
7-GODFREY,Melin
8-GONZALEZ,Isab
5-GONZALEZ,Isab
4-GODFREY,Melin
12/30/97
W 76-51
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
WEST ALABAMA
25-BROWN,Brandy
7-GODFREY,Melin
10-GONZALEZ,Isab
2-GONZALEZ,Isab
1-GONZALEZ,Isab
01/03/98
 
 
 
 GODFREY,Melin
 
W 78-71
 
 
 
 JONES,Leigh
 
 
 
 
 DAVIS,Natasha
 
 
 
 
 BROWN,Brandy
 
MONTEVALLO
17-GODFREY,Melin
8-GODFREY,Melin
9-GONZALEZ,Isab
2-JONES,Leigh
1-BROWN,Brandy
01/05/98
W 70-53
WEST FLORIDA
24-GODFREY,Melin
9-GODFREY,Melin
6-GONZALEZ,Isab
2-GODFREY,Melin
2-GODFREY,Melin
01/10/98
L 80-82
VALDOSTA STATE
14-GODFREY,Melin
12-BROWN,Brandy
13-GONZALEZ,Isab
3-JONES,Leigh
1-HUTSELL,April
01/12/98
 JONES,Leigh
 
 
 
 
W 74-57
TUSCULUM
16-GODFREY,Melin
5-GODFREY,Melin
9-GONZALEZ,Isab
4-JONES,Leigh
3-GODFREY,Melin
01/14/98
W 77-58
ALABAMA-HUNTSVILLE
16-BROWN,Brandy
10-DAVIS,Natasha
4-GONZALEZ,Isab
2-CAPPS,Lori
None
01/17/98
 GODFREY,Melin
 BROWN,Brandy
 
 GODFREY,Melin
 
L 73-79
NORTH ALABAMA
21-GODFREY,Melin
10-DAVIS,Natasha
5-GONZALEZ,Isab
3-JONES,Leigh
1-BROWN,Brandy
01/19/98
L 69-72
WEST GEORGIA
16-BROWN,Brandy
9-HUTSELL,April
14-GONZALEZ,Isab
3-GODFREY,Melin
1-HUTSELL,April
01/24/98
 
 
 
 JONES,Leigh
 GODFREY,Melin
W 88-71
 
 
 
 
 BERRY,Amanda
VALDOSTA STATE
23-GODFREY,Melin
8-GODFREY,Melin
14-GONZALEZ,Isab
3-GODFREY,Melin
None
01/31/98
W 76-74
WEST FLORIDA
23-BROWN, Brandy
9-BROWN, Brandy
6-Isabel Gonzal
1-DAVIS, Natash
1-GODFREY, Meli
02/02/98
 
 
 
 BROWN, Brandy
 Isabel Gonzal
L 71-86
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
MONTEVALLO
20-JACKSON,Amand
9-JACKSON,Amand
9-GONZALEZ,Isab
3-GONZALEZ,Isab
2-BROWN,Brandy
02/07/98
 
 GODFREY,Melin
 
 
 GODFREY,Melin
W 79-62
 
 
 
 
 JONES,Leigh
WEST ALABAMA
12-GODFREY,Melin
6-BROWN,Brandy
9-GONZALEZ,Isab
2-JACKSON,Amand
4-BROWN,Brandy
02/09/98
 
 
 
 REDMOND,Lesli
 
W 69-58
 
 
 
 BROWN,Brandy
 
TUSCULUM
20-GODFREY,Melin
7-GODFREY,Melin
6-GONZALEZ,Isab
2-BROWN,Brandy
1-COBB,Christy
02/11/98
 
 
 
 DAVIS,Natasha
 GODFREY,Melin
W 80-69
ALABAMA-HUNTSVILLE
20-BROWN,Brandy
8-JACKSON,Amand
9-GONZALEZ,Isab
3-GONZALEZ,Isab
3-BROWN,Brandy
02/14/98
W 82-66
NORTH ALABAMA
24-JACKSON,Amand
8-BROWN,Brandy
8-GONZALEZ,Isab
3-GODFREY,Melin
2-BROWN,Brandy
02/16/98
W 110-98
WEST GEORGIA
18-GODFREY,Melin
10-BROWN,Brandy
11-GONZALEZ,Isab
4-GONZALEZ,Isab
1-GODFREY,Melin
2/21/98
 
 
 
 DAVIS,Natasha
 JACKSON,Amand
W 77-71
vs Delta State
18-BROWN,Brandy
6-BROWN,Brandy
5-GONZALEZ,Isab
2-JACKSON,Amand
None
02/26/98
 
 DAVIS,Natasha
 
 DAVIS,Natasha
 
L 73-81
Team High/Low Analysis |
| POINTS | 110 | vs North Alabama (02/16/98) | |
| 93 | vs Kentucky Wesleyan (11/22/97) | ||
| 92 | vs Lees-McRae (11/15/97) | ||
| 91 | vs Bluefield College (12/02/97) | ||
| 88 | vs West Georgia (01/24/98) | ||
| FIELD GOALS MADE | 40 | vs North Alabama (02/16/98) | |
| 35 | vs Valdosta State (01/31/98) | ||
| FIELD GOAL ATTEMPTS | 68 | vs North Alabama (02/16/98) | |
| 68 | vs Alabama-Huntsville (01/17/98) | ||
| FIELD GOAL PERCENTAGE | .591 | 26-44 | vs Tusculum (02/11/98) |
| .588 | 40-68 | vs North Alabama (02/16/98) | |
| 3 PT FIELD GOALS MADE | 8 | vs North Alabama (02/16/98) | |
| 7 | vs Tusculum (02/11/98) | ||
| 7 | vs Montevallo (01/05/98) | ||
| 3 PT FG ATTEMPTS | 20 | vs Tusculum (01/14/98) | |
| 19 | vs Valdosta State (01/12/98) | ||
| 19 | vs Carson-Newman (11/18/97) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | vs North Alabama (01/19/98) |
| .600 | 3-5 | vs Carson-Newman (12/13/97) | |
| FREE THROWS MADE | 41 | vs Kentucky Wesleyan (11/22/97) | |
| 30 | vs West Georgia (01/24/98) | ||
| FREE THROW ATTEMPTS | 56 | vs Kentucky Wesleyan (11/22/97) | |
| 47 | vs West Alabama (02/09/98) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | vs Montevallo (01/05/98) |
| .870 | 20-23 | vs Delta State (02/26/98) | |
| REBOUNDS | 57 | vs Bluefield State (12/01/97) | |
| 52 | vs Montevallo (02/07/98) | ||
| ASSISTS | 29 | vs North Alabama (02/16/98) | |
| 26 | vs Valdosta State (01/31/98) | ||
| 26 | vs West Georgia (01/24/98) | ||
| 26 | vs Tusculum (01/14/98) | ||
| 26 | vs Valdosta State (01/12/98) | ||
| 26 | vs Lees-McRae (11/15/97) | ||
| STEALS | 19 | vs Union (11/25/97) | |
| 17 | vs Cumberland College (12/06/97) | ||
| BLOCKED SHOTS | 9 | vs Oakland City (12/30/97) | |
| 6 | vs Alabama-Huntsville (02/14/98) | ||
| 6 | vs Montevallo (02/07/98) | ||
| 6 | vs Bluefield College (12/02/97) | ||
| 6 | vs Carson-Newman (11/18/97) | ||
| TURNOVERS | 31 | vs West Georgia (01/24/98) | |
| 29 | vs West Alabama (02/09/98) | ||
| FOULS | 30 | vs Alabama-Huntsville (01/17/98) | |
| 25 | vs West Alabama (01/03/98) | ||
| 25 | vs Kentucky Wesleyan (11/22/97) |
| POINTS | 98 | vs North Alabama (02/16/98) | |
| 86 | vs West Florida (02/02/98) | ||
| 82 | vs West Florida (01/10/98) | ||
| 81 | vs Delta State (02/26/98) | ||
| 79 | vs Alabama-Huntsville (01/17/98) | ||
| FIELD GOALS MADE | 34 | vs North Alabama (02/16/98) | |
| 31 | vs Delta State (02/26/98) | ||
| FIELD GOAL ATTEMPTS | 76 | vs Montevallo (02/07/98) | |
| 75 | vs West Florida (01/10/98) | ||
| FIELD GOAL PERCENTAGE | .500 | 25-50 | vs Alabama-Huntsville (01/17/98) |
| .490 | 24-49 | vs Union (11/25/97) | |
| 3 PT FIELD GOALS MADE | 13 | vs Tusculum (02/11/98) | |
| 12 | vs North Alabama (02/16/98) | ||
| 3 PT FG ATTEMPTS | 30 | vs West Florida (02/02/98) | |
| 28 | vs Tusculum (02/11/98) | ||
| 3 PT FG PERCENTAGE | .500 | 12-24 | vs North Alabama (02/16/98) |
| .464 | 13-28 | vs Tusculum (02/11/98) | |
| FREE THROWS MADE | 28 | vs West Florida (02/02/98) | |
| 24 | vs Alabama-Huntsville (01/17/98) | ||
| FREE THROW ATTEMPTS | 38 | vs Alabama-Huntsville (01/17/98) | |
| 37 | vs West Florida (02/02/98) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | vs North Alabama (01/19/98) |
| .923 | 12-13 | vs Bluefield College (12/02/97) | |
| REBOUNDS | 47 | vs West Florida (02/02/98) | |
| 46 | vs Alabama-Huntsville (01/17/98) | ||
| 46 | vs West Alabama (01/03/98) | ||
| 46 | vs Union (12/05/97) | ||
| ASSISTS | 23 | vs West Georgia (2/21/98) | |
| 20 | vs Delta State (02/26/98) | ||
| 20 | vs Bluefield College (12/02/97) | ||
| STEALS | 15 | vs West Georgia (01/24/98) | |
| 14 | vs West Florida (01/10/98) | ||
| 14 | vs Lees-McRae (11/15/97) | ||
| BLOCKED SHOTS | 7 | vs Union (11/25/97) | |
| 6 | vs North Alabama (01/19/98) | ||
| TURNOVERS | 29 | vs Lees-McRae (11/15/97) | |
| 28 | vs Tusculum (01/14/98) | ||
| FOULS | 37 | vs Kentucky Wesleyan (11/22/97) | |
| 32 | vs West Alabama (02/09/98) |
| POINTS | 61 | vs Union (11/25/97) | |
| 67 | vs Carson-Newman (12/13/97) | ||
| 68 | vs Bluefield State (12/01/97) | ||
| 69 | vs Cumberland College (12/06/97) | ||
| 69 | vs North Alabama (01/19/98) | ||
| 69 | vs West Alabama (02/09/98) | ||
| FIELD GOALS MADE | 19 | vs Union (11/25/97) | |
| 21 | vs West Florida (02/02/98) | ||
| 21 | vs West Alabama (02/09/98) | ||
| FIELD GOAL ATTEMPTS | 42 | vs West Alabama (02/09/98) | |
| 44 | vs West Florida (01/10/98) | ||
| 44 | vs Tusculum (02/11/98) | ||
| FIELD GOAL PERCENTAGE | .317 | 19-60 | vs Union (11/25/97) |
| .324 | 22-68 | vs Alabama-Huntsville (01/17/98) | |
| 3 PT FIELD GOALS MADE | 1 | vs Bluefield State (12/01/97) | |
| 1 | vs Union (12/05/97) | ||
| 1 | vs Oakland City (12/30/97) | ||
| 1 | vs Delta State (02/26/98) | ||
| 3 PT FG ATTEMPTS | 4 | vs West Alabama (02/09/98) | |
| 5 | vs Cumberland College (12/06/97) | ||
| 5 | vs Carson-Newman (12/13/97) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | vs Union (12/05/97) |
| .100 | 1-10 | vs Delta State (02/26/98) | |
| FREE THROWS MADE | 3 | vs Valdosta State (01/31/98) | |
| 9 | vs Montevallo (01/05/98) | ||
| FREE THROW ATTEMPTS | 5 | vs Valdosta State (01/31/98) | |
| 10 | vs Montevallo (01/05/98) | ||
| FREE THROW PERCENTAGE | .532 | 25-47 | vs West Alabama (02/09/98) |
| .593 | 16-27 | vs West Georgia (2/21/98) | |
| REBOUNDS | 29 | vs Tusculum (01/14/98) | |
| 32 | vs North Alabama (01/19/98) | ||
| 32 | vs Delta State (02/26/98) | ||
| ASSISTS | 7 | vs Alabama-Huntsville (01/17/98) | |
| 8 | vs Union (11/25/97) | ||
| STEALS | 2 | vs West Florida (02/02/98) | |
| 3 | vs Montevallo (01/05/98) | ||
| BLOCKED SHOTS | 0 | vs Bluefield State (12/01/97) | |
| 0 | vs Alabama-Huntsville (01/17/98) | ||
| 0 | vs Valdosta State (01/31/98) | ||
| 0 | vs Delta State (02/26/98) | ||
| TURNOVERS | 10 | vs Union (12/05/97) | |
| 11 | vs Montevallo (02/07/98) | ||
| FOULS | 8 | vs Montevallo (01/05/98) | |
| 10 | vs Cumberland College (12/06/97) | ||
| 10 | vs North Alabama (01/19/98) |
| POINTS | 51 | vs Oakland City (12/30/97) | |
| 53 | vs Montevallo (01/05/98) | ||
| 54 | vs Union (12/05/97) | ||
| 57 | vs Cumberland College (12/06/97) | ||
| 57 | vs Valdosta State (01/12/98) | ||
| FIELD GOALS MADE | 20 | vs Oakland City (12/30/97) | |
| 20 | vs Valdosta State (01/12/98) | ||
| FIELD GOAL ATTEMPTS | 49 | vs Union (11/25/97) | |
| 50 | vs Alabama-Huntsville (01/17/98) | ||
| FIELD GOAL PERCENTAGE | .303 | 23-76 | vs Montevallo (02/07/98) |
| .323 | 21-65 | vs Montevallo (01/05/98) | |
| 3 PT FIELD GOALS MADE | 2 | vs Bluefield College (12/02/97) | |
| 2 | vs Carson-Newman (12/13/97) | ||
| 2 | vs Montevallo (01/05/98) | ||
| 3 PT FG ATTEMPTS | 10 | vs Union (11/25/97) | |
| 10 | vs Valdosta State (01/31/98) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | vs Bluefield College (12/02/97) |
| .182 | 2-11 | vs Carson-Newman (12/13/97) | |
| .182 | 2-11 | vs Montevallo (01/05/98) | |
| FREE THROWS MADE | 4 | vs West Alabama (02/09/98) | |
| 6 | vs Union (12/05/97) | ||
| 6 | vs Oakland City (12/30/97) | ||
| FREE THROW ATTEMPTS | 9 | vs Cumberland College (12/06/97) | |
| 9 | vs West Alabama (02/09/98) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | vs Union (12/05/97) |
| .407 | 11-27 | vs Delta State (02/26/98) | |
| REBOUNDS | 23 | vs Kentucky Wesleyan (11/22/97) | |
| 25 | vs Bluefield College (12/02/97) | ||
| ASSISTS | 8 | vs Montevallo (01/05/98) | |
| 8 | vs West Florida (01/10/98) | ||
| STEALS | 4 | vs Alabama-Huntsville (01/17/98) | |
| 5 | vs Union (12/05/97) | ||
| 5 | vs Alabama-Huntsville (02/14/98) | ||
| BLOCKED SHOTS | 0 | vs West Florida (01/10/98) | |
| 0 | vs Tusculum (01/14/98) | ||
| 0 | vs Tusculum (02/11/98) | ||
| TURNOVERS | 11 | vs Montevallo (02/07/98) | |
| 13 | vs Valdosta State (01/31/98) | ||
| FOULS | 9 | vs Valdosta State (01/31/98) | |
| 10 | vs Montevallo (01/05/98) |
Player High/Low Analysis |
| POINTS....................... | 36 | BROWN,Brandy vs Lees-McRae (11/15/97) | |
| 26 | GODFREY,Melinda vs Kentucky Wesleyan (11/22/97) | ||
| 25 | BROWN,Brandy vs West Alabama (01/03/98) | ||
| 24 | JACKSON,Amanda vs North Alabama (02/16/98) | ||
| 24 | GODFREY,Melinda vs West Florida (01/10/98) | ||
| FIELD GOALS MADE............. | 14 | BROWN,Brandy vs Lees-McRae (11/15/97) | |
| 10 | JACKSON,Amanda vs North Alabama (02/16/98) | ||
| 10 | GODFREY,Melinda vs Valdosta State (01/31/98) | ||
| 10 | BROWN,Brandy vs West Alabama (01/03/98) | ||
| 10 | GODFREY,Melinda vs Oakland City (12/30/97) | ||
| 10 | GODFREY,Melinda vs Carson-Newman (11/18/97) | ||
| FIELD GOAL ATT............... | 20 | GODFREY,Melinda vs Carson-Newman (11/18/97) | |
| 20 | BROWN,Brandy vs Lees-McRae (11/15/97) | ||
| FG PCT (min 5 made).......... | 1.000 | 7-7 | BROWN,Brandy vs West Florida (01/10/98) |
| 1.000 | 5-5 | REDMOND,Leslie vs Union (12/05/97) | |
| 3 PT FG MADE................. | 3 | CAPPS, Lori vs West Florida (02/02/98) | |
| 3 | CAPPS,Lori vs Tusculum (01/14/98) | ||
| 3 | GODFREY,Melinda vs Carson-Newman (11/18/97) | ||
| 3 PT FG ATTEMPTS............. | 7 | GONZALEZ,Isabel vs Carson-Newman (11/18/97) | |
| 6 | GONZALEZ,Isabel vs Valdosta State (01/12/98) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | DAVIS,Natasha vs North Alabama (02/16/98) |
| 1.000 | 2-2 | CAPPS,Lori vs West Georgia (01/24/98) | |
| 1.000 | 2-2 | CAPPS,Lori vs North Alabama (01/19/98) | |
| 1.000 | 2-2 | JACKSON,Amanda vs Montevallo (01/05/98) | |
| FREE THROWS MADE............. | 13 | GODFREY,Melinda vs Kentucky Wesleyan (11/22/97) | |
| 11 | GODFREY,Melinda vs West Florida (01/10/98) | ||
| 11 | JONES,Leigh vs West Florida (01/10/98) | ||
| FREE THROW ATT............... | 15 | GODFREY,Melinda vs Kentucky Wesleyan (11/22/97) | |
| 14 | JONES,Leigh vs West Florida (01/10/98) | ||
| 14 | GODFREY,Melinda vs Bluefield State (12/01/97) | ||
| FT PCT (min 3 made).......... | 1.000 | 10-10 | GODFREY,Melinda vs West Alabama (01/03/98) |
| 1.000 | 8-8 | BROWN,Brandy vs Alabama-Huntsville (02/14/98) | |
| 1.000 | 8-8 | BROWN,Brandy vs Lees-McRae (11/15/97) | |
| 1.000 | 6-6 | JONES,Leigh vs North Alabama (02/16/98) | |
| 1.000 | 6-6 | DAVIS,Natasha vs Tusculum (02/11/98) | |
| 1.000 | 6-6 | JACKSON,Amanda vs West Georgia (01/24/98) | |
| 1.000 | 5-5 | DAVIS,Natasha vs Delta State (02/26/98) | |
| 1.000 | 5-5 | GODFREY,Melinda vs Alabama-Huntsville (02/14/98) | |
| 1.000 | 4-4 | DAVIS,Natasha vs West Alabama (02/09/98) | |
| 1.000 | 4-4 | GODFREY,Melinda vs Montevallo (02/07/98) | |
| 1.000 | 4-4 | BERRY, Amanda vs West Florida (02/02/98) | |
| 1.000 | 4-4 | GODFREY,Melinda vs West Georgia (01/24/98) | |
| 1.000 | 4-4 | BROWN,Brandy vs Montevallo (01/05/98) | |
| 1.000 | 4-4 | DAVIS,Natasha vs Oakland City (12/30/97) | |
| 1.000 | 4-4 | GODFREY,Melinda vs Union (12/05/97) | |
| 1.000 | 4-4 | JACKSON,Amanda vs Bluefield State (12/01/97) | |
| 1.000 | 4-4 | GONZALEZ,Isabel vs Kentucky Wesleyan (11/22/97) | |
| 1.000 | 3-3 | GODFREY,Melinda vs North Alabama (02/16/98) | |
| 1.000 | 3-3 | GODFREY,Melinda vs Valdosta State (01/31/98) | |
| 1.000 | 3-3 | JONES,Leigh vs Tusculum (01/14/98) | |
| 1.000 | 3-3 | HUTSELL,April vs Union (11/25/97) | |
| REBOUNDS..................... | 13 | GODFREY,Melinda vs Carson-Newman (11/18/97) | |
| 12 | BROWN,Brandy vs Valdosta State (01/12/98) | ||
| ASSISTS...................... | 14 | GONZALEZ,Isabel vs Valdosta State (01/31/98) | |
| 14 | GONZALEZ,Isabel vs West Georgia (01/24/98) | ||
| STEALS....................... | 6 | JONES,Leigh vs Union (12/05/97) | |
| 5 | GONZALEZ,Isabel vs Oakland City (12/30/97) | ||
| 5 | GODFREY,Melinda vs Cumberland College (12/06/97) | ||
| 5 | GODFREY,Melinda vs Union (11/25/97) | ||
| 5 | JONES,Leigh vs Union (11/25/97) | ||
| BLOCKED SHOTS................ | 4 | BROWN,Brandy vs West Alabama (02/09/98) | |
| 4 | GODFREY,Melinda vs Oakland City (12/30/97) | ||
| 4 | GODFREY,Melinda vs Bluefield College (12/02/97) | ||
| 4 | BROWN,Brandy vs Carson-Newman (11/18/97) | ||
| TURNOVERS.................... | 10 | GONZALEZ,Isabel vs Delta State (02/26/98) | |
| 10 | GONZALEZ,Isabel vs Tusculum (02/11/98) | ||
| 10 | GONZALEZ,Isabel vs West Georgia (01/24/98) | ||
| 10 | GONZALEZ,Isabel vs Cumberland College (12/06/97) | ||
| FOULS........................ | 5 | GONZALEZ,Isabel vs Alabama-Huntsville (01/17/98) | |
| 5 | GODFREY,Melinda vs Alabama-Huntsville (01/17/98) | ||
| 5 | GONZALEZ,Isabel vs West Alabama (01/03/98) | ||
| 5 | CAPPS,Lori vs Union (11/25/97) | ||
| 5 | BROWN,Brandy vs Union (11/25/97) |
| POINTS....................... | 35 | RICKMAN,Tanisha vs West Florida (01/10/98) | |
| 34 | GAULDIN,Serita vs North Alabama (02/16/98) | ||
| 26 | MAUCK,Becky vs North Alabama (01/19/98) | ||
| 25 | RICKMAN,Tanisha vs West Florida (02/02/98) | ||
| 24 | JOHNSON,Angie vs Kentucky Wesleyan (11/22/97) | ||
| 24 | GEARY,Misty vs Kentucky Wesleyan (11/22/97) | ||
| FIELD GOALS MADE............. | 14 | GAULDIN,Serita vs North Alabama (02/16/98) | |
| 11 |