Lincoln Memorial vs Carson-Newman (12/13/97 at Jefferson City, TN)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Carson-Newman
12/13/97 6:00 PM EST at Jefferson City, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 GODFREY,Melinda..... f 7-12 1-1 3-4 3 5 8 4 18 1 4 2 1 25
40 JACKSON,Amanda...... f 0-3 0-0 0-0 0 2 2 0 0 2 2 0 0 22
52 BROWN,Brandy........ c 4-8 0-0 4-5 1 5 6 3 12 1 4 3 1 26
10 GONZALEZ,Isabel..... g 3-8 1-3 0-0 1 1 2 3 7 4 8 0 0 29
23 JONES,Leigh......... g 2-5 0-0 4-8 0 2 2 2 8 0 1 0 3 29
12 CAPPS,Lori.......... 3-5 1-1 1-2 0 0 0 3 8 1 0 0 2 18
15 DAVIS,Natasha....... 0-3 0-0 0-0 0 4 4 3 0 3 2 0 1 12
32 BERRY,Amanda........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
44 REDMOND,Leslie...... 3-3 0-0 0-0 0 3 3 1 6 0 1 0 1 14
50 HUTSELL,April....... 4-6 0-0 0-0 0 2 2 0 8 0 1 0 0 20
TEAM................ 3 4 7
Totals.............. 26-53 3-5 12-19 8 28 36 20 67 12 23 5 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-53 49.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-5 60.0% Game: 60.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 TATE,Ali............ f 4-15 1-3 3-4 3 3 6 0 12 2 2 0 1 31
30 DAGLEY,Sarah........ f 6-13 0-0 2-2 4 2 6 3 14 1 2 0 3 30
52 MEADE,Laurah........ c 2-3 0-0 2-2 4 9 13 1 6 1 3 2 2 32
14 PYLE,Tara Beth...... g 2-7 0-0 0-2 3 1 4 4 4 3 4 0 1 19
23 LINEBARGER,Kori..... g 5-11 1-2 7-9 0 4 4 1 18 2 3 0 1 29
03 SCHRADER,Kristi..... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 6
11 DUNCAN,Kandi........ 2-10 0-5 1-2 3 0 3 2 5 2 2 1 2 20
15 GAY,Tonia........... 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 6
24 JONES,Laura......... 0-0 0-0 4-5 0 0 0 2 4 0 1 0 0 14
42 BRANAM,Nikki........ 2-3 0-0 0-0 1 1 2 2 4 0 0 0 1 13
TEAM................ 1 3 4
Totals.............. 24-67 2-11 19-26 19 24 43 16 69 11 19 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-67 35.8% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-26 73.1% Game: 73.1% 3
--------------------------------------------------------------------------------
Officials: Dale Ducker, Don Bennett
Technical fouls: Lincoln Memorial-None. Carson-Newman-None.
Attendance: 678
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 26 41 - 67
Carson-Newman................. 39 30 - 69
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lincoln Memorial vs Carson-Newman
12/13/97 6:00 PM EST at Jefferson City, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 GODFREY,Melinda..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 JACKSON,Amanda...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 BROWN,Brandy........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 GONZALEZ,Isabel..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 JONES,Leigh......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 CAPPS,Lori.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 DAVIS,Natasha....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BERRY,Amanda........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 REDMOND,Leslie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 HUTSELL,April....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 TATE,Ali............ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 DAGLEY,Sarah........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 MEADE,Laurah........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 PYLE,Tara Beth...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 LINEBARGER,Kori..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 SCHRADER,Kristi..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 DUNCAN,Kandi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 GAY,Tonia........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 JONES,Laura......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 BRANAM,Nikki........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Dale Ducker, Don Bennett
Technical fouls: Lincoln Memorial-None. Carson-Newman-None.
Attendance: 678
Score by Periods 1st
Lincoln Memorial.............. 26
Carson-Newman................. 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lincoln Memorial vs Carson-Newman
12/13/97 6:00 PM EST at Jefferson City, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 GODFREY,Melinda..... f 7-12 1-1 3-4 3 5 8 4 18 1 4 2 1 25
40 JACKSON,Amanda...... f 0-3 0-0 0-0 0 2 2 0 0 2 2 0 0 22
52 BROWN,Brandy........ c 4-8 0-0 4-5 1 5 6 3 12 1 4 3 1 26
10 GONZALEZ,Isabel..... g 3-8 1-3 0-0 1 1 2 3 7 4 8 0 0 29
23 JONES,Leigh......... g 2-5 0-0 4-8 0 2 2 2 8 0 1 0 3 29
12 CAPPS,Lori.......... 3-5 1-1 1-2 0 0 0 3 8 1 0 0 2 18
15 DAVIS,Natasha....... 0-3 0-0 0-0 0 4 4 3 0 3 2 0 1 12
32 BERRY,Amanda........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
44 REDMOND,Leslie...... 3-3 0-0 0-0 0 3 3 1 6 0 1 0 1 14
50 HUTSELL,April....... 4-6 0-0 0-0 0 2 2 0 8 0 1 0 0 20
TEAM................ 3 4 7
Totals.............. 26-53 3-5 12-19 8 28 36 20 67 12 23 5 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-53 49.1% Game: 49.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-5 60.0% Game: 60.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2%
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 TATE,Ali............ f 4-15 1-3 3-4 3 3 6 0 12 2 2 0 1 31
30 DAGLEY,Sarah........ f 6-13 0-0 2-2 4 2 6 3 14 1 2 0 3 30
52 MEADE,Laurah........ c 2-3 0-0 2-2 4 9 13 1 6 1 3 2 2 32
14 PYLE,Tara Beth...... g 2-7 0-0 0-2 3 1 4 4 4 3 4 0 1 19
23 LINEBARGER,Kori..... g 5-11 1-2 7-9 0 4 4 1 18 2 3 0 1 29
03 SCHRADER,Kristi..... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 6
11 DUNCAN,Kandi........ 2-10 0-5 1-2 3 0 3 2 5 2 2 1 2 20
15 GAY,Tonia........... 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 6
24 JONES,Laura......... 0-0 0-0 4-5 0 0 0 2 4 0 1 0 0 14
42 BRANAM,Nikki........ 2-3 0-0 0-0 1 1 2 2 4 0 0 0 1 13
TEAM................ 1 3 4
Totals.............. 24-67 2-11 19-26 19 24 43 16 69 11 19 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-67 35.8% Game: 35.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-26 73.1% Game: 73.1%
--------------------------------------------------------------------------------
Officials: Dale Ducker, Don Bennett
Technical fouls: Lincoln Memorial-None. Carson-Newman-None.
Attendance: 678
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 26 41 - 67
Carson-Newman................. 39 30 - 69
Newspaper Box Score
Newspaper Box Score
Lincoln Memorial vs Carson-Newman
12/13/97 6:00 PM EST at Jefferson City, TN
At Jefferson City, TN
CARSON-NEWMAN 69, LINCOLN MEMORIAL 67
LINCOLN MEMORIAL (7-2)
GODFREY,Melinda 7-12 3-4 18; BROWN,Brandy 4-8 4-5 12; JONES,Leigh 2-5 4-8 8;
CAPPS,Lori 3-5 1-2 8; HUTSELL,April 4-6 0-0 8; GONZALEZ,Isabel 3-8 0-0 7;
REDMOND,Leslie 3-3 0-0 6; JACKSON,Amanda 0-3 0-0 0; BERRY,Amanda 0-0 0-0 0;
DAVIS,Natasha 0-3 0-0 0. Totals 26-53 12-19 67.
CARSON-NEWMAN (7-3)
LINEBARGER,Kori 5-11 7-9 18; DAGLEY,Sarah 6-13 2-2 14; TATE,Ali 4-15 3-4 12;
MEADE,Laurah 2-3 2-2 6; DUNCAN,Kandi 2-10 1-2 5; JONES,Laura 0-0 4-5 4;
PYLE,Tara Beth 2-7 0-2 4; BRANAM,Nikki 2-3 0-0 4; GAY,Tonia 1-3 0-0 2;
SCHRADER,Kristi 0-2 0-0 0. Totals 24-67 19-26 69.
Lincoln Memorial.............. 26 41 - 67
Carson-Newman................. 39 30 - 69
3-point goals--Lincoln Memorial 3-5 (GONZALEZ,Isabel 1-3; CAPPS,Lori 1-1;
GODFREY,Melinda 1-1), Carson-Newman 2-11 (LINEBARGER,Kori 1-2; TATE,Ali 1-3;
DUNCAN,Kandi 0-5; SCHRADER,Kristi 0-1). Fouled out--Lincoln Memorial-None,
Carson-Newman-None. Rebounds--Lincoln Memorial 36 (GODFREY,Melinda 8),
Carson-Newman 43 (MEADE,Laurah 13). Assists--Lincoln Memorial 12
(GONZALEZ,Isabel 4), Carson-Newman 11 (PYLE,Tara Beth 3). Total
fouls--Lincoln Memorial 20, Carson-Newman 16. Technical fouls--Lincoln
Memorial-None, Carson-Newman-None. A-678