Lincoln Memorial vs Carson-Newman (11/26/96 at Holt Fieldhouse)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Carson-Newman
11/26/96 6:00 PM EST at Holt Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Tennille Blair...... f 1-5 0-0 2-4 0 1 1 0 4 1 2 0 0 10
54 Natasha Davis....... f 1-5 0-1 0-0 0 1 1 3 2 2 3 1 1 15
52 Brandy Brown........ c 4-7 0-0 3-4 2 1 3 2 11 0 4 0 0 25
14 Heather Brown....... g 1-3 1-3 0-0 1 1 2 2 3 2 3 0 2 31
34 Melinda Godfrey..... g 1-8 0-3 1-1 1 2 3 3 3 1 6 2 1 24
10 Mollie Cooper....... 1-3 1-2 0-0 0 2 2 0 3 2 4 0 2 17
12 Lori Capps.......... 1-1 0-0 0-0 0 0 0 2 2 1 2 0 0 4
15 Dawnya Breeding..... 2-2 0-0 2-2 1 3 4 2 6 0 0 0 0 12
23 Jamie Ratcliff...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
24 Jennifer Sexton..... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 4
32 Amanda Berry........ 2-7 1-3 6-8 2 4 6 2 11 0 2 0 0 13
42 Stephanie Napier.... 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 2
44 Leslie Redmond...... 0-0 0-0 1-2 0 5 5 4 1 0 0 0 1 13
50 April Hutsell....... 1-6 1-1 1-2 1 3 4 3 4 0 1 0 0 23
TEAM................ 1 2 3
Totals.............. 17-51 4-13 16-23 9 28 37 23 54 10 28 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-51 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-23 69.6% Game: 69.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 DUNCAN.............. f 1-7 1-3 2-3 1 0 1 1 5 3 0 1 1 17
30 DAGLEY.............. f 5-8 0-0 3-4 0 3 3 1 13 1 3 1 1 26
52 MEADE............... c 3-7 0-0 5-5 4 1 5 2 11 0 1 2 0 11
03 SCHRADER............ g 1-1 0-0 0-1 0 4 4 1 2 1 0 0 1 13
24 GREENE.............. g 1-4 0-0 0-0 0 3 3 3 2 3 1 0 2 21
14 PYLE................ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
15 GAY................. 2-3 0-0 5-6 0 0 0 3 9 0 0 0 0 12
20 CARUSO.............. 1-1 0-0 0-1 2 3 5 0 2 0 2 0 0 5
22 TATE................ 4-10 1-4 1-3 1 2 3 2 10 2 3 0 0 21
23 LINEBARGER.......... 4-6 0-0 6-6 1 3 4 0 14 5 0 0 4 22
33 LOCKMILLER.......... 1-4 0-2 0-0 0 1 1 2 2 2 4 0 3 19
42 BRANAM.............. 4-7 0-0 0-0 1 2 3 3 8 0 2 3 1 16
44 HARRISON............ 0-2 0-0 0-2 1 2 3 2 0 0 0 0 0 11
50 WELLS............... 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 2
TEAM................ 3 6 9
Totals.............. 27-61 2-9 23-33 14 31 45 21 79 18 16 7 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-61 44.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-9 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-33 69.7% Game: 69.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-TEAM. Carson-Newman-None.
Attendance: 940
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 23 31 - 54
Carson-Newman................. 40 39 - 79
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lincoln Memorial vs Carson-Newman
11/26/96 6:00 PM EST at Holt Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Tennille Blair...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Natasha Davis....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Brandy Brown........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Heather Brown....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Melinda Godfrey..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mollie Cooper....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Lori Capps.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Dawnya Breeding..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Jamie Ratcliff...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jennifer Sexton..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Amanda Berry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Stephanie Napier.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Leslie Redmond...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 April Hutsell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 DUNCAN.............. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 DAGLEY.............. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 MEADE............... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 SCHRADER............ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 GREENE.............. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 PYLE................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 GAY................. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 CARUSO.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 TATE................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 LINEBARGER.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 LOCKMILLER.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 BRANAM.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 HARRISON............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 WELLS............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Carson-Newman-None.
Attendance: 940
Score by Periods 1st
Lincoln Memorial.............. 23
Carson-Newman................. 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lincoln Memorial vs Carson-Newman
11/26/96 6:00 PM EST at Holt Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Tennille Blair...... f 1-5 0-0 2-4 0 1 1 0 4 1 2 0 0 10
54 Natasha Davis....... f 1-5 0-1 0-0 0 1 1 3 2 2 3 1 1 15
52 Brandy Brown........ c 4-7 0-0 3-4 2 1 3 2 11 0 4 0 0 25
14 Heather Brown....... g 1-3 1-3 0-0 1 1 2 2 3 2 3 0 2 31
34 Melinda Godfrey..... g 1-8 0-3 1-1 1 2 3 3 3 1 6 2 1 24
10 Mollie Cooper....... 1-3 1-2 0-0 0 2 2 0 3 2 4 0 2 17
12 Lori Capps.......... 1-1 0-0 0-0 0 0 0 2 2 1 2 0 0 4
15 Dawnya Breeding..... 2-2 0-0 2-2 1 3 4 2 6 0 0 0 0 12
23 Jamie Ratcliff...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
24 Jennifer Sexton..... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 4
32 Amanda Berry........ 2-7 1-3 6-8 2 4 6 2 11 0 2 0 0 13
42 Stephanie Napier.... 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 2
44 Leslie Redmond...... 0-0 0-0 1-2 0 5 5 4 1 0 0 0 1 13
50 April Hutsell....... 1-6 1-1 1-2 1 3 4 3 4 0 1 0 0 23
TEAM................ 1 2 3
Totals.............. 17-51 4-13 16-23 9 28 37 23 54 10 28 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-51 33.3% Game: 33.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-23 69.6% Game: 69.6%
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 DUNCAN.............. f 1-7 1-3 2-3 1 0 1 1 5 3 0 1 1 17
30 DAGLEY.............. f 5-8 0-0 3-4 0 3 3 1 13 1 3 1 1 26
52 MEADE............... c 3-7 0-0 5-5 4 1 5 2 11 0 1 2 0 11
03 SCHRADER............ g 1-1 0-0 0-1 0 4 4 1 2 1 0 0 1 13
24 GREENE.............. g 1-4 0-0 0-0 0 3 3 3 2 3 1 0 2 21
14 PYLE................ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
15 GAY................. 2-3 0-0 5-6 0 0 0 3 9 0 0 0 0 12
20 CARUSO.............. 1-1 0-0 0-1 2 3 5 0 2 0 2 0 0 5
22 TATE................ 4-10 1-4 1-3 1 2 3 2 10 2 3 0 0 21
23 LINEBARGER.......... 4-6 0-0 6-6 1 3 4 0 14 5 0 0 4 22
33 LOCKMILLER.......... 1-4 0-2 0-0 0 1 1 2 2 2 4 0 3 19
42 BRANAM.............. 4-7 0-0 0-0 1 2 3 3 8 0 2 3 1 16
44 HARRISON............ 0-2 0-0 0-2 1 2 3 2 0 0 0 0 0 11
50 WELLS............... 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 2
TEAM................ 3 6 9
Totals.............. 27-61 2-9 23-33 14 31 45 21 79 18 16 7 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-61 44.3% Game: 44.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-9 22.2% Game: 22.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-33 69.7% Game: 69.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-TEAM. Carson-Newman-None.
Attendance: 940
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 23 31 - 54
Carson-Newman................. 40 39 - 79
Newspaper Box Score
Newspaper Box Score
Lincoln Memorial vs Carson-Newman
11/26/96 6:00 PM EST at Holt Fieldhouse
At Holt Fieldhouse
CARSON-NEWMAN 79, LINCOLN MEMORIAL 54
LINCOLN MEMORIAL
Amanda Berry 2-7 6-8 11; Brandy Brown 4-7 3-4 11; Dawnya Breeding 2-2 2-2 6;
April Hutsell 1-6 1-2 4; Tennille Blair 1-5 2-4 4; Heather Brown 1-3 0-0 3;
Melinda Godfrey 1-8 1-1 3; Mollie Cooper 1-3 0-0 3; Jennifer Sexton 1-2 0-0
2; Stephanie Napier 1-2 0-0 2; Natasha Davis 1-5 0-0 2; Lori Capps 1-1 0-0
2; Leslie Redmond 0-0 1-2 1; Jamie Ratcliff 0-0 0-0 0. Totals 17-51 16-23
54.
CARSON-NEWMAN
LINEBARGER 4-6 6-6 14; DAGLEY 5-8 3-4 13; MEADE 3-7 5-5 11; TATE 4-10 1-3
10; GAY 2-3 5-6 9; BRANAM 4-7 0-0 8; DUNCAN 1-7 2-3 5; SCHRADER 1-1 0-1 2;
LOCKMILLER 1-4 0-0 2; CARUSO 1-1 0-1 2; GREENE 1-4 0-0 2; WELLS 0-0 1-2 1;
HARRISON 0-2 0-2 0; PYLE 0-1 0-0 0. Totals 27-61 23-33 79.
Lincoln Memorial.............. 23 31 - 54
Carson-Newman................. 40 39 - 79
3-point goals--Lincoln Memorial 4-13 (Mollie Cooper 1-2; April Hutsell 1-1;
Amanda Berry 1-3; Heather Brown 1-3; Melinda Godfrey 0-3; Natasha Davis
0-1), Carson-Newman 2-9 (TATE 1-4; DUNCAN 1-3; LOCKMILLER 0-2). Fouled
out--Lincoln Memorial-None, Carson-Newman-None. Rebounds--Lincoln Memorial
37 (Amanda Berry 6), Carson-Newman 45 (CARUSO 5; MEADE 5). Assists--Lincoln
Memorial 10 (Natasha Davis 2; Mollie Cooper 2; Heather Brown 2),
Carson-Newman 18 (LINEBARGER 5). Total fouls--Lincoln Memorial 23,
Carson-Newman 21. Technical fouls--Lincoln Memorial-TEAM,
Carson-Newman-None. A-940