Lincoln Memorial vs Mississippi U.-Women (2/13/95 at Pohl Gymnasium, Columbus, MS)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Mississippi U.-Women
2/13/95 7:00 PM CST at Pohl Gymnasium, Columbus, MS
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Robin Cox........... f 4-9 0-0 2-6 3 2 5 4 10 0 4 0 4 25
40 Anita Nelums........ f 7-12 1-2 0-0 2 8 10 3 15 0 2 1 1 34
44 Shelley Phillips.... c 4-8 0-0 5-7 2 6 8 1 13 3 3 1 0 33
14 Heather Brown....... g 4-12 2-3 6-9 0 3 3 5 16 1 4 0 2 33
34 Celine Cloutier..... g 3-12 2-5 2-2 0 3 3 1 10 3 5 0 0 29
10 Mollie Cooper....... 0-3 0-0 0-1 0 0 0 1 0 0 0 0 0 12
22 Kim Woolum.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Christy Smith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
52 Brandy Brown........ 1-4 0-0 0-0 2 4 6 3 2 1 5 1 2 23
54 Denise Ackermann.... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 9
TEAM................ 9 2 11
Totals.............. 24-63 5-10 15-25 18 30 48 18 68 8 24 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-63 38.1% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-25 60.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Mississippi U.-Women
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 MITCHELL,Rosheka.... f 6-9 3-5 1-2 3 6 9 0 16 1 2 0 3 34
43 MERRITT,Shon........ f 4-10 0-0 0-0 5 1 6 5 8 0 1 0 0 23
44 PASTCHAL,Andrea..... c 4-19 0-0 4-6 6 6 12 4 12 1 3 1 1 31
10 COTTON,Marcia....... g 4-10 2-5 4-6 1 5 6 3 14 5 5 1 4 39
24 SHELTON,Angela...... g 5-10 1-3 0-0 2 2 4 1 11 2 2 0 2 10
12 BUCHANAN,Dana....... 1-3 1-1 0-0 1 0 1 1 3 0 1 0 2 11
21 PLYLER,Misty........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 LAPSLEY,Melanie..... 2-12 0-3 0-3 2 1 3 2 4 0 1 0 1 22
40 VEAZEY,Robbie....... 2-11 0-5 5-5 0 2 2 4 9 2 2 0 0 25
50 PROCOPIO,Darcy...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
TEAM................ 13 5 18
Totals.............. 28-84 7-22 14-22 33 29 62 20 77 12 18 2 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-84 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-22 63.6% Game: 63.6% 1
--------------------------------------------------------------------------------
Officials: Joe Platt, Andy Brown
Technical fouls: Lincoln Memorial-None. Mississippi U.-Women-None.
Attendance: 100
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 31 37 - 68
Mississippi U.-Women.......... 39 38 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lincoln Memorial vs Mississippi U.-Women
2/13/95 7:00 PM CST at Pohl Gymnasium, Columbus, MS
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Robin Cox........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Anita Nelums........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Shelley Phillips.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Heather Brown....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Celine Cloutier..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mollie Cooper....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kim Woolum.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Christy Smith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Brandy Brown........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Denise Ackermann.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Mississippi U.-Women
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 MITCHELL,Rosheka.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 MERRITT,Shon........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 PASTCHAL,Andrea..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 COTTON,Marcia....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 SHELTON,Angela...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 BUCHANAN,Dana....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 PLYLER,Misty........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 LAPSLEY,Melanie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 VEAZEY,Robbie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 PROCOPIO,Darcy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Joe Platt, Andy Brown
Technical fouls: Lincoln Memorial-None. Mississippi U.-Women-None.
Attendance: 100
Score by Periods 1st
Lincoln Memorial.............. 31
Mississippi U.-Women.......... 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lincoln Memorial vs Mississippi U.-Women
2/13/95 7:00 PM CST at Pohl Gymnasium, Columbus, MS
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Robin Cox........... f 4-9 0-0 2-6 3 2 5 4 10 0 4 0 4 25
40 Anita Nelums........ f 7-12 1-2 0-0 2 8 10 3 15 0 2 1 1 34
44 Shelley Phillips.... c 4-8 0-0 5-7 2 6 8 1 13 3 3 1 0 33
14 Heather Brown....... g 4-12 2-3 6-9 0 3 3 5 16 1 4 0 2 33
34 Celine Cloutier..... g 3-12 2-5 2-2 0 3 3 1 10 3 5 0 0 29
10 Mollie Cooper....... 0-3 0-0 0-1 0 0 0 1 0 0 0 0 0 12
22 Kim Woolum.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Christy Smith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
52 Brandy Brown........ 1-4 0-0 0-0 2 4 6 3 2 1 5 1 2 23
54 Denise Ackermann.... 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 9
TEAM................ 9 2 11
Totals.............. 24-63 5-10 15-25 18 30 48 18 68 8 24 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-63 38.1% Game: 38.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-25 60.0% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Mississippi U.-Women
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 MITCHELL,Rosheka.... f 6-9 3-5 1-2 3 6 9 0 16 1 2 0 3 34
43 MERRITT,Shon........ f 4-10 0-0 0-0 5 1 6 5 8 0 1 0 0 23
44 PASTCHAL,Andrea..... c 4-19 0-0 4-6 6 6 12 4 12 1 3 1 1 31
10 COTTON,Marcia....... g 4-10 2-5 4-6 1 5 6 3 14 5 5 1 4 39
24 SHELTON,Angela...... g 5-10 1-3 0-0 2 2 4 1 11 2 2 0 2 10
12 BUCHANAN,Dana....... 1-3 1-1 0-0 1 0 1 1 3 0 1 0 2 11
21 PLYLER,Misty........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 LAPSLEY,Melanie..... 2-12 0-3 0-3 2 1 3 2 4 0 1 0 1 22
40 VEAZEY,Robbie....... 2-11 0-5 5-5 0 2 2 4 9 2 2 0 0 25
50 PROCOPIO,Darcy...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
TEAM................ 13 5 18
Totals.............. 28-84 7-22 14-22 33 29 62 20 77 12 18 2 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-84 33.3% Game: 33.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-22 63.6% Game: 63.6%
--------------------------------------------------------------------------------
Officials: Joe Platt, Andy Brown
Technical fouls: Lincoln Memorial-None. Mississippi U.-Women-None.
Attendance: 100
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 31 37 - 68
Mississippi U.-Women.......... 39 38 - 77
Newspaper Box Score
Newspaper Box Score
Lincoln Memorial vs Mississippi U.-Women
2/13/95 7:00 PM CST at Pohl Gymnasium, Columbus, MS
At Pohl Gymnasium, Columbus, MS
MISSISSIPPI U.-WOMEN 77, LINCOLN MEMORIAL 68
LINCOLN MEMORIAL
Heather Brown 4-12 6-9 16; Anita Nelums 7-12 0-0 15; Shelley Phillips 4-8
5-7 13; Celine Cloutier 3-12 2-2 10; Robin Cox 4-9 2-6 10; Denise Ackermann
1-2 0-0 2; Brandy Brown 1-4 0-0 2; Christy Smith 0-0 0-0 0; Kim Woolum 0-1
0-0 0; Mollie Cooper 0-3 0-1 0. Totals 24-63 15-25 68.
MISSISSIPPI U.-WOMEN
MITCHELL,Rosheka 6-9 1-2 16; COTTON,Marcia 4-10 4-6 14; PASTCHAL,Andrea 4-19
4-6 12; SHELTON,Angela 5-10 0-0 11; VEAZEY,Robbie 2-11 5-5 9; MERRITT,Shon
4-10 0-0 8; LAPSLEY,Melanie 2-12 0-3 4; BUCHANAN,Dana 1-3 0-0 3;
PROCOPIO,Darcy 0-0 0-0 0; PLYLER,Misty 0-0 0-0 0. Totals 28-84 14-22 77.
Lincoln Memorial.............. 31 37 - 68
Mississippi U.-Women.......... 39 38 - 77
3-point goals--Lincoln Memorial 5-10 (Celine Cloutier 2-5; Heather Brown
2-3; Anita Nelums 1-2), Mississippi U.-Women 7-22 (MITCHELL,Rosheka 3-5;
COTTON,Marcia 2-5; SHELTON,Angela 1-3; BUCHANAN,Dana 1-1; LAPSLEY,Melanie
0-3; VEAZEY,Robbie 0-5). Fouled out--Lincoln Memorial-Heather Brown,
Mississippi U.-Women-MERRITT,Shon. Rebounds--Lincoln Memorial 48 (Anita
Nelums 10), Mississippi U.-Women 62 (PASTCHAL,Andrea 12). Assists--Lincoln
Memorial 8 (Celine Cloutier 3; Shelley Phillips 3), Mississippi U.-Women 12
(COTTON,Marcia 5). Total fouls--Lincoln Memorial 18, Mississippi U.-Women
20. Technical fouls--Lincoln Memorial-None, Mississippi U.-Women-None. A-100