Lincoln Memorial vs Bluefield State (12/3/94 at Ned Shott Gym, Bluefield, WV)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Bluefield State
12/3/94 8:00 PM EST at Ned Shott Gym, Bluefield, WV
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Robin Cox........... f 7-11 0-0 6-8 4 8 12 1 20 6 2 1 4 35
40 Anita Nelums........ f 6-15 0-0 0-0 1 3 4 2 12 0 2 0 3 29
44 Shelley Phillips.... c 5-8 0-0 3-3 2 6 8 0 13 0 2 0 0 29
14 Heather Brown....... g 5-9 0-2 4-4 1 2 3 2 14 3 2 0 1 33
34 Celine Cloutier..... g 0-5 0-1 0-0 0 0 0 3 0 0 1 0 1 18
10 Mollie Cooper....... 5-8 0-0 0-0 0 2 2 1 10 2 1 0 0 25
22 Kim Woolum.......... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
24 Christy Smith....... 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 4
52 Brandy Brown........ 0-2 0-0 0-0 0 0 0 0 0 1 1 0 1 10
54 Denise Ackermann.... 1-6 0-0 0-0 4 3 7 4 2 0 1 0 0 13
TEAM................ 4 4 8
Totals.............. 30-65 0-3 14-17 17 29 46 15 74 12 13 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-65 46.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-17 82.4% Game: 82.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Bluefield State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 DOUGLAS,Jennifer.... f 1-8 1-4 0-0 0 0 0 1 3 0 2 0 0 18
40 HERTWELL,Cortina.... f 3-14 0-0 2-4 3 1 4 2 8 1 2 0 2 36
54 GARDNER,Donna....... c 2-3 0-0 2-4 2 8 10 3 6 0 1 2 0 32
14 BLACK,Wendy......... g 0-3 0-2 0-2 1 0 1 4 0 2 4 0 0 31
32 LAMPKIN,Lisa........ g 6-14 3-7 0-0 2 4 6 2 15 0 2 0 0 29
10 APPLEGATE,Lisa...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 HAIRSTON,Rodetta.... 3-6 1-3 0-0 0 0 0 0 7 0 2 0 0 17
20 BURS,Deneeka........ 0-1 0-0 0-0 0 4 4 1 0 1 0 0 0 9
22 O'QUINN,Carla....... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 13
24 WYATT,Shelley....... 0-1 0-0 0-0 0 1 1 2 0 1 3 0 0 10
30 BARRETT,Lorena...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 HAYES,Melanie....... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
44 JESSUP,Heather...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 5 2 7
Totals.............. 15-52 5-18 4-11 13 21 34 16 39 5 17 2 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-52 28.8% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-18 27.8% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Bluefield State-None.
Attendance: 367
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 0 74 - 74
Bluefield State............... 0 39 - 39
Herb Sims/Bluefield State Tournament
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lincoln Memorial vs Bluefield State
12/3/94 8:00 PM EST at Ned Shott Gym, Bluefield, WV
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Robin Cox........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Anita Nelums........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Shelley Phillips.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Heather Brown....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Celine Cloutier..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mollie Cooper....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kim Woolum.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Christy Smith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Brandy Brown........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Denise Ackermann.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Bluefield State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 DOUGLAS,Jennifer.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 HERTWELL,Cortina.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 GARDNER,Donna....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 BLACK,Wendy......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 LAMPKIN,Lisa........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 APPLEGATE,Lisa...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 HAIRSTON,Rodetta.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BURS,Deneeka........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 O'QUINN,Carla....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 WYATT,Shelley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 BARRETT,Lorena...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 HAYES,Melanie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 JESSUP,Heather...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Bluefield State-None.
Attendance: 367
Score by Periods 1st
Lincoln Memorial.............. 0
Bluefield State............... 0
Herb Sims/Bluefield State Tournament
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lincoln Memorial vs Bluefield State
12/3/94 8:00 PM EST at Ned Shott Gym, Bluefield, WV
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Robin Cox........... f 7-11 0-0 6-8 4 8 12 1 20 6 2 1 4 35
40 Anita Nelums........ f 6-15 0-0 0-0 1 3 4 2 12 0 2 0 3 29
44 Shelley Phillips.... c 5-8 0-0 3-3 2 6 8 0 13 0 2 0 0 29
14 Heather Brown....... g 5-9 0-2 4-4 1 2 3 2 14 3 2 0 1 33
34 Celine Cloutier..... g 0-5 0-1 0-0 0 0 0 3 0 0 1 0 1 18
10 Mollie Cooper....... 5-8 0-0 0-0 0 2 2 1 10 2 1 0 0 25
22 Kim Woolum.......... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
24 Christy Smith....... 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 4
52 Brandy Brown........ 0-2 0-0 0-0 0 0 0 0 0 1 1 0 1 10
54 Denise Ackermann.... 1-6 0-0 0-0 4 3 7 4 2 0 1 0 0 13
TEAM................ 4 4 8
Totals.............. 30-65 0-3 14-17 17 29 46 15 74 12 13 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-65 46.2% Game: 46.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-3 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-17 82.4% Game: 82.4%
--------------------------------------------------------------------------------
HOME TEAM: Bluefield State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 DOUGLAS,Jennifer.... f 1-8 1-4 0-0 0 0 0 1 3 0 2 0 0 18
40 HERTWELL,Cortina.... f 3-14 0-0 2-4 3 1 4 2 8 1 2 0 2 36
54 GARDNER,Donna....... c 2-3 0-0 2-4 2 8 10 3 6 0 1 2 0 32
14 BLACK,Wendy......... g 0-3 0-2 0-2 1 0 1 4 0 2 4 0 0 31
32 LAMPKIN,Lisa........ g 6-14 3-7 0-0 2 4 6 2 15 0 2 0 0 29
10 APPLEGATE,Lisa...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 HAIRSTON,Rodetta.... 3-6 1-3 0-0 0 0 0 0 7 0 2 0 0 17
20 BURS,Deneeka........ 0-1 0-0 0-0 0 4 4 1 0 1 0 0 0 9
22 O'QUINN,Carla....... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 13
24 WYATT,Shelley....... 0-1 0-0 0-0 0 1 1 2 0 1 3 0 0 10
30 BARRETT,Lorena...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 HAYES,Melanie....... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
44 JESSUP,Heather...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 5 2 7
Totals.............. 15-52 5-18 4-11 13 21 34 16 39 5 17 2 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-52 28.8% Game: 28.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-18 27.8% Game: 27.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Bluefield State-None.
Attendance: 367
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 0 74 - 74
Bluefield State............... 0 39 - 39
Herb Sims/Bluefield State Tournament
Newspaper Box Score
Newspaper Box Score
Lincoln Memorial vs Bluefield State
12/3/94 8:00 PM EST at Ned Shott Gym, Bluefield, WV
At Ned Shott Gym, Bluefield, WV
LINCOLN MEMORIAL 74, BLUEFIELD STATE 39
LINCOLN MEMORIAL
Robin Cox 7-11 6-8 20; Heather Brown 5-9 4-4 14; Shelley Phillips 5-8 3-3
13; Anita Nelums 6-15 0-0 12; Mollie Cooper 5-8 0-0 10; Kim Woolum 1-1 0-0
2; Denise Ackermann 1-6 0-0 2; Christy Smith 0-0 1-2 1; Brandy Brown 0-2 0-0
0; Celine Cloutier 0-5 0-0 0. Totals 30-65 14-17 74.
BLUEFIELD STATE
LAMPKIN,Lisa 6-14 0-0 15; HERTWELL,Cortina 3-14 2-4 8; HAIRSTON,Rodetta 3-6
0-0 7; GARDNER,Donna 2-3 2-4 6; DOUGLAS,Jennifer 1-8 0-0 3; BARRETT,Lorena
0-0 0-0 0; HAYES,Melanie 0-0 0-1 0; JESSUP,Heather 0-0 0-0 0; WYATT,Shelley
0-1 0-0 0; O'QUINN,Carla 0-1 0-0 0; BURS,Deneeka 0-1 0-0 0; BLACK,Wendy 0-3
0-2 0; APPLEGATE,Lisa 0-1 0-0 0. Totals 15-52 4-11 39.
Lincoln Memorial.............. 0 74 - 74
Bluefield State............... 0 39 - 39
3-point goals--Lincoln Memorial 0-3 (; Heather Brown 0-2; Celine Cloutier
0-1), Bluefield State 5-18 (LAMPKIN,Lisa 3-7; DOUGLAS,Jennifer 1-4;
HAIRSTON,Rodetta 1-3; O'QUINN,Carla 0-1; BLACK,Wendy 0-2; APPLEGATE,Lisa
0-1). Fouled out--Lincoln Memorial-None, Bluefield State-None.
Rebounds--Lincoln Memorial 46 (Robin Cox 12), Bluefield State 34
(GARDNER,Donna 10). Assists--Lincoln Memorial 12 (Robin Cox 6), Bluefield
State 5 (BLACK,Wendy 2). Total fouls--Lincoln Memorial 15, Bluefield State
16. Technical fouls--Lincoln Memorial-None, Bluefield State-None. A-367
Herb Sims/Bluefield State Tournament