Lincoln Memorial vs Clayton State (11/20/94 at Paul Porter Arena, Boiling Springs, NC)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Clayton State
11/20/94 4:00 PM EST at Paul Porter Arena, Boiling Springs, NC
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Robin Cox........... f 1-5 0-0 2-2 2 6 8 1 4 2 2 2 2 27
40 Anita Nelums........ f 9-13 0-0 0-1 4 10 14 1 18 1 3 2 2 23
44 Shelley Phillips.... c 5-9 0-0 3-5 4 3 7 1 13 0 3 1 0 28
14 Heather Brown....... g 4-9 2-4 1-2 0 3 3 1 11 4 1 0 1 28
34 Celine Cloutier..... g 4-8 0-0 0-3 2 2 4 3 8 2 4 1 2 27
10 Mollie Cooper....... 4-9 2-5 0-1 0 0 0 1 10 0 1 0 0 21
22 Kim Woolum.......... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 6
24 Christy Smith....... 0-5 0-0 0-0 1 0 1 1 0 0 1 1 1 11
52 Brandy Brown........ 2-6 0-2 0-1 0 2 2 3 4 2 2 0 2 18
54 Denise Ackermann.... 1-3 0-0 3-4 0 5 5 5 5 0 1 2 0 11
TEAM................ 7 2 9
Totals.............. 30-67 4-11 9-19 20 33 53 18 73 12 19 9 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-67 44.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 JACOBS,Maria........ f 2-8 0-0 0-0 1 0 1 1 4 2 3 0 3 22
44 HAUSER,Heather...... f 1-2 0-1 0-0 0 2 2 2 2 2 2 0 1 23
24 TAUBERT,Natalie..... c 0-5 0-4 0-0 0 2 2 1 0 1 4 0 2 18
10 WYATT,Candi......... g 5-16 0-1 3-4 2 2 4 1 13 2 1 0 0 20
13 BENTON,Chlandra..... g 3-5 1-2 0-0 1 2 3 2 7 3 1 0 1 21
22 JOHNSON,Dorene...... 0-4 0-3 1-2 0 1 1 2 1 1 1 0 0 11
32 WILLIAMS,Lisa....... 1-3 0-0 0-0 1 0 1 0 2 0 2 0 0 20
33 BENNETT,Candace..... 1-4 0-0 0-0 0 0 0 0 2 1 0 0 2 10
42 MAYO,Elizabeth...... 1-3 0-4 2-4 1 0 1 1 4 0 1 0 0 21
50 BARNETT,Dee Dee..... 6-9 0-0 4-7 4 6 10 4 16 0 1 3 2 12
55 TANKERSLEY,Traci.... 2-8 0-0 1-2 2 4 6 3 5 0 0 0 0 22
TEAM................ 4 3 7
Totals.............. 22-67 1-15 11-19 16 22 38 17 56 12 16 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-67 32.8% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-15 6.7% Game: 6.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Clayton State-None.
Attendance: 100
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 43 30 - 73
Clayton State................. 22 34 - 56
DAYS INN TIP-OFF TOURNAMENT
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lincoln Memorial vs Clayton State
11/20/94 4:00 PM EST at Paul Porter Arena, Boiling Springs, NC
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Robin Cox........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Anita Nelums........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Shelley Phillips.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Heather Brown....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Celine Cloutier..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mollie Cooper....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kim Woolum.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Christy Smith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Brandy Brown........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Denise Ackermann.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 JACOBS,Maria........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 HAUSER,Heather...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 TAUBERT,Natalie..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 WYATT,Candi......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 BENTON,Chlandra..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 JOHNSON,Dorene...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 WILLIAMS,Lisa....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BENNETT,Candace..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 MAYO,Elizabeth...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 BARNETT,Dee Dee..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 TANKERSLEY,Traci.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Clayton State-None.
Attendance: 100
Score by Periods 1st
Lincoln Memorial.............. 43
Clayton State................. 22
DAYS INN TIP-OFF TOURNAMENT
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lincoln Memorial vs Clayton State
11/20/94 4:00 PM EST at Paul Porter Arena, Boiling Springs, NC
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Robin Cox........... f 1-5 0-0 2-2 2 6 8 1 4 2 2 2 2 27
40 Anita Nelums........ f 9-13 0-0 0-1 4 10 14 1 18 1 3 2 2 23
44 Shelley Phillips.... c 5-9 0-0 3-5 4 3 7 1 13 0 3 1 0 28
14 Heather Brown....... g 4-9 2-4 1-2 0 3 3 1 11 4 1 0 1 28
34 Celine Cloutier..... g 4-8 0-0 0-3 2 2 4 3 8 2 4 1 2 27
10 Mollie Cooper....... 4-9 2-5 0-1 0 0 0 1 10 0 1 0 0 21
22 Kim Woolum.......... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 6
24 Christy Smith....... 0-5 0-0 0-0 1 0 1 1 0 0 1 1 1 11
52 Brandy Brown........ 2-6 0-2 0-1 0 2 2 3 4 2 2 0 2 18
54 Denise Ackermann.... 1-3 0-0 3-4 0 5 5 5 5 0 1 2 0 11
TEAM................ 7 2 9
Totals.............. 30-67 4-11 9-19 20 33 53 18 73 12 19 9 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-67 44.8% Game: 44.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4%
--------------------------------------------------------------------------------
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 JACOBS,Maria........ f 2-8 0-0 0-0 1 0 1 1 4 2 3 0 3 22
44 HAUSER,Heather...... f 1-2 0-1 0-0 0 2 2 2 2 2 2 0 1 23
24 TAUBERT,Natalie..... c 0-5 0-4 0-0 0 2 2 1 0 1 4 0 2 18
10 WYATT,Candi......... g 5-16 0-1 3-4 2 2 4 1 13 2 1 0 0 20
13 BENTON,Chlandra..... g 3-5 1-2 0-0 1 2 3 2 7 3 1 0 1 21
22 JOHNSON,Dorene...... 0-4 0-3 1-2 0 1 1 2 1 1 1 0 0 11
32 WILLIAMS,Lisa....... 1-3 0-0 0-0 1 0 1 0 2 0 2 0 0 20
33 BENNETT,Candace..... 1-4 0-0 0-0 0 0 0 0 2 1 0 0 2 10
42 MAYO,Elizabeth...... 1-3 0-4 2-4 1 0 1 1 4 0 1 0 0 21
50 BARNETT,Dee Dee..... 6-9 0-0 4-7 4 6 10 4 16 0 1 3 2 12
55 TANKERSLEY,Traci.... 2-8 0-0 1-2 2 4 6 3 5 0 0 0 0 22
TEAM................ 4 3 7
Totals.............. 22-67 1-15 11-19 16 22 38 17 56 12 16 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-67 32.8% Game: 32.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-15 6.7% Game: 6.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Clayton State-None.
Attendance: 100
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 43 30 - 73
Clayton State................. 22 34 - 56
DAYS INN TIP-OFF TOURNAMENT
Newspaper Box Score
Newspaper Box Score
Lincoln Memorial vs Clayton State
11/20/94 4:00 PM EST at Paul Porter Arena, Boiling Springs, NC
At Paul Porter Arena, Boiling Springs, NC
LINCOLN MEMORIAL 73, CLAYTON STATE 56
LINCOLN MEMORIAL
Anita Nelums 9-13 0-1 18; Shelley Phillips 5-9 3-5 13; Heather Brown 4-9 1-2
11; Mollie Cooper 4-9 0-1 10; Celine Cloutier 4-8 0-3 8; Denise Ackermann
1-3 3-4 5; Brandy Brown 2-6 0-1 4; Robin Cox 1-5 2-2 4; Christy Smith 0-5
0-0 0; Kim Woolum 0-0 0-0 0. Totals 30-67 9-19 73.
CLAYTON STATE
BARNETT,Dee Dee 6-9 4-7 16; WYATT,Candi 5-16 3-4 13; BENTON,Chlandra 3-5 0-0
7; TANKERSLEY,Traci 2-8 1-2 5; JACOBS,Maria 2-8 0-0 4; MAYO,Elizabeth 1-3
2-4 4; WILLIAMS,Lisa 1-3 0-0 2; HAUSER,Heather 1-2 0-0 2; BENNETT,Candace
1-4 0-0 2; JOHNSON,Dorene 0-4 1-2 1; TAUBERT,Natalie 0-5 0-0 0. Totals 22-67
11-19 56.
Lincoln Memorial.............. 43 30 - 73
Clayton State................. 22 34 - 56
3-point goals--Lincoln Memorial 4-11 (Mollie Cooper 2-5; Heather Brown 2-4;
Brandy Brown 0-2), Clayton State 1-15 (BENTON,Chlandra 1-2; WYATT,Candi 0-1;
MAYO,Elizabeth 0-4; HAUSER,Heather 0-1; JOHNSON,Dorene 0-3; TAUBERT,Natalie
0-4). Fouled out--Lincoln Memorial-Denise Ackermann, Clayton State-None.
Rebounds--Lincoln Memorial 53 (Anita Nelums 14), Clayton State 38
(BARNETT,Dee Dee 10). Assists--Lincoln Memorial 12 (Heather Brown 4),
Clayton State 12 (BENTON,Chlandra 3). Total fouls--Lincoln Memorial 18,
Clayton State 17. Technical fouls--Lincoln Memorial-None, Clayton
State-None. A-100
DAYS INN TIP-OFF TOURNAMENT