Lincoln Memorial vs Carson-Newman (12/12/92 at Holt Fieldhouse, Jefferson City, TN)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Carson-Newman
12/12/92 6:00 PM EST at Holt Fieldhouse, Jefferson City, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pam Walters......... f 6-20 0-0 2-2 8 5 13 4 14 2 3 1 4 35
34 Ruth Simpson........ f 5-13 0-2 2-2 4 1 5 2 12 1 2 1 1 36
52 Bridget Long........ c 5-13 0-0 2-6 2 1 3 4 12 0 1 0 5 35
14 Suzanne Hopkins..... g 2-7 1-3 0-0 1 1 2 0 5 2 0 0 1 15
20 Tammy Shelton....... g 1-3 0-0 7-8 0 1 1 3 9 2 2 0 3 25
12 Kelly Lindsey....... 0-1 0-0 0-0 0 0 0 1 0 2 0 0 1 7
22 Kendra Agnew........ 0-1 0-0 0-2 1 0 1 0 0 0 1 0 0 3
32 Robin Cox........... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 7
40 Anita Nelums........ 3-7 0-0 2-2 1 1 2 1 8 0 2 0 1 19
42 Dawn Ogden.......... 0-2 0-0 0-0 0 0 0 2 0 0 1 0 2 8
44 Dee-Dee Hedrick..... 3-3 0-0 7-8 1 2 3 1 13 1 0 0 0 7
54 Denise Ackermann.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 3 3 6
Totals.............. 25-71 1-5 23-32 21 16 37 18 74 10 13 2 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-71 35.2% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-32 71.9% Game: 71.9% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 TRENTHAM,Lisa....... f 2-4 0-0 1-2 2 2 4 3 5 8 3 0 1 34
30 JACKSON,Leah........ f 8-11 0-0 3-5 2 9 11 1 19 2 1 0 2 33
42 DAVIS,Jana.......... c 2-7 0-0 0-0 4 6 10 3 4 2 4 0 1 23
14 AGEE,Christie....... g 7-7 1-1 2-2 1 0 1 5 17 4 5 0 1 28
23 FORD,Heather........ g 9-15 0-0 5-8 2 2 4 5 23 3 2 0 1 22
12 HALL,Natasha........ 0-1 0-1 0-1 0 0 0 1 0 3 2 0 0 8
15 THORNHILL,Angie..... 0-4 0-0 0-0 1 1 2 1 0 3 3 0 1 15
21 COLLIER,Sandra...... 0-1 0-0 0-0 1 2 3 2 0 0 3 0 0 4
32 WILLIS,Shonda....... 1-4 0-0 3-4 0 2 2 0 5 0 2 0 1 9
34 WOODEN,Karen........ 1-2 0-0 0-0 1 2 3 2 2 0 4 0 1 11
44 EDWARDS,Chasity..... 2-4 0-0 0-0 1 4 5 1 4 0 2 2 2 13
TEAM................ 1 2 3
Totals.............. 32-60 1-2 14-22 16 32 48 24 79 25 31 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-60 53.3% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-2 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-22 63.6% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials: Gary Roberts, Jim Gardner
Technical fouls: Lincoln Memorial-None. Carson-Newman-None.
Attendance: 987
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 27 47 - 74
Carson-Newman................. 39 40 - 79
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lincoln Memorial vs Carson-Newman
12/12/92 6:00 PM EST at Holt Fieldhouse, Jefferson City, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pam Walters......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Ruth Simpson........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Bridget Long........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Suzanne Hopkins..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Tammy Shelton....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Kelly Lindsey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kendra Agnew........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Robin Cox........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Anita Nelums........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Dawn Ogden.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Dee-Dee Hedrick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Denise Ackermann.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 TRENTHAM,Lisa....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 JACKSON,Leah........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 DAVIS,Jana.......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 AGEE,Christie....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 FORD,Heather........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 HALL,Natasha........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 THORNHILL,Angie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 COLLIER,Sandra...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 WILLIS,Shonda....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WOODEN,Karen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 EDWARDS,Chasity..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Gary Roberts, Jim Gardner
Technical fouls: Lincoln Memorial-None. Carson-Newman-None.
Attendance: 987
Score by Periods 1st
Lincoln Memorial.............. 27
Carson-Newman................. 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lincoln Memorial vs Carson-Newman
12/12/92 6:00 PM EST at Holt Fieldhouse, Jefferson City, TN
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pam Walters......... f 6-20 0-0 2-2 8 5 13 4 14 2 3 1 4 35
34 Ruth Simpson........ f 5-13 0-2 2-2 4 1 5 2 12 1 2 1 1 36
52 Bridget Long........ c 5-13 0-0 2-6 2 1 3 4 12 0 1 0 5 35
14 Suzanne Hopkins..... g 2-7 1-3 0-0 1 1 2 0 5 2 0 0 1 15
20 Tammy Shelton....... g 1-3 0-0 7-8 0 1 1 3 9 2 2 0 3 25
12 Kelly Lindsey....... 0-1 0-0 0-0 0 0 0 1 0 2 0 0 1 7
22 Kendra Agnew........ 0-1 0-0 0-2 1 0 1 0 0 0 1 0 0 3
32 Robin Cox........... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 7
40 Anita Nelums........ 3-7 0-0 2-2 1 1 2 1 8 0 2 0 1 19
42 Dawn Ogden.......... 0-2 0-0 0-0 0 0 0 2 0 0 1 0 2 8
44 Dee-Dee Hedrick..... 3-3 0-0 7-8 1 2 3 1 13 1 0 0 0 7
54 Denise Ackermann.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 3 3 6
Totals.............. 25-71 1-5 23-32 21 16 37 18 74 10 13 2 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-71 35.2% Game: 35.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-5 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-32 71.9% Game: 71.9%
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 TRENTHAM,Lisa....... f 2-4 0-0 1-2 2 2 4 3 5 8 3 0 1 34
30 JACKSON,Leah........ f 8-11 0-0 3-5 2 9 11 1 19 2 1 0 2 33
42 DAVIS,Jana.......... c 2-7 0-0 0-0 4 6 10 3 4 2 4 0 1 23
14 AGEE,Christie....... g 7-7 1-1 2-2 1 0 1 5 17 4 5 0 1 28
23 FORD,Heather........ g 9-15 0-0 5-8 2 2 4 5 23 3 2 0 1 22
12 HALL,Natasha........ 0-1 0-1 0-1 0 0 0 1 0 3 2 0 0 8
15 THORNHILL,Angie..... 0-4 0-0 0-0 1 1 2 1 0 3 3 0 1 15
21 COLLIER,Sandra...... 0-1 0-0 0-0 1 2 3 2 0 0 3 0 0 4
32 WILLIS,Shonda....... 1-4 0-0 3-4 0 2 2 0 5 0 2 0 1 9
34 WOODEN,Karen........ 1-2 0-0 0-0 1 2 3 2 2 0 4 0 1 11
44 EDWARDS,Chasity..... 2-4 0-0 0-0 1 4 5 1 4 0 2 2 2 13
TEAM................ 1 2 3
Totals.............. 32-60 1-2 14-22 16 32 48 24 79 25 31 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-60 53.3% Game: 53.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-2 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-22 63.6% Game: 63.6%
--------------------------------------------------------------------------------
Officials: Gary Roberts, Jim Gardner
Technical fouls: Lincoln Memorial-None. Carson-Newman-None.
Attendance: 987
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 27 47 - 74
Carson-Newman................. 39 40 - 79
Newspaper Box Score
Newspaper Box Score
Lincoln Memorial vs Carson-Newman
12/12/92 6:00 PM EST at Holt Fieldhouse, Jefferson City, TN
At Holt Fieldhouse, Jefferson City, TN
CARSON-NEWMAN 79, LINCOLN MEMORIAL 74
LINCOLN MEMORIAL
Pam Walters 6-20 2-2 14; Dee-Dee Hedrick 3-3 7-8 13; Bridget Long 5-13 2-6
12; Ruth Simpson 5-13 2-2 12; Tammy Shelton 1-3 7-8 9; Anita Nelums 3-7 2-2
8; Suzanne Hopkins 2-7 0-0 5; Robin Cox 0-0 1-2 1; Denise Ackermann 0-1 0-0
0; Dawn Ogden 0-2 0-0 0; Kendra Agnew 0-1 0-2 0; Kelly Lindsey 0-1 0-0 0.
Totals 25-71 23-32 74.
CARSON-NEWMAN
FORD,Heather 9-15 5-8 23; JACKSON,Leah 8-11 3-5 19; AGEE,Christie 7-7 2-2
17; WILLIS,Shonda 1-4 3-4 5; TRENTHAM,Lisa 2-4 1-2 5; DAVIS,Jana 2-7 0-0 4;
EDWARDS,Chasity 2-4 0-0 4; WOODEN,Karen 1-2 0-0 2; THORNHILL,Angie 0-4 0-0
0; HALL,Natasha 0-1 0-1 0; COLLIER,Sandra 0-1 0-0 0. Totals 32-60 14-22 79.
Lincoln Memorial.............. 27 47 - 74
Carson-Newman................. 39 40 - 79
3-point goals--Lincoln Memorial 1-5 (Suzanne Hopkins 1-3; Ruth Simpson 0-2),
Carson-Newman 1-2 (AGEE,Christie 1-1; HALL,Natasha 0-1). Fouled out--Lincoln
Memorial-None, Carson-Newman-AGEE,Christie; FORD,Heather. Rebounds--Lincoln
Memorial 37 (Pam Walters 13), Carson-Newman 48 (JACKSON,Leah 11).
Assists--Lincoln Memorial 10 (Suzanne Hopkins 2; Kelly Lindsey 2; Pam
Walters 2; Tammy Shelton 2), Carson-Newman 25 (TRENTHAM,Lisa 8). Total
fouls--Lincoln Memorial 18, Carson-Newman 24. Technical fouls--Lincoln
Memorial-None, Carson-Newman-None. A-987