Lincoln Memorial vs Gardner-Webb (12/04/91 at Paul Porter Arena, Boiling Springs, NC)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Gardner-Webb
12/04/91 6:00 PM EST at Paul Porter Arena, Boiling Springs, NC
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Jenny Lamb.......... f 1-4 0-0 5-6 4 3 7 4 7 1 3 0 2 25
44 Tracey Faison....... f 5-11 0-0 3-5 2 7 9 4 13 2 5 2 1 29
40 Ninnie Norwood...... c 3-6 0-0 2-2 1 4 5 0 8 0 5 1 1 34
10 Pam Walters......... g 8-16 0-0 2-3 0 2 2 3 18 5 3 0 1 37
12 Laura Winters....... g 6-13 1-2 1-3 3 0 3 2 14 1 2 1 1 31
14 Suzanne Hopkins..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Leigh Anne Stone.... 1-2 1-1 0-0 1 1 2 4 3 0 3 0 1 15
52 Bridget Long........ 4-8 0-0 9-12 5 10 15 3 17 1 2 3 1 27
TEAM................ 2 6 8
Totals.............. 28-60 2-3 22-31 18 33 51 20 80 10 23 7 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-60 46.7% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-3 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-31 71.0% Game: 71.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Gardner-Webb
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 LAWRENCE,Fredia..... f 6-14 1-2 5-10 2 11 13 4 18 0 4 2 2 37
22 LETTERMAN,Sherry.... f 4-5 0-0 1-1 1 2 3 3 9 1 1 0 0 24
35 BROWN,Tori.......... c 6-14 0-0 5-8 3 3 6 3 17 3 3 0 1 38
10 CAMPBELL,Lisa....... g 3-12 0-1 0-0 3 2 5 4 6 2 2 0 5 32
15 DRUM,Mickie......... g 6-19 0-2 7-9 1 0 1 4 19 7 5 0 1 38
14 ROBERTS,Carole...... 0-4 0-0 0-0 0 0 0 1 0 2 0 0 2 7
23 LYON,Jackie......... 1-4 0-0 0-0 0 3 3 4 2 0 0 0 2 13
44 HOUSTON,Yvonne...... 0-0 0-0 0-0 3 0 3 2 0 0 2 0 1 11
TEAM................ 9 1 10
Totals.............. 26-72 1-5 18-28 22 22 44 25 71 15 17 2 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-72 36.1% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 64.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-TEAM 2. Gardner-Webb-None.
Attendance: 450
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 37 43 - 80
Gardner-Webb.................. 29 42 - 71
Coach Vannoy's 200th victory at LMU
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lincoln Memorial vs Gardner-Webb
12/04/91 6:00 PM EST at Paul Porter Arena, Boiling Springs, NC
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Jenny Lamb.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tracey Faison....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Ninnie Norwood...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Pam Walters......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Laura Winters....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Suzanne Hopkins..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Leigh Anne Stone.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Bridget Long........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Gardner-Webb
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 LAWRENCE,Fredia..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 LETTERMAN,Sherry.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 BROWN,Tori.......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 CAMPBELL,Lisa....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 DRUM,Mickie......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 ROBERTS,Carole...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 LYON,Jackie......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 HOUSTON,Yvonne...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Gardner-Webb-None.
Attendance: 450
Score by Periods 1st
Lincoln Memorial.............. 37
Gardner-Webb.................. 29
Coach Vannoy's 200th victory at LMU
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lincoln Memorial vs Gardner-Webb
12/04/91 6:00 PM EST at Paul Porter Arena, Boiling Springs, NC
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Jenny Lamb.......... f 1-4 0-0 5-6 4 3 7 4 7 1 3 0 2 25
44 Tracey Faison....... f 5-11 0-0 3-5 2 7 9 4 13 2 5 2 1 29
40 Ninnie Norwood...... c 3-6 0-0 2-2 1 4 5 0 8 0 5 1 1 34
10 Pam Walters......... g 8-16 0-0 2-3 0 2 2 3 18 5 3 0 1 37
12 Laura Winters....... g 6-13 1-2 1-3 3 0 3 2 14 1 2 1 1 31
14 Suzanne Hopkins..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Leigh Anne Stone.... 1-2 1-1 0-0 1 1 2 4 3 0 3 0 1 15
52 Bridget Long........ 4-8 0-0 9-12 5 10 15 3 17 1 2 3 1 27
TEAM................ 2 6 8
Totals.............. 28-60 2-3 22-31 18 33 51 20 80 10 23 7 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-60 46.7% Game: 46.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-3 66.7% Game: 66.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-31 71.0% Game: 71.0%
--------------------------------------------------------------------------------
HOME TEAM: Gardner-Webb
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 LAWRENCE,Fredia..... f 6-14 1-2 5-10 2 11 13 4 18 0 4 2 2 37
22 LETTERMAN,Sherry.... f 4-5 0-0 1-1 1 2 3 3 9 1 1 0 0 24
35 BROWN,Tori.......... c 6-14 0-0 5-8 3 3 6 3 17 3 3 0 1 38
10 CAMPBELL,Lisa....... g 3-12 0-1 0-0 3 2 5 4 6 2 2 0 5 32
15 DRUM,Mickie......... g 6-19 0-2 7-9 1 0 1 4 19 7 5 0 1 38
14 ROBERTS,Carole...... 0-4 0-0 0-0 0 0 0 1 0 2 0 0 2 7
23 LYON,Jackie......... 1-4 0-0 0-0 0 3 3 4 2 0 0 0 2 13
44 HOUSTON,Yvonne...... 0-0 0-0 0-0 3 0 3 2 0 0 2 0 1 11
TEAM................ 9 1 10
Totals.............. 26-72 1-5 18-28 22 22 44 25 71 15 17 2 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-72 36.1% Game: 36.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-5 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 64.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-TEAM 2. Gardner-Webb-None.
Attendance: 450
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 37 43 - 80
Gardner-Webb.................. 29 42 - 71
Coach Vannoy's 200th victory at LMU
Newspaper Box Score
Newspaper Box Score
Lincoln Memorial vs Gardner-Webb
12/04/91 6:00 PM EST at Paul Porter Arena, Boiling Springs, NC
At Paul Porter Arena, Boiling Springs, NC
LINCOLN MEMORIAL 80, GARDNER-WEBB 71
LINCOLN MEMORIAL
Pam Walters 8-16 2-3 18; Bridget Long 4-8 9-12 17; Laura Winters 6-13 1-3
14; Tracey Faison 5-11 3-5 13; Ninnie Norwood 3-6 2-2 8; Jenny Lamb 1-4 5-6
7; Leigh Anne Stone 1-2 0-0 3; Suzanne Hopkins 0-0 0-0 0. Totals 28-60 22-31
80.
GARDNER-WEBB
DRUM,Mickie 6-19 7-9 19; LAWRENCE,Fredia 6-14 5-10 18; BROWN,Tori 6-14 5-8
17; LETTERMAN,Sherry 4-5 1-1 9; CAMPBELL,Lisa 3-12 0-0 6; LYON,Jackie 1-4
0-0 2; HOUSTON,Yvonne 0-0 0-0 0; ROBERTS,Carole 0-4 0-0 0. Totals 26-72
18-28 71.
Lincoln Memorial.............. 37 43 - 80
Gardner-Webb.................. 29 42 - 71
3-point goals--Lincoln Memorial 2-3 (Laura Winters 1-2; Leigh Anne Stone
1-1), Gardner-Webb 1-5 (LAWRENCE,Fredia 1-2; CAMPBELL,Lisa 0-1; DRUM,Mickie
0-2). Fouled out--Lincoln Memorial-None, Gardner-Webb-None.
Rebounds--Lincoln Memorial 51 (Bridget Long 15), Gardner-Webb 44
(LAWRENCE,Fredia 13). Assists--Lincoln Memorial 10 (Pam Walters 5),
Gardner-Webb 15 (DRUM,Mickie 7). Total fouls--Lincoln Memorial 20,
Gardner-Webb 25. Technical fouls--Lincoln Memorial-TEAM 2,
Gardner-Webb-None. A-450
Coach Vannoy's 200th victory at LMU