Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Delta State
17-Robin Adams
8-Robin Adams
5-Laura Winters
2-Laura Winters
2-Tracey Faison
11/18/89
 
 
 
 Christi Salmo
 
L 57-111
 
 
 
 Robin Adams
 
vs Missouri-Rolla
21-Robin Adams
8-Amy Carlyle
4-Pam Walters
2-Laura Winters
2-Tracey Faison
11/19/89
 
 
 
 Amy Carlyle
 Pam Walters
W 80-74
BERRY
26-Debbie Green
7-Monica Owens
9-Monica Owens
5-Robin Adams
3-Tracey Faison
11/22/89
OL 85-91
EAST TENNESSEE STATE
34-Debbie Green
19-Debbie Green
6-Monica Owens
2-Pam Walters
3-Tracey Faison
11/25/89
W 77-68
USC-SPARTANBURG
22-Debbie Green
11-Robin Adams
6-Monica Owens
4-Monica Owens
2-Monica Owens
11/27/89
W 84-72
CARSON-NEWMAN
25-Debbie Green
11-Robin Adams
6-Debbie Green
4-Robin Adams
1-Christi Salmo
11/30/89
L 69-72
LONGWOOD
19-Debbie Green
8-Robin Adams
5-Debbie Green
3-Leigh-Anne St
3-Tracey Faison
12/02/89
 
 Debbie Green
 
 Pam Walters
 
W 108-77
 
 
 
 Laura Winters
 
KENTUCKY WESLEYAN
21-Debbie Green
11-Robin Adams
6-Monica Owens
6-Robin Adams
3-Tracey Faison
12/04/89
W 78-74
CUMBERLAND COLLEGE
21-Amy Carlyle
11-Amy Carlyle
4-Debbie Green
2-Laura Winters
5-Tracey Faison
12/07/89
 
 
 Monica Owens
 Debbie Green
 
W 79-72
 
 
 
 Robin Adams
 
ALABAMA-HUNTSVILLE
22-Robin Adams
6-Pam Walters
11-Monica Owens
5-Robin Adams
2-Tracey Faison
12/09/89
 Debbie Green
 
 
 
 
W 91-68
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
BLUEFIELD COLLEGE
13-Laura Winters
6-Lawanna Green
6-Monica Owens
6-Monica Owens
4-Tracey Faison
12/18/89
W 92-37
PEMBROKE STATE
29-Debbie Green
11-Debbie Green
5-Monica Owens
2-Robin Adams
1-Amy Carlyle
01/05/90
 
 
 
 
 Monica Owens
W 97-69
CARSON-NEWMAN
25-Debbie Green
12-Monica Owens
3-Laura Winters
3-Monica Owens
3-Tracey Faison
01/08/90
 
 Robin Adams
 
 
 
W 80-67
UNC-GREENSBORO
31-Debbie Green
11-Amy Carlyle
4-Laura Winters
3-Robin Adams
2-Debbie Green
01/10/90
 
 
 
 Debbie Green
 
OL 97-98
PEMBROKE STATE
24-Debbie Green
11-Robin Adams
8-Monica Owens
3-Debbie Green
1-Amy Carlyle
01/11/90
 
 
 
 
 Christi Salmo
W 84-64
 
 
 
 
 Tracey Faison
 
 
 
 
 Debbie Green
WOFFORD
32-Debbie Green
8-Tracey Faison
8-Monica Owens
3-Leigh-Anne St
4-Amy Carlyle
01/15/90
W 89-82
ALABAMA-HUNTSVILLE
24-Debbie Green
6-Debbie Green
7-Monica Owens
2-Robin Adams
4-Tracey Faison
01/20/90
 
 Robin Adams
 
 
 
W 103-70
 
 Tracey Faison
 
 
 
UNION COLLEGE
27-Debbie Green
19-Robin Adams
8-Monica Owens
3-Robin Adams
2-Robin Adams
01/23/90
 
 
 
 Monica Owens
 
W 102-84
ALICE LLOYD
20-Debbie Green
6-Tracey Faison
7-Monica Owens
4-Pam Walters
1-Debbie Green
01/25/90
 
 
 
 
 Robin Adams
W 106-52
LONGWOOD
30-Amy Carlyle
9-Amy Carlyle
8-Monica Owens
4-Laura Winters
None
01/27/90
W 96-82
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
UT-CHATTANOOGA
32-Robin Adams
8-Amy Carlyle
11-Monica Owens
4-Monica Owens
1-Pam Walters
01/30/90
 
 Robin Adams
 
 
 Robin Adams
WO 89-85
BERRY
16-Laura Winters
10-Tracey Faison
6-Monica Owens
2-Amy Carlyle
1-Robin Adams
02/03/90
 
 
 
 Laura Winters
 
W 75-72
SHORTER
24-Debbie Green
7-Robin Adams
9-Monica Owens
5-Robin Adams
3-Tracey Faison
02/05/90
 
 Amy Carlyle
 
 
 
W 95-54
WOFFORD
18-Debbie Green
6-Tracey Faison
7-Monica Owens
5-Monica Owens
2-Amy Carlyle
02/07/90
 
 Debbie Green
 
 
 Tracey Faison
W 91-73
UNION COLLEGE
26-Debbie Green
7-Debbie Green
4-Pam Walters
2-Amy Carlyle
1-Tracey Faison
02/08/90
 
 
 Monica Owens
 Monica Owens
 
W 79-66
 
 
 
 Pam Walters
 
ALICE LLOYD
27-Debbie Green
5-Christi Salmo
4-Debbie Green
4-Pam Walters
1-Tracey Faison
02/13/90
 
 Debbie Green
 
 
 
W 95-63
 
 Leigh-Anne St
 
 
 
 
 Laura Winters
 
 
 
 
 Monica Owens
 
 
 
TUSCULUM
39-Debbie Green
15-Robin Adams
10-Monica Owens
3-Robin Adams
None
02/17/90
W 93-75
NORTH GEORGIA
19-Robin Adams
6-Debbie Green
4-Monica Owens
3-Monica Owens
2-Amy Carlyle
02/19/90
 
 Robin Adams
 
 
 
W 81-75
CARSON-NEWMAN
30-Robin Adams
7-Robin Adams
7-Monica Owens
3-Laura Winters
3-Tracey Faison
02/24/90
W 86-78
TENNESSEE WESLEYAN
23-Debbie Green
6-Amy Carlyle
8-Monica Owens
3-Monica Owens
2-Debbie Green
02/27/90
 
 
 
 Laura Winters
 
W 105-72
 
 
 
 Robin Adams
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
DAVID LIPSCOMB
29-Robin Adams
14-Robin Adams
10-Monica Owens
3-Robin Adams
2-Robin Adams
03/02/90
 
 
 
 
 Tracey Faison
L 85-89
Team High/Low Analysis |
| POINTS | 108 | vs Longwood (12/02/89) | |
| 106 | vs Alice Lloyd (01/25/90) | ||
| 105 | vs Tennessee Wesleyan (02/27/90) | ||
| 103 | vs Alabama-Huntsville (01/20/90) | ||
| 102 | vs Union College (01/23/90) | ||
| FIELD GOALS MADE | 45 | vs Alice Lloyd (02/13/90) | |
| 45 | vs Alabama-Huntsville (01/20/90) | ||
| FIELD GOAL ATTEMPTS | 85 | vs Alabama-Huntsville (01/20/90) | |
| 81 | vs Tusculum (02/17/90) | ||
| 81 | vs Alice Lloyd (02/13/90) | ||
| FIELD GOAL PERCENTAGE | .651 | 41-63 | vs Longwood (12/02/89) |
| .642 | 43-67 | vs Alabama-Huntsville (12/09/89) | |
| 3 PT FIELD GOALS MADE | 6 | vs Alice Lloyd (01/25/90) | |
| 4 | vs Longwood (12/02/89) | ||
| 3 PT FG ATTEMPTS | 9 | vs Alice Lloyd (01/25/90) | |
| 6 | vs Alabama-Huntsville (01/20/90) | ||
| 6 | vs Berry (11/22/89) | ||
| 3 PT FG PERCENTAGE | 1.000 | 1-1 | vs Wofford (02/07/90) |
| 1.000 | 1-1 | vs UT-Chattanooga (01/30/90) | |
| 1.000 | 1-1 | vs Longwood (01/27/90) | |
| 1.000 | 1-1 | vs Wofford (01/15/90) | |
| 1.000 | 1-1 | vs Bluefield College (12/18/89) | |
| FREE THROWS MADE | 33 | vs Tennessee Wesleyan (02/27/90) | |
| 27 | vs Bluefield College (12/18/89) | ||
| FREE THROW ATTEMPTS | 38 | vs Tennessee Wesleyan (02/27/90) | |
| 35 | vs Carson-Newman (01/08/90) | ||
| FREE THROW PERCENTAGE | 1.000 | 16-16 | vs Kentucky Wesleyan (12/04/89) |
| .917 | 11-12 | vs Alabama-Huntsville (01/20/90) | |
| REBOUNDS | 58 | vs Longwood (01/27/90) | |
| 58 | vs Carson-Newman (01/08/90) | ||
| ASSISTS | 30 | vs Shorter (02/05/90) | |
| 29 | vs UT-Chattanooga (01/30/90) | ||
| STEALS | 19 | vs Longwood (12/02/89) | |
| 17 | vs Wofford (02/07/90) | ||
| BLOCKED SHOTS | 7 | vs Wofford (01/15/90) | |
| 7 | vs Cumberland College (12/07/89) | ||
| 7 | vs Kentucky Wesleyan (12/04/89) | ||
| TURNOVERS | 34 | vs Delta State (11/18/89) | |
| 29 | vs UT-Chattanooga (01/30/90) | ||
| FOULS | 29 | vs Berry (11/22/89) | |
| 26 | vs Berry (02/03/90) | ||
| 26 | vs Longwood (01/27/90) | ||
| 26 | vs Carson-Newman (01/08/90) |
| POINTS | 111 | vs Delta State (11/18/89) | |
| 98 | vs UNC-Greensboro (01/10/90) | ||
| 91 | vs Berry (11/22/89) | ||
| 89 | vs David Lipscomb (03/02/90) | ||
| 85 | vs UT-Chattanooga (01/30/90) | ||
| FIELD GOALS MADE | 44 | vs Delta State (11/18/89) | |
| 39 | vs UNC-Greensboro (01/10/90) | ||
| FIELD GOAL ATTEMPTS | 104 | vs Delta State (11/18/89) | |
| 98 | vs UT-Chattanooga (01/30/90) | ||
| FIELD GOAL PERCENTAGE | .520 | 39-75 | vs UNC-Greensboro (01/10/90) |
| .509 | 29-57 | vs Alabama-Huntsville (01/20/90) | |
| 3 PT FIELD GOALS MADE | 10 | vs Tusculum (02/17/90) | |
| 9 | vs Union College (01/23/90) | ||
| 3 PT FG ATTEMPTS | 24 | vs Tusculum (02/17/90) | |
| 22 | vs Alice Lloyd (02/13/90) | ||
| 22 | vs Union College (02/08/90) | ||
| 3 PT FG PERCENTAGE | 1.000 | 5-5 | vs UNC-Greensboro (01/10/90) |
| 1.000 | 1-1 | vs Alabama-Huntsville (01/20/90) | |
| FREE THROWS MADE | 29 | vs Berry (11/22/89) | |
| 28 | vs Berry (02/03/90) | ||
| FREE THROW ATTEMPTS | 42 | vs Berry (02/03/90) | |
| 41 | vs Berry (11/22/89) | ||
| FREE THROW PERCENTAGE | .889 | 24-27 | vs Missouri-Rolla (11/19/89) |
| .857 | 18-21 | vs Alabama-Huntsville (12/09/89) | |
| REBOUNDS | 72 | vs Delta State (11/18/89) | |
| 57 | vs UT-Chattanooga (01/30/90) | ||
| ASSISTS | 32 | vs UT-Chattanooga (01/30/90) | |
| 26 | vs Delta State (11/18/89) | ||
| STEALS | 17 | vs USC-Spartanburg (11/27/89) | |
| 15 | vs Longwood (01/27/90) | ||
| 15 | vs Delta State (11/18/89) | ||
| BLOCKED SHOTS | 3 | vs Alice Lloyd (02/13/90) | |
| 3 | vs Union College (02/08/90) | ||
| 3 | vs Wofford (02/07/90) | ||
| 3 | vs Wofford (01/15/90) | ||
| 3 | vs Kentucky Wesleyan (12/04/89) | ||
| 3 | vs USC-Spartanburg (11/27/89) | ||
| TURNOVERS | 29 | vs Longwood (12/02/89) | |
| 27 | vs Bluefield College (12/18/89) | ||
| FOULS | 27 | vs Carson-Newman (01/08/90) | |
| 25 | vs Tennessee Wesleyan (02/27/90) |
| POINTS | 57 | vs Delta State (11/18/89) | |
| 69 | vs Carson-Newman (11/30/89) | ||
| 75 | vs Berry (02/03/90) | ||
| 77 | vs East Tennessee State (11/25/89) | ||
| 78 | vs Kentucky Wesleyan (12/04/89) | ||
| FIELD GOALS MADE | 21 | vs Delta State (11/18/89) | |
| 27 | vs Carson-Newman (01/08/90) | ||
| FIELD GOAL ATTEMPTS | 56 | vs Bluefield College (12/18/89) | |
| 60 | vs Tennessee Wesleyan (02/27/90) | ||
| FIELD GOAL PERCENTAGE | .339 | 21-62 | vs Delta State (11/18/89) |
| .403 | 27-67 | vs Carson-Newman (01/08/90) | |
| 3 PT FIELD GOALS MADE | 0 | vs Missouri-Rolla (11/19/89) | |
| 0 | vs Berry (11/22/89) | ||
| 0 | vs East Tennessee State (11/25/89) | ||
| 0 | vs USC-Spartanburg (11/27/89) | ||
| 0 | vs Kentucky Wesleyan (12/04/89) | ||
| 0 | vs Cumberland College (12/07/89) | ||
| 0 | vs Carson-Newman (01/08/90) | ||
| 0 | vs Pembroke State (01/11/90) | ||
| 0 | vs Union College (02/08/90) | ||
| 0 | vs Alice Lloyd (02/13/90) | ||
| 0 | vs North Georgia (02/19/90) | ||
| 0 | vs Carson-Newman (02/24/90) | ||
| 0 | vs David Lipscomb (03/02/90) | ||
| 3 PT FG ATTEMPTS | 0 | vs Kentucky Wesleyan (12/04/89) | |
| 0 | vs Union College (02/08/90) | ||
| 0 | vs Carson-Newman (02/24/90) | ||
| 0 | vs David Lipscomb (03/02/90) | ||
| 3 PT FG PERCENTAGE | .000 | 0-0 | vs Kentucky Wesleyan (12/04/89) |
| .000 | 0-0 | vs Union College (02/08/90) | |
| .000 | 0-0 | vs Carson-Newman (02/24/90) | |
| .000 | 0-0 | vs David Lipscomb (03/02/90) | |
| FREE THROWS MADE | 4 | vs Alabama-Huntsville (12/09/89) | |
| 5 | vs Alice Lloyd (02/13/90) | ||
| FREE THROW ATTEMPTS | 11 | vs Carson-Newman (11/30/89) | |
| 11 | vs Alabama-Huntsville (12/09/89) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | vs Alabama-Huntsville (12/09/89) |
| .417 | 5-12 | vs Alice Lloyd (02/13/90) | |
| REBOUNDS | 30 | vs Tennessee Wesleyan (02/27/90) | |
| 32 | vs Delta State (11/18/89) | ||
| ASSISTS | 8 | vs Delta State (11/18/89) | |
| 8 | vs Carson-Newman (01/08/90) | ||
| STEALS | 4 | vs Pembroke State (01/05/90) | |
| 5 | vs Carson-Newman (01/08/90) | ||
| BLOCKED SHOTS | 0 | vs Longwood (01/27/90) | |
| 0 | vs Tusculum (02/17/90) | ||
| TURNOVERS | 8 | vs Alabama-Huntsville (01/20/90) | |
| 8 | vs Union College (02/08/90) | ||
| FOULS | 9 | vs Pembroke State (01/11/90) | |
| 11 | vs Bluefield College (12/18/89) | ||
| 11 | vs Alabama-Huntsville (01/20/90) | ||
| 11 | vs Alice Lloyd (01/25/90) | ||
| 11 | vs UT-Chattanooga (01/30/90) |
| POINTS | 37 | vs Bluefield College (12/18/89) | |
| 52 | vs Alice Lloyd (01/25/90) | ||
| 54 | vs Shorter (02/05/90) | ||
| 63 | vs Alice Lloyd (02/13/90) | ||
| 64 | vs Pembroke State (01/11/90) | ||
| FIELD GOALS MADE | 14 | vs Bluefield College (12/18/89) | |
| 20 | vs Alice Lloyd (01/25/90) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Bluefield College (12/18/89) | |
| 48 | vs Tennessee Wesleyan (02/27/90) | ||
| FIELD GOAL PERCENTAGE | .303 | 20-66 | vs Alice Lloyd (01/25/90) |
| .304 | 24-79 | vs Carson-Newman (01/08/90) | |
| 3 PT FIELD GOALS MADE | 0 | vs Missouri-Rolla (11/19/89) | |
| 0 | vs Berry (11/22/89) | ||
| 0 | vs Alabama-Huntsville (12/09/89) | ||
| 0 | vs Bluefield College (12/18/89) | ||
| 3 PT FG ATTEMPTS | 0 | vs Alabama-Huntsville (12/09/89) | |
| 1 | vs Alabama-Huntsville (01/20/90) | ||
| 3 PT FG PERCENTAGE | .000 | 0-0 | vs Alabama-Huntsville (12/09/89) |
| .000 | 0-3 | vs Missouri-Rolla (11/19/89) | |
| .000 | 0-5 | vs Berry (11/22/89) | |
| .000 | 0-4 | vs Bluefield College (12/18/89) | |
| FREE THROWS MADE | 6 | vs Cumberland College (12/07/89) | |
| 6 | vs Alice Lloyd (01/25/90) | ||
| 6 | vs UT-Chattanooga (01/30/90) | ||
| FREE THROW ATTEMPTS | 9 | vs Alice Lloyd (01/25/90) | |
| 10 | vs Pembroke State (01/05/90) | ||
| FREE THROW PERCENTAGE | .409 | 9-22 | vs USC-Spartanburg (11/27/89) |
| .429 | 6-14 | vs UT-Chattanooga (01/30/90) | |
| REBOUNDS | 23 | vs Bluefield College (12/18/89) | |
| 26 | vs Pembroke State (01/05/90) | ||
| 26 | vs Tennessee Wesleyan (02/27/90) | ||
| ASSISTS | 3 | vs Alice Lloyd (01/25/90) | |
| 6 | vs Carson-Newman (01/08/90) | ||
| 6 | vs Wofford (02/07/90) | ||
| STEALS | 3 | vs Shorter (02/05/90) | |
| 3 | vs Tusculum (02/17/90) | ||
| 3 | vs Carson-Newman (02/24/90) | ||
| BLOCKED SHOTS | 0 | vs Berry (11/22/89) | |
| 0 | vs East Tennessee State (11/25/89) | ||
| 0 | vs Carson-Newman (11/30/89) | ||
| 0 | vs Alabama-Huntsville (01/20/90) | ||
| 0 | vs Union College (01/23/90) | ||
| 0 | vs Alice Lloyd (01/25/90) | ||
| 0 | vs Berry (02/03/90) | ||
| 0 | vs Tusculum (02/17/90) | ||
| 0 | vs North Georgia (02/19/90) | ||
| 0 | vs Carson-Newman (02/24/90) | ||
| 0 | vs Tennessee Wesleyan (02/27/90) | ||
| TURNOVERS | 5 | vs Carson-Newman (02/24/90) | |
| 10 | vs Union College (01/23/90) | ||
| FOULS | 10 | vs Alice Lloyd (01/25/90) | |
| 12 | vs USC-Spartanburg (11/27/89) | ||
| 12 | vs Cumberland College (12/07/89) |
Player High/Low Analysis |
| POINTS....................... | 39 | Debbie Green vs Tusculum (02/17/90) | |
| 34 | Debbie Green vs East Tennessee State (11/25/89) | ||
| 32 | Robin Adams vs UT-Chattanooga (01/30/90) | ||
| 32 | Debbie Green vs Wofford (01/15/90) | ||
| 31 | Debbie Green vs UNC-Greensboro (01/10/90) | ||
| FIELD GOALS MADE............. | 16 | Debbie Green vs Tusculum (02/17/90) | |
| 14 | Debbie Green vs Wofford (01/15/90) | ||
| 14 | Debbie Green vs UNC-Greensboro (01/10/90) | ||
| FIELD GOAL ATT............... | 31 | Debbie Green vs Tusculum (02/17/90) | |
| 26 | Debbie Green vs UNC-Greensboro (01/10/90) | ||
| FG PCT (min 5 made).......... | 1.000 | 11-11 | Robin Adams vs Pembroke State (01/05/90) |
| .833 | 5-6 | Tracey Faison vs Shorter (02/05/90) | |
| 3 PT FG MADE................. | 3 | Suzanne Hopkins vs Alice Lloyd (01/25/90) | |
| 2 | Laura Winters vs Alice Lloyd (01/25/90) | ||
| 2 | Suzanne Hopkins vs Longwood (12/02/89) | ||
| 2 | Leigh-Anne Stone vs Longwood (12/02/89) | ||
| 2 | Robin Adams vs Delta State (11/18/89) | ||
| 3 PT FG ATTEMPTS............. | 4 | Suzanne Hopkins vs Alice Lloyd (01/25/90) | |
| 4 | Laura Winters vs Carson-Newman (11/30/89) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | Laura Winters vs Alice Lloyd (01/25/90) |
| 1.000 | 2-2 | Leigh-Anne Stone vs Longwood (12/02/89) | |
| 1.000 | 2-2 | Robin Adams vs Delta State (11/18/89) | |
| FREE THROWS MADE............. | 13 | Debbie Green vs Carson-Newman (01/08/90) | |
| 12 | Robin Adams vs Carson-Newman (02/24/90) | ||
| FREE THROW ATT............... | 14 | Debbie Green vs Carson-Newman (01/08/90) | |
| 13 | Robin Adams vs Carson-Newman (02/24/90) | ||
| 13 | Robin Adams vs Tusculum (02/17/90) | ||
| FT PCT (min 3 made).......... | 1.000 | 11-11 | Debbie Green vs Tennessee Wesleyan (02/27/90) |
| 1.000 | 10-10 | Robin Adams vs East Tennessee State (11/25/89) | |
| 1.000 | 8-8 | Robin Adams vs Tennessee Wesleyan (02/27/90) | |
| 1.000 | 7-7 | Robin Adams vs North Georgia (02/19/90) | |
| 1.000 | 7-7 | Robin Adams vs Union College (02/08/90) | |
| 1.000 | 7-7 | Amy Carlyle vs Wofford (02/07/90) | |
| 1.000 | 7-7 | Laura Winters vs Kentucky Wesleyan (12/04/89) | |
| 1.000 | 6-6 | Amy Carlyle vs Longwood (01/27/90) | |
| 1.000 | 6-6 | Laura Winters vs Pembroke State (01/11/90) | |
| 1.000 | 6-6 | Robin Adams vs UNC-Greensboro (01/10/90) | |
| 1.000 | 6-6 | Robin Adams vs Kentucky Wesleyan (12/04/89) | |
| 1.000 | 6-6 | Laura Winters vs Longwood (12/02/89) | |
| 1.000 | 5-5 | Robin Adams vs David Lipscomb (03/02/90) | |
| 1.000 |