Lincoln Memorial

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
1985-86 LMU Lady Railsplitter Basketball
Lincoln Memorial Team Game-by-Game
(as of Dec 04, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ALICE LLOYD   11/12/85  85-64   41-76  .539  0-0  .000  3-8  .375  15  25  40   40.0  16  26  10  12  85   85.0 
PIKEVILLE   11/16/85  85-77   36-77  .468  0-0  .000  13-16  .813  24  24  48   44.0  23  24  23  15  85   85.0 
UNION (KY)   11/19/85  63-60   27-58  .466  0-0  .000  9-12  .750  11  20  31   39.7  14  19  24  17  63   77.7 
vs Warren Wilson   11/22/85  93-101   Lot  35-88  .398  0-0  .000  23-39  .590  34  29  63   45.5  34  24  39  11  93   81.5 
vs Limestone   11/23/85  2-0   0-0  .000  0-0  .000  0-0  .000   36.4   65.2 
CUMBERLAND (KY)   11/26/85  52-63   21-64  .328  0-0  .000  10-11  .909  15  26  41   37.2  19  14  23  14  52   63.0 
LEE   12/02/85  73-70   27-63  .429  0-0  .000  19-33  .576  11  25  36   37.0  15  17  16  18  73   64.4 
TENNESSEE TEMPLE   12/03/85  76-57   33-69  .478  0-0  .000  10-13  .769  13  24  37   37.0  17  27  20  19  76   65.9 
UNION (KY)   12/11/85  101-76   42-78  .538  0-0  .000  17-27  .630  21  24  45   37.9  23  29  18  17  101   69.8 
CUMBERLAND (KY)   12/13/85  72-59   24-51  .471  0-0  .000  24-35  .686  33  42   38.3  18  13  27  15  72   70.0 
at Campbellsville   12/16/85  80-83   34-64  .531  0-0  .000  12-15  .800  12  19  31   37.6  16  23  19  12  80   70.9 
MARYVILLE   01/06/86  112-60   50-97  .515  0-0  .000  12-18  .667  23  29  52   38.8  23  30  14  23  112   74.3 
CAMPBELLSVILLE   01/08/86  71-70   31-58  .534  0-0  .000  9-11  .818  23  29   38.1  18  22  22  11  71   74.1 
MILLIGAN   01/11/86  89-80   34-71  .479  0-0  .000  21-33  .636  17  30  47   38.7  19  20  17  11  89   75.1 
PIKEVILLE   01/13/86  83-79   36-59  .610  0-0  .000  11-15  .733  14  24  38   38.7  25  26  23  83   75.7 
TUSCULUM   01/16/86  90-71   35-65  .538  0-0  .000  20-29  .690  14  33  47   39.2  18  25  22  11  90   76.6 
CARSON-NEWMAN   01/18/86  62-66   24-65  .369  0-0  .000  14-23  .609  19  23  42   39.4  23  12  14  11  62   75.7 
TENNESSEE WESLEYAN   01/20/86  82-79   32-55  .582  0-0  .000  18-22  .818  27  35   39.1  18  23  18  82   76.1 
KING   01/22/86  69-67   27-51  .529  0-0  .000  15-23  .652  20  25   38.4  20  21  24  16  69   75.7 
CARSON-NEWMAN   01/25/86  67-80   27-69  .391  0-0  .000  13-15  .867  13  19  32   38.0  22  14  19  14  67   75.2 
MILLIGAN   02/01/86  67-79   28-66  .424  0-0  .000  11-15  .733  25  34   37.9  22  18  21  10  67   74.9 
TENNESSEE WESLEYAN   02/03/86  78-81   34-62  .548  0-0  .000  10-11  .909  12  16  28   37.4  23  18  17  12  78   75.0 
KING   02/06/86  81-68   31-62  .500  0-0  .000  19-26  .731  15  18  33   37.2  19  28  23  21  81   75.3 
TUSCULUM   02/08/86  108-104   Wot  46-89  .517  0-0  .000  16-27  .593  20  37  57   38.0  28  34  23  12  108   76.6 
LEE   02/10/86  97-65   34-63  .540  0-0  .000  29-32  .906  14  23  37   38.0  13  28  15  13  97   77.4 
MARYVILLE   02/11/86  88-69   38-83  .458  0-0  .000  12-19  .632  13  26  39   38.0  25  26  14  88   77.8 
KING   02/19/86  91-71   31-56  .554  0-0  .000  29-42  .690  12  28  40   38.1  26  27  19  11  91   78.3 
TENNESSEE WESLEYAN   02/21/86  65-68   Lot  27-57  .474  0-0  .000  11-16  .688  12  32  44   38.3  25  16  24  65   77.9 


 
Lincoln Memorial     2180     885-1816  .487  0-0  .000  410-586  .700  391  682  1073   38.3  562  604  543  74  362  2180   77.9 
Opponents     1967     803-1723  .466  0-0  .000  361-564  .640  333  639  972   34.7  557  403  568  28  285  1967   70.2 
 
Games played: 28      Rebounds/game: 38.3 
Points/game: 77.9      Assists/game: 21.6 
FG Pct: 48.7      Turnovers/game: 19.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 70.0      Steals/game: 12.9 
       Blocks/game: 2.6 


 

Opponent Game-by-Game

 
1985-86 LMU Lady Railsplitter Basketball
Lincoln Memorial Opponent Game-by-Game
(as of Dec 04, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ALICE LLOYD   11/12/85  85-64   28-61  .459  0-0  .000  8-11  .727  11  24  35   35.0  13  13  18  64   64.0 
PIKEVILLE   11/16/85  85-77   29-57  .509  0-0  .000  19-26  .731  20  28   31.5  20  17  20  11  77   70.5 
UNION (KY)   11/19/85  63-60   26-59  .441  0-0  .000  8-9  .889  14  21  35   32.7  16  10  26  60   67.0 
vs Warren Wilson   11/22/85  93-101   Lot  42-83  .506  0-0  .000  17-28  .607  16  32  48   36.5  28  17  32  101   75.5 
vs Limestone   11/23/85  2-0   0-0  .000  0-0  .000  0-0  .000   29.2   60.4 
CUMBERLAND (KY)   11/26/85  52-63   25-59  .424  0-0  .000  13-22  .591  15  29  44   31.7  16  22  20  14  63   60.8 
LEE   12/02/85  73-70   31-65  .477  0-0  .000  8-8  1.000  37  46   33.7  31  17  26  70   62.1 
TENNESSEE TEMPLE   12/03/85  76-57   23-50  .460  0-0  .000  11-17  .647  23  30   33.2  13  12  30  11  57   61.5 
UNION (KY)   12/11/85  101-76   27-64  .422  0-0  .000  22-28  .786  14  20  34   33.3  20  25  76   63.1 
CUMBERLAND (KY)   12/13/85  72-59   25-65  .385  0-0  .000  9-21  .429  25  34   33.4  28  20  10  59   62.7 
at Campbellsville   12/16/85  80-83   36-70  .514  0-0  .000  11-16  .688  16  20  36   33.6  16  11  16  14  83   64.5 
MARYVILLE   01/06/86  112-60   23-64  .359  0-0  .000  14-27  .519  15  26  41   34.2  16  32  60   64.2 
CAMPBELLSVILLE   01/08/86  71-70   31-62  .500  0-0  .000  8-15  .533  10  23  33   34.2  15  17  18  12  70   64.6 
MILLIGAN   01/11/86  89-80   35-77  .455  0-0  .000  10-17  .588  15  28  43   34.8  27  10  19  80   65.7 
PIKEVILLE   01/13/86  83-79   32-67  .478  0-0  .000  15-23  .652  14  13  27   34.3  17  15  13  10  79   66.6 
TUSCULUM   01/16/86  90-71   32-72  .444  0-0  .000  7-12  .583  21  28   33.9  26  16  16  14  71   66.9 
CARSON-NEWMAN   01/18/86  62-66   28-51  .549  0-0  .000  10-22  .455  22  28   33.5  26  20  14  66   66.8 
TENNESSEE WESLEYAN   01/20/86  82-79   32-66  .485  0-0  .000  15-22  .682  10  17  27   33.2  18  13  11  13  79   67.5 
KING   01/22/86  69-67   29-54  .537  0-0  .000  9-17  .529  10  25  35   33.3  22  17  26  13  67   67.5 
CARSON-NEWMAN   01/25/86  67-80   32-63  .508  0-0  .000  16-21  .762  13  25  38   33.5  22  18  22  13  80   68.1 
MILLIGAN   02/01/86  67-79   31-71  .437  0-0  .000  17-27  .630  21  30  51   34.3  20  16  22  16  79   68.6 
TENNESSEE WESLEYAN   02/03/86  78-81   32-59  .542  0-0  .000  17-26  .654  15  14  29   34.1  13  20  17  81   69.2 
KING   02/06/86  81-68   27-52  .519  0-0  .000  14-23  .609  18  26   33.7  24  15  29  11  68   69.1 
TUSCULUM   02/08/86  108-104   Wot  36-80  .450  0-0  .000  32-43  .744  17  34  51   34.5  22  23  19  16  104   70.6 
LEE   02/10/86  97-65   29-59  .492  0-0  .000  7-10  .700  14  20   33.9  21  20  19  65   70.4 
MARYVILLE   02/11/86  88-69   27-65  .415  0-0  .000  15-20  .750  12  34  46   34.3  18  11  25  69   70.3 
KING   02/19/86  91-71   28-56  .500  0-0  .000  15-27  .556  12  22  34   34.3  32  16  20  11  71   70.3 
TENNESSEE WESLEYAN   02/21/86  65-68   Lot  27-72  .375  0-0  .000  14-26  .538  23  22  45   34.7  17  14  13  13  68   70.2 


 
Opponents     1967     803-1723  .466  0-0  .000  361-564  .640  333  639  972   34.7  557  403  568  28  285  1967   70.2 
Lincoln Memorial     2180     885-1816  .487  0-0  .000  410-586  .700  391  682  1073   38.3  562  604  543  74  362  2180   77.9 
 
Games played: 28      Rebounds/game: 34.7 
Points/game: 70.2      Assists/game: 14.4 
FG Pct: 46.6      Turnovers/game: 20.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 64.0      Steals/game: 10.2 
       Blocks/game: 1.0 


 

Team Game-by-Game Comparison

 
1985-86 LMU Lady Railsplitter Basketball
Lincoln Memorial Team Game-by-Game Comparison
(as of Dec 04, 2006)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
ALICE LLOYD  44/31  41/33  85-64   +21  41-76/28-61  .539/.459  0-0/0-0  .000/.000  3-8/8-11  .375/.727  40/35  +5  26/13  10/18  1/1  12/6  16/13 
PIKEVILLE  37/36  48/41  85-77   +8  36-77/29-57  .468/.509  0-0/0-0  .000/.000  13-16/19-26  .813/.731  48/28  +20  24/17  23/20  3/0  15/11  23/20 
UNION (KY)  23/28  40/32  63-60   +3  27-58/26-59  .466/.441  0-0/0-0  .000/.000  9-12/8-9  .750/.889  31/35  (4)  19/10  24/26  2/0  17/9  14/16 
Warren Wilson  44/35  41/50  93-101   (8)  35-88/42-83  .398/.506  0-0/0-0  .000/.000  23-39/17-28  .590/.607  63/48  +15  24/17  39/32  6/1  11/7  34/28 
Limestone  1/0  1/0  2-0   +2  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0/0  0/0  0/0  0/0  0/0  0/0 
CUMBERLAND (KY)  24/30  28/33  52-63   (11)  21-64/25-59  .328/.424  0-0/0-0  .000/.000  10-11/13-22  .909/.591  41/44  (3)  14/22  23/20  1/0  14/14  19/16 
LEE  26/34  47/36  73-70   +3  27-63/31-65  .429/.477  0-0/0-0  .000/.000  19-33/8-8  .576/.000  36/46  (10)  17/17  16/26  0/1  18/9  15/31 
TENNESSEE TEMPLE  42/25  34/32  76-57   +19  33-69/23-50  .478/.460  0-0/0-0  .000/.000  10-13/11-17  .769/.647  37/30  +7  27/12  20/30  1/1  19/11  17/13 
UNION (KY)  51/29  50/47  101-76   +25  42-78/27-64  .538/.422  0-0/0-0  .000/.000  17-27/22-28  .630/.786  45/34  +11  29/9  18/25  2/0  17/6  23/20 
CUMBERLAND (KY)  22/25  50/34  72-59   +13  24-51/25-65  .471/.385  0-0/0-0  .000/.000  24-35/9-21  .686/.429  42/34  +8  13/9  27/20  4/0  15/10  18/28 
Campbellsville  39/44  41/39  80-83   (3)  34-64/36-70  .531/.514  0-0/0-0  .000/.000  12-15/11-16  .800/.688  31/36  (5)  23/11  19/16  2/0  12/14  16/16 
MARYVILLE  57/31  55/29  112-60   +52  50-97/23-64  .515/.359  0-0/0-0  .000/.000  12-18/14-27  .667/.519  52/41  +11  30/5  14/32  4/0  23/9  23/16 
CAMPBELLSVILLE  35/32  36/38  71-70   +1  31-58/31-62  .534/.500  0-0/0-0  .000/.000  9-11/8-15  .818/.533  29/33  (4)  22/17  22/18  2/0  11/12  18/15 
MILLIGAN