LMU Volleyball Records
Career History
Individual Career History
LMU Volleyball Records Individual Career History (Nov 12, 2007)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 87-31 159 1.83 50 436 .250 34 0.39 5 0.06 0
2007................ 110-35 234 2.13 79 752 .206 81 0.74 27 0.25 13
TOTAL............... 197-66 393 1.99 129 1188 .222 115 0.58 32 0.16 13
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 81 0.93 2 2 27 29 0.33 2 4 179.5 2.06
2007................ 311 2.83 34 4 41 45 0.41 4 11 285.5 2.59
TOTAL............... 392 1.99 36 6 68 74 0.38 6 15 465.0 2.36
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 37-24 1 0.03 0 5 .200 4 0.11 0 0.00 4
TOTAL............... 37-24 1 0.03 0 5 .200 4 0.11 0 0.00 4
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 45 1.22 10 2 1 3 0.08 1 1 3.5 0.08
TOTAL............... 45 1.22 10 2 1 3 0.08 1 1 3.5 0.08
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 39-13 28 0.72 11 102 .167 421 10.79 17 0.44 10
TOTAL............... 39-13 28 0.72 11 102 .167 421 10.79 17 0.44 10
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 68 1.74 0 0 8 8 0.21 0 35 49.0 1.26
TOTAL............... 68 1.74 0 0 8 8 0.21 0 35 49.0 1.26
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 14-12 13 0.93 4 43 .209 0 0.00 1 0.07 1
2007................ 12-10 6 0.50 4 26 .077 0 0.00 0 0.00 2
TOTAL............... 26-22 19 0.73 8 69 .159 0 0.00 1 0.04 3
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 3 0.21 0 0 1 1 0.07 1 0 14.5 1.00
2007................ 4 0.33 0 0 4 4 0.33 0 0 8.0 0.67
TOTAL............... 7 0.27 0 0 5 5 0.19 1 0 22.5 0.85
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 25-18 12 0.48 7 55 .091 1 0.04 1 0.04 0
2006................ 46-26 59 1.28 31 201 .139 3 0.07 7 0.15 9
2007................ 41-23 23 0.56 22 112 .009 3 0.07 4 0.10 4
TOTAL............... 112-67 94 0.84 60 368 .092 7 0.06 12 0.11 13
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 11 0.44 2 1 2 3 0.12 0 0 15.0 0.60
2006................ 68 1.48 9 0 5 5 0.11 2 1 68.5 1.48
2007................ 29 0.71 3 0 6 6 0.15 3 1 30.0 0.73
TOTAL............... 108 0.96 14 1 13 14 0.12 5 2 113.5 1.01
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 85-30 127 1.49 54 393 .186 14 0.16 5 0.06 4
2006................ 28-19 25 0.89 9 87 .184 2 0.07 2 0.07 2
2007................ 91-28 160 1.76 45 461 .249 5 0.05 1 0.01 1
TOTAL............... 204-77 312 1.53 108 941 .217 21 0.10 8 0.04 7
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 59 0.69 1 12 53 65 0.76 3 2 170.5 2.00
2006................ 17 0.61 0 0 10 10 0.36 4 1 32.0 1.14
2007................ 19 0.21 2 11 56 67 0.74 9 3 200.0 2.20
TOTAL............... 95 0.47 3 23 119 142 0.70 16 6 402.5 1.97
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 100-31 279 2.79 106 733 .236 8 0.08 35 0.35 29
2007................ 117-34 274 2.34 100 695 .250 10 0.09 27 0.23 13
TOTAL............... 217-65 553 2.55 206 1428 .243 18 0.08 62 0.29 42
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 88 0.88 2 24 68 92 0.92 7 4 372.0 3.72
2007................ 82 0.70 0 17 96 113 0.97 7 5 366.0 3.13
TOTAL............... 170 0.78 2 41 164 205 0.94 14 9 738.0 3.40
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 101-31 257 2.54 91 853 .195 17 0.17 30 0.30 28
2007................ 122-35 430 3.52 149 1384 .203 23 0.19 43 0.35 18
TOTAL............... 223-66 687 3.08 240 2237 .200 40 0.18 73 0.33 46
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 333 3.30 36 5 19 24 0.24 2 2 301.5 2.98
2007................ 443 3.63 38 6 39 45 0.37 4 0 498.5 4.08
TOTAL............... 776 3.48 74 11 58 69 0.31 6 2 800.0 3.59
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 118-35 145 1.23 63 509 .161 848 7.19 31 0.26 29
TOTAL............... 118-35 145 1.23 63 509 .161 848 7.19 31 0.26 29
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 231 1.96 2 7 73 80 0.68 8 55 219.5 1.86
TOTAL............... 231 1.96 2 7 73 80 0.68 8 55 219.5 1.86
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 121-35 317 2.62 144 1027 .168 13 0.11 4 0.03 14
TOTAL............... 121-35 317 2.62 144 1027 .168 13 0.11 4 0.03 14
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 176 1.45 19 5 51 56 0.46 7 1 351.5 2.90
TOTAL............... 176 1.45 19 5 51 56 0.46 7 1 351.5 2.90
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2005................ 100-34 120 1.20 43 382 .202 39 0.39 0 0.00 0
2006................ 47-24 59 1.26 32 217 .124 22 0.47 0 0.00 0
2007................ 57-30 46 0.81 17 192 .151 12 0.21 3 0.05 4
TOTAL............... 204-88 225 1.10 92 791 .168 73 0.36 3 0.01 4
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2005................ 61 0.61 2 7 54 61 0.61 4 3 154.0 1.54
2006................ 22 0.47 3 4 18 22 0.47 1 2 72.0 1.53
2007................ 36 0.63 4 2 22 24 0.42 2 2 62.0 1.09
TOTAL............... 119 0.58 9 13 94 107 0.52 7 7 288.0 1.41
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 117-34 5 0.04 7 49 -.041 18 0.15 43 0.37 26
TOTAL............... 117-34 5 0.04 7 49 -.041 18 0.15 43 0.37 26
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 506 4.32 47 0 0 0 0.00 0 5 48.0 0.41
TOTAL............... 506 4.32 47 0 0 0 0.00 0 5 48.0 0.41
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2007................ 34-22 30 0.88 17 90 .144 0 0.00 0 0.00 1
TOTAL............... 34-22 30 0.88 17 90 .144 0 0.00 0 0.00 1
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2007................ 4 0.12 1 1 12 13 0.38 2 1 37.0 1.09
TOTAL............... 4 0.12 1 1 12 13 0.38 2 1 37.0 1.09
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2006................ 95-30 105 1.11 18 295 .295 1016 10.69 67 0.71 45
2007................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 95-30 105 1.11 18 295 .295 1016 10.69 67 0.71 45
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2006................ 325 3.42 2 0 30 30 0.32 9 23 187.0 1.97
2007................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 325 3.42 2 0 30 30 0.32 9 23 187.0 1.97
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
2004................ 91-28 1 0.01 0 9 .111 7 0.08 25 0.27 14
2005................ 127-35 4 0.03 2 37 .054 15 0.12 25 0.20 20
2006................ 98-29 6 0.06 2 39 .103 19 0.19 26 0.27 13
2007................ 121-35 9 0.07 3 55 .109 34 0.28 29 0.24 15
TOTAL............... 437-127 20 0.05 7 140 .093 75 0.17 105 0.24 62
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
2004................ 62 0.68 6 0 1 1 0.01 0 0 26.5 0.29
2005................ 238 1.87 25 0 0 0 0.00 0 1 29.0 0.23
2006................ 247 2.52 22 0 0 0 0.00 0 1 32.0 0.33
2007................ 376 3.11 54 0 1 1 0.01 0 2 38.5 0.31
TOTAL............... 923 2.11 107 0 2 2 0.00 0 4 126.0 0.29
INDIVIDUAL CAREER RECORDS
Kills
1. 1324 - Ahleasha Matthews (.212) - 2000-03
2. 1304 - Macarena Dancuart (.426) - 1998-99
3. 1226 - Cindy Smith (.192) - 1993-95
4. 1166 - Jennifer Brannan (.174) - 2001-04
5. 1094 - Carrie Lundy (.235) - 1993-96
6. 1006 - Nikki Carter (.164) - 1992-95
7. 949 - Joy Otto (.276) - 2003-06
8. 912 - Krystal Yount (.273) - 1998-01
9. 732 - Deanne Lowe (.212) - 1996-99
10. 716 - Jaimie McGovern (.226) - 1996-97
Kills per game (minimum 700 kills)
1. 5.41 - Macarena Dancuart (241 games) - 1998-99
2. 3.69 - Cindy Smith (332 games) - 1993-95
3. 3.26 - Kirsten Atkinson (216 games) - 2004-05
4. 3.18 - Jaimie McGovern (225 games) - 1996-97
5. 2.91 - Ahleasha Matthews (455 games) - 2000-03
6. 2.69 - Jennifer Brannan (433 games) - 2001-04
7. 2.52 - Nikki Carter (399 games) - 1992-95
8. 2.52 - Carrie Lundy (434 games) - 1993-96
9. 2.22 - Joy Otto (428 games) - 2003-06
10. 2.15 - Krystal Yount (425 games) - 1998-01
Attack attempts
1. 3743 - Ahleasha Matthews (1324-529-3743) - 2000-03
2. 3617 - Jennifer Brannan (1166-536-3617) - 2001-04
3. 3183 - Cindy Smith (1226-615-3183) - 1993-95
4. 2844 - Nikki Carter (1006-539-2844) - 1992-95
5. 2735 - Carrie Lundy (1094-452-2735) - 1993-96
6. 2485 - Macarena Dancuart (1304-246-2485) - 1998-99
7. 2304 - Joy Otto (949-313-2304) - 2003-06
8. 2280 - Krystal Yount (912-290-2280) - 1998-01
9. 2237 - Amanda Horenkamp (687-240-2237) - 2006-07
10. 1947 - Jill Boehmer (625-277-1947) - 1999-02
Attack pct. (minimum 800 attempts)
1. .426 - Macarena Dancuart (1304-246-2485) - 1998-99
2. .323 - Katie Holly (428-86-1058) - 2000-03
3. .302 - Melissa Blackwell (424-122-1000) - 2004-05
4. .276 - Joy Otto (949-313-2304) - 2003-06
5. .273 - Krystal Yount (912-290-2280) - 1998-01
6. .246 - Allison Chamberlain (365-119-998) - 2000
7. .246 - Megan McGinty (604-235-1499) - 1999-00
8. .243 - Alison Hess (553-206-1428) - 2006-07
9. .235 - Carrie Lundy (1094-452-2735) - 1993-96
10. .233 - Helena Davidsson (568-193-1607) - 1997-98
Assists
1. 4423 - Katie Holly (449 games) - 2000-03
2. 3882 - Shanna Snyder (434 games) - 1997-00
3. 3459 - Margo Gander (443 games) - 1993-96
4. 2674 - Allison Holstein (362 games) - 2002-05
5. 1016 - Amber Vanderlin (95 games) - 2006-07
6. 848 - Lauren Kiwacka (118 games) - 2007
7. 687 - Becky Doak (167 games) - 1992-93
8. 421 - Leah Cagle (39 games) - 2007
9. 201 - Amber Andrews (173 games) - 1992-93
10. 157 - Jill Boehmer (466 games) - 1999-02
Assists per game (minimum 800 assists)
1. 10.69 - Amber Vanderlin (95 games) - 2006-07
2. 9.85 - Katie Holly (449 games) - 2000-03
3. 8.94 - Shanna Snyder (434 games) - 1997-00
4. 7.81 - Margo Gander (443 games) - 1993-96
5. 7.39 - Allison Holstein (362 games) - 2002-05
6. 7.19 - Lauren Kiwacka (118 games) - 2007
Service aces
1. 207 - Cindy Smith (332 games) - 1993-95
2. 192 - Jill Boehmer (466 games) - 1999-02
3. 176 - Katie Holly (449 games) - 2000-03
4. 152 - Nikki Carter (399 games) - 1992-95
5. 150 - Ahleasha Matthews (455 games) - 2000-03
150 - Margo Gander (443 games) - 1993-96
7. 134 - Allison Holstein (362 games) - 2002-05
134 - Jennifer Brannan (433 games) - 2001-04
9. 128 - Carrie Lundy (434 games) - 1993-96
10. 126 - Shanna Snyder (434 games) - 1997-00
Service aces per game (minimum 100 aces)
1. 0.62 - Cindy Smith (332 games) - 1993-95
2. 0.48 - Megan McGinty (240 games) - 1999-00
3. 0.41 - Jill Boehmer (466 games) - 1999-02
4. 0.39 - Katie Holly (449 games) - 2000-03
5. 0.38 - Nikki Carter (399 games) - 1992-95
6. 0.37 - Allison Holstein (362 games) - 2002-05
7. 0.34 - Margo Gander (443 games) - 1993-96
8. 0.33 - Ahleasha Matthews (455 games) - 2000-03
9. 0.31 - Jennifer Brannan (433 games) - 2001-04
10. 0.29 - Carrie Lundy (434 games) - 1993-96
Service attempts
1. 1693 - Margo Gander (443 games) - 1993-96
2. 1542 - Carrie Lundy (434 games) - 1993-96
3. 1161 - Cindy Smith (332 games) - 1993-95
4. 1159 - Nikki Carter (399 games) - 1992-95
5. 1048 - Jennifer Brannan (433 games) - 2001-04
6. 954 - Allison Holstein (362 games) - 2002-05
7. 941 - Karlee Wyrick (437 games) - 2004-07
8. 859 - Katie Holly (449 games) - 2000-03
9. 833 - Ahleasha Matthews (455 games) - 2000-03
10. 810 - Kim Short (330 games) - 1993-95
Serve pct. (minimum 100 serves)
1. .960 - Mary Vanden Bosch (250 serves) - 1996-97
2. .953 - Rhonda Anderson (128 serves) - 1993
3. .944 - Carrie Lundy (1542 serves) - 1993-96
4. .943 - Becky Doak (244 serves) - 1992-93
5. .934 - Karlee Wyrick (941 serves) - 2004-07
6. .934 - Margo Gander (1693 serves) - 1993-96
7. .932 - Michelle Moor (473 serves) - 1993-94
8. .932 - Jen Schroeder (720 serves) - 1995-98
9. .922 - Amanda Baker (167 serves) - 2006-07
10. .920 - Lisa Mulder (326 serves) - 2001-02
Digs
1. 1457 - Ahleasha Matthews (455 games) - 2000-03
2. 1399 - Jennifer Brannan (433 games) - 2001-04
3. 1274 - Courtney Marton (383 games) - 2002-05
4. 1209 - Katie Holly (449 games) - 2000-03
5. 1069 - Jill Boehmer (466 games) - 1999-02
6. 1016 - Nikki Carter (399 games) - 1992-95
7. 953 - Allison Holstein (362 games) - 2002-05
8. 923 - Karlee Wyrick (437 games) - 2004-07
9. 922 - Margo Gander (443 games) - 1993-96
10. 896 - Macarena Dancuart (241 games) - 1998-99
Digs per game (minimum 800 digs)
1. 3.72 - Macarena Dancuart (241 games) - 1998-99
2. 3.33 - Courtney Marton (383 games) - 2002-05
3. 3.23 - Jennifer Brannan (433 games) - 2001-04
4. 3.20 - Ahleasha Matthews (455 games) - 2000-03
5. 2.69 - Katie Holly (449 games) - 2000-03
6. 2.63 - Allison Holstein (362 games) - 2002-05
7. 2.55 - Nikki Carter (399 games) - 1992-95
8. 2.48 - Cindy Smith (332 games) - 1993-95
9. 2.29 - Jill Boehmer (466 games) - 1999-02
10. 2.11 - Karlee Wyrick (437 games) - 2004-07
Block solos
1. 336 - Carrie Lundy (434 games) - 1993-96
2. 177 - Kim Short (330 games) - 1993-95
3. 123 - Cindy Smith (332 games) - 1993-95
4. 104 - Kristy Hounshell (197 games) - 1992,95-96
5. 101 - Krystal Yount (425 games) - 1998-01
6. 86 - Deanne Lowe (417 games) - 1996-99
7. 70 - Nikki Carter (399 games) - 1992-95
8. 68 - Margo Gander (443 games) - 1993-96
9. 65 - Joy Otto (428 games) - 2003-06
10. 52 - Carrie Schuch (78 games) - 1992
Block assists
1. 405 - Carrie Lundy (434 games) - 1993-96
2. 330 - Joy Otto (428 games) - 2003-06
3. 287 - Krystal Yount (425 games) - 1998-01
4. 230 - Kim Short (330 games) - 1993-95
5. 206 - Deanne Lowe (417 games) - 1996-99
6. 186 - Cindy Smith (332 games) - 1993-95
7. 164 - Alison Hess (217 games) - 2006-07
8. 162 - Margo Gander (443 games) - 1993-96
9. 156 - Melissa Blackwell (182 games) - 2004-05
10. 146 - Jen Schroeder (420 games) - 1995-98
Total blocks
1. 741 - Carrie Lundy (434 games) - 1993-96
2. 407 - Kim Short (330 games) - 1993-95
3. 395 - Joy Otto (428 games) - 2003-06
4. 388 - Krystal Yount (425 games) - 1998-01
5. 309 - Cindy Smith (332 games) - 1993-95
6. 292 - Deanne Lowe (417 games) - 1996-99
7. 230 - Margo Gander (443 games) - 1993-96
8. 205 - Alison Hess (217 games) - 2006-07
9. 190 - Melissa Blackwell (182 games) - 2004-05
10. 188 - Michelle Stafford (230 games) - 1997-98
Blocks per game (minimum 200 blocks)
1. 1.71 - Carrie Lundy (434 games) - 1993-96
2. 1.23 - Kim Short (330 games) - 1993-95
3. 0.94 - Alison Hess (217 games) - 2006-07
4. 0.93 - Cindy Smith (332 games) - 1993-95
5. 0.92 - Joy Otto (428 games) - 2003-06
6. 0.91 - Krystal Yount (425 games) - 1998-01
7. 0.70 - Deanne Lowe (417 games) - 1996-99
8. 0.52 - Margo Gander (443 games) - 1993-96
Points
1. 1760.5 - Carrie Lundy (1094k 128a 336-405b) - 1993-96
2. 1649.0 - Cindy Smith (1226k 207a 123-186b) - 1993-95
3. 1573.5 - Ahleasha Matthews (1324k 150a 31-137b) - 2000-03
4. 1445.5 - Macarena Dancuart (1304k 69a 25-95b) - 1998-99
5. 1380.5 - Jennifer Brannan (1166k 134a 28-105b) - 2001-04
6. 1276.0 - Nikki Carter (1006k 152a 70-96b) - 1992-95
7. 1248.5 - Krystal Yount (912k 92a 101-287b) - 1998-01
8. 1182.0 - Joy Otto (949k 3a 65-330b) - 2003-06
9. 1036.0 - Deanne Lowe (732k 115a 86-206b) - 1996-99
10. 904.0 - Jill Boehmer (625k 192a 21-132b) - 1999-02
Points per game (minimum 50 games)
1. 6.00 - Macarena Dancuart (241 games) - 1998-99
2. 4.97 - Cindy Smith (332 games) - 1993-95
3. 4.06 - Carrie Lundy (434 games) - 1993-96
4. 3.93 - Jana Lockhart (122 games) - 1999
5. 3.78 - Kirsten Atkinson (216 games) - 2004-05
6. 3.72 - Jaimie McGovern (225 games) - 1996-97
7. 3.64 - Allison Chamberlain (118 games) - 2000
8. 3.59 - Amanda Horenkamp (223 games) - 2006-07
9. 3.46 - Ahleasha Matthews (455 games) - 2000-03
10. 3.40 - Alison Hess (217 games) - 2006-07
Games played
1. 466 - Jill Boehmer - 1999-02
2. 455 - Ahleasha Matthews - 2000-03
3. 449 - Katie Holly - 2000-03
4. 443 - Margo Gander - 1993-96
5. 437 - Karlee Wyrick - 2004-07
6. 434 - Carrie Lundy - 1993-96
434 - Shanna Snyder - 1997-00
8. 433 - Jennifer Brannan - 2001-04
9. 428 - Joy Otto - 2003-06
10. 425 - Krystal Yount - 1998-01
Matches played
1. 138 - Shanna Snyder - 1997-00
138 - Jill Boehmer - 1999-02
3. 136 - Krystal Yount - 1998-01
4. 135 - Katie Holly - 2000-03
5. 133 - Ahleasha Matthews - 2000-03
6. 131 - Deanne Lowe - 1996-99
7. 130 - Jen Schroeder - 1995-98
8. 129 - Jennifer Brannan - 2001-04
9. 127 - Karlee Wyrick - 2004-07
10. 126 - Joy Otto - 2003-06
Individual Career Leaders
LMU Volleyball Records Individual Career Leaders (Nov 12, 2007)
Season Year GP-MP K K/G E TA Pct A A/G SA SA/G SE
Ahleasha Matthews 2003 199-133 1324 6.65 529 3743 .212 93 0.47 150 0.75 79
Macarena Dancuart 1999 241-72 1304 5.41 246 2485 .426 17 0.07 69 0.29 45
Cindy Smith 1995 76-94 1226 16.13 615 3183 .192 33 0.43 207 2.72 251
Jennifer Brannan 2004 177-129 1166 6.59 536 3617 .174 81 0.46 134 0.76 146
Carrie Lundy 1996 178-124 1094 6.15 452 2735 .235 75 0.42 128 0.72 87
Nikki Carter 1995 143-116 1006 7.03 539 2844 .164 37 0.26 152 1.06 247
Joy Otto 2006 172-126 949 5.52 313 2304 .276 26 0.15 3 0.02 7
Krystal Yount 2001 169-136 912 5.40 290 2280 .273 33 0.20 92 0.54 46
Deanne Lowe 1999 161-131 732 4.55 322 1932 .212 30 0.19 115 0.71 173
Jaimie McGovern 1997 225-65 716 3.18 303 1829 .226 10 0.04 29 0.13 33
Season Year DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
Carrie Lundy 1996 842 4.73 428 336 405 741 4.16 160 7 1760.5 9.89
Kim Short 1995 306 4.14 411 177 230 407 5.50 179 0 815.0 11.01
Joy Otto 2006 112 0.65 1 65 330 395 2.30 30 8 1182.0 6.87
Krystal Yount 2001 620 3.67 40 101 287 388 2.30 69 10 1248.5 7.38
Cindy Smith 1995 823 10.83 861 123 186 309 4.07 94 0 1649.0 21.70
Deanne Lowe 1999 253 1.57 66 86 206 292 1.81 74 10 1036.0 6.43
Margo Gander 1996 922 4.93 303 68 162 230 1.23 74 30 616.0 3.29
Alison Hess 2007 170 0.78 2 41 164 205 0.94 14 9 738.0 3.40
Melissa Blackwell 2005 112 0.62 0 34 156 190 1.04 20 7 558.0 3.07
Michelle Stafford 1998 278 1.21 43 50 138 188 0.82 46 3 632.0 2.75