Volleyball Box Score |
| Augusta State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Watson, Sarah | 2 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Joye, Emily | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lobstein, Sarah | 3 | 13 | 6 | 27 | .259 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 |
| 21 | Marcy, Rachel | 3 | 9 | 8 | 40 | .025 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 22 | Hornsby, Grace | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 23 | Lowes, Jessica | 3 | 5 | 3 | 16 | .125 | 32 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1 |
| 1 | LeGrand, Meredith | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 |
| 4 | King, Christi | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Ley, Carly | 2 | 5 | 5 | 15 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Morehead, Kara | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Elder, Brooke | 3 | 8 | 7 | 30 | .033 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 29 | 142 | .092 | 41 | 10 | 7 | 6 | 57 | 0 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Memorial | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Allison Holstein | 3 | 2 | 3 | 16 | -.062 | 34 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 3 | Cami Lefeld | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | |
| 11 | Kirsten Atkinson | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Heidi Dreiling | 3 | 17 | 1 | 26 | .615 | 0 | 2 | 1 | 2 | 6 | 1 | 4 | 0 | 0 | |
| 13 | Caitlin Hankins | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | |
| 15 | Joy Otto | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | |
| 2 | Courtney Marton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 4 | Blythe McCulley | 3 | 2 | 0 | 8 | .250 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Samantha Nestell | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Karlee Wyrick | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 45 | 12 | 125 | .264 | 40 | 6 | 6 | 9 | 56 | 2 | 25 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Sep 03, 2005 Attend: 125 Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
Augusta State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Watson, Sarah
2
0
0
2
.000
4
1
11
.364
1
0
4
1.000
4
0
0
0
0
1
0
1.000
11
Joye, Emily
3
2
0
11
.182
0
0
4
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
13
Lobstein, Sarah
3
13
6
27
.259
1
0
3
.333
0
1
7
.857
7
1
0
0
0
22
1
.957
21
Marcy, Rachel
3
9
8
40
.025
0
0
2
.000
1
3
12
.750
3
0
0
1
0
0
0
.000
22
Hornsby, Grace
3
0
0
1
.000
1
0
2
.500
0
0
3
1.000
8
0
0
0
0
12
1
.923
23
Lowes, Jessica
3
5
3
16
.125
32
2
101
.317
2
1
16
.938
8
1
0
1
0
0
0
.000
1
LeGrand, Meredith
3
0
0
0
.000
1
0
7
.143
2
2
14
.857
17
0
0
0
0
15
2
.882
4
King, Christi
2
0
0
0
.000
1
0
2
.500
2
0
6
1.000
4
0
0
0
0
2
0
1.000
5
Ley, Carly
2
5
5
15
.000
0
0
0
.000
1
0
7
1.000
1
0
0
0
0
7
0
1.000
14
Morehead, Kara
2
0
0
0
.000
0
0
2
.000
1
0
6
1.000
2
0
0
0
0
12
1
.923
24
Elder, Brooke
3
8
7
30
.033
1
0
8
.125
0
0
1
1.000
3
0
0
0
0
5
1
.833
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
3
42
29
142
.092
41
3
142
.289
10
7
76
.908
57
2
0
2
0
77
6
.928
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
14
9
46
.109
2
16
11
48
.104
3
12
9
48
.062
GAME SCORES
1
2
3
TEAM RECORDS
Augusta State
(0)
26
24
23
Lincoln Memorial
(3)
30
30
30
5-3
Lincoln Memorial
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Allison Holstein
3
2
3
16
-.062
34
1
90
.378
1
1
16
.938
12
0
0
2
0
0
0
.000
3
Cami Lefeld
3
2
2
11
.000
1
1
4
.250
0
0
0
.000
2
0
0
7
0
1
0
1.000
11
Kirsten Atkinson
3
10
3
25
.280
0
0
3
.000
0
1
4
.750
3
0
0
0
0
3
1
.750
12
Heidi Dreiling
3
17
1
26
.615
0
0
3
.000
2
1
13
.923
6
0
1
4
0
15
2
.882
13
Caitlin Hankins
3
8
1
23
.304
0
0
0
.000
0
0
0
.000
3
0
1
5
0
0
0
.000
15
Joy Otto
3
4
1
12
.250
0
0
0
.000
0
0
0
.000
3
0
0
7
0
1
0
1.000
2
Courtney Marton
3
0
0
0
.000
1
0
6
.167
2
1
20
.950
10
0
0
0
0
20
1
.952
4
Blythe McCulley
3
2
0
8
.250
4
0
13
.308
0
0
15
1.000
7
0
0
0
0
8
0
1.000
6
Samantha Nestell
3
0
1
4
-.250
0
0
0
.000
0
2
11
.818
4
0
0
0
0
2
3
.400
14
Karlee Wyrick
3
0
0
0
.000
0
0
2
.000
1
0
10
1.000
6
0
0
0
0
9
1
.900
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
45
12
125
.264
40
2
121
.331
6
6
89
.933
56
0
2
25
0
59
9
.868
TOTAL TEAM BLOCKS: 14.5
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
16
3
42
.310
2
14
4
46
.217
3
15
5
37
.270
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Sep 03, 2005 Attend: 125 Time: 1:30
Referees:
Short Box Score |
Lincoln Memorial def. Augusta State 30-26,30-24,30-23 Augusta State (Kills-aces-blocks) - Lobstein, Sarah 13-0-0; Marcy, Rachel 9-1-1; Elder, Brooke 8-0-0; Lowes, Jessica 5-2-1; Ley, Carly 5-1-0; Joye, Emily 2-0-0; Morehead, Kara 0-1-0; King, Christi 0-2-0; Watson, Sarah 0-1-0; LeGrand, Meredith 0-2-0; Totals 42-10-1.0. (Assists) - Lowes, Jessica 32. (Dig leaders) - LeGrand, Meredith 17; Hornsby, Grace 8; Lowes, Jessica 8 Lincoln Memorial (5-3) (Kills-aces-blocks) - Heidi Dreiling 17-2-5; Kirsten Atkinson 10-0-0; Caitlin Hankins 8-0-6; Joy Otto 4-0-7; Allison Holstein 2-1-2; Cami Lefeld 2-0-7; Blythe McCulley 2-0-0; Karlee Wyrick 0-1-0; Courtney Marton 0-2-0; Totals 45-6-14.5. (Assists) - Allison Holstein 34. (Dig leaders) - Allison Holstein 12; Courtney Marton 10 Site: Jefferson City, TN (Holt Fieldhouse) |
Play-by-Play Summary |
| For ASU: Marcy, Rachel; Lowes, Jessica; Hornsby, Grace; Watson, Sarah; Joye, Emily; Lobstein, Sarah; libero LeGrand, Meredith. | ||
| For LMU: Caitlin Hankins; Kirsten Atkinson; Joy Otto; Heidi Dreiling; Cami Lefeld; Allison Holstein; libero Courtney Marton. | ||
| 1-0 | Point LMU - (Allison Holstein) Kill by Kirsten Atkinson (from Cami Lefeld). | |
| 1-1 | Point ASU - (Allison Holstein) Kill by Lobstein, Sarah (from Watson, Sarah). | so |
| For ASU: Elder, Brooke. | ||
| 1-2 | Point ASU - (Lowes, Jessica) Attack error by Kirsten Atkinson. | |
| 1-3 | Point ASU - (Lowes, Jessica) Kill by Lowes, Jessica (from LeGrand, Meredith). | |
| 2-3 | Point LMU - (Lowes, Jessica) Kill by Kirsten Atkinson (from Allison Holstein). | so |
| 3-3 | Point LMU - (Kirsten Atkinson) Attack error by Marcy, Rachel (block by Caitlin Hankins). | |
| 4-3 | Point LMU - (Kirsten Atkinson) Attack error by Marcy, Rachel (block by Caitlin Hankins; Cami Lefeld). | |
| 5-3 | Point LMU - (Lobstein, Sarah) Service error. | so |
| 5-4 | Point ASU - (Kirsten Atkinson) Service error. | so |
| For ASU: Ley, Carly. | ||
| 5-5 | Point ASU - (Lobstein, Sarah) Kill by Ley, Carly (from Lowes, Jessica). | |
| 6-5 | Point LMU - (Lobstein, Sarah) Kill by Cami Lefeld (from Allison Holstein). | so |
| 7-5 | Point LMU - (Courtney Marton) Attack error by Elder, Brooke (block by Joy Otto; Heidi Dreiling; Cami Lefeld). | |
| 7-6 | Point ASU - (Courtney Marton) Kill by Ley, Carly (from Lowes, Jessica). | so |
| For ASU: Marcy, Rachel. | ||
| 7-7 | Point ASU - (LeGrand, Meredith) Attack error by Joy Otto. | |
| 7-8 | Point ASU - (Ley, Carly) Service ace (Courtney Marton). | |
| 7-9 | Point ASU - (LeGrand, Meredith) Kill by Elder, Brooke (from Lowes, Jessica). | |
| 7-10 | Point ASU - (LeGrand, Meredith) Kill by Marcy, Rachel (from Lowes, Jessica). | |
| 8-10 | Point LMU - (LeGrand, Meredith) Kill by Heidi Dreiling (from Allison Holstein). | so |
| For LMU: Blythe McCulley. | ||
| 9-10 | Point LMU - (Blythe McCulley) Kill by Heidi Dreiling (from Courtney Marton). | |
| 9-11 | Point ASU - (Blythe McCulley) Kill by Elder, Brooke (from Lowes, Jessica). | so |
| For ASU: Watson, Sarah. | ||
| 9-12 | Point ASU - (Watson, Sarah) Service ace (TEAM). | |
| Timeout Lincoln Memorial. | ||
| 10-12 | Point LMU - (Watson, Sarah) Attack error by Ley, Carly. | so |
| 11-12 | Point LMU - (Heidi Dreiling) Bad set by Watson, Sarah. | |
| 12-12 | Point LMU - (Heidi Dreiling) Attack error by Lowes, Jessica (block by Joy Otto; Allison Holstein). | |
| 12-13 | Point ASU - (Heidi Dreiling) Kill by Lowes, Jessica (from Watson, Sarah). | so |
| 13-13 | Point LMU - (Ley, Carly) Kill by Allison Holstein (from Blythe McCulley). | so |
| For ASU: Hornsby, Grace. | ||
| For LMU: Karlee Wyrick. | ||
| 14-13 | Point LMU - (Karlee Wyrick) Kill by Caitlin Hankins. | |
| 15-13 | Point LMU - (Karlee Wyrick) Attack error by Lobstein, Sarah. | |
| replay | ||
| 15-13 | Point LMU - (Karlee Wyrick) Service ace (Hornsby, Grace). | |
| 15-14 | Point ASU - (Karlee Wyrick) Kill by Lobstein, Sarah (from Watson, Sarah). | so |
| 15-15 | Point ASU - (Marcy, Rachel) Service ace (Heidi Dreiling). | |
| 16-15 | Point LMU - (Marcy, Rachel) Service error. | so |
| For LMU: Cami Lefeld. | ||
| 16-16 | Point ASU - (Allison Holstein) Kill by Lowes, Jessica (from Watson, Sarah). | so |
| For ASU: Elder, Brooke. | ||
| 16-17 | Point ASU - (Hornsby, Grace) Bad set by Cami Lefeld. | |
| 17-17 | Point LMU - (Lowes, Jessica) Attack error by Lobstein, Sarah (block by Caitlin Hankins; Cami Lefeld). | so |
| For LMU: Samantha Nestell. | ||
| 18-17 | Point LMU - (Samantha Nestell) Kill by Heidi Dreiling (from Allison Holstein). | |
| 19-17 | Point LMU - (Samantha Nestell) Attack error by Elder, Brooke (block by Caitlin Hankins; Heidi Dreiling). | |
| 19-18 | Point ASU - (Samantha Nestell) Service error. | so |
| For ASU: Ley, Carly. | ||
| 20-18 | Point LMU - (Lobstein, Sarah) Kill by Heidi Dreiling (from Allison Holstein). | so |
| For LMU: Joy Otto. | ||
| 21-18 | Point LMU - (Courtney Marton) Kill by Heidi Dreiling. | |
| Timeout Augusta State. | ||
| 22-18 | Point LMU - (Courtney Marton) Kill by Heidi Dreiling (from Allison Holstein). | |
| 22-19 | Point ASU - (Courtney Marton) Attack error by Cami Lefeld. | so |
| 23-19 | Point LMU - (LeGrand, Meredith) Service error. | so |
| For LMU: Blythe McCulley. | ||
| 24-19 | Point LMU - (Blythe McCulley) Attack error by Marcy, Rachel. | |
| 24-20 | Point ASU - (Blythe McCulley) Kill by Ley, Carly (from Lowes, Jessica). | so |
| For ASU: Watson, Sarah. | ||
| 25-20 | Point LMU - (Watson, Sarah) Kill by Heidi Dreiling (from Allison Holstein). | so |
| For LMU: Kirsten Atkinson. | ||
| 26-20 | Point LMU - (Heidi Dreiling) Service ace (LeGrand, Meredith). | |
| 26-21 | Point ASU - (Heidi Dreiling) Kill by Marcy, Rachel (from Lowes, Jessica). | so |
| 27-21 | Point LMU - (Ley, Carly) Kill by Joy Otto (from Allison Holstein). | so |
| For ASU: Hornsby, Grace. | ||
| For LMU: Karlee Wyrick. | ||
| 27-22 | Point ASU - (Karlee Wyrick) Kill by Lobstein, Sarah (from Lowes, Jessica). | so |
| 28-22 | Point LMU - (Marcy, Rachel) Kill by Kirsten Atkinson (from Blythe McCulley). | so |
| For LMU: Cami Lefeld. | ||
| 28-23 | Point ASU - (Allison Holstein) Kill by Lobstein, Sarah (from Lowes, Jessica). | so |
| For ASU: Elder, Brooke. | ||
| 28-24 | Point ASU - (Lowes, Jessica) Service ace (). | |
| 28-25 | Point ASU - (Lowes, Jessica) Service ace (Karlee Wyrick). | |
| 29-25 | Point LMU - (Lowes, Jessica) Kill by Kirsten Atkinson (from Allison Holstein). | so |
| For LMU: Samantha Nestell. | ||
| 29-26 | Point ASU - (Samantha Nestell) Service error. | so |
| For ASU: Ley, Carly. | ||
| 30-26 | Point LMU - (Lobstein, Sarah) Kill by Caitlin Hankins (from Allison Holstein). | so |
| For ASU: Joye, Emily; Marcy, Rachel; Lowes, Jessica; Lobstein, Sarah; King, Christi; Hornsby, Grace; libero LeGrand, Meredith. | ||
| For LMU: Kirsten Atkinson; Caitlin Hankins; Allison Holstein; Joy Otto; Heidi Dreiling; Blythe McCulley; libero Courtney Marton. | ||
| 1-0 | Point LMU - (Marcy, Rachel) Kill by Kirsten Atkinson (from Allison Holstein). | so |
| For LMU: Cami Lefeld. | ||
| 2-0 | Point LMU - (Allison Holstein) Attack error by Lobstein, Sarah (block by Cami Lefeld; Caitlin Hankins). | |
| 3-0 | Point LMU - (Allison Holstein) Attack error by Lobstein, Sarah (block by Cami Lefeld; Caitlin Hankins). | |
| 4-0 | Point LMU - (Allison Holstein) Kill by Cami Lefeld (from Allison Holstein). | |
| 5-0 | Point LMU - (Allison Holstein) Service ace (Lobstein, Sarah). | |
| 5-1 | Point ASU - (Allison Holstein) Kill by Joye, Emily (from Lowes, Jessica). | so |
| For ASU: Elder, Brooke. | ||
| 5-2 | Point ASU - (Lowes, Jessica) Bad set by Allison Holstein. | |
| 6-2 | Point LMU - (Lowes, Jessica) Service error. | so |
| For LMU: Samantha Nestell. | ||
| 7-2 | Point LMU - (Samantha Nestell) Kill by Heidi Dreiling (from Allison Holstein). | |
| 8-2 | Point LMU - (Samantha Nestell) Bad set by Lowes, Jessica. | |
| 8-3 | Point ASU - (Samantha Nestell) Kill by Elder, Brooke (from Lowes, Jessica). | so |
| For ASU: Ley, Carly. | ||
| 9-3 | Point LMU - (Lobstein, Sarah) Kill by Caitlin Hankins (from Allison Holstein). | so |
| For ASU: Morehead, Kara. | ||
| For LMU: Joy Otto. | ||
| 10-3 | Point LMU - (Courtney Marton) Attack error by Ley, Carly (block by Cami Lefeld; Joy Otto). | |
| 10-4 | Point ASU - (Courtney Marton) Kill by Ley, Carly (from Lowes, Jessica). | so |
| 10-5 | Point ASU - (LeGrand, Meredith) Kill by Ley, Carly (from Elder, Brooke). | |
| 10-6 | Point ASU - (LeGrand, Meredith) Service ace (Samantha Nestell). | |
| 11-6 | Point LMU - (LeGrand, Meredith) Kill by Heidi Dreiling (from Allison Holstein). | so |
| For LMU: Blythe McCulley. | ||
| 11-7 | Point ASU - (Blythe McCulley) Kill by Marcy, Rachel (from Lowes, Jessica). | so |
| For ASU: King, Christi. | ||
| 11-8 | Point ASU - (King, Christi) Service ace (Samantha Nestell). | |
| 12-8 | Point LMU - (King, Christi) Kill by Heidi Dreiling (from Allison Holstein). | so |
| For LMU: Kirsten Atkinson. | ||
| 13-8 | Point LMU - (Heidi Dreiling) Attack error by Ley, Carly. | |
| 13-9 | Point ASU - (Heidi Dreiling) Attack error by Allison Holstein. | so |
| For ASU: Lobstein, Sarah. | ||
| 13-10 | Point ASU - (Ley, Carly) Kill by Marcy, Rachel (from Lobstein, Sarah). | |
| 14-10 | Point LMU - (Ley, Carly) Kill by Kirsten Atkinson (from Allison Holstein). | so |
| For LMU: Karlee Wyrick. | ||
| For ASU: Hornsby, Grace. | ||
| 14-11 | Point ASU - (Karlee Wyrick) Attack error by Allison Holstein. | so |
| 14-12 | Point ASU - (Marcy, Rachel) Kill by Lobstein, Sarah (from Lowes, Jessica). | |
| Timeout Lincoln Memorial. | ||
| 14-13 | Point ASU - (Marcy, Rachel) Kill by Lobstein, Sarah (from Lowes, Jessica). | |
| 15-13 | Point LMU - (Marcy, Rachel) Kill by Allison Holstein (from Blythe McCulley). | so |
| For LMU: Cami Lefeld. | ||
| 15-14 | Point ASU - (Allison Holstein) Kill by Lobstein, Sarah (from Lowes, Jessica). | so |
| For ASU: Elder, Brooke. | ||
| 15-15 |