Lincoln Memorial
Cumulative Season Statistics
Overall Team Statistics
2004 LMU Volleyball
Lincoln Memorial Overall Team Statistics (as of Nov 12, 2004)
All matches
Overall record: 23-8 Conf: 7-5 Home: 13-2 Away: 4-4 Neutral: 6-2
TEAM STATISTICS LMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1435 1147
Errors...................... 570 646
Total Attacks............... 4080 3587
Attack Pct.................. .212 .140
Kills/Game.................. 14.1 11.2
SET...........................
Assists..................... 1266 1035
Assists/Game................ 12.4 10.1
SERVE.........................
Aces........................ 206 157
Errors...................... 221 207
Aces/Game................... 2.0 1.5
SERVE RECEPTIONS..............
Errors...................... 176 168
Errors/Game................. 1.7 1.6
DEFENSE.......................
Digs........................ 1828 1565
Digs/Game................... 17.9 15.3
BLOCKING......................
Block Solo.................. 66 59
Block Assist................ 360 178
Total Blocks................ 246.0 148.0
Blocks Per Game............. 2.4 1.5
Block Errors................ 53 22
BALL HANDLING ERRORS.......... 67 65
ATTENDANCE....................
Total....................... 1583 862
Dates/Avg Per Date.......... 15/106 8/108
Neutral site #/Avg.......... 8/103
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lincoln Memorial.... 0 0 16 6 1 - 23
Opponents........... 0 0 7 1 0 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lincoln Memorial.... 22 21 20 6 1 - 70
Opponents........... 9 10 11 2 0 - 32
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lincoln Memorial.... 860 847 868 225 15 - 2815
Opponents........... 753 750 794 194 9 - 2500
Overall Individual Statistics
2004 LMU Volleyball
Lincoln Memorial Overall Individual Statistics (as of Nov 12, 2004)
All matches
Overall record: 23-8 Conf: 7-5 Home: 13-2 Away: 4-4 Neutral: 6-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Jennifer Brannan 98 30- 347 3.54 152 1068 .183 16 0.16 35 0.36 40
11 Kirsten Atkinson 98 31- 336 3.43 121 872 .247 11 0.11 22 0.22 35
15 Joy Otto 98 31- 189 1.93 62 462 .275 7 0.07 2 0.02 4
10 Melissa Blackwell 89 31- 189 2.12 47 416 .341 1 0.01 13 0.15 23
5 Deirdre Knobeloch 98 31- 160 1.63 86 521 .142 49 0.50 25 0.26 27
1 Allison Holstein 101 31- 76 0.75 30 271 .170 1090 10.79 46 0.46 34
7 Elina Zhivkova 47 23- 54 1.15 26 146 .192 3 0.06 16 0.34 11
4 Blythe McCulley 100 31- 52 0.52 30 211 .104 38 0.38 6 0.06 12
6 Samantha Nestell 42 25- 25 0.60 12 78 .167 3 0.07 4 0.10 5
13 Mandi Deweese 8 5- 3 0.38 2 6 .167 0 0.00 0 0.00 0
9 Vanessa Funfsinn 12 11- 2 0.17 2 6 .000 27 2.25 7 0.58 5
2 Courtney Marton 101 31- 1 0.01 0 14 .071 14 0.14 5 0.05 11
14 Karlee Wyrick 91 28- 1 0.01 0 9 .111 7 0.08 25 0.27 14
LINCOLN MEMORIAL.... 102 31- 1435 14.07 570 4080 .212 1266 12.41 206 2.02 221
Opponents........... 102 31- 1147 11.25 646 3587 .140 1035 10.15 157 1.54 207
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Jennifer Brannan 98 30 383 3.91 7 32 39 0.40 2 0
11 Kirsten Atkinson 98 24 298 3.04 12 39 51 0.52 5 2
15 Joy Otto 98 0 28 0.29 16 85 101 1.03 9 0
10 Melissa Blackwell 89 0 55 0.62 17 72 89 1.00 14 3
5 Deirdre Knobeloch 98 1 73 0.74 8 65 73 0.74 7 1
1 Allison Holstein 101 1 323 3.20 4 44 48 0.48 14 51
7 Elina Zhivkova 47 2 30 0.64 1 8 9 0.19 2 1
4 Blythe McCulley 100 22 144 1.44 0 6 6 0.06 0 1
6 Samantha Nestell 42 13 38 0.90 1 6 7 0.17 0 0
13 Mandi Deweese 8 0 1 0.12 0 2 2 0.25 0 0
9 Vanessa Funfsinn 12 0 2 0.17 0 0 0 0.00 0 8
14 Karlee Wyrick 91 6 62 0.68 0 1 1 0.01 0 0
2 Courtney Marton 101 57 391 3.87 0 0 0 0.00 0 0
TEAM 20
LINCOLN MEMORIAL.... 102 176 1828 17.92 66 360 246.0 2.41 53 67
Opponents........... 102 168 1565 15.34 59 178 148.0 1.45 22 65
Category Leaders
2004 LMU Volleyball
Lincoln Memorial Category Leaders (as of Nov 12, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Allison Holstein 101 76 0.75 30 271 .170
2 Courtney Marton 101 1 0.01 0 14 .071
3 Jennifer Brannan 98 347 3.54 152 1068 .183
4 Blythe McCulley 100 52 0.52 30 211 .104
5 Deirdre Knobeloch 98 160 1.63 86 521 .142
6 Samantha Nestell 42 25 0.60 12 78 .167
7 Elina Zhivkova 47 54 1.15 26 146 .192
9 Vanessa Funfsinn 12 2 0.17 2 6 .000
10 Melissa Blackwell 89 189 2.12 47 416 .341
11 Kirsten Atkinson 98 336 3.43 121 872 .247
13 Mandi Deweese 8 3 0.38 2 6 .167
14 Karlee Wyrick 91 1 0.01 0 9 .111
15 Joy Otto 98 189 1.93 62 462 .275
LINCOLN MEMORIAL.... 102 1435 14.07 570 4080 .212
Opponents........... 102 1147 11.25 646 3587 .140
## SET (by A/Game) G A A/Game
---------------------------------------
1 Allison Holstein 101 1090 10.79
9 Vanessa Funfsinn 12 27 2.25
5 Deirdre Knobeloch 98 49 0.50
4 Blythe McCulley 100 38 0.38
3 Jennifer Brannan 98 16 0.16
2 Courtney Marton 101 14 0.14
11 Kirsten Atkinson 98 11 0.11
14 Karlee Wyrick 91 7 0.08
6 Samantha Nestell 42 3 0.07
15 Joy Otto 98 7 0.07
7 Elina Zhivkova 47 3 0.06
10 Melissa Blackwell 89 1 0.01
13 Mandi Deweese 8 0 0.00
LINCOLN MEMORIAL.... 102 1266 12.41
Opponents........... 102 1035 10.15
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Joy Otto 98 16 85 101.0 1.03 9
10 Melissa Blackwell 89 17 72 89.0 1.00 14
5 Deirdre Knobeloch 98 8 65 73.0 0.74 7
11 Kirsten Atkinson 98 12 39 51.0 0.52 5
1 Allison Holstein 101 4 44 48.0 0.48 14
3 Jennifer Brannan 98 7 32 39.0 0.40 2
13 Mandi Deweese 8 0 2 2.0 0.25 0
7 Elina Zhivkova 47 1 8 9.0 0.19 2
6 Samantha Nestell 42 1 6 7.0 0.17 0
4 Blythe McCulley 100 0 6 6.0 0.06 0
14 Karlee Wyrick 91 0 1 1.0 0.01 0
LINCOLN MEMORIAL.... 102 66 360 246.0 2.41 53
Opponents........... 102 59 178 148.0 1.45 22
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Jennifer Brannan 98 347 3.54
11 Kirsten Atkinson 98 336 3.43
10 Melissa Blackwell 89 189 2.12
15 Joy Otto 98 189 1.93
5 Deirdre Knobeloch 98 160 1.63
7 Elina Zhivkova 47 54 1.15
1 Allison Holstein 101 76 0.75
6 Samantha Nestell 42 25 0.60
4 Blythe McCulley 100 52 0.52
13 Mandi Deweese 8 3 0.38
9 Vanessa Funfsinn 12 2 0.17
14 Karlee Wyrick 91 1 0.01
2 Courtney Marton 101 1 0.01
LINCOLN MEMORIAL.... 102 1435 14.07
Opponents........... 102 1147 11.25
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Allison Holstein 101 46 34 0.46
2 Courtney Marton 101 5 11 0.05
3 Jennifer Brannan 98 35 40 0.36
4 Blythe McCulley 100 6 12 0.06
5 Deirdre Knobeloch 98 25 27 0.26
6 Samantha Nestell 42 4 5 0.10
7 Elina Zhivkova 47 16 11 0.34
9 Vanessa Funfsinn 12 7 5 0.58
10 Melissa Blackwell 89 13 23 0.15
11 Kirsten Atkinson 98 22 35 0.22
13 Mandi Deweese 8 0 0 0.00
14 Karlee Wyrick 91 25 14 0.27
15 Joy Otto 98 2 4 0.02
LINCOLN MEMORIAL.... 102 206 221 2.02
Opponents........... 102 157 207 1.54
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Jennifer Brannan 98 383 3.91 0
2 Courtney Marton 101 391 3.87 0
1 Allison Holstein 101 323 3.20 51
11 Kirsten Atkinson 98 298 3.04 2
4 Blythe McCulley 100 144 1.44 1
6 Samantha Nestell 42 38 0.90 0
5 Deirdre Knobeloch 98 73 0.74 1
14 Karlee Wyrick 91 62 0.68 0
7 Elina Zhivkova 47 30 0.64 1
10 Melissa Blackwell 89 55 0.62 3
15 Joy Otto 98 28 0.29 0
9 Vanessa Funfsinn 12 2 0.17 8
13 Mandi Deweese 8 1 0.12 0
LINCOLN MEMORIAL.... 102 1828 17.92 67
Opponents........... 102 1565 15.34 65
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Courtney Marton 101 57 0.56
6 Samantha Nestell 42 13 0.31
3 Jennifer Brannan 98 30 0.31
11 Kirsten Atkinson 98 24 0.24
4 Blythe McCulley 100 22 0.22
TM TEAM 102 20 0.20
14 Karlee Wyrick 91 6 0.07
7 Elina Zhivkova 47 2 0.04
5 Deirdre Knobeloch 98 1 0.01
1 Allison Holstein 101 1 0.01
15 Joy Otto 98 0 0.00
LINCOLN MEMORIAL.... 102 176 1.73
Opponents........... 102 168 1.65
Combined Team Statistics
2004 LMU Volleyball
Lincoln Memorial Combined Team Statistics (as of Nov 12, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-8 ) (13-2 ) ( 4-4 ) ( 6-2 )
CONFERENCE.......... ( 7-5 ) ( 4-2 ) ( 3-3 ) ( 0-0 )
NON-CONFERENCE...... (16-3 ) ( 9-0 ) ( 1-1 ) ( 6-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Jennifer Brannan 98 347 3.54 152 1068 .183 16 0.16 35 40 0.36 30 383 3.91 7 32 39 0.40 2 0
11 Kirsten Atkinson 98 336 3.43 121 872 .247 11 0.11 22 35 0.22 24 298 3.04 12 39 51 0.52 5 2
15 Joy Otto 98 189 1.93 62 462 .275 7 0.07 2 4 0.02 0 28 0.29 16 85 101 1.03 9 0
10 Melissa Blackwell 89 189 2.12 47 416 .341 1 0.01 13 23 0.15 0 55 0.62 17 72 89 1.00 14 3
5 Deirdre Knobeloch 98 160 1.63 86 521 .142 49 0.50 25 27 0.26 1 73 0.74 8 65 73 0.74 7 1
1 Allison Holstein 101 76 0.75 30 271 .170 1090 10.79 46 34 0.46 1 323 3.20 4 44 48 0.48 14 51
7 Elina Zhivkova 47 54 1.15 26 146 .192 3 0.06 16 11 0.34 2 30 0.64 1 8 9 0.19 2 1
4 Blythe McCulley 100 52 0.52 30 211 .104 38 0.38 6 12 0.06 22 144 1.44 0 6 6 0.06 0 1
6 Samantha Nestell 42 25 0.60 12 78 .167 3 0.07 4 5 0.10 13 38 0.90 1 6 7 0.17 0 0
13 Mandi Deweese 8 3 0.38 2 6 .167 0 0.00 0 0 0.00 0 1 0.12 0 2 2 0.25 0 0
9 Vanessa Funfsinn 12 2 0.17 2 6 .000 27 2.25 7 5 0.58 0 2 0.17 0 0 0 0.00 0 8
2 Courtney Marton 101 1 0.01 0 14 .071 14 0.14 5 11 0.05 57 391 3.87 0 0 0 0.00 0 0
14 Karlee Wyrick 91 1 0.01 0 9 .111 7 0.08 25 14 0.27 6 62 0.68 0 1 1 0.01 0 0
TEAM 20
LINCOLN MEMORIAL.... 102 1435 14.07 570 4080 .212 1266 12.41 206 221 2.02 176 1828 17.92 66 360 246.0 2.41 53 67
Opponents........... 102 1147 11.25 646 3587 .140 1035 10.15 157 207 1.54 168 1565 15.34 59 178 148.0 1.45 22 65
TEAM STATISTICS LMU OPP
--------------------------------------
ATTACK..............
Kills............. 1435 1147
Errors............ 570 646
Total Attacks..... 4080 3587
Attack Pct........ .212 .140
Kills/Game........ 14.1 11.2
SET.................
Assists........... 1266 1035
Assists/Game...... 12.4 10.1
SERVE...............
Aces.............. 206 157
Errors............ 221 207
Aces/Game......... 2.0 1.5
SERVE RECEPTIONS....
Errors............ 176 168
Errors/Game....... 1.7 1.6
DEFENSE.............
Digs.............. 1828 1565
Digs/Game......... 17.9 15.3
BLOCKING............
Block Solo........ 66 59
Block Assist...... 360 178
Total Blocks...... 246.0 148.0
Blocks Per Game... 2.4 1.5
Block Errors...... 53 22
BALL HANDLING ERRORS 67 65
ATTENDANCE..........
Total............. 1583 862
Dates/Avg Per Date 15/106 8/108
Neutral site #/Avg 8/103
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
@ Aug 27 vs Central Arkansas W 3-0 30-24,30-24,30-26 100
@ Aug 27 at Southern Indiana L 0-3 24-30,18-30,16-30 125
@ Aug 28 vs Indianapolis L 0-3 19-30,22-30,23-30 50
% Sep 03 TN WESLEYAN W 3-0 30-15,30-20,30-19 100
Sep 03 MARTIN METHODIST W 3-0 30-19,30-27,30-28 100
Sep 04 SOUTHERN WESLEYAN W 3-0 30-28,30-16,30-22 100
Sep 04 TN WESLEYAN W 3-0 30-16,30-16,30-16 -
Sep 04 MARTIN METHODIST W 3-0 30-22,30-18,30-26 110
Sep 07 CUMBERLAND (KY) W 3-0 30-24,30-20,30-22 111
% Sep 10 vs UNC-Pembroke W 3-0 30-22,30-28,30-19 125
% Sep 10 vs Nova Southeastern W 3-0 30-18,30-23,30-22 150
% Sep 11 vs Lander W 3-0 30-21,30-21,30-21 100
% Sep 11 vs USC-Aiken W 3-0 30-23,30-28,33-31 150
Sep 14 TUSCULUM W 3-0 30-15,30-22,30-19 95
* Sep 25 VALDOSTA STATE W 3-1 30-18,25-30,30-24,30-21 190
* Sep 29 at West Georgia L 0-3 23-30,26-30,20-30 107
Oct 05 CARSON-NEWMAN W 3-0 30-18,30-23,30-25 210
* Oct 08 at Alabama-Huntsville L 1-3 17-30,30-19,27-30,17-30 165
* Oct 09 at #18 North Alabama L 0-3 15-30,23-30,21-30 123
Oct 10 vs Albany State W 3-2 25-30,30-27,30-21,28-30,15-9 50
Oct 13 AUGUSTA STATE W 3-1 30-25,30-16,20-30,30-27 104
* Oct 16 WEST ALABAMA W 3-1 32-30,26-30,30-25,30-24 60
* Oct 17 MONTEVALLO W 3-0 30-20,30-22,30-19 90
Oct 19 at Kentucky State W 3-0 30-23,30-12,30-25 75
* Oct 24 at Valdosta State W 3-1 30-27,22-30,30-25,30-21 107
* Oct 27 WEST GEORGIA L 0-3 29-31,15-30,29-31 100
* Oct 30 at Montevallo W 3-1 30-28,30-21,28-30,30-22 85
* Oct 31 at West Alabama W 3-1 30-26,30-22,29-31,30-19 75
* Nov 05 ALABAMA-HUNTSVILLE W 3-0 30-20,30-25,30-27 110
* Nov 06 NORTH ALABAMA L 0-3 23-30,18-30,27-30 103
Nov 12 vs Harding L 0-3 23-30,22-30,25-30 96
@ - Southern Indiana Tournament
% - Carson-Newman Tournament