USC-Aiken vs Lincoln Memorial (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
2004 LMU Volleyball
USC-Aiken vs Lincoln Memorial (Sep 11, 2004 at Jefferson City, TN)
USC-Aiken | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Veronica Seidle..... 3| 7 6 22 .045| 0| 0 0| 1| 14| 0 0 0| 0
7 Laura Williams...... 3| 8 2 18 .333| 0| 0 0| 0| 0| 1 0 0| 0
12 Missy Deardorff..... 3| 8 2 20 .300| 0| 0 0| 0| 8| 0 0 0| 0
14 Mandy Gerolste...... 3| 5 4 20 .050| 0| 0 2| 0| 0| 0 0 0| 0
22 Rachel Dalitz....... 3| 1 0 4 .250| 39| 4 2| 0| 5| 0 0 0| 1
44 Jenny Lloyd......... 3| 20 5 42 .357| 2| 1 2| 3| 8| 0 0 0| 0
5 Karen McClellan..... 2| 0 0 0 .000| 0| 0 1| 1| 10| 0 0 0| 0
9 Brandi Gayle........ 1| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
31 Jessica Lane........ 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 19 126 .238| 41| 5 9| 6| 52| 1 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 9 41 .049 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 42 .262 USC-Aiken........... 23 28 31 9-3
3 22 5 43 .395 Lincoln Memorial.... 30 30 33 11-2
Lincoln Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison Holstein.... 3| 5 1 12 .333| 38| 1 0| 0| 10| 1 3 1| 1
3 Jennifer Brannan.... 3| 12 5 38 .184| 0| 2 4| 0| 13| 0 0 0| 0
5 Deirdre Knobeloch... 3| 4 1 16 .188| 4| 1 0| 0| 3| 1 2 0| 0
10 Melissa Blackwell... 3| 8 1 15 .467| 0| 0 2| 0| 2| 1 2 1| 0
11 Kirsten Atkinson.... 3| 12 2 28 .357| 0| 1 2| 0| 8| 1 2 0| 0
15 Joy Otto............ 3| 10 1 17 .529| 0| 0 0| 0| 1| 0 5 0| 0
2 Courtney Marton..... 3| 0 0 0 .000| 0| 0 0| 2| 13| 0 0 0| 0
4 Blythe McCulley..... 3| 0 1 2 -.500| 0| 0 0| 0| 8| 0 0 0| 0
14 Karlee Wyrick....... 3| 0 0 0 .000| 0| 1 1| 2| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 12 128 .305| 42| 6 9| 5| 62| 4 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 6 34 .235 Site: Jefferson City, TN (Holt Fieldhouse)
2 17 2 46 .326 Date: Sep 11, 2004 Attend: 150 Time: 1:30
3 20 4 48 .333 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 LMU Volleyball
USC-Aiken vs Lincoln Memorial (Sep 11, 2004 at Jefferson City, TN)
USC-Aiken | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Karen McClellan..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 1 .000|
6 Veronica Seidle..... 3| 7 6 22 .045| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 1 .000|
7 Laura Williams...... 3| 8 2 18 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
9 Brandi Gayle........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
12 Missy Deardorff..... 3| 8 2 20 .300| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
14 Mandy Gerolste...... 3| 5 4 20 .050| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Rachel Dalitz....... 3| 1 0 4 .250| 39 0 0 .000| 4 2 0 .000| 5 1| 0 0 0| 0 0 .000|
31 Jessica Lane........ 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
44 Jenny Lloyd......... 3| 20 5 42 .357| 2 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 3 .000|
Totals.............. 3| 49 19 126 .238| 41 0 0 .000| 5 9 0 .000| 52 1| 1 0 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 9 41 .049 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 42 .262 USC-Aiken........... 23 28 31 9-3
3 22 5 43 .395 Lincoln Memorial.... 30 30 33 11-2
Lincoln Memorial | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Allison Holstein.... 3| 5 1 12 .333| 38 0 0 .000| 1 0 0 .000| 10 1| 1 3 1| 0 0 .000|
2 Courtney Marton..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 2 .000|
3 Jennifer Brannan.... 3| 12 5 38 .184| 0 0 0 .000| 2 4 0 .000| 13 0| 0 0 0| 0 0 .000|
4 Blythe McCulley..... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
5 Deirdre Knobeloch... 3| 4 1 16 .188| 4 0 0 .000| 1 0 0 .000| 3 0| 1 2 0| 0 0 .000|
10 Melissa Blackwell... 3| 8 1 15 .467| 0 0 0 .000| 0 2 0 .000| 2 0| 1 2 1| 0 0 .000|
11 Kirsten Atkinson.... 3| 12 2 28 .357| 0 0 0 .000| 1 2 0 .000| 8 0| 1 2 0| 0 0 .000|
14 Karlee Wyrick....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 2 .000|
15 Joy Otto............ 3| 10 1 17 .529| 0 0 0 .000| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 51 12 128 .305| 42 0 0 .000| 6 9 0 .000| 62 1| 4 14 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 6 34 .235 Site: Jefferson City, TN (Holt Fieldhouse)
2 17 2 46 .326 Date: Sep 11, 2004 Attend: 150 Time: 1:30
3 20 4 48 .333 Referees: