Lincoln Memorial
Team Match-by-Match Statistics
Match Results
2003 LMU Volleyball
Lincoln Memorial Match Results (as of Nov 09, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
$ Aug 29, 2003 vs Central Arkansas W 3-2 30-27,30-24,29-31,28-30,15-6 1-0 0-0 2:45 320
$ Aug 29, 2003 vs Presbyterian 0-3 L 28-30,21-30,30-32 1-1 0-0 320
$ Aug 30, 2003 vs Tusculum W 3-1 30-19,30-26,28-30,30-19 2-1 0-0 100
$ Aug 30, 2003 vs Newberry W 3-2 30-15,19-30,22-30,30-19,15-9 3-1 0-0 320
% Sep 05, 2003 vs Glenville State W 3-0 30-14,30-14,30-18 4-1 0-0 1:15 70
% Sep 05, 2003 vs Mars Hill W 3-0 30-16,30-15,30-27 5-1 0-0 1:24 88
% Sep 06, 2003 vs UNC-Pembroke W 3-0 30-12,30-22,30-21 6-1 0-0 1:14 108
$ Sep 06, 2003 vs USC-Aiken 2-3 L 17-30,30-20,24-30,31-29,9-15 6-2 0-0 2:11 87
Sep 09, 2003 at Cumberland W 3-0 30-18,30-26,30-28 7-2 0-0 1:35 200
* Sep 12, 2003 WEST GEORGIA W 3-1 25-30,30-20,30-26,30-23 8-2 1-0 1:44 210
Sep 13, 2003 CONVERSE W 3-0 30-26,30-21,30-19 9-2 1-0 1:25 90
Sep 17, 2003 at Carson-Newman 2-3 L 31-29,20-30,28-30,30-27,8-15 9-3 1-0 2:05 125
* Sep 20, 2003 at Montevallo 0-3 L 18-30,24-30,28-30 9-4 1-1 1:30 150
* Sep 21, 2003 at West Alabama W 3-1 30-22,30-23,28-30,30-23 10-4 2-1 2:05 100
Sep 27, 2003 KENTUCKY STATE W 3-0 30-18,30-10,30-19 11-4 2-1 1:24 124
Sep 27, 2003 UNION (KY) W 3-0 30-21,30-27,32-30 12-4 2-1 1:20 155
Oct 01, 2003 TUSCULUM W 3-0 30-23,30-19,30-16 13-4 2-1 1:15 98
* Oct 04, 2003 NORTH ALABAMA 0-3 L 12-30,24-30,20-30 13-5 2-2 1:17 78
* Oct 05, 2003 ALABAMA-HUNTSVILLE 0-3 L 25-30,20-30,22-30 13-6 2-3 1:20 76
* Oct 10, 2003 at West Florida 0-3 L 20-30,25-30,25-30 13-7 2-4 1:25 203
* Oct 11, 2003 at Valdosta State W 3-1 30-25,26-30,30-25,30-19 14-7 3-4 2:00 177
Oct 15, 2003 at Kentucky State W 3-1 30-24,28-30,30-20,30-22 15-7 3-4 2:10 80
Oct 15, 2003 vs Central State (OH) W 3-0 30-12,30-14,30-21 16-7 3-4 0:59 80
* Oct 18, 2003 at North Alabama 0-3 L 17-30,21-30,15-30 16-8 3-5 1:20 178
* Oct 19, 2003 at Alabama-Huntsville 1-3 L 30-18,29-31,26-30,19-30 16-9 3-6 1:42 154
Oct 21, 2003 at Union (KY) W 3-0 30-20,30-21,30-28 17-9 3-6 1:55 100
* Oct 25, 2003 MONTEVALLO 1-3 L 22-30,20-30,30-28,22-30 17-10 3-7 1:51 100
* Oct 26, 2003 WEST ALABAMA 2-3 L 19-30,30-21,26-30,30-26,12-15 17-11 3-8 2:00 87
Oct 29, 2003 at Tusculum W 3-2 21-30,29-31,30-19,30-27,15-9 18-11 3-8 2:00 105
Nov 01, 2003 at Augusta State W 3-0 30-20,30-23,30-25 19-11 3-8 1:15 100
* Nov 02, 2003 at West Georgia 0-3 L 29-31,27-30,26-30 19-12 3-9 1:33 103
Nov 06, 2003 LINDSEY WILSON W 3-0 30-15,30-18,31-29 20-12 3-9 1:15 140
* Nov 08, 2003 WEST FLORIDA W 3-2 30-28,29-31,19-30,30-27,15-9 21-12 4-9 2:06 103
* Nov 09, 2003 VALDOSTA STATE W 3-0 30-19,30-15,30-26 22-12 5-9 1:20 270
$ - UAH Radisson Invitational
% - Carson-Newman Lady Eagle Classic
TEAM RECORD W-L
---------- ---
Overall: 22-12
Conference: 5-9
Home: 8-4
Away: 7-6
Neutral: 7-2
3 games: 13-7
4 games: 5-2
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 4799 141
Home: 12 1531 128
Away: 13 1775 137
Neutral: 9 1493 166
Team Match-by-Match
2003 LMU Volleyball
Lincoln Memorial Team Match-by-Match (as of Nov 09, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 vs Central Arkansas.... 5 50 23 125 .216 46 11 6 8 65 2 20 2 12.0 5
Aug 29, 2003 vs Presbyterian........ 3 36 16 87 .230 30 4 7 6 46 3 10 1 8.0 3
Aug 30, 2003 vs Tusculum............ 4 74 16 147 .395 63 12 8 4 74 0 8 6 4.0 3
Aug 30, 2003 vs Newberry............ 5 59 22 139 .266 59 6 7 7 97 0 8 5 4.0 3
Sep 05, 2003 vs Glenville State..... 3 47 12 100 .350 39 14 9 6 36 3 8 0 7.0 1
Sep 05, 2003 vs Mars Hill........... 3 45 14 118 .263 43 11 4 4 56 0 4 0 2.0 2
Sep 06, 2003 vs UNC-Pembroke........ 3 47 16 129 .240 44 11 5 5 68 2 14 0 9.0 1
Sep 06, 2003 vs USC-Aiken........... 5 49 26 188 .122 44 16 10 12 75 3 10 0 8.0 3
Sep 09, 2003 at Cumberland.......... 3 57 17 110 .364 51 8 10 4 38 4 8 2 8.0 1
Sep 12, 2003 WEST GEORGIA........... 4 49 25 165 .145 47 10 6 6 78 1 20 2 11.0 3
Sep 13, 2003 CONVERSE............... 3 56 16 125 .320 45 12 3 4 90 0 2 2 1.0 3
Sep 17, 2003 at Carson-Newman....... 5 77 27 175 .286 65 4 11 12 86 2 14 3 9.0 1
Sep 20, 2003 at Montevallo.......... 3 38 13 114 .219 28 6 6 14 52 0 6 0 3.0 1
Sep 21, 2003 at West Alabama........ 4 72 24 186 .258 58 7 7 6 76 0 8 2 4.0 2
Sep 27, 2003 KENTUCKY STATE......... 3 36 8 85 .329 34 14 8 3 45 4 14 0 11.0 2
Sep 27, 2003 UNION (KY)............. 3 57 18 139 .281 48 7 9 5 58 1 6 0 4.0 3
Oct 01, 2003 TUSCULUM............... 3 51 20 130 .238 44 11 8 0 61 1 6 0 4.0 1
Oct 04, 2003 NORTH ALABAMA.......... 3 30 18 94 .128 28 3 5 10 28 1 6 0 4.0 3
Oct 05, 2003 ALABAMA-HUNTSVILLE..... 3 42 22 162 .123 39 3 6 4 73 1 8 0 5.0 2
Oct 10, 2003 at West Florida........ 3 36 21 112 .134 33 6 8 6 39 0 4 6 2.0 2
Oct 11, 2003 at Valdosta State...... 4 57 32 155 .161 51 7 13 11 65 1 22 2 12.0 3
Oct 15, 2003 at Kentucky State...... 4 57 19 109 .349 47 8 8 9 99 5 12 3 11.0 1
Oct 15, 2003 vs Central State (OH).. 3 37 16 100 .210 29 19 11 2 59 3 2 0 4.0 1
Oct 18, 2003 at North Alabama....... 3 27 17 97 .103 26 2 5 8 34 1 2 0 2.0 0
Oct 19, 2003 at Alabama-Huntsville.. 4 54 21 167 .198 50 6 8 10 62 1 8 2 5.0 1
Oct 21, 2003 at Union (KY).......... 3 46 15 93 .333 40 6 4 2 44 6 14 2 13.0 2
Oct 25, 2003 MONTEVALLO............. 4 49 34 186 .081 45 4 6 11 86 0 14 0 7.0 6
Oct 26, 2003 WEST ALABAMA........... 5 57 34 181 .127 55 6 11 9 79 4 12 0 10.0 1
Oct 29, 2003 at Tusculum............ 5 74 29 196 .230 55 9 4 6 137 2 13 1 8.5 2
Nov 01, 2003 at Augusta State....... 3 54 13 108 .380 44 6 6 3 54 2 14 2 9.0 0
Nov 02, 2003 at West Georgia........ 3 48 18 122 .246 44 2 3 11 46 2 3 4 3.5 5
Nov 06, 2003 LINDSEY WILSON......... 3 44 17 121 .223 39 7 5 5 58 2 4 0 4.0 6
Nov 08, 2003 WEST FLORIDA........... 5 69 31 191 .199 65 6 9 7 77 5 12 0 11.0 7
Nov 09, 2003 VALDOSTA STATE......... 3 42 16 115 .226 37 6 9 2 55 4 10 1 9.0 1
Lincoln Memorial....................123 1723 686 4571 .227 1515 270 245 222 2196 66 326 48 229.0 81
Opponent............................123 1344 628 3911 .183 1206 197 237 225 1756 71 265 52 203.5 82
TEAM PER-GAME:
Games played: 123
Kills per game: 14.01
Assists per game: 12.32
Service aces per game: 2.20
Reception errors per game: 1.80
Digs per game: 17.85
Blocks per game: 1.86
Ball handling errors per game: 0.66
Reception errors per game: 1.80
Overall record: 22-12 Conf: 5-9 Home: 8-4 Away: 7-6 Neutral: 7-2
Opponent Match-by-Match
2003 LMU Volleyball
Lincoln Memorial Opponent Match-by-Match (as of Nov 09, 2003)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 vs Central Arkansas.... 5 62 28 166 .205 60 8 13 11 52 6 4 2 8.0 13
Aug 29, 2003 vs Presbyterian........ 3 49 8 110 .373 42 6 8 4 35 5 4 0 7.0 0
Aug 30, 2003 vs Tusculum............ 4 42 12 100 .300 34 3 5 12 65 2 6 8 5.0 5
Aug 30, 2003 vs Newberry............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 05, 2003 vs Glenville State..... 3 17 19 80 -.025 10 6 6 14 29 2 4 0 4.0 1
Sep 05, 2003 vs Mars Hill........... 3 32 22 115 .087 30 4 5 11 49 0 8 0 4.0 0
Sep 06, 2003 vs UNC-Pembroke........ 3 26 22 128 .031 24 5 8 11 62 0 6 0 3.0 1
Sep 06, 2003 vs USC-Aiken........... 5 69 24 178 .253 63 12 12 16 98 3 14 0 10.0 6
Sep 09, 2003 at Cumberland.......... 3 27 8 84 .226 26 4 6 8 56 4 16 0 12.0 0
Sep 12, 2003 WEST GEORGIA........... 4 60 32 180 .156 53 6 15 10 78 5 8 1 9.0 6
Sep 13, 2003 CONVERSE............... 3 26 19 89 .079 27 4 3 12 39 4 8 3 8.0 1
Sep 17, 2003 at Carson-Newman....... 5 61 21 185 .216 58 12 11 4 96 3 6 3 6.0 0
Sep 20, 2003 at Montevallo.......... 3 58 18 138 .290 43 14 9 6 63 1 6 0 4.0 1
Sep 21, 2003 at West Alabama........ 4 52 24 164 .171 42 6 9 7 75 2 12 6 8.0 2
Sep 27, 2003 KENTUCKY STATE......... 3 24 31 107 -.065 19 3 5 14 37 0 2 1 1.0 5
Sep 27, 2003 UNION (KY)............. 3 41 17 127 .189 37 5 7 7 55 0 2 0 1.0 2
Oct 01, 2003 TUSCULUM............... 3 29 19 116 .086 25 0 4 11 50 1 6 0 4.0 5
Oct 04, 2003 NORTH ALABAMA.......... 3 52 12 96 .417 51 10 8 3 38 1 20 0 11.0 2
Oct 05, 2003 ALABAMA-HUNTSVILLE..... 3 54 15 152 .257 49 4 5 3 85 1 10 0 6.0 2
Oct 10, 2003 at West Florida........ 3 51 19 110 .291 41 6 6 6 55 2 6 3 5.0 0
Oct 11, 2003 at Valdosta State...... 4 38 36 148 .014 35 11 9 7 62 5 12 1 11.0 1
Oct 15, 2003 at Kentucky State...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 15, 2003 vs Central State (OH).. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 18, 2003 at North Alabama....... 3 53 9 99 .444 44 8 13 2 39 0 6 1 3.0 0
Oct 19, 2003 at Alabama-Huntsville.. 4 68 28 168 .238 68 10 10 6 79 1 19 3 10.5 2
Oct 21, 2003 at Union (KY).......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2003 MONTEVALLO............. 4 62 23 186 .210 54 11 10 4 91 3 18 0 12.0 5
Oct 26, 2003 WEST ALABAMA........... 5 66 38 195 .144 59 9 13 6 76 6 22 0 17.0 0
Oct 29, 2003 at Tusculum............ 5 54 21 161 .205 54 3 5 9 89 5 9 9 9.5 4
Nov 01, 2003 at Augusta State....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 02, 2003 at West Georgia........ 3 48 22 118 .220 46 13 5 2 37 2 5 9 4.5 0
Nov 06, 2003 LINDSEY WILSON......... 3 28 22 115 .052 27 5 7 7 50 2 4 0 4.0 8
Nov 08, 2003 WEST FLORIDA........... 5 67 31 180 .200 61 7 9 6 70 4 14 1 11.0 7
Nov 09, 2003 VALDOSTA STATE......... 3 28 28 116 .000 24 2 11 6 46 1 8 1 5.0 3
Opponent totals.....................123 1344 628 3911 .183 1206 197 237 225 1756 71 265 52 203.5 82
Lincoln Memorial....................123 1723 686 4571 .227 1515 270 245 222 2196 66 326 48 229.0 81
OPPONENT PER-GAME:
Games played: 123
Kills per game: 10.93
Assists per game: 9.80
Service aces per game: 1.60
Reception errors per game: 1.83
Digs per game: 14.28
Blocks per game: 1.65
Ball handling errors per game: 0.67
Reception errors per game: 1.83
Team Match-by-Match Comparison
2003 LMU Volleyball
Lincoln Memorial Team Match-by-Match Comparison (as of Nov 09, 2003)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Central Arkansas.... 3-2 5 50/62 23/28 125/166 .216/ .205 46/60 11/8 6/13
Presbyterian........ 0-3 3 36/49 16/8 87/110 .230/ .373 30/42 4/6 7/8
Tusculum............ 3-1 4 74/42 16/12 147/100 .395/ .300 63/34 12/3 8/5
Newberry............ 3-2 5 59/0 22/0 139/0 .266/ .000 59/0 6/0 7/0
Glenville State..... 3-0 3 47/17 12/19 100/80 .350/-.025 39/10 14/6 9/6
Mars Hill........... 3-0 3 45/32 14/22 118/115 .263/ .087 43/30 11/4 4/5
UNC-Pembroke........ 3-0 3 47/26 16/22 129/128 .240/ .031 44/24 11/5 5/8
USC-Aiken........... 2-3 5 49/69 26/24 188/178 .122/ .253 44/63 16/12 10/12
Cumberland.......... 3-0 3 57/27 17/8 110/84 .364/ .226 51/26 8/4 10/6
WEST GEORGIA........ 3-1 4 49/60 25/32 165/180 .145/ .156 47/53 10/6 6/15
CONVERSE............ 3-0 3 56/26 16/19 125/89 .320/ .079 45/27 12/4 3/3
Carson-Newman....... 2-3 5 77/61 27/21 175/185 .286/ .216 65/58 4/12 11/11
Montevallo.......... 0-3 3 38/58 13/18 114/138 .219/ .290 28/43 6/14 6/9
West Alabama........ 3-1 4 72/52 24/24 186/164 .258/ .171 58/42 7/6 7/9
KENTUCKY STATE...... 3-0 3 36/24 8/31 85/107 .329/-.065 34/19 14/3 8/5
UNION (KY).......... 3-0 3 57/41 18/17 139/127 .281/ .189 48/37 7/5 9/7
TUSCULUM............ 3-0 3 51/29 20/19 130/116 .238/ .086 44/25 11/0 8/4
NORTH ALABAMA....... 0-3 3 30/52 18/12 94/96 .128/ .417 28/51 3/10 5/8
ALABAMA-HUNTSVILLE.. 0-3 3 42/54 22/15 162/152 .123/ .257 39/49 3/4 6/5
West Florida........ 0-3 3 36/51 21/19 112/110 .134/ .291 33/41 6/6 8/6
Valdosta State...... 3-1 4 57/38 32/36 155/148 .161/ .014 51/35 7/11 13/9
Kentucky State...... 3-1 4 57/0 19/0 109/0 .349/ .000 47/0 8/0 8/0
Central State (OH).. 3-0 3 37/0 16/0 100/0 .210/ .000 29/0 19/0 11/0
North Alabama....... 0-3 3 27/53 17/9 97/99 .103/ .444 26/44 2/8 5/13
Alabama-Huntsville.. 1-3 4 54/68 21/28 167/168 .198/ .238 50/68 6/10 8/10
Union (KY).......... 3-0 3 46/0 15/0 93/0 .333/ .000 40/0 6/0 4/0
MONTEVALLO.......... 1-3 4 49/62 34/23 186/186 .081/ .210 45/54 4/11 6/10
WEST ALABAMA........ 2-3 5 57/66 34/38 181/195 .127/ .144 55/59 6/9 11/13
Tusculum............ 3-2 5 74/54 29/21 196/161 .230/ .205 55/54 9/3 4/5
Augusta State....... 3-0 3 54/0 13/0 108/0 .380/ .000 44/0 6/0 6/0
West Georgia........ 0-3 3 48/48 18/22 122/118 .246/ .220 44/46 2/13 3/5
LINDSEY WILSON...... 3-0 3 44/28 17/22 121/115 .223/ .052 39/27 7/5 5/7
WEST FLORIDA........ 3-2 5 69/67 31/31 191/180 .199/ .200 65/61 6/7 9/9
VALDOSTA STATE...... 3-0 3 42/28 16/28 115/116 .226/ .000 37/24 6/2 9/11
Totals.............. 74-49 123 1723/1344 686/628 4571/3911 .227/ .183 1515/1206 270/197 245/237
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2003 LMU Volleyball
Lincoln Memorial Team Match-by-Match Comparison (as of Nov 09, 2003)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Central Arkansas.... 8/11 65/52 2-20 / 6-4 2/2 12.0/ 8.0 5/13
Presbyterian........ 6/4 46/35 3-10 / 5-4 1/0 8.0/ 7.0 3/0
Tusculum............ 4/12 74/65 0-8 / 2-6 6/8 4.0/ 5.0 3/5
Newberry............ 7/0 97/0 0-8 / 0-0 5/0 4.0/ 0.0 3/0
Glenville State..... 6/14 36/29 3-8 / 2-4 0/0 7.0/ 4.0 1/1
Mars Hill........... 4/11 56/49 0-4 / 0-8 0/0 2.0/ 4.0 2/0
UNC-Pembroke........ 5/11 68/62 2-14 / 0-6 0/0 9.0/ 3.0 1/1
USC-Aiken........... 12/16 75/98 3-10 / 3-14 0/0 8.0/ 10.0 3/6
Cumberland.......... 4/8 38/56 4-8 / 4-16 2/0 8.0/ 12.0 1/0
WEST GEORGIA........ 6/10 78/78 1-20 / 5-8 2/1 11.0/ 9.0 3/6
CONVERSE............ 4/12 90/39 0-2 / 4-8 2/3 1.0/ 8.0 3/1
Carson-Newman....... 12/4 86/96 2-14 / 3-6 3/3 9.0/ 6.0 1/0
Montevallo.......... 14/6 52/63 0-6 / 1-6 0/0 3.0/ 4.0 1/1
West Alabama........ 6/7 76/75 0-8 / 2-12 2/6 4.0/ 8.0 2/2
KENTUCKY STATE...... 3/14 45/37 4-14 / 0-2 0/1 11.0/ 1.0 2/5
UNION (KY).......... 5/7 58/55 1-6 / 0-2 0/0 4.0/ 1.0 3/2
TUSCULUM............ 0/11 61/50 1-6 / 1-6 0/0 4.0/ 4.0 1/5
NORTH ALABAMA....... 10/3 28/38 1-6 / 1-20 0/0 4.0/ 11.0 3/2
ALABAMA-HUNTSVILLE.. 4/3 73/85 1-8 / 1-10 0/0 5.0/ 6.0 2/2
West Florida........ 6/6 39/55 0-4 / 2-6 6/3 2.0/ 5.0 2/0
Valdosta State...... 11/7 65/62 1-22 / 5-12 2/1 12.0/ 11.0 3/1
Kentucky State...... 9/0 99/0 5-12 / 0-0 3/0 11.0/ 0.0 1/0
Central State (OH).. 2/0 59/0 3-2 / 0-0 0/0 4.0/ 0.0 1/0
North Alabama....... 8/2 34/39 1-2 / 0-6 0/1 2.0/ 3.0 0/0
Alabama-Huntsville.. 10/6 62/79 1-8 / 1-19 2/3 5.0/ 10.5 1/2
Union (KY).......... 2/0 44/0 6-14 / 0-0 2/0 13.0/ 0.0 2/0
MONTEVALLO.......... 11/4 86/91 0-14 / 3-18 0/0 7.0/ 12.0 6/5
WEST ALABAMA........ 9/6 79/76 4-12 / 6-22 0/0 10.0/ 17.0 1/0
Tusculum............ 6/9 137/89 2-13 / 5-9 1/9 8.5/ 9.5 2/4
Augusta State....... 3/0 54/0 2-14 / 0-0 2/0 9.0/ 0.0 0/0
West Georgia........ 11/2 46/37 2-3 / 2-5 4/9 3.5/ 4.5 5/0
LINDSEY WILSON...... 5/7 58/50 2-4 / 2-4 0/0 4.0/ 4.0 6/8
WEST FLORIDA........ 7/6 77/70 5-12 / 4-14 0/1 11.0/ 11.0 7/7
VALDOSTA STATE...... 2/6 55/46 4-10 / 1-8 1/1 9.0/ 5.0 1/3
Totals.............. 222/225 2196/1756 66-326 / 71-265 48/52 229.0/203.5 81/82
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2003 LMU Volleyball
Lincoln Memorial Match Highs (as of Nov 09, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17) Jennifer Brannan vs Glenville State (Sep 05, 2003)
.640 (17- 1-25) Katie Chalmers vs Tusculum (Aug 30, 2003)
.556 (12- 2-18) Deirdre Knobeloch at Cumberland (Sep 09, 2003)
.405 (18- 3-37) Ahleasha Matthews vs West Georgia (Sep 12, 2003)
.400 (12- 4-20) Joy Otto vs Tusculum (Oct 01, 2003)
.400 (15- 5-25) Mary Fitzgerald at Kentucky State (Oct 15, 2003)
.400 (16- 2-35) Ahleasha Matthews vs Tusculum (Aug 30, 2003)
.400 (12- 4-20) Joy Otto at Kentucky State (Oct 15, 2003)
.375 (13- 4-24) Joy Otto at Carson-Newman (Sep 17, 2003)
.360 (12- 3-25) Ahleasha Matthews at West Georgia (Nov 02, 2003)
KILLS (K-E-TA)
26 (26- 6-56) 5g Ahleasha Matthews vs West Florida (Nov 08, 2003)
19 (19- 7-39) 5g Ahleasha Matthews at Central Arkansas (Aug 29, 2003)
18 (18- 7-38) 4g Ahleasha Matthews at Valdosta State (Oct 11, 2003)
18 (18- 3-37) 4g Ahleasha Matthews vs West Georgia (Sep 12, 2003)
17 (17- 5-44) 5g Ahleasha Matthews at Tusculum (Oct 29, 2003)
17 (17- 7-35) 5g Jennifer Brannan vs Newberry (Aug 30, 2003)
17 (17- 5-40) 5g Ahleasha Matthews at Carson-Newman (Sep 17, 2003)
17 (17- 8-47) 4g Jennifer Brannan at West Alabama (Sep 21, 2003)
17 (17- 1-25) 4g Katie Chalmers vs Tusculum (Aug 30, 2003)
17 (17- 5-42) 5g Katie Chalmers at Tusculum (Oct 29, 2003)
KILLS 3-GAMES (K-E-TA)
16 (16- 4-36) Jennifer Brannan vs Alabama-Huntsville (Oct 05, 2003)
16 (16- 3-38) Jennifer Brannan at Montevallo (Sep 20, 2003)
15 (15- 4-35) Ahleasha Matthews vs Union (KY) (Sep 27, 2003)
14 (14- 6-37) Ahleasha Matthews vs UNC-Pembroke (Sep 06, 2003)
13 (13- 0-17) Jennifer Brannan vs Glenville State (Sep 05, 2003)
KILLS 4-GAMES (K-E-TA)
18 (18- 7-38) Ahleasha Matthews at Valdosta State (Oct 11, 2003)
18 (18- 3-37) Ahleasha Matthews vs West Georgia (Sep 12, 2003)
17 (17- 1-25) Katie Chalmers vs Tusculum (Aug 30, 2003)
17 (17- 8-47) Jennifer Brannan at West Alabama (Sep 21, 2003)
16 (16- 2-35) Ahleasha Matthews vs Tusculum (Aug 30, 2003)
KILLS 5-GAMES (K-E-TA)
26 (26- 6-56) Ahleasha Matthews vs West Florida (Nov 08, 2003)
19 (19- 7-39) Ahleasha Matthews at Central Arkansas (Aug 29, 2003)
17 (17- 5-42) Katie Chalmers at Tusculum (Oct 29, 2003)
17 (17- 7-35) Jennifer Brannan vs Newberry (Aug 30, 2003)
17 (17- 5-44) Ahleasha Matthews at Tusculum (Oct 29, 2003)
TOTAL ATTEMPTS (K-E-TA)
56 (26- 6-56) 5g Ahleasha Matthews vs West Florida (Nov 08, 2003)
49 (12- 8-49) 5g Ahleasha Matthews vs USC-Aiken (Sep 06, 2003)
47 (17- 8-47) 4g Jennifer Brannan at West Alabama (Sep 21, 2003)
45 (11- 9-45) 4g Ahleasha Matthews vs Montevallo (Oct 25, 2003)
44 (17- 5-44) 5g Ahleasha Matthews at Tusculum (Oct 29, 2003)
42 (13- 8-42) 4g Jennifer Brannan at Alabama-Huntsville (Oct 19, 2003)
42 (13- 6-42) 4g Ahleasha Matthews at West Alabama (Sep 21, 2003)
42 (17- 5-42) 5g Katie Chalmers at Tusculum (Oct 29, 2003)
41 (11-10-41) 4g Jennifer Brannan at Valdosta State (Oct 11, 2003)
41 (10- 4-41) 4g Jennifer Brannan vs West Georgia (Sep 12, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
39 (10- 5-39) Ahleasha Matthews vs Alabama-Huntsville (Oct 05, 2003)
38 (16- 3-38) Jennifer Brannan at Montevallo (Sep 20, 2003)
37 (14- 6-37) Ahleasha Matthews vs UNC-Pembroke (Sep 06, 2003)
36 (16- 4-36) Jennifer Brannan vs Alabama-Huntsville (Oct 05, 2003)
35 (15- 4-35) Ahleasha Matthews vs Union (KY) (Sep 27, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
47 (17- 8-47) Jennifer Brannan at West Alabama (Sep 21, 2003)
45 (11- 9-45) Ahleasha Matthews vs Montevallo (Oct 25, 2003)
42 (13- 6-42) Ahleasha Matthews at West Alabama (Sep 21, 2003)
42 (13- 8-42) Jennifer Brannan at Alabama-Huntsville (Oct 19, 2003)
41 (11-10-41) Jennifer Brannan at Valdosta State (Oct 11, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
56 (26- 6-56) Ahleasha Matthews vs West Florida (Nov 08, 2003)
49 (12- 8-49) Ahleasha Matthews vs USC-Aiken (Sep 06, 2003)
44 (17- 5-44) Ahleasha Matthews at Tusculum (Oct 29, 2003)
42 (17- 5-42) Katie Chalmers at Tusculum (Oct 29, 2003)
40 (15-10-40) Katie Chalmers vs West Alabama (Oct 26, 2003)
2003 LMU Volleyball
Lincoln Memorial Match Highs (as of Nov 09, 2003)
All matches
ASSISTS
52 (4g) Katie Holly at West Alabama (Sep 21, 2003)
50 (5g) Katie Holly vs West Florida (Nov 08, 2003)
47 (4g) Katie Holly vs Tusculum (Aug 30, 2003)
45 (5g) Katie Holly at Tusculum (Oct 29, 2003)
44 (4g) Katie Holly at Alabama-Huntsville (Oct 19, 2003)
ASSISTS 3-GAMES
42 Katie Holly at Augusta State (Nov 01, 2003)
40 Katie Holly at Cumberland (Sep 09, 2003)
39 Katie Holly vs UNC-Pembroke (Sep 06, 2003)
39 Katie Holly at West Georgia (Nov 02, 2003)
37 Katie Holly at Union (KY) (Oct 21, 2003)
ASSISTS 4-GAMES
52 Katie Holly at West Alabama (Sep 21, 2003)
47 Katie Holly vs Tusculum (Aug 30, 2003)
44 Katie Holly at Alabama-Huntsville (Oct 19, 2003)
37 Katie Holly at Valdosta State (Oct 11, 2003)
33 Katie Holly vs Montevallo (Oct 25, 2003)
ASSISTS 5-GAMES
50 Katie Holly vs West Florida (Nov 08, 2003)
45 Katie Holly at Tusculum (Oct 29, 2003)
42 Katie Holly at Central Arkansas (Aug 29, 2003)
42 Katie Holly vs Newberry (Aug 30, 2003)
31 Allison Holstein at Carson-Newman (Sep 17, 2003)
DIGS
27 (4g) Jennifer Brannan at Kentucky State (Oct 15, 2003)
26 (5g) Ahleasha Matthews at Tusculum (Oct 29, 2003)
23 (5g) Katie Holly at Tusculum (Oct 29, 2003)
23 (3g) Jennifer Brannan vs Converse (Sep 13, 2003)
22 (4g) Jennifer Brannan vs Montevallo (Oct 25, 2003)
DIGS 3-GAMES
23 Jennifer Brannan vs Converse (Sep 13, 2003)
21 Jennifer Brannan vs Lindsey Wilson (Nov 06, 2003)
18 Katie Holly vs UNC-Pembroke (Sep 06, 2003)
16 Ahleasha Matthews vs Converse (Sep 13, 2003)
16 Erin DeRouen vs Tusculum (Oct 01, 2003)
DIGS 4-GAMES
27 Jennifer Brannan at Kentucky State (Oct 15, 2003)
22 Jennifer Brannan vs Montevallo (Oct 25, 2003)
18 Ahleasha Matthews at Kentucky State (Oct 15, 2003)
18 Jennifer Brannan vs West Georgia (Sep 12, 2003)
