2003 LMU Volleyball
                Lincoln Memorial Individual Match-by-Match (as of Nov 09, 2003)
                                          All matches



                                  #15 Joy Otto

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2003 vs Central Arkansas....  5    4    3   10   .100    0    0    0    0    0    1    4    1   5.0    0   .216
Aug 29, 2003 vs Presbyterian........  3    3    2    8   .125    0    0    0    0    0    1    3    0   4.0    0   .230
Aug 30, 2003 vs Tusculum............  4    6    3   15   .200    0    0    0    0    1    0    3    2   3.0    1   .395
Aug 30, 2003 vs Newberry............  5    7    2   15   .333    0    0    0    0    2    0    2    0   2.0    0   .266
Sep 05, 2003 vs Glenville State.....  2    6    2   11   .364    0    0    1    0    0    0    1    0   1.0    1   .350
Sep 05, 2003 vs Mars Hill...........  3    5    2   15   .200    1    0    0    0    0    0    1    0   1.0    0   .263
Sep 06, 2003 vs UNC-Pembroke........  2    7    1   13   .462    0    0    0    0    1    1    2    0   3.0    0   .240
Sep 06, 2003 vs USC-Aiken...........  5    4    4   16   .000    1    0    0    0    4    0    1    0   1.0    0   .122
Sep 09, 2003 at Cumberland..........  3   11    2   21   .429    0    0    0    0    0    0    0    0   0.0    0   .364
Sep 12, 2003 WEST GEORGIA...........  4    3    4   14  -.071    2    0    0    0    3    0    6    0   6.0    0   .145
Sep 13, 2003 CONVERSE...............  2    4    1   10   .300    0    0    0    0    0    0    0    0   0.0    0   .320
Sep 17, 2003 at Carson-Newman.......  5   13    4   24   .375    0    0    0    0    0    1    5    2   6.0    0   .286
Sep 20, 2003 at Montevallo..........  3    5    4   14   .071    1    0    0    0    1    0    3    0   3.0    0   .219
Sep 21, 2003 at West Alabama........  4   12    3   26   .346    0    0    0    0    1    0    3    1   3.0    0   .258
Sep 27, 2003 KENTUCKY STATE.........  2    3    2   11   .091    0    1    0    0    1    0    2    0   2.0    0   .329
Sep 27, 2003 UNION (KY).............  3   10    4   21   .286    1    0    0    0    1    1    2    0   3.0    0   .281
Oct 01, 2003 TUSCULUM...............  3   12    4   20   .400    0    0    0    0    0    1    3    0   4.0    0   .238
Oct 04, 2003 NORTH ALABAMA..........  3    3    2   11   .091    0    0    0    0    1    0    2    0   2.0    0   .128
Oct 05, 2003 ALABAMA-HUNTSVILLE.....  3    3    4   18  -.056    0    0    0    0    0    0    2    0   2.0    0   .123
Oct 10, 2003 at West Florida........  3    6    6   18   .000    0    0    0    0    0    0    2    0   2.0    0   .134
Oct 11, 2003 at Valdosta State......  4   10    4   22   .273    0    0    0    0    0    0    5    0   5.0    0   .161
Oct 15, 2003 at Kentucky State......  4   12    4   20   .400    0    0    0    0    1    1    2    0   3.0    0   .349
Oct 15, 2003 vs Central State (OH)..  1    2    0    3   .667    0    0    0    0    1    1    0    0   1.0    0   .210
Oct 18, 2003 at North Alabama.......  3    4    0   11   .364    0    0    1    0    1    0    1    0   1.0    0   .103
Oct 19, 2003 at Alabama-Huntsville..  4    9    3   26   .231    1    0    0    0    1    0    2    0   2.0    0   .198
Oct 21, 2003 at Union (KY)..........  3    9    1   14   .571    0    0    0    0    0    2    5    0   7.0    0   .333
Oct 25, 2003 MONTEVALLO.............  4    8    1   26   .269    0    0    0    0    1    0    4    0   4.0    1   .081
Oct 26, 2003 WEST ALABAMA...........  5   11    5   30   .200    0    0    0    0    1    2    4    0   6.0    0   .127
Oct 29, 2003 at Tusculum............  5   12    8   34   .118    0    0    0    0    2    0    4    0   4.0    0   .230
Nov 01, 2003 at Augusta State.......  3    9    1   18   .444    0    0    0    0    0    0    3    1   3.0    0   .380
Nov 02, 2003 at West Georgia........  3    6    1   15   .333    0    0    0    0    2    0    2    0   2.0    0   .246
Nov 06, 2003 LINDSEY WILSON.........  3   10    2   18   .444    0    0    0    0    0    0    2    0   2.0    2   .223
Nov 08, 2003 WEST FLORIDA...........  5    6    2   25   .160    1    0    0    0    0    2    4    0   6.0    0   .199
Nov 09, 2003 VALDOSTA STATE.........  3    7    1   15   .400    0    0    0    0    2    1    3    0   4.0    0   .226

Totals..............................117  242   92  588   .255    8    1    2    0   28   15   88    7 103.0    5   .227

Games played: 117
Kills per game: 2.07
Assists per game: 0.07
Service aces per game: 0.01
Digs per game: 0.24
Blocks per game: 0.88