2003 LMU Volleyball
                Lincoln Memorial Individual Match-by-Match (as of Nov 09, 2003)
                                          All matches



                             #11 Ahleasha Matthews

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2003 vs Central Arkansas....  5   19    7   39   .308    0    0    1    1   10    0    3    0   3.0    0   .216
Aug 29, 2003 vs Presbyterian........  3   11    5   23   .261    0    1    1    1   12    0    2    0   2.0    0   .230
Aug 30, 2003 vs Tusculum............  4   16    2   35   .400    1    3    0    0   11    0    0    1   0.0    0   .395
Aug 30, 2003 vs Newberry............  5   14    4   38   .263    0    2    1    1   20    0    1    0   1.0    0   .266
Sep 05, 2003 vs Glenville State.....  3    6    1   16   .312    1    3    1    0    7    1    0    0   1.0    0   .350
Sep 05, 2003 vs Mars Hill...........  3   11    2   34   .265    2    2    0    1    6    0    0    0   0.0    0   .263
Sep 06, 2003 vs UNC-Pembroke........  3   14    6   37   .216    1    1    0    0    8    0    2    0   2.0    0   .240
Sep 06, 2003 vs USC-Aiken...........  5   12    8   49   .082    1    3    1    3   20    0    0    0   0.0    0   .122
Sep 09, 2003 at Cumberland..........  2    6    2   10   .400    0    0    1    0    5    2    3    2   5.0    0   .364
Sep 12, 2003 WEST GEORGIA...........  4   18    3   37   .405    2    1    0    0   17    0    4    0   4.0    0   .145
Sep 13, 2003 CONVERSE...............  3   11    4   28   .250    1    1    0    0   16    0    0    0   0.0    0   .320
Sep 17, 2003 at Carson-Newman.......  5   17    5   40   .300    0    2    1    0   16    1    2    0   3.0    0   .286
Sep 20, 2003 at Montevallo..........  3    9    3   31   .194    0    1    1    2   12    0    2    0   2.0    0   .219
Sep 21, 2003 at West Alabama........  4   13    6   42   .167    0    2    2    0   14    0    3    0   3.0    0   .258
Sep 27, 2003 KENTUCKY STATE.........  3    7    0   10   .700    1    4    1    0    7    1    2    0   3.0    0   .329
Sep 27, 2003 UNION (KY).............  3   15    4   35   .314    2    1    0    0   13    0    1    0   1.0    0   .281
Oct 01, 2003 TUSCULUM...............  3    6    2   23   .174    3    0    0    0    9    0    1    0   1.0    0   .238
Oct 04, 2003 NORTH ALABAMA..........  3    6    4   25   .080    2    0    1    1   11    0    0    0   0.0    0   .128
Oct 05, 2003 ALABAMA-HUNTSVILLE.....  3   10    5   39   .128    0    1    1    0   10    1    1    0   2.0    0   .123
Oct 10, 2003 at West Florida........  3    6    2   20   .200    0    1    0    1    4    0    1    1   1.0    0   .134
Oct 11, 2003 at Valdosta State......  4   18    7   38   .289    0    2    1    1    8    1    3    1   4.0    0   .161
Oct 15, 2003 at Kentucky State......  4   10    3   23   .304    0    1    2    4   18    0    2    0   2.0    0   .349
Oct 18, 2003 at North Alabama.......  3    6    2   17   .235    0    0    0    1    7    1    0    0   1.0    0   .103
Oct 19, 2003 at Alabama-Huntsville..  4   10    1   30   .300    3    2    0    0    7    0    2    0   2.0    0   .198
Oct 21, 2003 at Union (KY)..........  3    7    4   19   .158    0    1    0    1    9    0    1    0   1.0    1   .333
Oct 25, 2003 MONTEVALLO.............  4   11    9   45   .044    1    0    0    3   16    0    1    0   1.0    0   .081
Oct 26, 2003 WEST ALABAMA...........  5   11    6   37   .135    0    1    1    4   14    0    1    0   1.0    0   .127
Oct 29, 2003 at Tusculum............  5   17    5   44   .273    3    4    0    0   26    1    2    0   3.0    0   .230
Nov 01, 2003 at Augusta State.......  3   10    2   16   .500    0    0    2    0   14    0    2    0   2.0    0   .380
Nov 02, 2003 at West Georgia........  3   12    3   25   .360    0    0    1    3    9    0    0    1   0.0    0   .246
Nov 06, 2003 LINDSEY WILSON.........  3    8    3   26   .192    0    2    0    1    9    0    1    0   1.0    0   .223
Nov 08, 2003 WEST FLORIDA...........  5   26    6   56   .357    3    1    0    1   16    2    0    0   2.0    0   .199
Nov 09, 2003 VALDOSTA STATE.........  3   10    4   28   .214    0    2    0    0    9    2    2    0   4.0    0   .226

Totals..............................119  383  130 1015   .249   27   45   20   30  390   13   45    6  58.0    1   .227

Games played: 119
Kills per game: 3.22
Assists per game: 0.23
Service aces per game: 0.38
Digs per game: 3.28
Blocks per game: 0.49