2003 LMU Volleyball
                Lincoln Memorial Individual Match-by-Match (as of Nov 09, 2003)
                                          All matches



                                #10 Erin DeRouen

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2003 vs Central Arkansas....  5    0    0    0   .000    0    3    0    0    3    0    0    0   0.0    0   .216
Aug 29, 2003 vs Presbyterian........  3    0    1    1 -1.000    0    0    0    0    7    0    0    0   0.0    0   .230
Aug 30, 2003 vs Tusculum............  4    1    0    1  1.000    0    4    0    0    5    0    0    0   0.0    0   .395
Aug 30, 2003 vs Newberry............  5    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .266
Sep 05, 2003 vs Glenville State.....  3    0    0    1   .000    0    1    1    1    6    0    0    0   0.0    0   .350
Sep 05, 2003 vs Mars Hill...........  3    0    0    0   .000    0    2    1    0    2    0    0    0   0.0    0   .263
Sep 06, 2003 vs UNC-Pembroke........  3    0    0    1   .000    0    2    0    1    5    0    0    0   0.0    0   .240
Sep 06, 2003 vs USC-Aiken...........  5    0    0    1   .000    1    1    1    0    4    0    0    0   0.0    0   .122
Sep 09, 2003 at Cumberland..........  3    1    0    1  1.000    0    1    1    1    4    0    0    0   0.0    0   .364
Sep 12, 2003 WEST GEORGIA...........  4    0    0    0   .000    1    1    1    0    2    0    0    0   0.0    0   .145
Sep 17, 2003 at Carson-Newman.......  5    0    0    0   .000    0    0    3    1    6    0    0    0   0.0    0   .286
Sep 20, 2003 at Montevallo..........  3    0    0    0   .000    0    1    0    3    8    0    0    0   0.0    0   .219
Sep 21, 2003 at West Alabama........  3    0    0    0   .000    0    1    0    1    4    0    0    0   0.0    0   .258
Sep 27, 2003 KENTUCKY STATE.........  2    1    0    1  1.000    0    0    0    1    4    0    0    0   0.0    0   .329
Sep 27, 2003 UNION (KY).............  3    0    0    0   .000    1    1    0    1    3    0    0    0   0.0    0   .281
Oct 01, 2003 TUSCULUM...............  3    0    0    1   .000    1    1    1    0   16    0    0    0   0.0    0   .238
Oct 04, 2003 NORTH ALABAMA..........  3    1    0    1  1.000    1    0    1    2    6    0    0    0   0.0    0   .128
Oct 05, 2003 ALABAMA-HUNTSVILLE.....  3    0    0    0   .000    0    1    0    0   10    0    0    0   0.0    0   .123
Oct 10, 2003 at West Florida........  3    0    0    0   .000    0    0    0    3    3    0    0    0   0.0    0   .134
Oct 11, 2003 at Valdosta State......  4    0    0    0   .000    0    0    1    1    8    0    0    0   0.0    0   .161
Oct 15, 2003 at Kentucky State......  4    0    0    0   .000    1    0    0    1    8    0    0    0   0.0    0   .349
Oct 15, 2003 vs Central State (OH)..  2    2    1    7   .143    0    1    1    0   10    0    0    0   0.0    0   .210
Oct 18, 2003 at North Alabama.......  3    0    0    1   .000    0    0    0    4    9    0    0    0   0.0    0   .103
Oct 19, 2003 at Alabama-Huntsville..  4    0    0    0   .000    0    0    0    5   17    0    0    0   0.0    0   .198
Oct 21, 2003 at Union (KY)..........  3    0    0    0   .000    0    1    0    0    3    0    0    0   0.0    0   .333
Oct 25, 2003 MONTEVALLO.............  4    0    0    0   .000    3    0    0    1   11    0    0    0   0.0    0   .081
Oct 26, 2003 WEST ALABAMA...........  5    0    0    0   .000    1    1    0    0   18    0    0    0   0.0    0   .127
Oct 29, 2003 at Tusculum............  5    1    0    1  1.000    0    0    0    2   17    0    0    0   0.0    0   .230
Nov 01, 2003 at Augusta State.......  3    0    0    0   .000    1    2    2    2   11    0    0    0   0.0    0   .380
Nov 02, 2003 at West Georgia........  2    0    0    0   .000    0    0    0    3    5    0    0    0   0.0    0   .246
Nov 06, 2003 LINDSEY WILSON.........  3    0    0    0   .000    0    0    2    1    4    0    0    0   0.0    0   .223
Nov 08, 2003 WEST FLORIDA...........  5    0    1    3  -.333    1    1    0    0   14    0    0    0   0.0    0   .199
Nov 09, 2003 VALDOSTA STATE.........  3    0    0    3   .000    2    1    2    0   11    0    0    0   0.0    0   .226

Totals..............................116    7    3   24   .167   14   27   18   35  247    0    0    0   0.0    0   .227

Games played: 116
Kills per game: 0.06
Assists per game: 0.12
Service aces per game: 0.23
Digs per game: 2.13
Blocks per game: 0.00