2003 LMU Volleyball
                Lincoln Memorial Individual Match-by-Match (as of Nov 09, 2003)
                                          All matches



                              # 9 Mary Fitzgerald

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2003 vs Central Arkansas....  5    3    3   10   .000    0    0    2    0    2    0    5    0   5.0    0   .216
Aug 29, 2003 vs Presbyterian........  2    1    3    7  -.286    0    1    0    0    0    0    1    0   1.0    0   .230
Aug 30, 2003 vs Tusculum............  2    4    1    7   .429    0    0    1    0    1    0    0    1   0.0    0   .395
Aug 30, 2003 vs Newberry............  5    7    2   13   .385    0    0    0    0    3    0    1    0   1.0    0   .266
Sep 05, 2003 vs Glenville State.....  2    4    2   10   .200    0    0    1    0    0    1    3    0   4.0    0   .350
Sep 05, 2003 vs Mars Hill...........  2    3    1    8   .250    1    0    0    0    3    0    1    0   1.0    0   .263
Sep 06, 2003 vs UNC-Pembroke........  2    2    3    7  -.143    0    0    0    0    2    0    2    0   2.0    0   .240
Sep 06, 2003 vs USC-Aiken...........  4    4    1   19   .158    0    2    3    0    3    1    4    0   5.0    0   .122
Sep 09, 2003 at Cumberland..........  3    7    1   10   .600    2    3    2    0    2    1    1    0   2.0    0   .364
Sep 12, 2003 WEST GEORGIA...........  4    6    4   13   .154    1    3    2    0    2    1    4    0   5.0    0   .145
Sep 13, 2003 CONVERSE...............  2    3    2    9   .111    0    2    1    0    3    0    0    0   0.0    0   .320
Sep 17, 2003 at Carson-Newman.......  5   10    4   21   .286    0    0    2    0    2    0    2    1   2.0    0   .286
Sep 20, 2003 at Montevallo..........  3    2    0    7   .286    0    1    0    0    1    0    0    0   0.0    0   .219
Sep 21, 2003 at West Alabama........  4    8    3   21   .238    1    0    1    0    5    0    1    0   1.0    0   .258
Sep 27, 2003 KENTUCKY STATE.........  3    6    1   19   .263    2    5    2    0    1    1    4    0   5.0    0   .329
Sep 27, 2003 UNION (KY).............  3    4    4   15   .000    4    1    3    0    4    0    0    0   0.0    1   .281
Oct 01, 2003 TUSCULUM...............  3    8    2   19   .316    0    0    5    0    0    0    0    0   0.0    0   .238
Oct 04, 2003 NORTH ALABAMA..........  3    6    2   14   .286    1    0    1    0    1    0    1    0   1.0    0   .128
Oct 05, 2003 ALABAMA-HUNTSVILLE.....  3    5    4   24   .042    0    0    2    0    1    0    2    0   2.0    0   .123
Oct 10, 2003 at West Florida........  3    6    4   16   .125    0    0    3    0    1    0    0    1   0.0    0   .134
Oct 11, 2003 at Valdosta State......  4    6    5   24   .042    2    3    3    0    4    0    6    0   6.0    0   .161
Oct 15, 2003 at Kentucky State......  4   15    5   25   .400    1    4    1    0    5    4    4    1   8.0    0   .349
Oct 15, 2003 vs Central State (OH)..  3    3    2   16   .062    2    6    2    1    8    0    0    0   0.0    0   .210
Oct 18, 2003 at North Alabama.......  3    9    1   18   .444    0    1    3    1    0    0    0    0   0.0    0   .103
Oct 19, 2003 at Alabama-Huntsville..  4   12    4   27   .296    0    2    0    0    3    0    2    1   2.0    0   .198
Oct 21, 2003 at Union (KY)..........  3    7    2   15   .333    2    0    2    0    2    2    1    1   3.0    0   .333
Oct 25, 2003 MONTEVALLO.............  4   11    7   39   .103    1    2    1    0    3    0    3    0   3.0    0   .081
Oct 26, 2003 WEST ALABAMA...........  5   10    5   35   .143    2    1    0    0    4    0    2    0   2.0    0   .127
Oct 29, 2003 at Tusculum............  5   14    3   39   .282    0    1    0    0    7    1    2    0   3.0    0   .230
Nov 01, 2003 at Augusta State.......  3   10    2   20   .400    0    0    0    0    5    1    3    0   4.0    0   .380
Nov 02, 2003 at West Georgia........  3    8    5   27   .111    2    0    1    0    1    1    0    0   1.0    0   .246
Nov 06, 2003 LINDSEY WILSON.........  3    6    2   20   .200    0    1    2    1    2    1    0    0   1.0    1   .223
Nov 08, 2003 WEST FLORIDA...........  5    9    5   25   .160    1    0    2    0    3    0    3    0   3.0    1   .199
Nov 09, 2003 VALDOSTA STATE.........  2    1    2    5  -.200    0    0    1    0    3    0    1    0   1.0    0   .226

Totals..............................114  220   97  604   .204   25   39   49    3   87   15   59    6  74.0    3   .227

Games played: 114
Kills per game: 1.93
Assists per game: 0.22
Service aces per game: 0.34
Digs per game: 0.76
Blocks per game: 0.65