2003 LMU Volleyball
                Lincoln Memorial Individual Match-by-Match (as of Nov 09, 2003)
                                          All matches



                                # 7 Katie Holly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2003 vs Central Arkansas....  5    2    0    5   .400   42    4    0    0   19    0    0    0   0.0    2   .216
Aug 29, 2003 vs Presbyterian........  3    4    0    6   .667   28    0    0    0    5    0    1    0   1.0    3   .230
Aug 30, 2003 vs Tusculum............  4    5    1   10   .400   47    0    1    0   12    0    1    1   1.0    2   .395
Aug 30, 2003 vs Newberry............  4    4    0    5   .800   42    2    3    0   11    0    1    2   1.0    1   .266
Sep 05, 2003 vs Glenville State.....  3    4    1    7   .429   26    6    1    0    4    0    1    0   1.0    0   .350
Sep 05, 2003 vs Mars Hill...........  3    5    0   10   .500   34    1    0    0    6    0    1    0   1.0    2   .263
Sep 06, 2003 vs UNC-Pembroke........  3    2    0   10   .200   39    3    0    0   18    0    0    0   0.0    1   .240
Sep 06, 2003 vs USC-Aiken...........  5    2    2    7   .000   29    1    0    0    9    0    0    0   0.0    0   .122
Sep 09, 2003 at Cumberland..........  3    4    0    5   .800   40    1    2    0   10    0    1    0   1.0    0   .364
Sep 12, 2003 WEST GEORGIA...........  4    4    1   10   .300   31    1    1    0   10    0    0    0   0.0    2   .145
Sep 13, 2003 CONVERSE...............  2    5    1    8   .500   24    2    1    0    8    0    0    0   0.0    1   .320
Sep 17, 2003 at Carson-Newman.......  2    4    0    7   .571   30    0    0    0    7    0    2    0   2.0    0   .286
Sep 20, 2003 at Montevallo..........  3    2    2    5   .000   25    0    0    0   11    0    1    0   1.0    1   .219
Sep 21, 2003 at West Alabama........  4    6    1   10   .500   52    1    0    0   12    0    0    0   0.0    2   .258
Sep 27, 2003 KENTUCKY STATE.........  2    1    0    3   .333   22    1    0    0    2    0    1    0   1.0    0   .329
Sep 27, 2003 UNION (KY).............  2    4    0    7   .571   25    1    0    0    3    0    1    0   1.0    2   .281
Oct 01, 2003 TUSCULUM...............  2    2    1    7   .143   24    1    0    0    5    0    0    0   0.0    0   .238
Oct 04, 2003 NORTH ALABAMA..........  3    3    0    4   .750   20    1    1    0    0    0    1    0   1.0    2   .128
Oct 05, 2003 ALABAMA-HUNTSVILLE.....  3    3    0    8   .375   28    0    0    0   10    0    0    0   0.0    2   .123
Oct 10, 2003 at West Florida........  3    0    0    4   .000   29    0    0    0    7    0    0    1   0.0    2   .134
Oct 11, 2003 at Valdosta State......  4    5    3   10   .200   37    0    0    0    8    0    1    1   1.0    1   .161
Oct 15, 2003 at Kentucky State......  2    2    1    4   .250   20    0    0    0    6    0    0    0   0.0    0   .349
Oct 18, 2003 at North Alabama.......  3    0    0    1   .000   16    0    0    0    5    0    0    0   0.0    0   .103
Oct 19, 2003 at Alabama-Huntsville..  4    3    1    9   .222   44    0    0    0   11    1    1    0   2.0    1   .198
Oct 21, 2003 at Union (KY)..........  3    4    0    6   .667   37    2    0    0    7    0    2    0   2.0    1   .333
Oct 25, 2003 MONTEVALLO.............  4    4    2   10   .200   33    0    1    0    8    0    0    0   0.0    3   .081
Oct 26, 2003 WEST ALABAMA...........  4    1    2    9  -.111   29    0    0    0    5    0    0    0   0.0    1   .127
Oct 29, 2003 at Tusculum............  5    7    0    8   .875   45    3    1    0   23    0    1    0   1.0    2   .230
Nov 01, 2003 at Augusta State.......  3    4    1    6   .500   42    1    1    0    6    0    1    0   1.0    0   .380
Nov 02, 2003 at West Georgia........  3    2    1    5   .200   39    0    0    0    7    0    0    2   0.0    2   .246
Nov 06, 2003 LINDSEY WILSON.........  3    2    1    6   .167   34    0    0    0    5    0    1    0   1.0    3   .223
Nov 08, 2003 WEST FLORIDA...........  5    8    2   16   .375   50    2    1    0   14    0    3    0   3.0    6   .199
Nov 09, 2003 VALDOSTA STATE.........  3    3    0   10   .300   30    1    1    0    6    0    1    0   1.0    0   .226

Totals..............................109  111   24  238   .366 1093   35   15    0  280    1   23    7  24.0   45   .227

Games played: 109
Kills per game: 1.02
Assists per game: 10.03
Service aces per game: 0.32
Digs per game: 2.57
Blocks per game: 0.22