# 6 Katie Chalmers
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 29, 2003 vs Central Arkansas.... 3 3 1 5 .400 1 1 0 0 4 0 1 0 1.0 1 .216
Aug 29, 2003 vs Presbyterian........ 2 4 0 8 .500 1 0 1 1 5 0 1 1 1.0 0 .230
Aug 30, 2003 vs Tusculum............ 3 17 1 25 .640 2 0 3 0 6 0 1 0 1.0 0 .395
Aug 30, 2003 vs Newberry............ 5 4 5 19 -.053 3 2 1 0 22 0 2 1 2.0 1 .266
Sep 05, 2003 vs Glenville State..... 3 10 4 19 .316 1 1 2 0 2 0 2 0 2.0 0 .350
Sep 05, 2003 vs Mars Hill........... 2 4 1 6 .500 3 0 1 0 7 0 0 0 0.0 0 .263
Sep 06, 2003 vs UNC-Pembroke........ 3 9 1 24 .333 3 1 3 0 13 0 3 0 3.0 0 .240
Sep 06, 2003 vs USC-Aiken........... 3 5 0 16 .312 1 1 2 0 7 0 0 0 0.0 0 .122
Sep 09, 2003 at Cumberland.......... 2 7 4 17 .176 0 1 1 1 7 0 2 0 2.0 0 .364
Sep 12, 2003 WEST GEORGIA........... 2 2 4 7 -.286 0 0 0 0 0 0 0 0 0.0 0 .145
Sep 13, 2003 CONVERSE............... 2 10 2 18 .444 3 3 0 1 8 0 0 0 0.0 0 .320
Sep 17, 2003 at Carson-Newman....... 5 7 7 20 .000 0 0 0 1 6 0 0 0 0.0 0 .286
Sep 20, 2003 at Montevallo.......... 1 3 0 9 .333 0 0 1 0 0 0 0 0 0.0 0 .219
Sep 21, 2003 at West Alabama........ 4 13 3 34 .294 3 1 3 0 10 0 0 1 0.0 0 .258
Sep 27, 2003 KENTUCKY STATE......... 2 8 1 10 .700 1 0 2 0 1 1 2 0 3.0 0 .329
Sep 27, 2003 UNION (KY)............. 3 4 3 17 .059 2 1 2 0 10 0 0 0 0.0 0 .281
Oct 01, 2003 TUSCULUM............... 3 8 2 21 .286 3 4 1 0 10 0 2 0 2.0 0 .238
Oct 04, 2003 NORTH ALABAMA.......... 3 8 5 23 .130 0 0 1 0 3 1 0 0 1.0 1 .128
Oct 05, 2003 ALABAMA-HUNTSVILLE..... 3 4 4 28 .000 4 1 2 0 11 0 0 0 0.0 0 .123
Oct 10, 2003 at West Florida........ 3 5 2 16 .188 1 1 3 0 7 0 0 2 0.0 0 .134
Oct 11, 2003 at Valdosta State...... 4 6 3 19 .158 0 0 2 0 5 0 3 0 3.0 0 .161
Oct 15, 2003 at Kentucky State...... 3 9 1 14 .571 2 0 1 0 14 0 1 1 1.0 0 .349
Oct 15, 2003 vs Central State (OH).. 2 5 3 12 .167 1 1 3 0 5 0 0 0 0.0 0 .210
Oct 18, 2003 at North Alabama....... 3 1 2 11 -.091 0 0 0 0 2 0 0 0 0.0 0 .103
Oct 19, 2003 at Alabama-Huntsville.. 4 6 4 30 .067 1 1 1 0 3 0 0 1 0.0 0 .198
Oct 21, 2003 at Union (KY).......... 2 8 3 14 .357 0 0 1 0 2 1 2 0 3.0 0 .333
Oct 25, 2003 MONTEVALLO............. 3 5 5 19 .000 3 0 1 0 6 0 2 0 2.0 1 .081
Oct 26, 2003 WEST ALABAMA........... 5 15 10 40 .125 3 1 1 0 9 1 2 0 3.0 0 .127
Oct 29, 2003 at Tusculum............ 5 17 5 42 .286 5 1 2 1 8 0 3 1 3.0 0 .230
Nov 01, 2003 at Augusta State....... 3 9 3 22 .273 0 0 0 0 2 1 1 0 2.0 0 .380
Nov 02, 2003 at West Georgia........ 3 7 4 21 .143 0 0 0 0 1 1 0 1 1.0 0 .246
Nov 06, 2003 LINDSEY WILSON......... 2 5 3 12 .167 0 0 0 0 2 0 0 0 0.0 0 .223
Nov 08, 2003 WEST FLORIDA........... 5 11 7 27 .148 2 0 0 0 0 1 0 0 1.0 0 .199
Nov 09, 2003 VALDOSTA STATE......... 3 6 3 19 .158 2 0 1 0 3 0 1 1 1.0 0 .226
Totals..............................104 245 106 644 .216 51 22 42 5 201 7 31 10 38.0 4 .227
Games played: 104
Kills per game: 2.36
Assists per game: 0.49
Service aces per game: 0.21
Digs per game: 1.93
Blocks per game: 0.37